Baku F1 2024, Azerbaijan - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Barquette | ACFL F2 2024 |
01:50.070 Tyre: SS |
03:40.975 | 11 laps / 3 cuts | 188 - 210 |
2 | Diego Henrique | ACFL F2 2024 |
01:51.738 Tyre: SS |
02:27.455 | 14 laps / 8 cuts | 149 - 161 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:41.028 | 05:36.561 | 00:35.104 | 00:29.363 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
2 | 04:44.849 | 03:41.674 | 00:34.034 | 00:29.141 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
3 | 05:49.162 | 04:46.194 | 00:34.015 |
00:28.953
S
S
|
0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
4 | 01:50.472 |
00:47.755
S
S
|
00:33.719 | 00:28.998 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
5 | 03:16.856 | 02:13.911 | 00:33.794 | 00:29.151 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
6 | 03:41.457 | 02:39.078 | 00:33.376 | 00:29.003 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
7 | 06:25.226 | 05:22.002 | 00:34.154 | 00:29.070 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
8 |
01:56.894
C
|
00:53.683 | 00:34.114 | 00:29.097 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
9 | 04:00.716 | 02:57.510 | 00:34.019 | 00:29.187 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
10 | 01:50.190 | 00:47.770 | 00:33.381 | 00:29.039 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
11 |
01:50.070
L
L
|
00:48.123 |
00:32.985
S
S
|
00:28.962 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.969 | 01:29.272 | 00:34.956 | 00:29.741 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
2 | 04:38.424 | 03:34.127 | 00:34.646 | 00:29.651 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
3 | 01:53.462 | 00:49.607 | 00:34.786 |
00:29.069
S
|
0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
4 | 03:46.281 | 02:43.244 | 00:34.003 | 00:29.034 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
5 | 04:08.958 | 03:05.687 | 00:34.052 | 00:29.219 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
6 | 02:44.052 | 01:39.827 | 00:34.884 | 00:29.341 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
7 | 02:09.239 | 01:04.521 | 00:35.239 | 00:29.479 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
8 | 02:52.317 | 01:49.496 | 00:33.786 | 00:29.035 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
9 | 01:52.967 | 00:50.066 | 00:33.624 | 00:29.277 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
10 |
01:51.738
L
|
00:49.102
S
|
00:33.403
S
|
00:29.233 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
11 | 02:45.928 | 01:42.779 | 00:33.435 | 00:29.714 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
12 | 06:07.372 | 05:02.361 | 00:35.806 | 00:29.205 | 2 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
13 |
01:52.083
C
|
00:49.055 | 00:33.669 | 00:29.359 | 1 | SS | 40.0 | 28.0 | 8.0 | 25.0 |
14 | 02:31.775 | 01:21.571 | 00:40.716 | 00:29.488 | 0 | SS | 40.0 | 28.0 | 8.0 | 25.0 |