Baku F1 2024, Azerbaijan - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:49.777 Tyre: SS |
02:07.864 | 17 laps / 2 cuts | 36 - 43 |
2 | Joao Barquette | ACFL F2 2024 |
01:49.981 Tyre: SS |
02:35.026 | 10 laps / 4 cuts | 187 - 201 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.203 | 01:02.250 | 00:34.488 | 00:29.465 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
2 | 03:07.085 | 02:03.933 | 00:33.997 | 00:29.155 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
3 | 01:50.703 | 00:48.616 | 00:33.111 | 00:28.976 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
4 | 01:59.880 | 00:56.897 | 00:33.219 | 00:29.764 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
5 |
02:03.758
C
|
01:00.547 | 00:33.728 | 00:29.483 | 1 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
6 | 01:51.031 | 00:48.292 | 00:33.624 | 00:29.115 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
7 | 01:50.391 | 00:48.398 | 00:33.076 | 00:28.917 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
8 | 02:30.142 | 01:27.412 | 00:33.322 | 00:29.408 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
9 |
01:50.728
C
|
00:48.353 | 00:33.431 | 00:28.944 | 1 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
10 | 01:50.858 | 00:48.605 | 00:33.445 |
00:28.808
S
|
0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
11 | 11:18.549 | 10:14.694 | 00:34.488 | 00:29.367 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
12 | 05:08.474 | 04:05.655 | 00:33.466 | 00:29.353 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
13 | 02:45.270 | 01:43.174 | 00:33.116 | 00:28.980 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
14 |
01:49.777
L
L
|
00:47.731
S
S
|
00:33.089 | 00:28.957 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
15 | 01:49.941 | 00:48.011 | 00:33.111 | 00:28.819 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
16 | 02:19.265 | 01:17.256 | 00:33.182 | 00:28.827 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
17 | 01:50.036 | 00:48.143 |
00:32.868
S
S
|
00:29.025 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.628 | 01:15.839 | 00:33.814 | 00:28.975 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
2 |
01:49.968
C
|
00:47.777 | 00:33.373 | 00:28.818 | 1 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
3 | 03:07.010 | 01:51.816 | 00:46.242 | 00:28.952 | 1 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
4 | 01:50.761 | 00:48.467 | 00:33.264 | 00:29.030 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
5 | 04:19.188 | 03:16.669 | 00:33.597 | 00:28.922 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
6 | 02:38.899 | 01:35.859 | 00:34.190 | 00:28.850 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
7 |
01:49.981
L
|
00:48.101
S
|
00:32.990
S
|
00:28.890 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
8 | 05:45.439 | 04:20.807 | 00:52.281 | 00:32.351 | 2 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
9 | 03:01.198 | 01:58.171 | 00:34.074 | 00:28.953 | 0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |
10 | 01:50.129 | 00:48.146 | 00:33.242 |
00:28.741
S
S
|
0 | SS | 39.0 | 27.0 | 14.0 | 31.0 |