Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | ACC XxGattss | Tatuus FA01 | − | 00:20:37.544 | 14 laps / 0 cuts |
01:23.082 Tyre: M |
01:28.124 | 0 | 147 - 158 |
2 | Leandro Gomez Vespa 1 Session Penalties | Tatuus FA01 | − | 00:21:27.500 | 14 laps / 0 cuts |
01:25.844 Tyre: M |
01:30.133 | 3 | 35 - 377 |
3 | Donpieros 1 Session Penalties | Tatuus FA01 | − | 00:22:04.789 | 14 laps / 0 cuts |
01:26.486 Tyre: M |
01:33.539 | 2 | 53 - 61 |
4 | M.Borges Time Penalty: 10s 2 Session Penalties | Tatuus FA01 | − | 00:22:09.137 | 13 laps / 0 cuts |
01:27.542 Tyre: M |
01:38.353 | 7 | 149 - 510 |
5 | Carrasco Time Penalty: 5s 2 Session Penalties | Tatuus FA01 | − | 00:01:44.685 | 1 laps / 0 cuts |
01:39.721 Tyre: M |
00:00.000 | 2 | 58 - 68 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Donpieros | 1 | 01:20:08 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Leandro Gomez Vespa | 1 | 01:20:22 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Carrasco | 1 | 01:20:22 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
4 | M.Borges | 13 | 01:40:17 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
5 | M.Borges | 14 | 01:42:21 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
6 | Carrasco | 2 | 01:42:21 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:32.017 | 00:40.101 | 00:27.665 | 00:24.251 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
2 | 1 | 01:23.984 | 00:32.621 | 00:27.325 | 00:24.038 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
3 | 1 |
01:23.082
L
L
|
00:32.317 |
00:26.807
S
S
|
00:23.958 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
4 | 1 | 01:30.494 | 00:32.256 | 00:33.983 | 00:24.255 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
5 | 1 | 01:25.539 |
00:32.051
S
S
|
00:28.900 | 00:24.588 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
6 | 1 | 01:33.834 | 00:32.345 | 00:37.193 | 00:24.296 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
7 | 1 | 01:24.334 | 00:32.247 | 00:27.935 | 00:24.152 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
8 | 1 | 01:34.425 | 00:32.509 | 00:37.026 | 00:24.890 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
9 | 1 | 01:33.222 | 00:32.075 | 00:27.289 | 00:33.858 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
10 | 1 | 01:23.339 | 00:32.228 | 00:27.046 | 00:24.065 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
11 | 1 | 01:30.156 | 00:32.393 | 00:33.053 | 00:24.710 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
12 | 1 | 01:34.554 | 00:32.759 | 00:37.859 | 00:23.936 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
13 | 1 | 01:23.492 | 00:32.220 | 00:27.521 |
00:23.751
S
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
14 | 1 | 01:25.165 | 00:32.141 | 00:28.567 | 00:24.457 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.786 | 00:53.061 | 00:37.291 | 00:25.434 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |
2 | 2 | 01:29.322 | 00:33.710 | 00:29.034 | 00:26.578 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |
3 | 2 | 01:27.201 | 00:34.042 | 00:28.354 |
00:24.805
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
4 | 2 | 01:27.147 | 00:33.839 | 00:28.098 | 00:25.210 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
5 | 2 | 01:26.796 |
00:32.526
S
|
00:28.511 | 00:25.759 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
6 | 2 | 01:38.333 | 00:32.777 | 00:27.972 | 00:37.584 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
7 | 2 | 01:26.254 | 00:32.695 | 00:28.354 | 00:25.205 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
8 | 2 | 01:26.846 | 00:33.049 | 00:28.885 | 00:24.912 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
9 | 2 |
01:25.844
L
|
00:33.086 | 00:27.891 | 00:24.867 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
10 | 2 | 01:28.855 | 00:34.266 | 00:28.867 | 00:25.722 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
11 | 2 | 01:42.183 | 00:33.278 | 00:27.757 | 00:41.148 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
12 | 2 | 01:28.992 | 00:33.048 | 00:30.595 | 00:25.349 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
13 | 2 | 01:32.393 | 00:37.152 |
00:27.737
S
|
00:27.504 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
14 | 2 | 01:31.573 | 00:35.508 | 00:30.671 | 00:25.394 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:48.817 | 00:54.588 | 00:28.700 | 00:25.529 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |
2 | 3 | 01:39.262 | 00:36.316 | 00:33.273 | 00:29.673 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |
3 | 4 | 01:51.884 | 00:33.058 | 00:54.162 | 00:24.664 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
4 | 3 | 01:30.637 |
00:32.956
S
|
00:32.953 | 00:24.728 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
5 | 3 | 01:34.564 | 00:33.211 | 00:30.398 | 00:30.955 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
6 | 3 |
01:26.486
L
|
00:33.121 | 00:28.728 | 00:24.637 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
7 | 3 | 01:36.568 | 00:34.306 | 00:37.273 | 00:24.989 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
8 | 3 | 01:28.242 | 00:33.616 | 00:29.623 | 00:25.003 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
9 | 3 | 01:32.317 | 00:37.647 | 00:29.564 | 00:25.106 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
10 | 3 | 01:28.606 | 00:35.745 | 00:28.552 |
00:24.309
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
11 | 3 | 01:30.073 | 00:33.184 | 00:28.908 | 00:27.981 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
12 | 3 | 01:30.752 | 00:34.093 | 00:29.318 | 00:27.341 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
13 | 3 | 01:39.327 | 00:33.212 | 00:38.979 | 00:27.136 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
14 | 3 | 01:27.300 | 00:33.848 |
00:28.432
S
|
00:25.020 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:53.682 | 00:49.341 | 00:39.109 | 00:25.232 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
2 | 4 | 01:47.316 | 00:38.799 | 00:43.380 | 00:25.137 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
3 | 3 | 01:38.280 | 00:35.226 | 00:37.345 | 00:25.709 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
4 | 4 | 01:43.842 | 00:33.408 | 00:44.414 | 00:26.020 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
5 | 4 | 01:27.669 | 00:34.164 |
00:28.881
S
|
00:24.624 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
6 | 4 |
01:27.542
L
|
00:33.399
S
|
00:29.254 | 00:24.889 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
7 | 4 | 01:31.789 | 00:34.009 | 00:33.205 |
00:24.575
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
8 | 4 | 01:59.417 | 00:44.106 | 00:48.743 | 00:26.568 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
9 | 4 | 01:36.654 | 00:33.568 | 00:37.827 | 00:25.259 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
10 | 4 | 01:46.784 | 00:41.246 | 00:39.033 | 00:26.505 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
11 | 4 | 01:28.396 | 00:34.013 | 00:29.174 | 00:25.209 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
12 | 4 | 01:34.204 | 00:33.414 | 00:34.852 | 00:25.938 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 33.0 |
13 | 4 | 02:03.688 | 00:39.952 | 00:49.775 | 00:33.961 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 |
01:39.721
L
|
00:40.604
S
|
00:28.611
S
|
00:30.506
S
|
0 | M | 100 | 39.0 | 28.0 | 9.0 | 33.0 |