Laguna Seca

19 Mar 25 15:10 UTC

Laguna Seca, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren MP4-12C GT3 01:27.560
Tyre: ?
00:00.000 1 laps / 2 cuts 196 - 301
2 McLaren MP4-12C GT3 01:27.560
Tyre: S
00:00.000 1 laps / 2 cuts 196 - 301
3 McLaren MP4-12C GT3 01:27.560
Tyre: ?
01:32.768 10 laps / 0 cuts 196 - 301
4 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 196 - 301
5 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 196 - 301
6 McLaren MP4-12C GT3 01:27.560
Tyre: ?
00:00.000 1 laps / 2 cuts 196 - 301
7 Mercedes SLS AMG GT3 01:27.650
Tyre: ?
01:35.824 5 laps / 2 cuts 250 - 300
8 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 250 - 300
9 Mercedes SLS AMG GT3 01:27.650
Tyre: S
01:28.093 6 laps / 1 cuts 250 - 300
10 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 59 - 308
11 McLaren MP4-12C GT3 01:27.802
Tyre: S
01:36.853 35 laps / 5 cuts 59 - 308
12 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
13 McLaren MP4-12C GT3 01:28.950
Tyre: ?
01:34.906 8 laps / 0 cuts 82 - 356
14 McLaren MP4-12C GT3 01:28.950
Tyre: M
01:34.906 8 laps / 0 cuts 82 - 356
15 Mercedes SLS AMG GT3 01:29.129
Tyre: ?
01:34.480 2 laps / 3 cuts 47 - 425
16 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
17 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
18 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
19 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
20 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
21 Mercedes SLS AMG GT3 01:54.172
Tyre: M
01:38.488 37 laps / 8 cuts 61 - 294
22 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 82 - 356
23 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 3 cuts 82 - 356
24 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 47 - 425
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 40.8 X: 1.0 Y: -0.3 Z: 2.1 X: -270.2 Y: -15.0 Z: -101.9 13:41:25 (UTC)
2 Collision with environment 4.3 X: -1.0 Y: -0.3 Z: 2.1 X: 325.7 Y: 32.8 Z: -71.3 13:44:20 (UTC)
3 Collision with environment 41.9 X: -0.5 Y: -0.2 Z: 2.5 X: -48.9 Y: -15.5 Z: 85.5 13:45:13 (UTC)
4 Collision with environment 35.1 X: 0.0 Y: -0.2 Z: 2.6 X: -248.4 Y: -15.6 Z: -45.5 13:51:46 (UTC)
5 Collision with environment 26.8 X: 0.8 Y: -0.1 Z: 2.1 X: 30.5 Y: -7.7 Z: -187.7 13:52:45 (UTC)
6 Collision with environment 12.7 X: -1.0 Y: -0.3 Z: 2.0 X: -123.4 Y: -10.4 Z: -464.8 13:53:05 (UTC)
7 Collision with environment 42.1 X: -1.0 Y: 0.3 Z: 1.8 X: -328.8 Y: -7.5 Z: -177.2 14:10:14 (UTC)
8 Collision with environment 64.3 X: -0.5 Y: -0.2 Z: 2.5 X: -45.4 Y: -15.3 Z: 142.7 14:10:44 (UTC)
9 Collision with environment 27.0 X: -1.0 Y: 0.9 Z: -2.1 X: -17.0 Y: -13.8 Z: 194.0 14:10:49 (UTC)
10 Collision with environment 45.3 X: -0.5 Y: -0.2 Z: 2.5 X: -124.1 Y: -10.3 Z: -464.4 14:13:19 (UTC)
11 Collision with environment 1.8 X: -1.0 Y: -0.2 Z: 2.1 X: -129.1 Y: -10.5 Z: -459.9 14:13:24 (UTC)
12 Collision with environment 38.4 X: 1.0 Y: 0.9 Z: -2.1 X: -114.7 Y: -14.5 Z: -15.4 14:14:33 (UTC)
13 Collision with environment 31.2 X: 0.0 Y: -0.2 Z: 2.6 X: -43.7 Y: -15.3 Z: 163.7 14:14:43 (UTC)
14 Collision with environment 48.3 X: 0.1 Y: -0.1 Z: 2.6 X: -81.0 Y: -12.1 Z: 442.7 14:14:53 (UTC)
15 Collision with environment 42.7 X: 0.5 Y: -0.2 Z: 2.5 X: 107.8 Y: -0.5 Z: 494.2 14:15:23 (UTC)
16 Collision with environment 55.8 X: 0.5 Y: 0.0 Z: 2.4 X: 332.9 Y: 7.7 Z: 348.3 14:19:29 (UTC)
17 Collision with environment 34.1 X: -0.8 Y: -0.2 Z: 2.3 X: -48.6 Y: -15.5 Z: 88.8 14:22:29 (UTC)
18 Collision with environment 69.7 X: 0.4 Y: 0.2 Z: 2.3 X: 336.5 Y: 8.7 Z: 339.9 14:37:16 (UTC)
19 Collision with environment 17.0 X: 0.5 Y: -0.2 Z: 2.5 X: -48.7 Y: -15.5 Z: 88.4 14:37:49 (UTC)
20 Collision with environment 33.1 X: -0.8 Y: 0.2 Z: 2.2 X: 335.7 Y: 22.6 Z: -142.9 14:38:51 (UTC)
21 Collision with environment 29.9 X: 0.5 Y: -0.2 Z: 2.5 X: -48.1 Y: -15.4 Z: 97.1 14:39:50 (UTC)
22 Collision with environment 8.8 X: -1.0 Y: 0.9 Z: -2.1 X: -47.6 Y: -14.3 Z: 104.5 14:39:54 (UTC)
23 Collision with environment 36.1 X: 0.0 Y: -0.2 Z: 2.6 X: 341.7 Y: 10.5 Z: 318.6 14:40:19 (UTC)
24 Collision with environment 82.3 X: -0.8 Y: 0.2 Z: 2.2 X: 380.8 Y: 12.6 Z: 316.7 14:41:41 (UTC)
25 Collision with environment 59.4 X: -0.8 Y: -0.3 Z: 2.3 X: -47.5 Y: -15.5 Z: 108.8 14:42:43 (UTC)
26 Collision with environment 29.2 X: -0.0 Y: -0.3 Z: 2.4 X: -233.1 Y: -15.7 Z: -43.3 14:43:41 (UTC)
27 Collision with environment 43.6 X: 0.0 Y: -0.2 Z: 2.6 X: -217.1 Y: -15.5 Z: -39.7 14:46:15 (UTC)
28 Collision with car 27.4 X: 1.0 Y: -0.2 Z: 2.1 X: 303.2 Y: 5.9 Z: 433.6 14:48:07 (UTC)
29 Collision with car 56.7 X: -0.9 Y: -0.1 Z: -1.8 X: -223.8 Y: -15.1 Z: -59.2 14:49:22 (UTC)
30 Collision with environment 40.8 X: -0.8 Y: -0.3 Z: 2.3 X: 310.7 Y: 20.8 Z: -163.4 14:50:16 (UTC)
31 Collision with environment 3.2 X: -1.0 Y: 0.7 Z: -2.4 X: 311.9 Y: 21.2 Z: -169.5 14:50:21 (UTC)
32 Collision with environment 26.1 X: 1.0 Y: -0.2 Z: 2.1 X: -356.9 Y: -15.5 Z: 100.5 14:50:45 (UTC)
33 Collision with environment 36.7 X: -0.5 Y: -0.2 Z: 2.5 X: -49.9 Y: -15.5 Z: 71.5 14:51:22 (UTC)
34 Collision with environment 53.8 X: -0.8 Y: -0.3 Z: 2.3 X: -323.6 Y: -15.9 Z: 45.2 14:51:51 (UTC)
35 Collision with environment 29.9 X: -0.8 Y: -0.3 Z: 2.3 X: 311.7 Y: 30.1 Z: -88.9 14:53:26 (UTC)
36 Collision with environment 59.2 X: 0.5 Y: -0.2 Z: 2.5 X: 329.0 Y: 6.9 Z: 356.2 14:58:20 (UTC)
37 Collision with environment 101.4 X: 0.7 Y: 0.2 Z: 2.2 X: 339.2 Y: 9.5 Z: 331.0 15:00:41 (UTC)
38 Collision with environment 39.2 X: -1.0 Y: 0.9 Z: -1.8 X: -183.8 Y: -14.4 Z: -31.8 15:09:55 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st COUNTRYMAN, Adam Wrobel in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.560, Potential: 01:53.840
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Adam Wrobel 02:06.564 01:05.984 00:32.189 00:28.391 0 M 36.0 26.0 3.0 40.0
2 Adam Wrobel 01:53.840
L
00:55.165
S
00:31.009
S
00:27.666
S
0 M 36.0 26.0 3.0 40.0
3 Ravioli 02:00.497 00:58.083 00:31.697 00:30.717 2 M 36.0 26.0 3.0 40.0
4 Comander 02:09.615 01:06.408 00:31.995 00:31.212 0 M 36.0 26.0 3.0 40.0
5 Comander 01:33.712
L
00:36.499
S
00:30.352
S
00:26.861
S
0 M 36.0 26.0 3.0 40.0
6 Comander 01:54.085 00:52.341 00:31.198 00:30.546 0 M 36.0 26.0 3.0 40.0
7 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
8 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
9 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
10 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
11 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
12 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
13 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
14 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
15 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
16 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
2nd COUNTRYMAN in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.560, Potential: 01:27.560
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 COUNTRYMAN 01:50.679 00:54.955 00:29.534 00:26.190 0 S 36.0 26.0 3.0 40.0
2 COUNTRYMAN 01:31.354 00:35.041 00:29.813 00:26.500 0 S 36.0 26.0 3.0 40.0
3 COUNTRYMAN 01:28.597 00:33.296 00:29.323 00:25.978 1 S 36.0 26.0 3.0 40.0
4 COUNTRYMAN 01:30.267 00:33.535 00:30.631 00:26.101 1 S 36.0 26.0 3.0 40.0
5 COUNTRYMAN 01:27.560
L
L
00:33.812
S
00:28.265
S
00:25.483
S
0 S 36.0 26.0 3.0 40.0
6 Adam Wrobel 02:06.564 01:05.984 00:32.189 00:28.391 0 M 36.0 26.0 3.0 40.0
7 Adam Wrobel 01:53.840
L
00:55.165
S
00:31.009
S
00:27.666
S
0 M 36.0 26.0 3.0 40.0
8 Ravioli 02:00.497 00:58.083 00:31.697 00:30.717 2 M 36.0 26.0 3.0 40.0
9 Comander 02:09.615 01:06.408 00:31.995 00:31.212 0 M 36.0 26.0 3.0 40.0
10 Comander 01:33.712
L
00:36.499
S
00:30.352
S
00:26.861
S
0 M 36.0 26.0 3.0 40.0
11 Comander 01:54.085 00:52.341 00:31.198 00:30.546 0 M 36.0 26.0 3.0 40.0
12 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
13 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
14 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
15 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
16 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
17 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
18 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
19 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
20 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
21 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
3rd Ravioli, Comander, Fontinele, COUNTRYMAN, Adam Wrobel in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.560, Potential: 01:29.635
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
2 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
3 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
4 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
5 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
6 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
7 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
8 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
9 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
10 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
4th COUNTRYMAN, Adam Wrobel, Ravioli, Comander in McLaren MP4-12C GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
2 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
3 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
4 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
5 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
6 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
7 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
8 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
9 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
10 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
5th Adam Wrobel, Ravioli, Comander, COUNTRYMAN in McLaren MP4-12C GT3
0 Driver Swap. Best: 00:00.000, Potential: 01:33.712
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Comander 02:09.615 01:06.408 00:31.995 00:31.212 0 M 36.0 26.0 3.0 40.0
2 Comander 01:33.712
L
00:36.499
S
00:30.352
S
00:26.861
S
0 M 36.0 26.0 3.0 40.0
3 Comander 01:54.085 00:52.341 00:31.198 00:30.546 0 M 36.0 26.0 3.0 40.0
4 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
5 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
6 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
7 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
8 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
9 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
10 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
11 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
12 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
13 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
6th Adam Wrobel, Ravioli, COUNTRYMAN in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.560, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Ravioli 02:00.497 00:58.083 00:31.697 00:30.717 2 M 36.0 26.0 3.0 40.0
2 Comander 02:09.615 01:06.408 00:31.995 00:31.212 0 M 36.0 26.0 3.0 40.0
3 Comander 01:33.712
L
00:36.499
S
00:30.352
S
00:26.861
S
0 M 36.0 26.0 3.0 40.0
4 Comander 01:54.085 00:52.341 00:31.198 00:30.546 0 M 36.0 26.0 3.0 40.0
5 Fontinele 02:08.346 01:10.098 00:31.266 00:26.982 0 S 36.0 26.0 3.0 40.0
6 Fontinele 01:33.257 00:35.640 00:30.923 00:26.694 0 S 36.0 26.0 3.0 40.0
7 Fontinele 01:33.382 00:36.808 00:30.321 00:26.253 0 S 36.0 26.0 3.0 40.0
8 Fontinele 01:34.181 00:36.402 00:29.708 00:28.071 0 S 36.0 26.0 3.0 40.0
9 Fontinele 01:35.929 00:35.710 00:32.823 00:27.396 0 S 36.0 26.0 3.0 40.0
10 Fontinele 01:30.757 00:34.259 00:29.772 00:26.726 0 S 36.0 26.0 3.0 40.0
11 Fontinele 01:33.632 00:35.429 00:31.150 00:27.053 0 S 36.0 26.0 3.0 40.0
12 Fontinele 02:24.614 01:26.866 00:30.096 00:27.652 0 S 36.0 26.0 3.0 40.0
13 Fontinele 01:30.894 00:35.175 00:29.749 00:25.970
S
0 S 36.0 26.0 3.0 40.0
14 Fontinele 01:30.116
L
00:34.164
S
00:29.501
S
00:26.451 0 S 36.0 26.0 3.0 40.0
7th Vojtech Adamira, skydevil in Mercedes SLS AMG GT3
0 Driver Swap. Best: 01:27.650, Potential: 01:31.378
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 skydevil 02:03.765 00:59.820 00:36.972 00:26.973 1 M 36.0 26.0 3.0 40.0
2 skydevil 01:33.163 00:36.130 00:30.038 00:26.995 0 M 36.0 26.0 3.0 40.0
3 skydevil 01:30.806
C
00:34.691 00:29.368 00:26.747 1 M 36.0 26.0 3.0 40.0
4 skydevil 01:42.931 00:35.868 00:37.592 00:29.471 0 M 36.0 26.0 3.0 40.0
5 skydevil 01:31.378
L
00:35.132
S
00:29.773
S
00:26.473
S
0 M 36.0 26.0 3.0 40.0
8th kite in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 skydevil 02:03.765 00:59.820 00:36.972 00:26.973 1 M 36.0 26.0 3.0 40.0
2 skydevil 01:33.163 00:36.130 00:30.038 00:26.995 0 M 36.0 26.0 3.0 40.0
3 skydevil 01:30.806 00:34.691 00:29.368 00:26.747 1 M 36.0 26.0 3.0 40.0
4 skydevil 01:42.931 00:35.868 00:37.592 00:29.471 0 M 36.0 26.0 3.0 40.0
5 skydevil 01:31.378
L
00:35.132
S
00:29.773
S
00:26.473
S
0 M 36.0 26.0 3.0 40.0
9th Vojtech Adamira in Mercedes SLS AMG GT3
Best: 01:27.650, Potential: 01:26.952
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:30.877 01:33.673 00:28.481 00:28.723 1 S 36.0 26.0 3.0 40.0
2 01:28.980 00:33.458 00:29.444 00:26.078 0 S 36.0 26.0 3.0 40.0
3 01:27.650
L
00:33.614 00:28.756 00:25.280
S
S
0 S 36.0 26.0 3.0 40.0
4 01:28.095 00:33.379 00:28.310
S
00:26.406 0 S 36.0 26.0 3.0 40.0
5 01:27.655 00:33.362
S
00:28.692 00:25.601 0 S 36.0 26.0 3.0 40.0
6 01:28.088 00:33.612 00:28.656 00:25.820 0 S 36.0 26.0 3.0 40.0
7 02:03.765 00:59.820 00:36.972 00:26.973 1 M 36.0 26.0 3.0 40.0
8 01:33.163 00:36.130 00:30.038 00:26.995 0 M 36.0 26.0 3.0 40.0
9 01:30.806 00:34.691 00:29.368 00:26.747 1 M 36.0 26.0 3.0 40.0
10 01:42.931 00:35.868 00:37.592 00:29.471 0 M 36.0 26.0 3.0 40.0
11 01:31.378
L
00:35.132
S
00:29.773
S
00:26.473
S
0 M 36.0 26.0 3.0 40.0
10th crisfel in McLaren MP4-12C GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
11th Emerson Jarni in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.802, Potential: 01:27.139
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Emerson Jarni 04:04.320 02:58.336 00:36.283 00:29.701 1 S 36.0 26.0 3.0 40.0
2 Emerson Jarni 01:41.223 00:42.633 00:31.823 00:26.767 0 S 36.0 26.0 3.0 40.0
3 Emerson Jarni 01:33.847 00:36.098 00:30.393 00:27.356 0 S 36.0 26.0 3.0 40.0
4 Emerson Jarni 01:33.245 00:35.200 00:31.275 00:26.770 0 S 36.0 26.0 3.0 40.0
5 Emerson Jarni 01:31.973
C
00:34.850 00:29.826 00:27.297 1 S 36.0 26.0 3.0 40.0
6 Emerson Jarni 01:39.137 00:34.473 00:30.635 00:34.029 0 S 36.0 26.0 3.0 40.0
7 Emerson Jarni 01:41.347 00:35.255 00:30.187 00:35.905 0 S 36.0 26.0 3.0 40.0
8 Emerson Jarni 02:18.394 01:19.071 00:31.599 00:27.724 1 S 36.0 26.0 3.0 40.0
9 Emerson Jarni 01:40.734 00:45.122 00:29.872 00:25.740 0 S 36.0 26.0 3.0 40.0
10 Emerson Jarni 01:45.394 00:33.659 00:45.136 00:26.599 0 S 36.0 26.0 3.0 40.0
11 Emerson Jarni 01:30.397 00:34.615 00:29.560 00:26.222 0 S 36.0 26.0 3.0 40.0
12 Emerson Jarni 01:35.594 00:39.272 00:30.160 00:26.162 0 S 36.0 26.0 3.0 40.0
13 Emerson Jarni 01:31.740 00:34.824 00:30.366 00:26.550 0 S 36.0 26.0 3.0 40.0
14 Emerson Jarni 01:29.491 00:34.033 00:29.768 00:25.690 0 S 36.0 26.0 3.0 40.0
15 Emerson Jarni 01:33.781 00:33.814 00:32.193 00:27.774 0 S 36.0 26.0 3.0 40.0
16 Emerson Jarni 07:40.850 06:38.953 00:34.699 00:27.198 1 S 36.0 26.0 3.0 40.0
17 Emerson Jarni 01:31.298 00:35.296 00:30.137 00:25.865 0 S 36.0 26.0 3.0 40.0
18 Emerson Jarni 02:02.686 01:00.500 00:34.808 00:27.378 0 S 36.0 26.0 3.0 40.0
19 Emerson Jarni 01:52.186 00:41.631 00:44.145 00:26.410 0 S 36.0 26.0 3.0 40.0
20 Emerson Jarni 01:28.858 00:33.675 00:29.519 00:25.664 0 S 36.0 26.0 3.0 40.0
21 Emerson Jarni 01:39.766 00:33.557 00:30.412 00:35.797 0 S 36.0 26.0 3.0 40.0
22 Emerson Jarni 01:28.858 00:34.125 00:28.952 00:25.781 0 S 36.0 26.0 3.0 40.0
23 Emerson Jarni 03:08.654 02:04.674 00:33.241 00:30.739 0 S 36.0 26.0 3.0 40.0
24 Emerson Jarni 01:27.802
L
00:33.307 00:29.016 00:25.479
S
0 S 36.0 26.0 3.0 40.0
25 Emerson Jarni 01:35.077 00:38.854 00:30.015 00:26.208 0 S 36.0 26.0 3.0 40.0
26 Emerson Jarni 01:29.745
C
00:34.804 00:29.228 00:25.713 1 S 36.0 26.0 3.0 40.0
27 Emerson Jarni 01:41.916 00:33.736 00:29.228 00:38.952 0 S 36.0 26.0 3.0 40.0
28 Emerson Jarni 02:03.875 01:02.297 00:34.606 00:26.972 0 S 36.0 26.0 3.0 40.0
29 Emerson Jarni 03:06.491 02:10.007 00:30.524 00:25.960 0 S 36.0 26.0 3.0 40.0
30 Emerson Jarni 01:31.321 00:33.797 00:31.712 00:25.812 0 S 36.0 26.0 3.0 40.0
31 Emerson Jarni 01:29.137 00:34.309 00:29.183 00:25.645 0 S 36.0 26.0 3.0 40.0
32 Emerson Jarni 01:28.539 00:33.872 00:29.021 00:25.646 0 S 36.0 26.0 3.0 40.0
33 Emerson Jarni 01:28.353 00:33.335 00:29.025 00:25.993 0 S 36.0 26.0 3.0 40.0
34 Emerson Jarni 01:38.464 00:36.710 00:35.461 00:26.293 0 S 36.0 26.0 3.0 40.0
35 Emerson Jarni 01:27.827 00:33.004
S
S
00:28.656
S
00:26.167 0 S 36.0 26.0 3.0 40.0
12th STEVANELLi, CapanOglu in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 01:27.779
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 STEVANELLi 04:25.506 03:22.978 00:33.813 00:28.715 0 M 36.0 26.0 3.0 40.0
2 STEVANELLi 01:32.443 00:34.532 00:30.781 00:27.130 0 M 36.0 26.0 3.0 40.0
3 STEVANELLi 01:30.986 00:34.602 00:29.974 00:26.410 0 M 36.0 26.0 3.0 40.0
4 STEVANELLi 01:29.129 00:34.041 00:29.556 00:25.532 0 M 36.0 26.0 3.0 40.0
5 STEVANELLi 01:32.253 00:35.606 00:30.758 00:25.889 0 M 36.0 26.0 3.0 40.0
6 STEVANELLi 01:30.936 00:34.474 00:29.831 00:26.631 1 M 36.0 26.0 3.0 40.0
7 STEVANELLi 01:30.602 00:34.370 00:29.309 00:26.923 0 M 36.0 26.0 3.0 40.0
8 STEVANELLi 01:29.436 00:34.076 00:29.304 00:26.056 1 M 36.0 26.0 3.0 40.0
9 STEVANELLi 01:30.657 00:34.461 00:29.547 00:26.649 0 M 36.0 26.0 3.0 40.0
10 STEVANELLi 08:56.787 07:58.691 00:31.541 00:26.555 0 S 36.0 26.0 3.0 40.0
11 STEVANELLi 01:29.153 00:34.236 00:29.515 00:25.402
S
0 S 36.0 26.0 3.0 40.0
12 Emerson Jarni 02:13.062
L
01:14.885
S
00:32.247
S
00:25.930
S
0 S 36.0 26.0 3.0 40.0
13 STEVANELLi 17:48.783 16:51.192 00:30.537 00:27.054 2 S 36.0 26.0 3.0 40.0
14 STEVANELLi 01:29.694 00:34.186 00:29.790 00:25.718 1 S 36.0 26.0 3.0 40.0
