Laguna Seca

19 Mar 25 17:10 UTC

Laguna Seca, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 McLaren MP4-12C GT3 01:26.276
Tyre: S
01:47.133 20 laps / 0 cuts 95 - 389
2 McLaren MP4-12C GT3 01:27.459
Tyre: S
00:00.000 2 laps / 4 cuts 51 - 272
3 Mercedes SLS AMG GT3 01:28.576
Tyre: ?
00:00.000 1 laps / 0 cuts 58 - 389
4 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 58 - 389
5 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 58 - 389
6 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 58 - 389
7 Mercedes SLS AMG GT3 00:00.000
00:00.000 0 laps / 0 cuts 58 - 389
8 Mercedes SLS AMG GT3 01:28.642
Tyre: S
01:28.642 2 laps / 1 cuts 278 - 279
9 McLaren MP4-12C GT3 01:30.987
Tyre: ?
00:00.000 1 laps / 2 cuts 51 - 272
10 McLaren MP4-12C GT3 01:30.987
Tyre: S
00:00.000 2 laps / 4 cuts 51 - 272
11 McLaren MP4-12C GT3 01:30.987
Tyre: ?
00:00.000 2 laps / 4 cuts 51 - 272
12 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 0 - 0
13 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 95 - 389
14 McLaren MP4-12C GT3 01:32.727
Tyre: ?
01:47.133 20 laps / 0 cuts 95 - 389
15 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 95 - 389
16 Mercedes SLS AMG GT3 01:34.015
Tyre: S
01:34.015 2 laps / 1 cuts 105 - 106
17 BMW M3 GT2 00:00.000
00:00.000 0 laps / 0 cuts 52 - 412
18 BMW M3 GT2 00:00.000
00:00.000 0 laps / 0 cuts 52 - 412
19 BMW M3 GT2 00:00.000
00:00.000 0 laps / 0 cuts 52 - 412
20 BMW M3 GT2 00:00.000
00:00.000 0 laps / 0 cuts 52 - 412
21 McLaren MP4-12C GT3 00:00.000
00:00.000 0 laps / 0 cuts 95 - 389
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.5 X: -0.5 Y: -0.2 Z: 2.5 X: -212.9 Y: -15.5 Z: -38.7 15:32:48 (UTC)
2 Collision with car 21.2 X: -0.4 Y: -0.2 Z: -1.9 X: -110.0 Y: -15.1 Z: -31.5 15:37:07 (UTC)
3 Collision with car 13.9 X: 0.3 Y: 0.2 Z: 2.3 X: -109.5 Y: -14.7 Z: -31.5 15:37:09 (UTC)
4 Collision with environment 7.2 X: 1.0 Y: -0.2 Z: 2.1 X: 6.0 Y: -10.1 Z: -318.4 15:37:48 (UTC)
5 Collision with environment 74.3 X: 0.5 Y: -0.2 Z: 2.5 X: -14.5 Y: -15.0 Z: 170.2 15:39:02 (UTC)
6 Collision with environment 27.8 X: 0.5 Y: -0.2 Z: 2.5 X: -48.6 Y: -15.5 Z: 88.6 15:45:07 (UTC)
7 Collision with environment 34.1 X: 0.0 Y: -0.2 Z: 2.6 X: 376.0 Y: 38.0 Z: -99.2 15:46:32 (UTC)
8 Collision with environment 3.5 X: -1.0 Y: -0.2 Z: 2.1 X: -152.8 Y: -11.2 Z: -424.1 15:47:48 (UTC)
9 Collision with environment 52.1 X: -0.5 Y: -0.2 Z: 2.5 X: 373.0 Y: 37.5 Z: -98.8 15:48:42 (UTC)
10 Collision with environment 57.7 X: -1.0 Y: -0.2 Z: 2.1 X: -221.8 Y: -15.5 Z: -40.7 15:48:43 (UTC)
11 Collision with environment 59.0 X: 0.0 Y: -0.2 Z: 2.6 X: 345.3 Y: 18.0 Z: -198.7 15:50:22 (UTC)
12 Collision with environment 27.7 X: -0.5 Y: -0.2 Z: 2.5 X: 403.9 Y: 40.1 Z: -65.7 15:51:27 (UTC)
13 Collision with environment 33.6 X: -0.5 Y: -0.2 Z: 2.5 X: -49.3 Y: -15.5 Z: 78.5 15:52:42 (UTC)
14 Collision with environment 29.0 X: -0.5 Y: -0.2 Z: 2.5 X: -50.4 Y: -15.5 Z: 65.4 15:56:57 (UTC)
15 Collision with environment 63.5 X: 0.5 Y: -0.2 Z: 2.5 X: 332.3 Y: 7.4 Z: 349.5 15:58:52 (UTC)
16 Collision with environment 53.9 X: 0.0 Y: -0.2 Z: 2.6 X: -21.0 Y: -10.3 Z: -367.7 16:02:52 (UTC)
17 Collision with environment 60.3 X: 0.5 Y: 0.0 Z: 2.4 X: 342.6 Y: 11.3 Z: 314.0 16:19:12 (UTC)
18 Collision with car 25.6 X: 1.0 Y: -0.2 Z: -1.1 X: -142.5 Y: -10.2 Z: -470.6 16:21:44 (UTC)
19 Collision with environment 25.3 X: 0.5 Y: -0.2 Z: 2.5 X: 329.8 Y: 7.0 Z: 354.5 16:21:56 (UTC)
20 Collision with environment 123.4 X: -0.0 Y: 0.1 Z: 2.2 X: 375.5 Y: 38.4 Z: -99.3 16:26:49 (UTC)
21 Collision with environment 34.3 X: 0.6 Y: -0.2 Z: 2.4 X: -47.8 Y: -15.5 Z: 101.0 16:30:07 (UTC)
22 Collision with environment 52.9 X: -0.5 Y: -0.2 Z: 2.5 X: -235.7 Y: -15.5 Z: -43.9 16:32:41 (UTC)
23 Collision with environment 5.8 X: -1.0 Y: 0.3 Z: 1.8 X: -127.5 Y: -15.0 Z: -18.2 16:35:06 (UTC)
24 Collision with environment 3.9 X: -1.0 Y: -0.3 Z: 1.8 X: -310.8 Y: -9.9 Z: -206.7 16:35:47 (UTC)
25 Collision with environment 6.1 X: -1.0 Y: -0.2 Z: 2.1 X: -49.3 Y: -15.5 Z: 78.1 16:36:27 (UTC)
26 Collision with car 22.5 X: 1.0 Y: -0.2 Z: -1.1 X: -322.7 Y: -15.4 Z: 149.2 16:40:52 (UTC)
27 Collision with car 6.2 X: -1.0 Y: -0.1 Z: 2.1 X: -322.6 Y: -15.3 Z: 150.0 16:40:55 (UTC)
28 Collision with car 16.5 X: 1.0 Y: -0.2 Z: 2.1 X: -329.1 Y: -15.5 Z: 138.4 16:40:57 (UTC)
29 Collision with environment 25.2 X: -0.8 Y: -0.3 Z: 2.3 X: -50.7 Y: -15.6 Z: 62.0 16:41:12 (UTC)
30 Collision with car 15.3 X: 0.9 Y: -0.2 Z: -0.0 X: 377.9 Y: 38.8 Z: -38.8 16:44:25 (UTC)
31 Collision with environment 52.2 X: 0.8 Y: -0.2 Z: 2.3 X: 336.8 Y: 8.4 Z: 339.1 16:44:47 (UTC)
32 Collision with environment 69.6 X: 0.5 Y: -0.2 Z: 2.5 X: 177.8 Y: 1.7 Z: 448.5 16:45:47 (UTC)
33 Collision with environment 9.5 X: 1.0 Y: 0.8 Z: -2.4 X: -390.0 Y: -4.5 Z: -3.9 16:47:27 (UTC)
34 Collision with environment 1.0 X: 1.0 Y: -0.2 Z: 2.1 X: -73.1 Y: -10.4 Z: -360.5 16:50:02 (UTC)
35 Collision with environment 59.1 X: -1.0 Y: 0.8 Z: -2.4 X: -97.8 Y: -9.1 Z: -415.8 16:50:45 (UTC)
36 Collision with environment 2.0 X: -1.0 Y: 0.8 Z: -2.4 X: -102.3 Y: -8.8 Z: -425.5 16:50:50 (UTC)
37 Collision with environment 11.1 X: 1.0 Y: -0.2 Z: 2.1 X: 311.9 Y: 30.4 Z: -88.0 16:54:52 (UTC)
38 Collision with environment 46.4 X: -1.0 Y: -0.2 Z: 2.1 X: -210.8 Y: -15.5 Z: -38.2 17:06:16 (UTC)
39 Collision with environment 15.1 X: 0.0 Y: -0.2 Z: 2.6 X: -175.9 Y: -15.2 Z: -55.8 17:10:07 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st ThaCornFlakes, manomeia, Aryen90 in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:26.276, Potential: 01:26.038
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Aryen90 03:01.850 02:05.043 00:29.821 00:26.986 0 S 36.0 26.0 14.0 34.0
2 Aryen90 03:54.727 02:58.936 00:30.172 00:25.619 0 S 36.0 26.0 14.0 34.0
3 Aryen90 01:32.975 00:33.409 00:32.634 00:26.932 0 S 36.0 26.0 14.0 34.0
4 Aryen90 01:28.130 00:33.775 00:28.759 00:25.596 0 S 36.0 26.0 14.0 34.0
5 Aryen90 01:28.216 00:33.406 00:28.598 00:26.212 0 S 36.0 26.0 14.0 34.0
6 Aryen90 03:12.655 01:41.377 00:28.895 01:02.383 0 S 36.0 26.0 14.0 34.0
7 Aryen90 02:36.844 01:42.786 00:28.727 00:25.331 0 S 36.0 26.0 14.0 34.0
8 Aryen90 01:30.329 00:34.520 00:30.150 00:25.659 0 S 36.0 26.0 14.0 34.0
9 Aryen90 01:27.590 00:33.181 00:28.836 00:25.573 0 S 36.0 26.0 14.0 34.0
10 Aryen90 01:35.673 00:41.043 00:28.998 00:25.632 0 S 36.0 26.0 14.0 34.0
11 Aryen90 02:49.132 01:52.801 00:30.902 00:25.429 0 S 36.0 26.0 14.0 34.0
12 Aryen90 01:29.636 00:32.806 00:31.585 00:25.245 0 S 36.0 26.0 14.0 34.0
13 Aryen90 01:26.722 00:32.830 00:28.656 00:25.236 0 S 36.0 26.0 14.0 34.0
14 Aryen90 06:20.435 05:26.354 00:28.782 00:25.299 0 S 36.0 26.0 14.0 34.0
15 Aryen90 01:26.609 00:33.136 00:28.341 00:25.132
S
S
0 S 36.0 26.0 14.0 34.0
16 Aryen90 01:26.610 00:32.753
S
S
00:28.648 00:25.209 0 S 36.0 26.0 14.0 34.0
17 Aryen90 04:29.068 03:15.705 00:28.939 00:44.424 0 S 36.0 26.0 14.0 34.0
18 Aryen90 01:27.576 00:33.180 00:28.494 00:25.902 0 S 36.0 26.0 14.0 34.0
19 Aryen90 01:27.092 00:33.290 00:28.350 00:25.452 0 S 36.0 26.0 14.0 34.0
20 Aryen90 01:26.276
L
L
00:32.960 00:28.153
S
S
00:25.163 0 S 36.0 26.0 14.0 34.0
2nd Emerson Jarni in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:27.459, Potential: 01:27.138
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 manomeia 02:29.536 01:25.290 00:36.098 00:28.148 0 S 36.0 26.0 14.0 34.0
2 manomeia 02:22.714 01:21.761 00:33.233 00:27.720 1 S 36.0 26.0 14.0 34.0
3 manomeia 01:37.705 00:36.892 00:31.725 00:29.088 0 S 36.0 26.0 14.0 34.0
4 manomeia 01:51.736 00:39.849 00:31.508 00:40.379 0 S 36.0 26.0 14.0 34.0
5 Hauskka 02:16.040 01:17.001 00:33.012 00:26.027
S
0 S 36.0 26.0 14.0 34.0
6 manomeia 01:35.599 00:36.717 00:30.716 00:28.166 0 S 36.0 26.0 14.0 34.0
7 manomeia 01:34.776 00:36.757 00:30.965 00:27.054 0 S 36.0 26.0 14.0 34.0
8 manomeia 01:32.727 00:35.815 00:30.425 00:26.487 0 S 36.0 26.0 14.0 34.0
9 manomeia 01:33.703 00:36.053 00:32.004 00:25.646
S
0 S 36.0 26.0 14.0 34.0
10 manomeia 01:44.108 00:35.789 00:30.762 00:37.557 0 S 36.0 26.0 14.0 34.0
11 SantiFC 03:31.492 02:14.106 00:41.849 00:35.537 2 M 36.0 26.0 14.0 34.0
12 manomeia 01:56.863 00:35.903 00:34.569 00:46.391 1 S 36.0 26.0 14.0 34.0
13 Emerson Jarni 03:57.399 02:56.239 00:33.498 00:27.662 1 S 36.0 26.0 14.0 34.0
14 manomeia 02:54.209 01:56.393 00:31.006 00:26.810 1 S 36.0 26.0 14.0 34.0
15 SantiFC 03:46.792 02:29.626 00:31.442 00:45.724 2 H 36.0 26.0 14.0 34.0
16 Emerson Jarni 01:45.808 00:35.982 00:42.254 00:27.572 0 S 36.0 26.0 14.0 34.0
17 Emerson Jarni 02:42.725 01:44.460 00:31.500 00:26.765 0 S 36.0 26.0 14.0 34.0
18 Emerson Jarni 01:30.650 00:34.491 00:30.316 00:25.843 0 S 36.0 26.0 14.0 34.0
19 Emerson Jarni 01:35.002 00:39.373 00:30.083 00:25.546 0 S 36.0 26.0 14.0 34.0
20 Emerson Jarni 03:35.664 02:26.103 00:30.896 00:38.665 0 S 36.0 26.0 14.0 34.0
21 Emerson Jarni 03:28.494 02:26.614 00:34.492 00:27.388 1 S 36.0 26.0 14.0 34.0
22 Emerson Jarni 01:30.634 00:33.885 00:30.154 00:26.595 0 S 36.0 26.0 14.0 34.0
23 Emerson Jarni 01:31.446 00:35.160 00:30.176 00:26.110 0 S 36.0 26.0 14.0 34.0
24 Emerson Jarni 02:40.739 01:38.126 00:30.038 00:32.575 0 S 36.0 26.0 14.0 34.0
25 Emerson Jarni 01:33.679 00:37.924 00:29.776 00:25.979 0 S 36.0 26.0 14.0 34.0
26 Emerson Jarni 01:29.065 00:34.093 00:29.196 00:25.776 0 S 36.0 26.0 14.0 34.0
27 Emerson Jarni 03:02.022 02:03.746 00:29.898 00:28.378 0 S 36.0 26.0 14.0 34.0
28 Emerson Jarni 01:29.095 00:33.993 00:29.308 00:25.794 0 S 36.0 26.0 14.0 34.0
29 Hauskka 01:57.698 00:58.740 00:30.923 00:28.035 0 S 36.0 26.0 14.0 34.0
30 Hauskka 01:33.040 00:34.598 00:30.466 00:27.976 0 S 36.0 26.0 14.0 34.0
31 Hauskka 01:33.556 00:35.700 00:30.915 00:26.941 1 S 36.0 26.0 14.0 34.0
32 Hauskka 01:31.365 00:34.305 00:30.640 00:26.420 0 S 36.0 26.0 14.0 34.0
33 Hauskka 01:31.489 00:34.082 00:30.956 00:26.451 0 S 36.0 26.0 14.0 34.0
34 Hauskka 01:30.987
L
00:33.926
S
00:30.349
S
00:26.712 0 S 36.0 26.0 14.0 34.0
35 Emerson Jarni 07:49.504 06:50.343 00:32.422 00:26.739 0 S 36.0 26.0 14.0 34.0
36 Hauskka 01:31.885 00:33.970 00:30.488 00:27.427 0 S 36.0 26.0 14.0 34.0
37 Emerson Jarni 01:27.459
L
00:33.432
S
00:28.728 00:25.299 0 S 36.0 26.0 14.0 34.0
38 Hauskka 02:29.437 00:36.996 00:32.579 01:19.862 0 H 36.0 26.0 14.0 34.0
39 Emerson Jarni 02:51.706 01:54.147 00:30.937 00:26.622 0 S 36.0 26.0 14.0 34.0
40 Emerson Jarni 01:45.899 00:48.088 00:31.594 00:26.217 0 S 36.0 26.0 14.0 34.0
41 Emerson Jarni 01:43.916 00:47.315 00:30.839 00:25.762 0 S 36.0 26.0 14.0 34.0
42 Emerson Jarni 01:45.271 00:41.119 00:34.609 00:29.543 1 S 36.0 26.0 14.0 34.0
43 Hauskka 06:25.844 05:26.256 00:31.990 00:27.598 2 H 36.0 26.0 14.0 34.0
44 Emerson Jarni 01:27.854 00:33.472 00:28.985 00:25.397 0 S 36.0 26.0 14.0 34.0
45 Emerson Jarni 01:29.759 00:33.977 00:29.714 00:26.068 0 S 36.0 26.0 14.0 34.0
46 Emerson Jarni 03:18.488 02:17.410 00:33.912 00:27.166 0 S 36.0 26.0 14.0 34.0
47 Player 02:02.333 00:59.819 00:34.246 00:28.268 2 M 36.0 26.0 14.0 34.0
48 Emerson Jarni 02:58.527 01:59.144 00:31.861 00:27.522 0 S 36.0 26.0 14.0 34.0
49 Emerson Jarni 01:29.522 00:34.200 00:29.335 00:25.987 1 S 36.0 26.0 14.0 34.0
50 Emerson Jarni 01:41.396 00:46.312 00:29.187 00:25.897 0 S 36.0 26.0 14.0 34.0
51 manomeia 02:42.950 01:35.324 00:31.671 00:35.955 0 S 36.0 26.0 14.0 34.0
52 manomeia 01:38.642 00:37.776 00:34.164 00:26.702 0 S 36.0 26.0 14.0 34.0
53 manomeia 01:32.549 00:35.048 00:31.019 00:26.482 0 S 36.0 26.0 14.0 34.0
54 Emerson Jarni 03:33.240 02:22.850 00:32.067 00:38.323 0 S 36.0 26.0 14.0 34.0
55 manomeia 01:31.793 00:35.165 00:29.835
S
00:26.793 0 S 36.0 26.0 14.0 34.0
56 Emerson Jarni 01:44.615 00:33.970 00:42.494 00:28.151 0 S 36.0 26.0 14.0 34.0
57 manomeia 01:31.924 00:34.351
S
00:30.708 00:26.865 0 S 36.0 26.0 14.0 34.0
58 Emerson Jarni 01:29.616 00:33.730 00:30.060 00:25.826 0 S 36.0 26.0 14.0 34.0
59 manomeia 01:31.095
L
00:34.881 00:29.875 00:26.339 0 S 36.0 26.0 14.0 34.0
60 Emerson Jarni 01:28.078 00:33.650 00:28.963 00:25.465 0 S 36.0 26.0 14.0 34.0
61 manomeia 01:33.091 00:34.978 00:31.302 00:26.811 0 S 36.0 26.0 14.0 34.0
62 manomeia 01:34.533 00:35.650 00:31.919 00:26.964 0 S 36.0 26.0 14.0 34.0
63 Emerson Jarni 02:31.624 01:31.207 00:33.197 00:27.220 0 S 36.0 26.0 14.0 34.0
64 manomeia 01:49.889 00:34.893 00:30.735 00:44.261 0 S 36.0 26.0 14.0 34.0
65 Emerson Jarni 01:27.944 00:33.684 00:29.052 00:25.208
S
0 S 36.0 26.0 14.0 34.0
66 manomeia 01:39.992 00:42.343 00:30.290 00:27.359 0 S 36.0 26.0 14.0 34.0
67 Emerson Jarni 01:29.328 00:34.283 00:29.341 00:25.704 0 S 36.0 26.0 14.0 34.0
68 manomeia 01:32.945 00:35.278 00:30.640 00:27.027 0 S 36.0 26.0 14.0 34.0
69 manomeia 01:32.676 00:35.120 00:30.164 00:27.392 0 S 36.0 26.0 14.0 34.0
70 Emerson Jarni 02:35.978 01:37.762 00:31.923 00:26.293 0 S 36.0 26.0 14.0 34.0
71 manomeia 01:47.977 00:51.264 00:30.509 00:26.204 0 S 36.0 26.0 14.0 34.0
72 Emerson Jarni 01:29.152 00:33.991 00:28.498
S
00:26.663 0 S 36.0 26.0 14.0 34.0
3rd Player, STEVANELLi, r1elyc in Mercedes SLS AMG GT3
0 Driver Swap. Best: 01:28.576, Potential: 03:56.134
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 STEVANELLi 03:56.134
L
02:58.898
S
00:30.870
S
00:26.366
S
0 S 36.0 26.0 14.0 34.0
4th r1elyc in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 01:28.217
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 r1elyc 02:47.334 01:45.229 00:30.411 00:31.694 0 S 36.0 26.0 14.0 34.0
2 r1elyc 03:08.450 02:09.847 00:32.071 00:26.532 0 S 36.0 26.0 14.0 34.0
3 r1elyc 01:30.209 00:34.297 00:29.614 00:26.298 0 S 36.0 26.0 14.0 34.0
4 r1elyc 01:29.674 00:33.537
S
00:29.258 00:26.879 0 S 36.0 26.0 14.0 34.0
5 r1elyc 01:57.303 01:00.198 00:30.775 00:26.330 0 S 36.0 26.0 14.0 34.0
6 r1elyc 02:39.785 01:42.681 00:30.766 00:26.338 0 S 36.0 26.0 14.0 34.0
7 r1elyc 01:53.007 00:33.262 00:50.454 00:29.291 1 S 36.0 26.0 14.0 34.0
8 r1elyc 01:30.116 00:35.144 00:29.102 00:25.870
S
0 S 36.0 26.0 14.0 34.0
9 r1elyc 01:28.576
L
00:33.815 00:28.810
S
00:25.951 0 S 36.0 26.0 14.0 34.0
10 Player 02:27.192 01:11.002 00:44.752 00:31.438 2 S 36.0 26.0 14.0 34.0
11 Player 01:35.935
L
00:35.298
S
00:31.517
S
00:29.120
S
0 S 36.0 26.0 14.0 34.0
12 STEVANELLi 03:56.134
L
02:58.898
S
00:30.870
S
00:26.366
S
0 S 36.0 26.0 14.0 34.0
5th r1elyc, Player in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 STEVANELLi 03:56.134
L
02:58.898
S
00:30.870
S
00:26.366
S
0 S 36.0 26.0 14.0 34.0
6th r1elyc, Player in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 STEVANELLi 03:56.134
L
02:58.898
S
00:30.870
S
00:26.366
S
0 S 36.0 26.0 14.0 34.0
7th r1elyc, Player in Mercedes SLS AMG GT3
0 Driver Swap. Best: 00:00.000, Potential: 01:35.935
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 Player 02:27.192 01:11.002 00:44.752 00:31.438 2 S 36.0 26.0 14.0 34.0
2 Player 01:35.935
L
00:35.298
S
00:31.517
S
00:29.120
S
0 S 36.0 26.0 14.0 34.0
3 STEVANELLi 03:56.134
L
02:58.898
S
00:30.870
S
00:26.366
S
0 S 36.0 26.0 14.0 34.0
8th King in Mercedes SLS AMG GT3
Best: 01:28.642, Potential: 01:28.642
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.544 00:55.157 00:31.519 00:27.868 1 S 36.0 26.0 14.0 34.0
2 01:28.642
L
00:34.025
S
00:28.553
S
00:26.064
S
0 S 36.0 26.0 14.0 34.0
9th SantiFC, Player, Hauskka in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:30.987, Potential: 00:00.000
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 manomeia 02:29.536 01:25.290 00:36.098 00:28.148 0 S 36.0 26.0 14.0 34.0
2 manomeia 02:22.714 01:21.761 00:33.233 00:27.720 1 S 36.0 26.0 14.0 34.0
3 manomeia 01:37.705 00:36.892 00:31.725 00:29.088 0 S 36.0 26.0 14.0 34.0
4 manomeia 01:51.736 00:39.849 00:31.508 00:40.379 0 S 36.0 26.0 14.0 34.0
5 manomeia 01:35.599 00:36.717 00:30.716 00:28.166 0 S 36.0 26.0 14.0 34.0
6 manomeia 01:34.776 00:36.757 00:30.965 00:27.054 0 S 36.0 26.0 14.0 34.0
7 manomeia 01:32.727 00:35.815 00:30.425 00:26.487 0 S 36.0 26.0 14.0 34.0
8 manomeia 01:33.703 00:36.053 00:32.004 00:25.646
S
0 S 36.0 26.0 14.0 34.0
9 manomeia 01:44.108 00:35.789 00:30.762 00:37.557 0 S 36.0 26.0 14.0 34.0
10 manomeia 01:56.863 00:35.903 00:34.569 00:46.391 1 S 36.0 26.0 14.0 34.0
11 manomeia 02:54.209 01:56.393 00:31.006 00:26.810 1 S 36.0 26.0 14.0 34.0
12 Player 02:02.333 00:59.819 00:34.246 00:28.268 2 M 36.0 26.0 14.0 34.0
13 manomeia 02:42.950 01:35.324 00:31.671 00:35.955 0 S 36.0 26.0 14.0 34.0
14 manomeia 01:38.642 00:37.776 00:34.164 00:26.702 0 S 36.0 26.0 14.0 34.0
15 manomeia 01:32.549 00:35.048 00:31.019 00:26.482 0 S 36.0 26.0 14.0 34.0
16 manomeia 01:31.793 00:35.165 00:29.835
S
00:26.793 0 S 36.0 26.0 14.0 34.0
17 manomeia 01:31.924 00:34.351
S
00:30.708 00:26.865 0 S 36.0 26.0 14.0 34.0
18 manomeia 01:31.095
L
00:34.881 00:29.875 00:26.339 0 S 36.0 26.0 14.0 34.0
19 manomeia 01:33.091 00:34.978 00:31.302 00:26.811 0 S 36.0 26.0 14.0 34.0
20 manomeia 01:34.533 00:35.650 00:31.919 00:26.964 0 S 36.0 26.0 14.0 34.0
21 manomeia 01:49.889 00:34.893 00:30.735 00:44.261 0 S 36.0 26.0 14.0 34.0
22 manomeia 01:39.992 00:42.343 00:30.290 00:27.359 0 S 36.0 26.0 14.0 34.0
23 manomeia 01:32.945 00:35.278 00:30.640 00:27.027 0 S 36.0 26.0 14.0 34.0
24 manomeia 01:32.676 00:35.120 00:30.164 00:27.392 0 S 36.0 26.0 14.0 34.0
25 manomeia 01:47.977 00:51.264 00:30.509 00:26.204 0 S 36.0 26.0 14.0 34.0
10th Hauskka in McLaren MP4-12C GT3
0 Driver Swap. Best: 01:30.987, Potential: 01:30.302
Lap # Driver Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 manomeia 02:29.536 01:25.290 00:36.098 00:28.148 0 S 36.0 26.0 14.0 34.0
2 manomeia 02:22.714 01:21.761 00:33.233 00:27.720 1 S 36.0 26.0 14.0 34.0
3 manomeia 01:37.705 00:36.892 00:31.725 00:29.088 0 S 36.0 26.0 14.0 34.0
4 manomeia 01:51.736 00:39.849 00:31.508 00:40.379 0 S 36.0 26.0 14.0 34.0
5 Hauskka 02:16.040 01:17.001 00:33.012 00:26.027
S
0 S 36.0 26.0 14.0 34.0
6 manomeia 01:35.599 00:36.717 00:30.716 00:28.166 0 S 36.0 26.0 14.0 34.0
7 manomeia 01:34.776 00:36.757 00:30.965 00:27.054 0 S 36.0 26.0 14.0 34.0
8 manomeia 01:32.727 00:35.815 00:30.425 00:26.487 0 S 36.0 26.0 14.0 34.0
9 manomeia 01:33.703 00:36.053 00:32.004 00:25.646
S
0 S 36.0 26.0 14.0 34.0
10 manomeia 01:44.108 00:35.789 00:30.762 00:37.557 0 S 36.0 26.0 14.0 34.0
11 SantiFC 03:31.492 02:14.106 00:41.849 00:35.537 2 M 36.0 26.0 14.0 34.0
12 manomeia 01:56.863 00:35.903 00:34.569 00:46.391 1 S 36.0 26.0 14.0 34.0
13 manomeia 02:54.209 01:56.393 00:31.006 00:26.810 1 S 36.0 26.0 14.0 34.0
14 SantiFC 03:46.792 02:29.626 00:31.442 00:45.724 2 H 36.0 26.0 14.0 34.0
15 Hauskka 01:57.698 00:58.740 00:30.923 00:28.035 0 S 36.0 26.0 14.0 34.0
16 Hauskka 01:33.040 00:34.598 00:30.466 00:27.976 0 S 36.0 26.0 14.0 34.0
17 Hauskka 01:33.556 00:35.700 00:30.915 00:26.941 1 S 36.0 26.0 14.0 34.0
18 Hauskka 01:31.365 00:34.305 00:30.640 00:26.420 0 S 36.0 26.0 14.0 34.0
19 Hauskka 01:31.489 00:34.082 00:30.956 00:26.451 0 S 36.0 26.0 14.0 34.0
20 Hauskka 01:30.987
L
00:33.926
S
00:30.349
S
00:26.712 0 S 36.0 26.0 14.0 34.0
21 Hauskka 01:31.885 00:33.970 00:30.488 00:27.427 0 S 36.0 26.0 14.0 34.0
22 Hauskka 02:29.437 00:36.996 00:32.579 01:19.862 0 H 36.0 26.0 14.0 34.0
23 Hauskka 06:25.844 05:26.256 00:31.990 00:27.598 2 H 36.0 26.0 14.0 34.0
