Imola

19 Mar 25 01:10 UTC

Imola, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 00:33:40.343 18 laps / 0 cuts 01:47.232
Tyre: S
01:49.399 1 267 - 303
2 BMW Z4 GT3 2 00:33:53.761 18 laps / 0 cuts 01:47.204
Tyre: S
01:48.962 5 42 - 97
3 McLaren MP4-12C GT3 00:34:10.340 18 laps / 0 cuts 01:47.946
Tyre: S
01:51.357 7 67 - 1799
4 BMW Z4 GT3 1 00:34:35.127 18 laps / 0 cuts 01:48.537
Tyre: M
01:54.191 5 43 - 88
5 BMW M3 GT2 2 00:35:19.284 18 laps / 0 cuts 01:50.844
Tyre: H
01:56.481 5 40 - 554
6 BMW M3 GT2 2 00:33:43.436 17 laps / 0 cuts 01:52.071
Tyre: S
01:56.272 4 41 - 54
7 Mercedes SLS AMG GT3 5 00:29:27.732 16 laps / 0 cuts 01:47.354
Tyre: S
01:49.977 1 211 - 252
8 BMW M3 GT2 1 00:34:36.688 16 laps / 0 cuts 01:53.098
Tyre: M
02:01.874 9 160 - 557
9 BMW M3 GT2 3 00:15:51.698 8 laps / 0 cuts 01:50.048
Tyre: M
01:51.829 4 45 - 71
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.4 X: -1.0 Y: 0.3 Z: -1.4 X: -111.9 Y: -82.5 Z: -429.7 00:34:27 (UTC)
2 Collision with car 17.0 X: 0.2 Y: -0.2 Z: 2.6 X: -176.9 Y: -82.8 Z: -434.9 00:34:30 (UTC)
3 Collision with environment 36.3 X: -1.0 Y: 0.9 Z: -2.1 X: -174.6 Y: -81.8 Z: -436.4 00:34:30 (UTC)
4 Collision with car 48.1 X: 1.0 Y: 0.3 Z: 1.8 X: -246.8 Y: -82.3 Z: -416.2 00:34:30 (UTC)
5 Collision with environment 67.5 X: -1.0 Y: 0.2 Z: 1.5 X: -169.9 Y: -82.3 Z: -436.9 00:34:32 (UTC)
6 Collision with car 15.7 X: -0.0 Y: -0.3 Z: -2.2 X: -177.3 Y: -82.8 Z: -434.9 00:34:32 (UTC)
7 Collision with car 35.0 X: 0.7 Y: -0.2 Z: 2.1 X: -269.8 Y: -82.8 Z: -411.9 00:34:32 (UTC)
8 Collision with car 56.6 X: -1.0 Y: 0.3 Z: -0.4 X: -246.9 Y: -82.3 Z: -416.2 00:34:33 (UTC)
9 Collision with environment 46.8 X: -0.7 Y: -0.3 Z: 2.2 X: -354.1 Y: -83.0 Z: -417.3 00:34:33 (UTC)
10 Collision with car 56.2 X: -1.0 Y: -0.2 Z: 1.2 X: -268.0 Y: -82.8 Z: -412.1 00:34:35 (UTC)
11 Collision with environment 29.0 X: 0.5 Y: -0.2 Z: 2.5 X: -298.4 Y: -83.1 Z: -400.4 00:34:35 (UTC)
12 Collision with car 64.3 X: -0.9 Y: -0.3 Z: -1.9 X: -452.7 Y: -82.8 Z: -379.7 00:34:38 (UTC)
13 Collision with car 53.7 X: -1.0 Y: -0.0 Z: 1.7 X: -453.0 Y: -82.6 Z: -379.5 00:34:39 (UTC)
14 Collision with environment 16.5 X: 0.5 Y: -0.2 Z: 2.5 X: -372.2 Y: -82.9 Z: -415.2 00:34:40 (UTC)
15 Collision with car 42.8 X: -0.7 Y: -0.1 Z: -2.0 X: -778.9 Y: -79.4 Z: 305.2 00:34:53 (UTC)
16 Collision with car 22.4 X: 0.0 Y: -0.2 Z: 2.4 X: -779.9 Y: -79.6 Z: 305.8 00:34:56 (UTC)
17 Collision with car 6.0 X: 0.1 Y: 0.1 Z: 2.0 X: -313.2 Y: -53.1 Z: 437.5 00:35:21 (UTC)
18 Collision with car 7.7 X: -0.0 Y: 0.1 Z: -2.2 X: -313.7 Y: -53.1 Z: 437.9 00:35:22 (UTC)
19 Collision with car 2.2 X: -1.0 Y: 0.1 Z: 1.7 X: 161.2 Y: -55.7 Z: -19.0 00:35:42 (UTC)
20 Collision with car 9.4 X: 0.9 Y: -0.3 Z: -0.8 X: 157.5 Y: -56.1 Z: -18.7 00:35:43 (UTC)
21 Collision with car 24.4 X: 1.0 Y: 0.2 Z: 1.6 X: 241.1 Y: -54.8 Z: -16.5 00:35:47 (UTC)
22 Collision with car 1.0 X: -0.7 Y: -0.2 Z: 2.2 X: 182.1 Y: -56.0 Z: -20.7 00:35:47 (UTC)
23 Collision with car 33.7 X: -1.0 Y: 0.0 Z: 0.3 X: 240.5 Y: -55.0 Z: -16.8 00:35:47 (UTC)
24 Collision with environment 17.3 X: 0.7 Y: -0.3 Z: 2.2 X: 218.8 Y: -55.8 Z: -29.7 00:35:48 (UTC)
25 Collision with car 17.3 X: -1.0 Y: 0.1 Z: 1.6 X: -788.8 Y: -79.2 Z: 308.7 00:37:01 (UTC)
26 Collision with car 14.5 X: 1.0 Y: 0.2 Z: -1.1 X: -788.5 Y: -79.1 Z: 308.5 00:37:04 (UTC)
27 Collision with environment 30.7 X: 0.9 Y: -0.3 Z: 1.8 X: -811.3 Y: -79.3 Z: 340.6 00:37:06 (UTC)
28 Collision with environment 5.6 X: -0.7 Y: -0.3 Z: 2.0 X: -830.0 Y: -78.9 Z: 360.7 00:37:11 (UTC)
29 Collision with car 20.8 X: -0.9 Y: -0.3 Z: -1.9 X: 236.2 Y: -55.4 Z: -20.7 00:39:38 (UTC)
30 Collision with car 7.4 X: 1.0 Y: 0.1 Z: 1.7 X: 237.2 Y: -55.0 Z: -20.6 00:39:39 (UTC)
31 Collision with car 17.9 X: -1.0 Y: -0.3 Z: 1.8 X: 275.3 Y: -55.1 Z: 5.9 00:39:43 (UTC)
32 Collision with car 9.1 X: 0.9 Y: -0.3 Z: -1.9 X: 277.1 Y: -55.1 Z: 7.2 00:39:44 (UTC)
33 Collision with environment 18.9 X: 0.6 Y: -0.3 Z: 2.2 X: -53.5 Y: -61.0 Z: -21.1 00:41:33 (UTC)
34 Collision with environment 69.4 X: 0.7 Y: -0.3 Z: 2.2 X: -292.1 Y: -56.3 Z: 364.1 00:43:18 (UTC)
35 Collision with environment 10.9 X: 0.7 Y: -0.3 Z: 2.2 X: 204.3 Y: -85.3 Z: -397.7 00:45:28 (UTC)
36 Collision with car 31.5 X: 0.9 Y: -0.3 Z: -1.9 X: 337.4 Y: -56.5 Z: -18.2 00:49:48 (UTC)
37 Collision with car 23.7 X: -0.9 Y: -0.1 Z: 1.9 X: 337.9 Y: -56.4 Z: -18.5 00:49:51 (UTC)
38 Collision with environment 68.8 X: 0.4 Y: 0.2 Z: 2.1 X: -661.1 Y: -81.2 Z: -76.4 00:50:38 (UTC)
39 Collision with environment 36.9 X: 1.0 Y: -0.3 Z: 1.8 X: -278.5 Y: -57.1 Z: 338.6 00:54:57 (UTC)
40 Collision with car 29.8 X: -0.5 Y: -0.1 Z: 2.5 X: 857.8 Y: -82.0 Z: -382.2 01:06:15 (UTC)
41 Collision with car 41.0 X: 0.7 Y: -0.2 Z: -2.3 X: 857.8 Y: -81.9 Z: -382.3 01:06:18 (UTC)
Car Env Rel
Imola Imola collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 15 01:06:18 (UTC) Collisions with cars Restrictor 50.00%. To be cleared in 2 laps
2 17 01:10:20 (UTC) Finished the session with an unserved penalty Time 5s added
1st Albert Pàmies in Ferrari 458 GT2
Best: 01:47.232, Potential: 01:47.045
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.172 00:38.818 00:42.219 00:36.135 0 S 0 36.0 25.0 12.0 19.0
2 1 01:48.766 00:30.705 00:42.075 00:35.986 0 S 0 36.0 25.0 12.0 19.0
3 1 01:47.771 00:30.470 00:41.455 00:35.846 0 S 0 36.0 25.0 12.0 19.0
4 1 01:47.237 00:30.143 00:41.342 00:35.752
S
0 S 0 36.0 25.0 12.0 19.0
5 1 01:49.402 00:30.279 00:41.858 00:37.265 0 S 0 36.0 25.0 12.0 19.0
6 1 01:47.232
L
00:30.007 00:41.337
S
00:35.888 0 S 0 36.0 25.0 12.0 19.0
7 1 01:47.433 00:29.956
S
S
00:41.414 00:36.063 0 S 0 36.0 25.0 12.0 19.0
8 1 01:47.792 00:30.105 00:41.368 00:36.319 0 S 0 36.0 25.0 12.0 19.0
9 1 01:48.403 00:30.301 00:41.864 00:36.238 0 S 0 36.0 25.0 12.0 19.0
10 1 01:48.051 00:30.578 00:41.495 00:35.978 0 S 0 36.0 25.0 12.0 19.0
11 2 02:00.140 00:30.699 00:43.226 00:46.215 0 S 0 36.0 25.0 12.0 19.0
12 2 02:32.966 01:14.635 00:41.998 00:36.333 0 S 0 36.0 25.0 12.0 19.0
13 2 01:48.354 00:30.620 00:41.801 00:35.933 0 S 0 36.0 25.0 12.0 19.0
14 2 01:48.530 00:30.235 00:41.810 00:36.485 0 S 0 36.0 25.0 12.0 19.0
15 2 01:50.023 00:31.759 00:41.823 00:36.441 0 S 0 36.0 25.0 12.0 19.0
16 2 01:48.680 00:30.191 00:41.450 00:37.039 0 S 0 36.0 25.0 12.0 19.0
17 1 01:48.331 00:30.359 00:41.563 00:36.409 0 S 0 36.0 25.0 12.0 19.0
18 1 01:54.251 00:30.542 00:42.382 00:41.327 0 S 0 36.0 25.0 12.0 19.0
2nd Marcelo Oliver in BMW Z4 GT3
Best: 01:47.204, Potential: 01:46.912
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 03:01.392 00:44.209 00:44.942 01:32.241 0 S 0 36.0 25.0 12.0 19.0
2 9 01:58.629 00:41.017 00:41.656 00:35.956 0 S 0 36.0 25.0 12.0 19.0
3 9 01:48.576 00:30.793 00:41.562 00:36.221 0 S 0 36.0 25.0 12.0 19.0
4 9 01:47.414 00:30.091 00:41.369 00:35.954 0 S 0 36.0 25.0 12.0 19.0
5 8 01:48.241 00:30.405 00:42.236 00:35.600 0 S 0 36.0 25.0 12.0 19.0
6 8 01:48.523 00:30.655 00:42.161 00:35.707 0 S 0 36.0 25.0 12.0 19.0
7 7 01:48.244 00:30.515 00:41.877 00:35.852 0 S 0 36.0 25.0 12.0 19.0
8 5 01:48.433 00:30.489 00:41.692 00:36.252 0 S 0 36.0 25.0 12.0 19.0
9 4 01:47.204
L
L
00:30.056
S
00:41.625 00:35.523
S
S
0 S 0 36.0 25.0 12.0 19.0
10 3 01:47.750 00:30.602 00:41.346 00:35.802 0 S 0 36.0 25.0 12.0 19.0
11 3 01:48.398 00:30.575 00:41.765 00:36.058 0 S 0 36.0 25.0 12.0 19.0
12 3 01:47.827 00:30.584 00:41.333
S
00:35.910 0 S 0 36.0 25.0 12.0 19.0
13 3 01:47.951 00:30.434 00:41.603 00:35.914 0 S 0 36.0 25.0 12.0 19.0
14 3 01:49.276 00:31.106 00:42.152 00:36.018 0 S 0 36.0 25.0 12.0 19.0
15 3 01:49.405 00:30.920 00:42.435 00:36.050 0 S 0 36.0 25.0 12.0 19.0
16 3 01:48.942 00:30.866 00:41.832 00:36.244 0 S 0 36.0 25.0 12.0 19.0
17 2 01:49.611 00:30.474 00:43.299 00:35.838 0 S 0 36.0 25.0 12.0 19.0
18 2 01:47.936 00:30.343 00:41.522 00:36.071 0 S 0 36.0 25.0 12.0 19.0
3rd Brendon Dias in McLaren MP4-12C GT3
Best: 01:47.946, Potential: 01:47.635
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:37.310 01:18.264 00:42.534 00:36.512 0 S 0 36.0 25.0 12.0 19.0
2 8 01:49.973 00:31.206 00:42.471 00:36.296 0 S 0 36.0 25.0 12.0 19.0
3 8 01:49.055 00:31.066 00:41.832 00:36.157 0 S 0 36.0 25.0 12.0 19.0
4 7 01:49.843 00:30.634 00:42.449 00:36.760 0 S 0 36.0 25.0 12.0 19.0
5 6 01:49.347 00:30.444 00:42.592 00:36.311 0 S 0 36.0 25.0 12.0 19.0
6 5 01:49.259 00:30.784 00:42.107 00:36.368 0 S 0 36.0 25.0 12.0 19.0
7 6 02:11.060 00:30.458 00:42.526 00:58.076 0 S 0 36.0 25.0 12.0 19.0
8 7 01:59.419 00:41.137 00:42.183 00:36.099 0 S 0 36.0 25.0 12.0 19.0
9 5 01:48.501 00:30.592 00:41.944 00:35.965 0 S 0 36.0 25.0 12.0 19.0
10 4 01:47.946
L
00:30.582 00:41.579
S
00:35.785
S
0 S 0 36.0 25.0 12.0 19.0
11 4 01:48.445 00:30.271
S
00:41.823 00:36.351 0 S 0 36.0 25.0 12.0 19.0
12 4 01:49.351 00:30.452 00:42.449 00:36.450 0 S 0 36.0 25.0 12.0 19.0
13 4 01:48.870 00:30.282 00:42.120 00:36.468 0 S 0 36.0 25.0 12.0 19.0
14 4 01:49.628 00:30.869 00:42.201 00:36.558 0 S 0 36.0 25.0 12.0 19.0
15 4 01:49.533 00:30.769 00:42.201 00:36.563 0 S 0 36.0 25.0 12.0 19.0
16 4 01:49.260 00:30.923 00:41.922 00:36.415 0 S 0 36.0 25.0 12.0 19.0
17 3 01:51.843 00:30.766 00:43.763 00:37.314 0 S 0 36.0 25.0 12.0 19.0
18 3 01:51.743 00:31.900 00:42.880 00:36.963 0 S 0 36.0 25.0 12.0 19.0
4th Mauricio Gainza in BMW Z4 GT3
Best: 01:48.537, Potential: 01:48.347
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:13.928 00:44.729 00:46.103 00:43.096 0 M 0 36.0 25.0 12.0 19.0
2 7 02:09.162 00:35.566 00:56.691 00:36.905 0 M 0 36.0 25.0 12.0 19.0
3 7 01:49.179 00:30.937 00:41.818 00:36.424 0 M 0 36.0 25.0 12.0 19.0
4 6 01:52.310 00:30.915 00:44.167 00:37.228 0 M 0 36.0 25.0 12.0 19.0
5 5 01:50.667 00:31.188 00:42.763 00:36.716 0 M 0 36.0 25.0 12.0 19.0
6 7 02:15.719 00:30.883 00:42.845 01:01.991 0 M 0 36.0 25.0 12.0 19.0
7 8 02:01.651 00:41.168 00:42.859 00:37.624 0 M 0 36.0 25.0 12.0 19.0
8 8 01:52.618 00:30.920 00:41.702
S
00:39.996 0 M 0 36.0 25.0 12.0 19.0
9 7 02:01.123 00:31.128 00:42.092 00:47.903 0 M 0 36.0 25.0 12.0 19.0
10 6 01:49.769 00:31.137 00:42.471 00:36.161 0 M 0 36.0 25.0 12.0 19.0
11 6 01:49.974 00:30.881 00:42.953 00:36.140 0 M 0 36.0 25.0 12.0 19.0
12 5 01:50.358 00:30.721 00:42.538 00:37.099 0 M 0 36.0 25.0 12.0 19.0
13 5 01:50.326 00:30.640 00:42.665 00:37.021 0 M 0 36.0 25.0 12.0 19.0
14 5 01:48.537
L
00:30.686 00:41.761 00:36.090
S
0 M 0 36.0 25.0 12.0 19.0
15 5 01:49.016 00:30.555
S
00:42.326 00:36.135 0 M 0 36.0 25.0 12.0 19.0
16 5 01:49.650 00:30.629 00:42.377 00:36.644 0 M 0 36.0 25.0 12.0 19.0
17 4 01:51.091 00:30.789 00:43.110 00:37.192 0 M 0 36.0 25.0 12.0 19.0
18 4 01:50.107 00:31.213 00:42.399 00:36.495 0 M 0 36.0 25.0 12.0 19.0
5th Leandro Gomez Vespa in BMW M3 GT2
Best: 01:50.844, Potential: 01:50.104
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:19.150 00:43.493 00:44.771 00:50.886 0 H 0 36.0 25.0 12.0 19.0
2 6 01:54.594 00:31.618 00:43.096 00:39.880 0 H 0 36.0 25.0 12.0 19.0
3 5 01:50.844
L
00:30.937 00:42.422
S
00:37.485 0 H 0 36.0 25.0 12.0 19.0
4 4 01:53.332 00:31.418 00:44.245 00:37.669 0 H 0 36.0 25.0 12.0 19.0
5 4 01:53.828 00:31.037 00:43.453 00:39.338 0 H 0 36.0 25.0 12.0 19.0
6 4 01:51.729 00:30.913
S
00:43.236 00:37.580 0 H 0 36.0 25.0 12.0 19.0
7 4 01:51.554 00:31.526 00:43.259 00:36.769
S
0 H 0 36.0 25.0 12.0 19.0
8 3 01:55.346 00:32.772 00:42.759 00:39.815 0 H 0 36.0 25.0 12.0 19.0
9 3 02:00.801 00:31.026 00:42.866 00:46.909 0 H 0 36.0 25.0 12.0 19.0
10 5 02:10.320 00:46.413 00:44.010 00:39.897 0 H 0 36.0 25.0 12.0 19.0
11 5 01:59.844 00:34.370 00:47.584 00:37.890 0 H 0 36.0 25.0 12.0 19.0
12 6 01:58.674 00:31.671 00:44.630 00:42.373 0 H 0 36.0 25.0 12.0 19.0
13 6 01:53.062 00:31.221 00:43.452 00:38.389 0 H 0 36.0 25.0 12.0 19.0
14 6 01:54.233 00:31.299 00:43.641 00:39.293 0 H 0 36.0 25.0 12.0 19.0
15 6 01:55.571 00:31.484 00:44.096 00:39.991 0 H 0 36.0 25.0 12.0 19.0
16 6 01:55.842 00:32.709 00:44.063 00:39.070 0 H 0 36.0 25.0 12.0 19.0
17 5 01:55.398 00:34.438 00:43.803 00:37.157 0 H 0 36.0 25.0 12.0 19.0
18 5 02:05.212 00:35.135 00:46.103 00:43.974 0 H 0 36.0 25.0 12.0 19.0
6th Edgar Benegas in BMW M3 GT2
Best: 01:52.071, Potential: 01:50.867
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:12.719 00:48.965 00:43.353 00:40.401 0 M 0 36.0 25.0 12.0 19.0
2 5 01:54.154 00:32.817 00:43.155 00:38.182 0 M 0 36.0 25.0 12.0 19.0
3 6 01:58.815 00:31.186
S
00:42.768 00:44.861 0 M 0 36.0 25.0 12.0 19.0
4 8 02:01.175 00:37.863 00:44.221 00:39.091 0 M 0 36.0 25.0 12.0 19.0
5 7 01:57.768 00:35.634 00:44.212 00:37.922 0 M 0 36.0 25.0 12.0 19.0
6 6 01:52.391 00:31.634 00:43.290 00:37.467 0 M 0 36.0 25.0 12.0 19.0
7 5 01:52.304 00:31.570 00:43.169 00:37.565 0 M 0 36.0 25.0 12.0 19.0
8 4 01:52.710 00:31.628 00:43.601 00:37.481 0 M 0 36.0 25.0 12.0 19.0
9 6 02:02.877 00:31.864 00:43.151 00:47.862 0 M 0 36.0 25.0 12.0 19.0
10 7 02:26.668 01:06.721 00:42.705
S
00:37.242 0 S 0 36.0 25.0 12.0 19.0
11 7 01:54.697 00:34.404 00:43.317 00:36.976
S
0 S 0 36.0 25.0 12.0 19.0
12 7 01:53.077 00:31.726 00:43.060 00:38.291 0 S 0 36.0 25.0 12.0 19.0
13 7 02:02.901 00:31.600 00:51.714 00:39.587 0 S 0 36.0 25.0 12.0 19.0
14 7 01:53.903 00:31.607 00:43.304 00:38.992 0 S 0 36.0 25.0 12.0 19.0
15 7 01:52.071
L
00:31.395 00:43.087 00:37.589 0 S 0 36.0 25.0 12.0 19.0
16 7 01:52.396 00:31.427 00:43.439 00:37.530 0 S 0 36.0 25.0 12.0 19.0
17 6 02:02.855 00:32.266 00:43.628 00:46.961 0 S 0 36.0 25.0 12.0 19.0
7th math in Mercedes SLS AMG GT3
Best: 01:47.354, Potential: 01:47.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.161 00:39.937 00:42.156 00:36.068 0 S 0 36.0 25.0 12.0 19.0
2 2 01:49.152 00:30.312 00:41.984 00:36.856 0 S 0 36.0 25.0 12.0 19.0
3 2 01:47.783 00:30.294 00:41.300
S
S
00:36.189 0 S 0 36.0 25.0 12.0 19.0
4 2 01:48.390 00:30.719 00:41.576 00:36.095 0 S 0 36.0 25.0 12.0 19.0
5 2 01:48.270 00:30.883 00:41.378 00:36.009 0 S 0 36.0 25.0 12.0 19.0
6 2 01:47.675 00:30.167 00:41.720 00:35.788
S
0 S 0 36.0 25.0 12.0 19.0
7 2 01:47.354
L
00:30.054
S
00:41.426 00:35.874 0 S 0 36.0 25.0 12.0 19.0
8 2 01:47.975 00:30.342 00:41.773 00:35.860 0 S 0 36.0 25.0 12.0 19.0
9 2 01:48.421 00:30.423 00:41.719 00:36.279 0 S 0 36.0 25.0 12.0 19.0
10 2 01:48.397 00:30.416 00:41.616 00:36.365 0 S 0 36.0 25.0 12.0 19.0
11 1 01:50.012 00:30.583 00:42.804 00:36.625 0 S 0 36.0 25.0 12.0 19.0
12 1 01:49.739 00:31.575 00:41.957 00:36.207 0 S 0 36.0 25.0 12.0 19.0
13 1 01:53.474 00:31.282 00:43.664 00:38.528 0 S 0 36.0 25.0 12.0 19.0
14 1 01:54.240 00:31.817 00:45.073 00:37.350 0 S 0 36.0 25.0 12.0 19.0
15 1 01:52.986 00:31.765 00:43.637 00:37.584 0 S 0 36.0 25.0 12.0 19.0
16 1 01:55.793 00:32.903 00:44.560 00:38.330 0 S 0 36.0 25.0 12.0 19.0
8th Matheus B. in BMW M3 GT2
Best: 01:53.098, Potential: 01:51.980
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:12.531 00:42.864 00:45.234 00:44.433 0 M 0 36.0 25.0 12.0 19.0
2 4 01:53.098
L
00:31.967 00:43.619 00:37.512 0 M 0 36.0 25.0 12.0 19.0
3 4 01:55.980 00:31.857 00:43.172
S
00:40.951 0 M 0 36.0 25.0 12.0 19.0
4 5 02:00.870 00:32.499 00:50.971 00:37.400
S
0 M 0 36.0 25.0 12.0 19.0
5 9 03:53.073 00:31.995 01:02.073 02:19.005 0 M 0 36.0 25.0 12.0 19.0
6 9 02:12.970 00:44.932 00:50.629 00:37.409 0 M 0 36.0 25.0 12.0 19.0
7 9 01:58.783 00:31.974 00:43.974 00:42.835 0 M 0 36.0 25.0 12.0 19.0
8 9 01:59.921 00:31.789 00:49.387 00:38.745 0 M 0 36.0 25.0 12.0 19.0
9 8 01:53.115 00:31.408
S
00:44.131 00:37.576 0 M 0 36.0 25.0 12.0 19.0
10 8 02:10.545 00:41.305 00:50.522 00:38.718 0 M 0 36.0 25.0 12.0 19.0
11 8 01:56.711 00:31.981 00:45.036 00:39.694 0 M 0 36.0 25.0 12.0 19.0
12 8 02:11.727 00:32.448 00:54.891 00:44.388 0 M 0 36.0 25.0 12.0 19.0
13 8 01:55.037 00:32.561 00:43.673 00:38.803 0 M 0 36.0 25.0 12.0 19.0
14 8 01:59.842 00:36.137 00:45.671 00:38.034 0 M 0 36.0 25.0 12.0 19.0
15 8 02:13.673 00:32.086 00:49.599 00:51.988 0 M 50 36.0 25.0 12.0 19.0
16 8 02:03.964 00:32.798 00:47.826 00:43.340 0 M 50 36.0 25.0 12.0 19.0
9th Alejandro Marvich in BMW M3 GT2
Best: 01:50.048, Potential: 01:49.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:07.102 00:46.750 00:43.137 00:37.215 0 M 0 36.0 25.0 12.0 19.0
2 3 01:51.237 00:31.460 00:42.008 00:37.769 0 M 0 36.0 25.0 12.0 19.0
3 3 01:51.636 00:30.959 00:43.471 00:37.206 0 M 0 36.0 25.0 12.0 19.0
4 3 01:51.059 00:31.274 00:41.941
S
00:37.844 0 M 0 36.0 25.0 12.0 19.0
5 3 01:50.568 00:31.237 00:42.007 00:37.324 0 M 0 36.0 25.0 12.0 19.0
6 3 01:56.428 00:32.071 00:45.896 00:38.461 0 M 0 36.0 25.0 12.0 19.0
7 3 01:50.048
L
00:30.947
S
00:42.013 00:37.088
S
0 M 0 36.0 25.0 12.0 19.0
8 6 02:33.641 00:31.349 00:44.141 01:18.151 0 M 0 36.0 25.0 12.0 19.0