Laguna Seca

19 Mar 25 01:45 UTC

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 4 00:20:19.325 14 laps / 0 cuts 01:24.372
Tyre: M
01:26.506 1 59 - 2664
2 Tatuus FA01 5 00:20:26.211 14 laps / 0 cuts 01:24.324
Tyre: M
01:27.097 0 43 - 165
3 Tatuus FA01 1 00:20:36.616 14 laps / 0 cuts 01:24.764
Tyre: M
01:27.908 0 (+1 after session) 49 - 67
4 Tatuus FA01 3 00:18:50.560 13 laps / 0 cuts 01:23.650
Tyre: M
01:26.461 2 186 - 1165
5 Tatuus FA01 3 00:20:23.047 13 laps / 0 cuts 01:26.346
Tyre: M
01:30.012 4 39 - 67
6 Tatuus FA01 3 00:08:51.339 6 laps / 0 cuts 01:23.522
Tyre: M
01:26.563 4 33 - 181
7 Tatuus FA01 5 00:21:38.365 3 laps / 0 cuts 01:24.048
Tyre: M
01:37.361 2 149 - 195
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 0.6 X: 0.9 Y: 0.1 Z: -0.8 X: -341.0 Y: -15.3 Z: 55.6 01:23:41 (UTC)
2 Collision with car 3.6 X: -0.9 Y: 0.2 Z: 1.5 X: -341.0 Y: -15.1 Z: 54.7 01:23:43 (UTC)
3 Collision with car 8.4 X: -0.6 Y: 0.0 Z: 2.4 X: 107.9 Y: -3.8 Z: -247.9 01:26:01 (UTC)
4 Collision with environment 82.0 X: 0.6 Y: -0.0 Z: 2.4 X: 336.7 Y: 8.4 Z: 339.3 01:26:10 (UTC)
5 Collision with car 23.0 X: 0.3 Y: -0.2 Z: 2.4 X: 377.5 Y: 39.2 Z: -22.9 01:31:33 (UTC)
6 Collision with car 30.8 X: -0.5 Y: -0.1 Z: -1.6 X: 377.4 Y: 39.3 Z: -22.5 01:31:35 (UTC)
7 Collision with car 29.3 X: 0.9 Y: 0.2 Z: -0.8 X: -334.4 Y: -14.9 Z: 199.3 01:32:18 (UTC)
8 Collision with car 13.8 X: 0.1 Y: 0.2 Z: -1.6 X: -319.3 Y: -15.1 Z: 175.2 01:32:18 (UTC)
9 Collision with environment 7.0 X: -0.9 Y: 0.1 Z: -1.3 X: -347.8 Y: -15.5 Z: 154.7 01:32:28 (UTC)
10 Collision with environment 4.0 X: -0.6 Y: 0.0 Z: 2.4 X: 335.8 Y: 23.3 Z: -134.6 01:36:03 (UTC)
11 Collision with environment 17.4 X: 0.6 Y: 0.0 Z: 2.4 X: 340.3 Y: 9.7 Z: 325.9 01:40:50 (UTC)
12 Collision with environment 40.9 X: 0.9 Y: 0.2 Z: -1.3 X: -27.5 Y: -9.9 Z: -379.3 01:41:20 (UTC)
13 Collision with environment 1.1 X: 0.9 Y: 0.1 Z: 1.7 X: -24.9 Y: -10.1 Z: -374.5 01:41:25 (UTC)
14 Collision with environment after session end 12.6 X: -0.6 Y: 0.0 Z: 2.4 X: -107.6 Y: -12.5 Z: 422.7 01:44:45 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 6 01:31:33 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
2 6 01:31:35 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
3 7 01:32:18 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
4 7 01:45:37 (UTC) Finished the session with an unserved penalty Time 5s added
1st MIguel Cruz in Tatuus FA01
Best: 01:24.372, Potential: 01:24.050
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:34.730 00:42.206 00:28.099 00:24.425 0 M 0 39.0 28.0 9.0 23.0
2 3 01:27.955 00:33.280 00:30.308 00:24.367 0 M 0 39.0 28.0 9.0 23.0
3 3 01:24.372
L
00:32.167
S
00:28.030 00:24.175 0 M 0 39.0 28.0 9.0 23.0
4 3 01:26.899 00:34.366 00:28.238 00:24.295 0 M 0 39.0 28.0 9.0 23.0
5 2 01:26.406 00:33.053 00:28.153 00:25.200 0 M 0 39.0 28.0 9.0 23.0
6 2 01:25.729 00:32.237 00:28.319 00:25.173 0 M 100 39.0 28.0 9.0 23.0
7 1 01:28.700 00:33.720 00:29.430 00:25.550 0 M 100 39.0 28.0 9.0 23.0
8 1 01:25.444 00:32.915 00:28.395 00:24.134 0 M 0 39.0 28.0 9.0 23.0
9 1 01:26.541 00:33.674 00:28.341 00:24.526 0 M 0 39.0 28.0 9.0 23.0
10 1 01:27.502 00:34.204 00:28.759 00:24.539 0 M 0 39.0 28.0 9.0 23.0
11 1 01:25.569 00:32.766 00:27.872
S
00:24.931 0 M 0 39.0 28.0 9.0 23.0
12 1 01:24.842 00:32.679 00:28.152 00:24.011
S
0 M 0 39.0 28.0 9.0 23.0
13 1 01:25.710 00:32.817 00:28.575 00:24.318 0 M 0 39.0 28.0 9.0 23.0
14 1 01:28.915 00:33.785 00:29.606 00:25.524 0 M 0 39.0 28.0 9.0 23.0
2nd Marcelo Oliver in Tatuus FA01
Best: 01:24.324, Potential: 01:24.112
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:33.943 00:41.208 00:28.151 00:24.584 0 M 0 39.0 28.0 9.0 23.0
2 1 01:26.662 00:34.053 00:28.250 00:24.359 0 M 0 39.0 28.0 9.0 23.0
3 2 01:26.369 00:33.499 00:27.999 00:24.871 0 M 0 39.0 28.0 9.0 23.0
4 4 01:33.414 00:33.640 00:34.601 00:25.173 0 M 0 39.0 28.0 9.0 23.0
5 4 01:28.065 00:32.894 00:30.682 00:24.489 0 M 0 39.0 28.0 9.0 23.0
6 4 01:25.805 00:33.178 00:28.179 00:24.448 0 M 0 39.0 28.0 9.0 23.0
7 3 01:24.324
L
00:32.474 00:27.541
S
00:24.309 0 M 0 39.0 28.0 9.0 23.0
8 2 01:25.410 00:32.917 00:28.103 00:24.390 0 M 0 39.0 28.0 9.0 23.0
9 4 01:34.508 00:32.895 00:36.549 00:25.064 0 M 0 39.0 28.0 9.0 23.0
10 4 01:25.696 00:32.799 00:28.615 00:24.282 0 M 0 39.0 28.0 9.0 23.0
11 3 01:28.093 00:32.702 00:30.906 00:24.485 0 M 0 39.0 28.0 9.0 23.0
12 3 01:24.592 00:32.455
S
00:28.021 00:24.116
S
0 M 0 39.0 28.0 9.0 23.0
13 3 01:24.660 00:32.721 00:27.688 00:24.251 0 M 0 39.0 28.0 9.0 23.0
14 2 01:24.671 00:32.773 00:27.770 00:24.128 0 M 0 39.0 28.0 9.0 23.0
3rd Federico Barragan in Tatuus FA01
Best: 01:24.764, Potential: 01:23.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:33.835 00:40.730 00:28.090 00:25.015 0 M 0 39.0 28.0 9.0 23.0
2 5 01:39.626 00:37.234 00:35.203 00:27.189 0 M 0 39.0 28.0 9.0 23.0
3 5 01:26.475 00:32.942 00:27.572 00:25.961 0 M 0 39.0 28.0 9.0 23.0
4 5 01:25.202 00:32.679 00:27.755 00:24.768 0 M 0 39.0 28.0 9.0 23.0
5 5 01:24.818 00:32.344
S
00:27.554 00:24.920 0 M 0 39.0 28.0 9.0 23.0
6 5 01:24.764
L
00:32.497 00:28.017 00:24.250
S
0 M 0 39.0 28.0 9.0 23.0
7 4 01:31.650 00:32.965 00:33.840 00:24.845 0 M 0 39.0 28.0 9.0 23.0
8 4 01:25.778 00:32.800 00:28.499 00:24.479 0 M 0 39.0 28.0 9.0 23.0
9 3 01:24.805 00:32.726 00:27.630 00:24.449 0 M 0 39.0 28.0 9.0 23.0
10 3 01:25.011 00:32.640 00:28.035 00:24.336 0 M 0 39.0 28.0 9.0 23.0
11 4 01:31.475 00:33.853 00:27.382
S
00:30.240 0 M 0 39.0 28.0 9.0 23.0
12 4 01:29.516 00:33.132 00:31.112 00:25.272 0 M 0 39.0 28.0 9.0 23.0
13 4 01:26.879 00:33.523 00:28.566 00:24.790 0 M 0 39.0 28.0 9.0 23.0
14 3 01:26.812 00:34.059 00:27.773 00:24.980 0 M 0 39.0 28.0 9.0 23.0
4th Joao Barquette in Tatuus FA01
Best: 01:23.650, Potential: 01:23.208
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.116 00:39.679 00:28.143 00:25.294 0 M 0 39.0 28.0 9.0 23.0
2 4 01:31.434 00:32.047
S
00:35.028 00:24.359 0 M 0 39.0 28.0 9.0 23.0
3 4 01:23.650
L
00:32.089 00:27.252 00:24.309 0 M 0 39.0 28.0 9.0 23.0
4 2 01:25.478 00:32.649 00:27.508 00:25.321 0 M 0 39.0 28.0 9.0 23.0
5 1 01:23.968 00:32.326 00:27.648 00:23.994 0 M 0 39.0 28.0 9.0 23.0
6 1 01:28.250 00:32.383 00:27.837 00:28.030 0 M 0 39.0 28.0 9.0 23.0
7 2 01:31.911 00:36.156 00:31.193 00:24.562 0 M 100 39.0 28.0 9.0 23.0
8 3 01:26.211 00:33.038 00:28.315 00:24.858 0 M 100 39.0 28.0 9.0 23.0
9 2 01:30.270 00:32.944 00:31.927 00:25.399 0 M 0 39.0 28.0 9.0 23.0
10 2 01:23.700 00:32.341 00:27.387 00:23.972
S
0 M 0 39.0 28.0 9.0 23.0
11 2 01:24.024 00:32.364 00:27.368 00:24.292 0 M 0 39.0 28.0 9.0 23.0
12 2 01:23.708 00:32.472 00:27.189
S
00:24.047 0 M 0 39.0 28.0 9.0 23.0
13 2 01:24.936 00:32.344 00:28.373 00:24.219 0 M 0 39.0 28.0 9.0 23.0
5th Mauricio Gainza in Tatuus FA01
Best: 01:26.346, Potential: 01:25.568
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:00.656 00:57.935 00:36.851 00:25.870 0 M 0 39.0 28.0 9.0 23.0
2 6 01:35.834 00:33.703 00:37.039 00:25.092 0 M 0 39.0 28.0 9.0 23.0
3 6 01:27.212 00:34.076 00:28.683 00:24.453 0 M 0 39.0 28.0 9.0 23.0
4 6 01:27.073 00:33.654 00:28.673 00:24.746 0 M 0 39.0 28.0 9.0 23.0
5 6 01:27.531 00:33.679 00:28.940 00:24.912 0 M 0 39.0 28.0 9.0 23.0
6 6 01:27.587 00:33.812 00:29.133 00:24.642 0 M 0 39.0 28.0 9.0 23.0
7 5 01:26.952 00:33.410 00:28.481 00:25.061 0 M 0 39.0 28.0 9.0 23.0
8 5 01:26.346
L
00:33.596 00:28.495 00:24.255
S
0 M 0 39.0 28.0 9.0 23.0
9 5 01:26.899 00:33.903 00:28.237
S
00:24.759 0 M 0 39.0 28.0 9.0 23.0
10 5 01:27.603 00:33.346 00:28.408 00:25.849 0 M 0 39.0 28.0 9.0 23.0
11 5 01:27.565 00:33.687 00:29.110 00:24.768 0 M 0 39.0 28.0 9.0 23.0
12 5 01:52.303 00:33.076
S
00:34.024 00:45.203 0 M 0 39.0 28.0 9.0 23.0
13 5 01:49.536 00:35.304 00:44.676 00:29.556 0 M 0 39.0 28.0 9.0 23.0
6th rewerb in Tatuus FA01
Best: 01:23.522, Potential: 01:22.752
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:33.554 00:40.113 00:28.309 00:25.132 0 M 0 39.0 28.0 9.0 23.0
2 2 01:27.879 00:33.348 00:30.501 00:24.030 0 M 0 39.0 28.0 9.0 23.0
3 1 01:23.528 00:32.553 00:26.887
S
S
00:24.088 0 M 0 39.0 28.0 9.0 23.0
4 1 01:23.522
L
L
00:32.443 00:27.095 00:23.984
S
0 M 0 39.0 28.0 9.0 23.0
5 3 01:32.495 00:31.903 00:36.477 00:24.115 0 M 0 39.0 28.0 9.0 23.0
6 3 01:25.395 00:31.881
S
S
00:28.345 00:25.169 0 M 100 39.0 28.0 9.0 23.0
7th ACC XxGattss in Tatuus FA01
Best: 01:24.048, Potential: 01:23.907
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.501 00:40.266 00:28.340 00:24.895 0 M 0 39.0 28.0 9.0 23.0
2 7 01:50.674 00:58.623 00:27.701
S
00:24.350 0 M 0 39.0 28.0 9.0 23.0
3 7 01:24.048
L
00:32.320
S
00:27.842 00:23.886
S
S
0 M 0 39.0 28.0 9.0 23.0