Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Joao Barquette | ACFL F2 2024 |
01:55.201 Tyre: SS |
01:59.585 | 16 laps / 9 cuts | 187 - 203 |
2 | Diego Henrique | ACFL F2 2024 |
01:55.637 Tyre: SS |
02:52.194 | 15 laps / 9 cuts | 146 - 156 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:22.226 | 04:59.490 | 00:50.553 | 00:32.183 | 2 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 01:56.922 | 00:35.035 | 00:50.027 | 00:31.860 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
3 | 01:55.672 | 00:34.803 | 00:49.405 | 00:31.464 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 05:11.023 | 03:41.806 | 00:57.366 | 00:31.851 | 2 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 02:27.538 | 01:01.975 | 00:51.917 | 00:33.646 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 02:02.824 | 00:34.795 | 00:54.679 | 00:33.350 | 1 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
7 |
01:55.201
L
L
|
00:34.651
S
S
|
00:49.216
S
S
|
00:31.334 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 04:05.359 | 02:31.498 | 01:01.457 | 00:32.404 | 2 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 01:56.411 | 00:34.979 | 00:49.753 | 00:31.679 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 01:56.535 | 00:35.156 | 00:49.618 | 00:31.761 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
11 | 03:59.867 | 02:37.940 | 00:50.464 | 00:31.463 | 2 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
12 | 02:00.841 | 00:35.138 | 00:50.328 | 00:35.375 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
13 | 01:56.799 | 00:35.182 | 00:49.801 | 00:31.816 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
14 | 01:55.708 | 00:34.973 | 00:49.429 |
00:31.306
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
15 | 01:56.124 | 00:34.953 | 00:49.558 | 00:31.613 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
16 | 01:57.688 | 00:34.847 | 00:50.508 | 00:32.333 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:21.657 | 03:57.615 | 00:51.934 | 00:32.108 | 2 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
2 | 03:38.448 | 02:14.991 | 00:50.944 | 00:32.513 | 3 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
3 |
01:57.341
C
|
00:34.721 | 00:50.850 | 00:31.770 | 1 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
4 | 01:56.278 | 00:34.783 | 00:49.856 | 00:31.639 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
5 | 05:34.887 | 04:01.106 | 01:01.848 | 00:31.933 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
6 | 01:56.631 | 00:34.956 | 00:50.049 | 00:31.626 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
7 |
01:56.347
C
|
00:34.717 | 00:49.946 | 00:31.684 | 1 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
8 | 04:01.386 | 02:39.341 | 00:50.360 | 00:31.685 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
9 | 02:00.716 | 00:34.956 | 00:51.655 | 00:34.105 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
10 | 01:56.543 | 00:35.062 | 00:49.990 | 00:31.491 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
11 | 01:57.007 | 00:35.571 |
00:49.423
S
|
00:32.013 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
12 |
01:55.637
L
|
00:34.651
S
S
|
00:49.617 | 00:31.369 | 0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
13 |
01:57.084
C
|
00:34.639 | 00:50.575 | 00:31.870 | 1 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
14 | 04:30.666 | 03:07.870 | 00:51.494 |
00:31.302
S
S
|
0 | SS | 37.0 | 26.0 | 6.0 | 44.0 |
15 |
02:04.789
C
|
00:34.470 | 00:58.891 | 00:31.428 | 1 | SS | 37.0 | 26.0 | 6.0 | 44.0 |