Magny-Cours F1 2023

01 Mar 25 01:07 UTC

Magny-Cours, France

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Handicaps Collisions Ping
1 Acura NSX GT3 Evo2 1 00:32:20.873 19 laps / 0 cuts 01:39.783
Tyre: H
01:41.926
Ballast: 5 kg
Restrictor: 5%
0 8 - 3319
2 BMW M6 GT3 1 00:32:23.129 19 laps / 0 cuts 01:37.877
Tyre: H
01:40.528
Ballast: 15 kg
Restrictor: 15%
2 33 - 5917
3 Mercedes-AMG GT3 EVO 1 00:33:46.598 19 laps / 0 cuts 01:39.553
Tyre: H
01:44.528
Ballast: 5 kg
6 32 - 132
4 Porsche 911 (992) GT3 R 1 00:32:26.664 18 laps / 0 cuts 01:40.502
Tyre: H
01:44.183
n/a
1 231 - 373
5 BMW M6 GT3 00:05:59.237 3 laps / 0 cuts 01:51.241
Tyre: H
01:51.427
Restrictor: 15%
8 30 - 5967
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 9.7 X: 1.0 Y: -0.0 Z: -0.6 X: -542.1 Y: -15.7 Z: -134.4 00:31:53 (UTC)
2 Collision with car 19.0 X: 1.1 Y: -0.1 Z: 2.0 X: -536.7 Y: -14.9 Z: -157.2 00:31:53 (UTC)
3 Collision with car 15.6 X: -1.1 Y: -0.1 Z: 2.0 X: -542.0 Y: -15.8 Z: -134.4 00:31:53 (UTC)
4 Collision with car 27.7 X: -1.0 Y: -0.3 Z: -1.8 X: -536.7 Y: -15.1 Z: -157.6 00:31:54 (UTC)
5 Collision with car 38.7 X: -1.0 Y: -0.3 Z: 1.8 X: -505.5 Y: -13.8 Z: -202.3 00:31:58 (UTC)
6 Collision with car 32.6 X: -0.9 Y: -0.3 Z: 2.4 X: -505.1 Y: -13.8 Z: -202.5 00:31:58 (UTC)
7 Collision with car 24.0 X: 0.5 Y: -0.3 Z: 2.7 X: -474.0 Y: -13.2 Z: -231.8 00:32:03 (UTC)
8 Collision with car 26.4 X: -1.0 Y: -0.3 Z: -1.0 X: -474.0 Y: -13.1 Z: -231.9 00:32:04 (UTC)
9 Collision with car 13.2 X: 0.5 Y: -0.0 Z: 2.7 X: 5.4 Y: -6.8 Z: 381.9 00:33:33 (UTC)
10 Collision with car 20.6 X: -0.4 Y: -0.3 Z: -2.3 X: 5.3 Y: -7.1 Z: 382.2 00:33:34 (UTC)
11 Collision with car 13.2 X: -1.0 Y: -0.3 Z: -1.8 X: -120.9 Y: -9.2 Z: 153.7 00:35:33 (UTC)
12 Collision with car 13.8 X: 1.1 Y: -0.3 Z: 1.6 X: -121.0 Y: -9.2 Z: 153.5 00:35:34 (UTC)
13 Collision with car 26.2 X: -0.5 Y: -0.3 Z: 2.7 X: 349.6 Y: 7.1 Z: -165.9 00:36:03 (UTC)
14 Collision with car 31.3 X: 0.5 Y: -0.3 Z: -2.3 X: 349.6 Y: 7.1 Z: -166.0 00:36:04 (UTC)
15 Collision with car 47.7 X: -0.5 Y: -0.1 Z: 2.7 X: 408.7 Y: 8.7 Z: -125.7 00:36:08 (UTC)
16 Collision with car 48.5 X: 1.0 Y: -0.0 Z: -0.7 X: 408.9 Y: 8.8 Z: -125.7 00:36:09 (UTC)
17 Collision with environment 42.0 X: 0.9 Y: 0.9 Z: -2.2 X: 284.7 Y: 6.5 Z: 13.6 01:03:18 (UTC)
Car Env Rel
Magny-Cours F1 2023 Magny-Cours F1 2023 collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 3 01:07:25 (UTC) Collisions with cars Time 10s added
2 3 01:07:25 (UTC) Collisions with cars Time 10s added
1st Ariel Gonzalez in Acura NSX GT3 Evo2
Best: 01:39.783, Potential: 01:39.080
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:46.200 00:34.236 00:38.159 00:33.805 0 H 39.0 29.0 12.0 43.0
2 1 01:40.593 00:28.867 00:37.390 00:34.336 0 H 39.0 29.0 12.0 43.0
3 1 01:40.386 00:28.953 00:37.381 00:34.052 0 H 39.0 29.0 12.0 43.0
4 1 01:40.044 00:28.804 00:37.593 00:33.647 0 H 39.0 29.0 12.0 43.0
5 1 01:39.783
L
00:28.988 00:37.260 00:33.535
S
0 H 39.0 29.0 12.0 43.0
6 2 01:46.186 00:28.818 00:43.568 00:33.800 0 H 39.0 29.0 12.0 43.0
7 2 01:40.373 00:28.986 00:37.835 00:33.552 0 H 39.0 29.0 12.0 43.0
8 2 01:40.604 00:29.252 00:37.495 00:33.857 0 H 39.0 29.0 12.0 43.0
9 2 01:40.595 00:29.041 00:37.224 00:34.330 0 H 39.0 29.0 12.0 43.0
10 2 01:39.911 00:29.338 00:36.927
S
00:33.646 0 H 39.0 29.0 12.0 43.0
11 1 01:40.213 00:28.618
S
00:37.138 00:34.457 0 H 39.0 29.0 12.0 43.0
12 1 01:52.784 00:28.810 00:37.449 00:46.525 0 H 39.0 29.0 12.0 43.0
13 1 01:45.820 00:32.457 00:38.592 00:34.771 0 H 39.0 29.0 12.0 43.0
14 1 01:42.309 00:29.413 00:38.452 00:34.444 0 H 39.0 29.0 12.0 43.0
15 1 01:41.686 00:28.745 00:38.300 00:34.641 0 H 39.0 29.0 12.0 43.0
16 1 01:41.166 00:28.787 00:38.287 00:34.092 0 H 39.0 29.0 12.0 43.0
17 1 01:40.341 00:28.935 00:37.489 00:33.917 0 H 39.0 29.0 12.0 43.0
18 1 01:40.804 00:29.169 00:37.750 00:33.885 0 H 39.0 29.0 12.0 43.0
19 1 01:41.084 00:29.084 00:37.738 00:34.262 0 H 39.0 29.0 12.0 43.0
2nd Fernando Masetro in BMW M6 GT3
Best: 01:37.877, Potential: 01:37.261
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:51.442 00:40.765 00:37.201 00:33.476 0 H 39.0 29.0 12.0 43.0
2 2 01:38.119 00:28.423 00:36.675 00:33.021 0 H 39.0 29.0 12.0 43.0
3 2 01:38.574 00:28.342 00:37.053 00:33.179 0 H 39.0 29.0 12.0 43.0
4 2 01:39.737 00:28.565 00:37.130 00:34.042 0 H 39.0 29.0 12.0 43.0
5 2 01:39.821 00:28.587 00:37.502 00:33.732 0 H 39.0 29.0 12.0 43.0
6 1 01:39.956 00:28.235 00:38.512 00:33.209 0 H 39.0 29.0 12.0 43.0
7 1 01:40.514 00:29.703 00:37.471 00:33.340 0 H 39.0 29.0 12.0 43.0
8 1 01:37.877
L
L
00:28.352 00:36.622 00:32.903 0 H 39.0 29.0 12.0 43.0
9 1 01:38.512 00:28.731 00:37.102 00:32.679
S
S
0 H 39.0 29.0 12.0 43.0
10 1 01:38.987 00:28.400 00:37.247 00:33.340 0 H 39.0 29.0 12.0 43.0
11 2 02:02.736 00:28.119
S
S
00:37.664 00:56.953 0 H 39.0 29.0 12.0 43.0
12 2 01:57.013 00:33.668 00:37.890 00:45.455 0 H 39.0 29.0 12.0 43.0
13 2 01:47.245 00:36.977 00:37.207 00:33.061 0 H 39.0 29.0 12.0 43.0
14 2 01:38.574 00:28.382 00:37.009 00:33.183 0 H 39.0 29.0 12.0 43.0
15 2 01:38.306 00:28.602 00:36.746 00:32.958 0 H 39.0 29.0 12.0 43.0
16 2 01:38.750 00:28.389 00:37.278 00:33.083 0 H 39.0 29.0 12.0 43.0
17 2 01:40.380 00:28.290 00:36.877 00:35.213 0 H 39.0 29.0 12.0 43.0
18 2 01:38.315 00:28.674 00:36.463
S
S
00:33.178 0 H 39.0 29.0 12.0 43.0
19 2 01:38.296 00:28.154 00:36.666 00:33.476 0 H 39.0 29.0 12.0 43.0
3rd Ivan Vulcano in Mercedes-AMG GT3 EVO
Best: 01:39.553, Potential: 01:39.194
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:15.130 00:52.127 00:38.557 00:44.446 0 H 39.0 29.0 12.0 43.0
2 5 01:42.614 00:29.980 00:38.209 00:34.425 0 H 39.0 29.0 12.0 43.0
3 4 01:48.471 00:31.080 00:43.389 00:34.002 0 H 39.0 29.0 12.0 43.0
4 4 01:41.312 00:29.303 00:38.188 00:33.821 0 H 39.0 29.0 12.0 43.0
5 4 01:42.904 00:29.356 00:38.214 00:35.334 0 H 39.0 29.0 12.0 43.0
6 4 01:41.256 00:29.035 00:38.043 00:34.178 0 H 39.0 29.0 12.0 43.0
7 4 01:41.114 00:29.069 00:38.178 00:33.867 0 H 39.0 29.0 12.0 43.0
8 4 01:40.861 00:29.216 00:37.647 00:33.998 0 H 39.0 29.0 12.0 43.0
9 3 01:54.184 00:41.761 00:38.439 00:33.984 0 H 39.0 29.0 12.0 43.0
10 3 01:43.317 00:29.669 00:39.843 00:33.805 0 H 39.0 29.0 12.0 43.0
11 3 01:40.354 00:28.620
S
00:38.002 00:33.732 0 H 39.0 29.0 12.0 43.0
12 3 01:42.849 00:30.565 00:38.399 00:33.885 0 H 39.0 29.0 12.0 43.0
13 3 01:40.107 00:28.998 00:37.732 00:33.377 0 H 39.0 29.0 12.0 43.0
14 3 01:39.553
L
00:28.979 00:37.468
S
00:33.106
S
0 H 39.0 29.0 12.0 43.0
15 3 01:54.503 00:29.062 00:37.530 00:47.911 0 H 39.0 29.0 12.0 43.0
16 3 01:49.771 00:35.588 00:40.240 00:33.943 0 H 39.0 29.0 12.0 43.0
17 3 01:44.693 00:28.761 00:38.074 00:37.858 0 H 39.0 29.0 12.0 43.0
18 3 01:42.472 00:29.694 00:38.556 00:34.222 0 H 39.0 29.0 12.0 43.0
19 3 01:51.178 00:28.833 00:37.741 00:44.604 0 H 39.0 29.0 12.0 43.0
4th Jared Kinil in Porsche 911 (992) GT3 R
Best: 01:40.502, Potential: 01:39.872
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:58.858 00:34.433 00:38.673 00:45.752 0 H 39.0 29.0 12.0 43.0
2 3 01:41.458 00:29.309 00:38.088 00:34.061 0 H 39.0 29.0 12.0 43.0
3 3 01:54.737 00:40.731 00:37.926 00:36.080 0 H 39.0 29.0 12.0 43.0
4 3 01:41.270 00:29.450 00:37.521 00:34.299 0 H 39.0 29.0 12.0 43.0
5 3 01:41.901 00:29.041 00:38.488 00:34.372 0 H 39.0 29.0 12.0 43.0
6 3 01:41.484 00:28.543
S
00:38.794 00:34.147 0 H 39.0 29.0 12.0 43.0
7 3 01:40.593 00:28.867 00:37.728 00:33.998 0 H 39.0 29.0 12.0 43.0
8 3 01:40.566 00:28.547 00:37.917 00:34.102 0 H 39.0 29.0 12.0 43.0
9 4 02:41.036 00:28.989 00:37.404
S
01:34.643 0 H 39.0 29.0 12.0 43.0
10 4 01:44.736 00:31.961 00:38.260 00:34.515 0 H 39.0 29.0 12.0 43.0
11 4 01:42.667 00:29.056 00:38.493 00:35.118 0 H 39.0 29.0 12.0 43.0
12 4 01:43.348 00:29.085 00:39.694 00:34.569 0 H 39.0 29.0 12.0 43.0
13 4 01:43.001 00:29.364 00:38.137 00:35.500 0 H 39.0 29.0 12.0 43.0
14 4 01:50.113 00:36.556 00:38.453 00:35.104 0 H 39.0 29.0 12.0 43.0
15 4 01:42.021 00:28.931 00:38.651 00:34.439 0 H 39.0 29.0 12.0 43.0
16 4 01:42.213 00:29.002 00:38.871 00:34.340 0 H 39.0 29.0 12.0 43.0
17 4 01:40.502
L
00:28.885 00:37.692 00:33.925
S
0 H 39.0 29.0 12.0 43.0
18 4 01:56.328 00:28.978 00:37.642 00:49.708 0 H 39.0 29.0 12.0 43.0
5th Leandro Gomez Vespa in BMW M6 GT3
Best: 01:51.241, Potential: 01:46.763
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:06.400 00:49.238 00:40.091
S
00:37.071 0 H 39.0 29.0 12.0 43.0
2 4 01:51.241
L
00:30.461
S
00:44.569 00:36.211
S
0 H 39.0 29.0 12.0 43.0
3 5 01:51.614 00:31.298 00:43.898 00:36.418 0 H 39.0 29.0 12.0 43.0