Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 |
01:56.060 Tyre: SS |
01:58.057 | 7 laps / 2 cuts | 37 - 42 |
2 | Ariel Gonzalez | ACFL F2 2024 |
01:58.338 Tyre: SS |
01:58.950 | 6 laps / 3 cuts | 8 - 10 |
3 | Jared Kinil | ACFL F2 2024 |
02:00.427 Tyre: S |
02:01.318 | 3 laps / 3 cuts | 261 - 289 |
4 | Leandro Gomez | ACFL F2 2024 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 6 cuts | 33 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:10.241 | 02:46.825 | 00:51.223 | 00:32.193 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
2 | 03:11.271 | 01:48.682 | 00:50.688 | 00:31.901 | 1 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
3 | 02:53.173 | 01:30.783 | 00:50.480 | 00:31.910 | 1 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
4 | 02:03.134 | 00:35.182 | 00:56.191 | 00:31.761 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
5 | 01:56.494 | 00:34.981 | 00:49.811 |
00:31.702
S
|
0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
6 |
01:56.060
L
L
|
00:35.042 |
00:49.280
S
S
|
00:31.738 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
7 | 01:56.543 |
00:34.887
S
|
00:49.509 | 00:32.147 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:11.638 | 04:46.763 | 00:52.943 | 00:31.932 | 2 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
2 | 01:59.607 | 00:34.957 | 00:52.506 | 00:32.144 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
3 | 01:59.101 | 00:34.793 | 00:52.412 | 00:31.896 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
4 |
01:58.338
L
|
00:34.700 | 00:51.967 |
00:31.671
S
S
|
0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
5 | 01:58.755 |
00:34.667
S
S
|
00:51.912
S
|
00:32.176 | 0 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
6 | 03:35.383 | 01:58.813 | 01:04.832 | 00:31.738 | 1 | SS | 36.0 | 26.0 | 4.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15:17.115 | 13:33.813 | 01:08.616 | 00:34.686 | 3 | S | 36.0 | 26.0 | 4.0 | 38.0 |
2 | 02:02.210 | 00:36.369 | 00:52.874 | 00:32.967 | 0 | S | 36.0 | 26.0 | 4.0 | 38.0 |
3 |
02:00.427
L
|
00:35.683
S
|
00:51.799
S
|
00:32.945
S
|
0 | S | 36.0 | 26.0 | 4.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.619 | 01:37.160 | 01:05.476 | 00:38.983 | 6 | SS | 36.0 | 26.0 | 4.0 | 38.0 |