Red Bull Ring GP, Austria - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | KyrMartyn, Foggylad | Porsche 911 RSR 2017 |
01:32.629 Tyre: ? |
00:00.000 | 2 laps / 2 cuts | 188 - 238 |
2 | KyrMartyn | Porsche 911 RSR 2017 |
01:32.629 Tyre: S |
01:33.352 | 7 laps / 4 cuts | 188 - 238 |
3 | ARias, Plasma_Vortex, Matu | Porsche 911 RSR 2017 |
01:32.692 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 26 - 273 |
4 | Matu, diego, iczelion5000, ARias, Plasma_Vortex | Porsche 911 RSR 2017 |
01:32.692 Tyre: ? |
01:48.433 | 10 laps / 11 cuts | 26 - 273 |
5 | Matu, diego, ARias, Plasma_Vortex | Porsche 911 RSR 2017 |
01:32.692 Tyre: ? |
01:48.433 | 10 laps / 11 cuts | 26 - 273 |
6 | ARias, Plasma_Vortex, Matu, diego | Porsche 911 RSR 2017 |
01:32.692 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 26 - 273 |
7 | ARias, Plasma_Vortex | Porsche 911 RSR 2017 |
01:32.692 Tyre: ? |
00:00.000 | 1 laps / 2 cuts | 26 - 273 |
8 | ARias | Porsche 911 RSR 2017 |
01:32.692 Tyre: SS |
00:00.000 | 1 laps / 2 cuts | 26 - 273 |
9 | Lewis Hamilton, Cipri | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 361 |
10 | Cipri, Lewis Hamilton, Yihua, Kaue | Porsche 911 RSR 2017 |
01:34.551 Tyre: ? |
01:35.647 | 7 laps / 5 cuts | 54 - 361 |
11 | Cipri, Lewis Hamilton | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 361 |
12 | Cipri, Lewis Hamilton, Yihua | Porsche 911 RSR 2017 |
01:34.551 Tyre: ? |
01:37.528 | 7 laps / 12 cuts | 54 - 361 |
13 | Cipri, Lewis Hamilton | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 0 - 0 |
14 | Cipri | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 361 |
15 | billyhall82 | Porsche 911 RSR 2017 |
01:34.647 Tyre: S |
01:46.089 | 30 laps / 17 cuts | 172 - 180 |
16 | nate smith, Johnny | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 184 - 362 |
17 | nate smith, Johnny | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 184 - 362 |
18 | nate smith, Johnny | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 184 - 362 |
19 | Raccoon45 | Porsche 911 RSR 2017 |
01:35.813 Tyre: S |
01:44.635 | 5 laps / 3 cuts | 210 - 228 |
20 | nate smith | Porsche 911 RSR 2017 |
01:38.130 Tyre: M |
01:38.492 | 3 laps / 1 cuts | 184 - 362 |
21 | Lapman | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 54 - 361 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Foggylad |
02:43.401
L
|
00:46.391
S
|
00:46.819
S
|
01:10.191
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Foggylad | 01:55.280 | 00:32.021 | 00:46.913 | 00:36.346 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | KyrMartyn | 02:14.745 | 00:54.424 | 00:46.381 | 00:33.940 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
2 | KyrMartyn | 01:33.982 | 00:21.231 | 00:39.145 | 00:33.606 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
3 | KyrMartyn |
01:32.629
L
L
|
00:21.002
S
S
|
00:38.736
S
|
00:32.891
S
|
0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
4 | KyrMartyn | 03:14.891 | 02:01.843 | 00:39.474 | 00:33.574 | 0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
5 | KyrMartyn | 01:34.692 | 00:21.450 | 00:39.928 | 00:33.314 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
6 | KyrMartyn | 01:33.447 | 00:21.172 | 00:39.015 | 00:33.260 | 0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
7 | KyrMartyn | 01:40.552 | 00:21.150 | 00:39.113 | 00:40.289 | 2 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Foggylad |
02:43.401
L
|
00:46.391
S
|
00:46.819
S
|
01:10.191
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
9 | Foggylad | 01:55.280 | 00:32.021 | 00:46.913 | 00:36.346 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matu | 02:23.070 | 01:04.067 | 00:41.905 | 00:37.098 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Matu | 05:37.203 | 04:18.655 | 00:41.535 | 00:37.013 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Matu | 01:51.051 | 00:33.939 | 00:40.355 | 00:36.757 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Matu |
01:40.925
L
|
00:22.967
S
|
00:41.688 | 00:36.270 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Matu | 02:13.522 | 00:57.476 | 00:40.482 | 00:35.564 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Matu | 02:36.322 | 01:20.789 |
00:39.515
S
|
00:36.018 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Matu | 02:32.952 | 01:17.721 | 00:40.581 |
00:34.650
S
|
0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Matu | 01:38.963 | 00:21.635 | 00:42.255 | 00:35.073 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
9 | diego | 02:14.322 | 00:54.644 | 00:44.357 | 00:35.321 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
10 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
11 | iczelion5000 | 01:41.235 | 00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
12 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
13 | iczelion5000 | 01:44.479 | 00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
14 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
15 | iczelion5000 | 01:38.973 | 00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
16 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
17 | iczelion5000 | 01:45.621 | 00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
18 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
19 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
2 | iczelion5000 |
01:41.235
C
|
00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
3 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
4 | iczelion5000 |
01:44.479
C
|
00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
5 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
6 | iczelion5000 |
01:38.973
C
|
00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
7 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
8 | iczelion5000 |
01:45.621
C
|
00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
9 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
10 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
2 | iczelion5000 |
01:41.235
C
|
00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
3 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
4 | iczelion5000 |
01:44.479
C
|
00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
5 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
6 | iczelion5000 |
01:38.973
C
|
00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
7 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
8 | iczelion5000 |
01:45.621
C
|
00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
9 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
10 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | diego | 02:14.322 | 00:54.644 | 00:44.357 | 00:35.321 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
2 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
3 | iczelion5000 | 01:41.235 | 00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
4 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
5 | iczelion5000 | 01:44.479 | 00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
6 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
7 | iczelion5000 | 01:38.973 | 00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
8 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
9 | iczelion5000 | 01:45.621 | 00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
10 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
11 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plasma_Vortex | 02:06.874 | 00:38.395 | 00:43.691 | 00:44.788 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Matu | 02:23.070 | 01:04.067 | 00:41.905 | 00:37.098 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Matu | 05:37.203 | 04:18.655 | 00:41.535 | 00:37.013 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Matu | 01:51.051 | 00:33.939 | 00:40.355 | 00:36.757 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Matu |
01:40.925
L
|
00:22.967
S
|
00:41.688 | 00:36.270 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Matu | 02:13.522 | 00:57.476 | 00:40.482 | 00:35.564 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Matu | 02:36.322 | 01:20.789 |
00:39.515
S
|
00:36.018 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Matu | 02:32.952 | 01:17.721 | 00:40.581 |
00:34.650
S
|
0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
9 | Matu | 01:38.963 | 00:21.635 | 00:42.255 | 00:35.073 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
10 | diego | 02:14.322 | 00:54.644 | 00:44.357 | 00:35.321 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
11 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
12 | iczelion5000 | 01:41.235 | 00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
13 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
14 | iczelion5000 | 01:44.479 | 00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
15 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
16 | iczelion5000 | 01:38.973 | 00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
17 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
18 | iczelion5000 | 01:45.621 | 00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
19 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
20 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ARias | 02:42.766 | 01:31.405 | 00:38.493 |
00:32.868
S
S
|
0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
2 | ARias |
01:32.692
L
|
00:21.174
S
|
00:38.470
S
S
|
00:33.048 | 0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Plasma_Vortex | 02:06.874 | 00:38.395 | 00:43.691 | 00:44.788 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Matu | 02:23.070 | 01:04.067 | 00:41.905 | 00:37.098 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Matu | 05:37.203 | 04:18.655 | 00:41.535 | 00:37.013 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Matu | 01:51.051 | 00:33.939 | 00:40.355 | 00:36.757 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Matu |
01:40.925
L
|
00:22.967
S
|
00:41.688 | 00:36.270 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Matu | 02:13.522 | 00:57.476 | 00:40.482 | 00:35.564 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
9 | Matu | 02:36.322 | 01:20.789 |
00:39.515
S
|
00:36.018 | 0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
10 | Matu | 02:32.952 | 01:17.721 | 00:40.581 |
00:34.650
S
|
0 | S | 37.0 | 26.0 | 3.0 | 16.0 |
11 | Matu | 01:38.963 | 00:21.635 | 00:42.255 | 00:35.073 | 1 | S | 37.0 | 26.0 | 3.0 | 16.0 |
12 | diego | 02:14.322 | 00:54.644 | 00:44.357 | 00:35.321 | 2 | S | 37.0 | 26.0 | 3.0 | 16.0 |
13 | iczelion5000 | 02:05.465 | 00:40.893 | 00:46.349 | 00:38.223 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
14 | iczelion5000 | 01:41.235 | 00:22.295 | 00:41.905 | 00:37.035 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
15 | iczelion5000 |
01:39.467
L
|
00:22.279
S
|
00:41.738 | 00:35.450 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
16 | iczelion5000 | 01:44.479 | 00:21.945 | 00:44.828 | 00:37.706 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
17 | iczelion5000 | 01:40.491 | 00:22.591 | 00:42.592 |
00:35.308
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
18 | iczelion5000 | 01:38.973 | 00:22.774 | 00:40.068 | 00:36.131 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
19 | iczelion5000 | 01:51.028 | 00:32.274 | 00:43.173 | 00:35.581 | 2 | M | 37.0 | 26.0 | 3.0 | 16.0 |
20 | iczelion5000 | 01:45.621 | 00:23.005 | 00:46.035 | 00:36.581 | 3 | M | 37.0 | 26.0 | 3.0 | 16.0 |
21 | iczelion5000 | 01:55.726 | 00:32.197 |
00:41.549
S
|
00:41.980 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
22 | iczelion5000 | 01:58.050 | 00:29.949 | 00:43.321 | 00:44.780 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yihua | 01:58.545 | 00:43.304 | 00:39.398 | 00:35.843 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Yihua | 01:42.968 | 00:21.955 | 00:43.700 | 00:37.313 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Yihua | 02:03.883 | 00:22.431 | 00:40.531 | 01:00.921 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Yihua | 01:37.467 | 00:21.965 | 00:41.194 | 00:34.308 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Yihua | 01:41.835 | 00:23.539 | 00:42.633 | 00:35.663 | 3 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Yihua |
01:37.528
L
|
00:22.131
S
|
00:40.751
S
|
00:34.646
S
|
0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Yihua | 02:26.156 | 01:05.192 | 00:39.393 | 00:41.571 | 5 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Kaue | 01:53.325 | 00:37.662 | 00:41.066 | 00:34.597 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
9 | Kaue | 01:36.390 | 00:22.301 | 00:39.636 | 00:34.453 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
10 | Kaue | 01:35.759 |
00:21.617
S
|
00:39.965
S
|
00:34.177 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
11 | Kaue | 01:43.696 | 00:22.205 | 00:40.284 | 00:41.207 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
12 | Kaue |
01:35.536
L
|
00:21.885 | 00:40.050 |
00:33.601
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
13 | Kaue | 01:56.268 | 00:43.350 | 00:39.185 | 00:33.733 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
14 | Kaue | 01:34.779 | 00:22.194 | 00:39.212 | 00:33.373 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaue | 01:53.325 | 00:37.662 | 00:41.066 | 00:34.597 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Kaue | 01:36.390 | 00:22.301 | 00:39.636 | 00:34.453 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Kaue | 01:35.759 |
00:21.617
S
|
00:39.965
S
|
00:34.177 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Kaue | 01:43.696 | 00:22.205 | 00:40.284 | 00:41.207 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Kaue |
01:35.536
L
|
00:21.885 | 00:40.050 |
00:33.601
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Kaue | 01:56.268 | 00:43.350 | 00:39.185 | 00:33.733 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Kaue |
01:34.779
C
|
00:22.194 | 00:39.212 | 00:33.373 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lewis Hamilton | 03:33.288 | 02:10.226 | 00:49.662 | 00:33.400 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Lewis Hamilton | 02:00.392 | 00:35.113 | 00:51.872 | 00:33.407 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
3 | Lewis Hamilton | 01:38.175 | 00:24.024 | 00:40.365 | 00:33.786 | 4 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
4 | Lewis Hamilton | 03:59.003 | 02:44.061 | 00:40.751 | 00:34.191 | 0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
5 | Lewis Hamilton | 01:44.164 | 00:21.531 | 00:47.650 | 00:34.983 | 3 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
6 | Lewis Hamilton | 02:46.042 | 01:31.571 | 00:39.456 | 00:35.015 | 5 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
7 | Lewis Hamilton |
01:34.551
L
|
00:21.551
S
|
00:39.150
S
|
00:33.850
S
|
0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
8 | Yihua | 01:58.545 | 00:43.304 | 00:39.398 | 00:35.843 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
9 | Yihua | 01:42.968 | 00:21.955 | 00:43.700 | 00:37.313 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
10 | Yihua | 02:03.883 | 00:22.431 | 00:40.531 | 01:00.921 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
11 | Yihua | 01:37.467 | 00:21.965 | 00:41.194 | 00:34.308 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
12 | Yihua | 01:41.835 | 00:23.539 | 00:42.633 | 00:35.663 | 3 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
13 | Yihua |
01:37.528
L
|
00:22.131
S
|
00:40.751
S
|
00:34.646
S
|
0 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
14 | Yihua | 02:26.156 | 01:05.192 | 00:39.393 | 00:41.571 | 5 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
15 | Kaue | 01:53.325 | 00:37.662 | 00:41.066 | 00:34.597 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
16 | Kaue | 01:36.390 | 00:22.301 | 00:39.636 | 00:34.453 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
17 | Kaue | 01:35.759 |
00:21.617
S
|
00:39.965
S
|
00:34.177 | 0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
18 | Kaue | 01:43.696 | 00:22.205 | 00:40.284 | 00:41.207 | 1 | M | 37.0 | 26.0 | 3.0 | 16.0 |
19 | Kaue |
01:35.536
L
|
00:21.885 | 00:40.050 |
00:33.601
S
|
0 | M | 37.0 | 26.0 | 3.0 | 16.0 |
20 | Kaue | 01:56.268 | 00:43.350 | 00:39.185 | 00:33.733 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
21 | Kaue | 01:34.779 | 00:22.194 | 00:39.212 | 00:33.373 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yihua | 01:58.545 | 00:43.304 | 00:39.398 | 00:35.843 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
2 | Yihua | 01:42.968 | 00:21.955 | 00:43.700 | 00:37.313 | 1 | SS | 37.0 | 26.0 | 3.0 | 16.0 |
