Laguna Seca, USA
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Joao Barquette | Tatuus FA01 | ▲ 1 | 00:21:15.831 | 15 laps / 0 cuts |
01:22.426 Tyre: M |
01:24.667 | 1 (+1 after session) | 192 - 1981 |
2 | ACC XxGattss | Tatuus FA01 | ▼ 1 | 00:21:29.386 | 15 laps / 0 cuts |
01:22.537 Tyre: M |
01:24.718 | 3 | 149 - 160 |
3 | MIguel Cruz | Tatuus FA01 | − | 00:21:40.057 | 14 laps / 0 cuts |
01:23.789 Tyre: M |
01:31.656 | 2 | 61 - 1471 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:30.591 | 00:39.322 | 00:27.481 | 00:23.788 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
2 | 2 | 01:22.754 | 00:32.152 | 00:26.977 | 00:23.625 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
3 | 2 | 01:23.914 | 00:32.060 | 00:26.852 | 00:25.002 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
4 | 2 | 01:22.842 | 00:32.153 | 00:26.915 | 00:23.774 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
5 | 2 |
01:22.426
L
L
|
00:31.995
S
|
00:26.838 |
00:23.593
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
6 | 2 | 01:22.563 | 00:32.126 | 00:26.802 | 00:23.635 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
7 | 1 | 01:22.503 | 00:32.085 |
00:26.783
S
|
00:23.635 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
8 | 1 | 01:22.683 | 00:32.044 | 00:26.901 | 00:23.738 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
9 | 1 | 01:22.953 | 00:32.318 | 00:26.865 | 00:23.770 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
10 | 1 | 01:23.403 | 00:32.400 | 00:27.207 | 00:23.796 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
11 | 2 | 01:34.319 | 00:32.040 | 00:37.961 | 00:24.318 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
12 | 2 | 01:23.788 | 00:32.312 | 00:27.703 | 00:23.773 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
13 | 1 | 01:28.179 | 00:35.133 | 00:28.476 | 00:24.570 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
14 | 2 | 01:28.366 | 00:33.624 | 00:28.214 | 00:26.528 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
15 | 1 | 01:24.651 | 00:32.527 | 00:27.473 | 00:24.651 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:29.700 | 00:38.913 | 00:27.081 | 00:23.706 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
2 | 1 | 01:22.772 | 00:32.301 | 00:26.810 | 00:23.661 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
3 | 1 | 01:22.757 | 00:31.935 | 00:26.901 | 00:23.921 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
4 | 1 | 01:22.550 | 00:32.105 |
00:26.618
S
S
|
00:23.827 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
5 | 1 |
01:22.537
L
|
00:32.110 | 00:26.838 |
00:23.589
S
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
6 | 1 | 01:22.976 | 00:32.009 | 00:27.212 | 00:23.755 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
7 | 2 | 01:26.519 |
00:31.853
S
S
|
00:30.529 | 00:24.137 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
8 | 2 | 01:22.875 | 00:32.020 | 00:27.153 | 00:23.702 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
9 | 2 | 01:22.826 | 00:32.211 | 00:26.716 | 00:23.899 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
10 | 2 | 01:22.910 | 00:31.908 | 00:27.031 | 00:23.971 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
11 | 1 | 01:29.238 | 00:32.065 | 00:32.953 | 00:24.220 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
12 | 1 | 01:26.755 | 00:32.269 | 00:30.677 | 00:23.809 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
13 | 2 | 01:29.528 | 00:35.474 | 00:29.111 | 00:24.943 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 38.0 |
14 | 1 | 01:27.100 | 00:33.698 | 00:28.328 | 00:25.074 | 0 | M | 100 | 39.0 | 28.0 | 9.0 | 38.0 |
15 | 2 | 01:38.452 | 00:33.288 | 00:39.680 | 00:25.484 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:33.449 | 00:41.294 | 00:27.757 | 00:24.398 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
2 | 3 | 01:27.127 | 00:35.120 | 00:27.540 | 00:24.467 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
3 | 3 | 01:25.775 | 00:33.139 | 00:27.797 | 00:24.839 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
4 | 3 | 01:24.927 | 00:33.447 |
00:27.386
S
|
00:24.094
S
|
0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
5 | 3 | 01:23.943 |
00:32.021
S
|
00:27.703 | 00:24.219 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
6 | 3 | 01:26.525 | 00:33.615 | 00:28.282 | 00:24.628 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
7 | 3 | 01:33.189 | 00:40.188 | 00:27.661 | 00:25.340 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
8 | 3 |
01:23.789
L
|
00:32.210 | 00:27.392 | 00:24.187 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
9 | 3 | 01:31.883 | 00:39.607 | 00:27.684 | 00:24.592 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
10 | 3 | 01:46.724 | 00:43.810 | 00:35.653 | 00:27.261 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
11 | 3 | 01:26.060 | 00:33.631 | 00:28.058 | 00:24.371 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
12 | 3 | 01:42.355 | 00:45.615 | 00:32.215 | 00:24.525 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
13 | 3 | 01:49.063 | 00:45.383 | 00:35.969 | 00:27.711 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |
14 | 3 | 01:45.243 | 00:40.550 | 00:30.106 | 00:34.587 | 0 | M | 0 | 39.0 | 28.0 | 9.0 | 38.0 |