Laguna Seca, USA
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | dieguito | Tatuus FA01 |
01:23.330 Tyre: M |
01:54.971 | 11 laps / 3 cuts | 263 - 276 |
2 | Donpieros | Tatuus FA01 |
01:24.603 Tyre: M |
01:42.572 | 5 laps / 0 cuts | 57 - 64 |
3 | diegoooo | Tatuus FA01 |
01:29.763 Tyre: M |
01:40.471 | 8 laps / 4 cuts | 248 - 273 |
4 | D. Mussi | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 4 cuts | 185 - 341 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:42.705 | 00:53.686 | 00:48.182 | 03:00.837 | 2 | M | 39.0 | 28.0 | 4.0 | 30.0 |
2 | 01:25.450 | 00:33.079 | 00:28.418 | 00:23.953 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
3 | 02:53.004 | 01:48.050 | 00:38.030 | 00:26.924 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
4 | 01:31.800 | 00:39.703 | 00:28.139 | 00:23.958 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
5 |
01:23.330
L
L
|
00:32.075 |
00:27.500
S
S
|
00:23.755
S
S
|
0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
6 | 02:23.922 | 01:32.212 | 00:27.760 | 00:23.950 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
7 | 02:38.476 | 00:32.741 | 00:36.666 | 01:29.069 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
8 | 01:55.773 | 00:37.229 | 00:28.643 | 00:49.901 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
9 | 01:39.211 | 00:46.534 | 00:28.040 | 00:24.637 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
10 | 03:08.880 | 02:16.581 | 00:27.792 | 00:24.507 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |
11 | 01:23.780 |
00:31.895
S
S
|
00:28.049 | 00:23.836 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.633 | 01:30.969 | 00:39.339 | 00:25.325 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
2 | 02:34.519 | 01:39.857 | 00:28.477 | 00:26.185 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
3 | 01:26.288 | 00:33.251 | 00:28.603 | 00:24.434 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
4 | 01:24.881 | 00:33.005 | 00:27.955 |
00:23.921
S
|
0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
5 |
01:24.603
L
|
00:32.654
S
|
00:27.856
S
|
00:24.093 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:18.610 | 00:55.392 | 00:30.757 | 00:52.461 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
2 |
01:29.763
L
|
00:34.467
S
|
00:29.407
S
|
00:25.889 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
3 | 05:14.135 | 04:09.218 | 00:37.098 | 00:27.819 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |
4 | 01:35.731 | 00:40.584 | 00:29.771 |
00:25.376
S
|
0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
5 | 03:41.824 | 02:46.258 | 00:30.357 | 00:25.209 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |
6 | 02:41.376 | 00:33.629 | 00:56.651 | 01:11.096 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |
7 | 01:55.920 | 00:36.283 | 00:30.182 | 00:49.455 | 0 | M | 39.0 | 28.0 | 4.0 | 30.0 |
8 |
01:37.911
C
|
00:43.740 | 00:28.984 | 00:25.187 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:33.861 | 01:28.314 | 00:37.106 | 00:28.441 | 3 | M | 39.0 | 28.0 | 4.0 | 30.0 |
2 | 01:50.254 | 00:45.819 | 00:36.517 | 00:27.918 | 1 | M | 39.0 | 28.0 | 4.0 | 30.0 |