Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Luiz_felipe | Tatuus FA01 |
01:24.544 Tyre: M |
01:46.471 | 17 laps / 3 cuts | 58 - 60 |
2 | BrayanS | Tatuus FA01 |
01:25.639 Tyre: M |
01:52.967 | 14 laps / 2 cuts | 62 - 68 |
3 | CapMatt | Tatuus FA01 |
01:28.260 Tyre: M |
01:50.390 | 20 laps / 8 cuts | 60 - 62 |
4 | marcusvfrj | Tatuus FA01 |
01:31.093 Tyre: M |
01:57.343 | 18 laps / 14 cuts | 103 - 196 |
5 | kaco9889 | Tatuus FA01 |
01:35.192 Tyre: M |
01:51.697 | 8 laps / 4 cuts | 81 - 123 |
6 | Leansapeee | Tatuus FA01 |
01:46.630 Tyre: M |
01:46.630 | 2 laps / 2 cuts | 32 - 38 |
7 | Santiiolo | Tatuus FA01 |
01:53.776 Tyre: M |
02:03.189 | 5 laps / 3 cuts | 35 - 36 |
8 | Ghost | Tatuus FA01 |
01:56.861 Tyre: M |
02:11.430 | 5 laps / 4 cuts | 216 - 222 |
9 | Ojivajunior | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 17 - 20 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:26.134 | 01:18.985 | 00:34.610 | 00:32.539 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 |
01:40.765
C
|
00:38.030 | 00:30.726 | 00:32.009 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 01:50.570 | 00:33.935 | 00:28.706 | 00:47.929 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 02:42.732 | 01:48.713 | 00:28.873 | 00:25.146 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 01:26.832 | 00:33.353 | 00:28.161 | 00:25.318 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 01:29.316 | 00:36.517 | 00:28.184 | 00:24.615 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 01:32.915 | 00:32.588 | 00:34.903 | 00:25.424 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 01:25.084 | 00:32.754 | 00:27.940 | 00:24.390 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 01:28.637 | 00:34.507 | 00:29.763 | 00:24.367 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 02:14.471 | 01:22.181 | 00:28.287 |
00:24.003
S
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 02:46.192 | 01:52.772 | 00:28.319 | 00:25.101 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
12 |
01:24.750
C
|
00:31.973 | 00:28.216 | 00:24.561 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
13 | 02:13.519 | 01:21.157 | 00:27.905 | 00:24.457 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
14 | 07:51.682 | 06:57.911 | 00:28.117 | 00:25.654 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
15 | 02:01.406 | 01:06.839 | 00:29.098 | 00:25.469 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
16 | 01:27.626 | 00:34.697 | 00:28.503 | 00:24.426 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
17 |
01:24.544
L
L
|
00:32.488
S
S
|
00:27.576
S
S
|
00:24.480 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:36.948 | 01:29.555 | 00:35.375 | 00:32.018 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 |
01:40.088
C
|
00:34.010 | 00:39.947 | 00:26.131 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 01:49.479 | 00:34.004 | 00:28.661 | 00:46.814 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 02:46.405 | 01:53.048 | 00:28.629 | 00:24.728 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 01:27.297 | 00:34.345 | 00:28.283 | 00:24.669 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
6 |
01:25.639
L
|
00:33.209 |
00:28.009
S
|
00:24.421
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 01:38.375 | 00:33.054 | 00:40.247 | 00:25.074 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 01:26.497 | 00:32.848 | 00:28.908 | 00:24.741 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 01:58.846 | 00:32.838 | 00:59.552 | 00:26.456 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 04:50.498 | 03:34.197 | 00:38.466 | 00:37.835 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 01:27.150 | 00:33.442 | 00:28.823 | 00:24.885 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 02:46.436 | 01:53.436 | 00:28.466 | 00:24.534 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
13 | 01:39.075 |
00:32.790
S
|
00:41.148 | 00:25.137 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
14 | 02:17.438 | 01:24.924 | 00:28.079 | 00:24.435 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.273 | 00:51.751 | 01:16.685 | 00:26.837 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 01:40.145 | 00:35.022 | 00:39.033 | 00:26.090 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 01:30.016 | 00:33.753 | 00:30.239 | 00:26.024 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 |
01:28.260
L
|
00:33.539
S
|
00:29.084 | 00:25.637 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 02:46.203 | 01:06.595 | 00:52.722 | 00:46.886 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 01:46.236 | 00:33.875 | 00:45.595 | 00:26.766 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 02:00.694 | 00:33.659 |
00:28.098
S
|
00:58.937 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 01:43.767 | 00:48.007 | 00:29.295 | 00:26.465 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 01:59.987 | 00:39.100 | 00:48.028 | 00:32.859 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 05:02.988 | 00:47.865 | 01:14.659 | 03:00.464 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 04:48.935 | 03:24.713 | 00:29.651 | 00:54.571 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 02:00.315 | 00:36.178 | 00:56.794 | 00:27.343 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
13 | 01:51.757 | 00:33.921 | 00:51.560 | 00:26.276 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
14 | 02:03.495 | 00:33.692 | 00:29.746 | 01:00.057 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
15 | 03:16.154 | 00:35.702 | 01:39.113 | 01:01.339 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
16 | 04:07.251 | 03:11.802 | 00:29.510 | 00:25.939 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
17 | 01:29.572 | 00:34.676 | 00:28.976 | 00:25.920 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
18 | 01:28.745 | 00:34.305 | 00:29.326 |
00:25.114
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
19 | 02:31.905 | 00:34.599 | 01:30.098 | 00:27.208 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
20 | 02:19.657 | 01:09.255 | 00:43.578 | 00:26.824 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.389 | 00:54.712 | 00:42.192 | 00:28.485 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 01:45.175 | 00:36.527 | 00:42.130 | 00:26.518 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 |
01:33.156
C
|
00:35.326 | 00:31.617 | 00:26.213 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 |
01:31.093
L
|
00:35.446 | 00:30.276 | 00:25.371 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 01:59.237 | 00:34.457 | 00:58.077 | 00:26.703 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
6 | 02:09.400 |
00:35.116
S
|
00:59.252 | 00:35.032 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 02:09.417 | 00:46.913 | 00:44.145 | 00:38.359 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 01:45.704 | 00:50.548 | 00:30.226 |
00:24.930
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
9 | 01:48.308 | 00:39.846 |
00:29.542
S
|
00:38.920 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
10 | 01:53.420 | 00:35.818 | 00:40.707 | 00:36.895 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
11 | 02:36.234 | 01:40.065 | 00:30.527 | 00:25.642 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
12 | 04:09.462 | 02:04.123 | 00:49.046 | 01:16.293 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
13 | 02:29.921 | 00:43.199 | 00:47.745 | 00:58.977 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
14 | 02:01.831 | 00:48.634 | 00:44.897 | 00:28.300 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
15 |
01:40.981
C
|
00:35.421 | 00:32.229 | 00:33.331 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
16 | 07:25.456 | 00:34.763 | 01:10.016 | 05:40.677 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
17 | 04:25.460 | 03:24.832 | 00:35.613 | 00:25.015 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
18 | 02:20.789 | 00:58.421 | 00:38.219 | 00:44.149 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:58.834 | 01:42.777 | 01:18.254 | 00:57.803 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 | 03:12.939 | 02:12.576 | 00:32.444 | 00:27.919 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 02:18.415 | 01:02.784 | 00:39.545 | 00:36.086 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 02:09.165 | 01:01.026 | 00:36.711 | 00:31.428 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 | 02:09.681 | 00:44.536 | 00:55.841 | 00:29.304 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
6 |
01:35.192
L
|
00:34.757
S
|
00:32.576 |
00:27.859
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
7 | 01:43.926 | 00:38.077 | 00:32.567 | 00:33.282 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
8 | 01:49.255 | 00:45.432 |
00:31.455
S
|
00:32.368 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:32.720 | 05:22.345 | 00:30.730 | 00:39.645 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 |
01:46.630
L
|
00:35.975
S
|
00:37.026
S
|
00:33.629
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:07.097 | 01:04.328 | 01:14.619 | 00:48.150 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 |
02:01.142
C
|
00:53.723 | 00:34.822 | 00:32.597 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 |
01:53.776
L
|
00:48.324
S
|
00:36.409 |
00:29.043
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 02:12.602 | 01:08.257 |
00:34.214
S
|
00:30.131 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 |
01:46.562
C
|
00:40.354 | 00:36.063 | 00:30.145 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:27.033 | 01:21.316 | 01:09.138 | 00:56.579 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
2 |
02:03.093
C
|
00:42.943 | 00:50.517 | 00:29.633 | 1 | M | 39.0 | 28.0 | 5.0 | 31.0 |
3 | 02:50.932 | 01:35.341 | 00:45.598 | 00:29.993 | 2 | M | 39.0 | 28.0 | 5.0 | 31.0 |
4 | 02:25.999 | 00:49.083 | 00:49.221 | 00:47.695 | 0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
5 |
01:56.861
L
|
00:38.949
S
|
00:35.239
S
|
00:42.673
S
|
0 | M | 39.0 | 28.0 | 5.0 | 31.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:13.261 | 03:10.139 | 00:36.478 | 00:26.644 | 4 | M | 39.0 | 28.0 | 5.0 | 31.0 |