Baku F1 2024, Azerbaijan - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Diego Henrique | ACFL F2 2024 |
01:52.350 Tyre: SS |
02:13.661 | 16 laps / 21 cuts | 146 - 147 |
2 | Miguel Cruz | ACFL F2 2024 |
01:53.737 Tyre: SS |
03:19.268 | 14 laps / 3 cuts | 65 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:47.966 | 02:42.896 | 00:35.442 | 00:29.628 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
2 |
01:52.350
L
L
|
00:49.332
S
S
|
00:33.758
S
S
|
00:29.260
S
S
|
0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
3 | 04:24.424 | 03:19.350 | 00:35.122 | 00:29.952 | 2 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
4 |
02:05.263
C
|
00:53.605 | 00:35.433 | 00:36.225 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
5 | 02:22.836 | 01:15.880 | 00:37.039 | 00:29.917 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
6 |
01:54.358
C
|
00:51.254 | 00:34.111 | 00:28.993 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
7 |
01:54.247
C
|
00:49.712 | 00:35.019 | 00:29.516 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
8 |
01:52.370
C
|
00:49.199 | 00:33.777 | 00:29.394 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
9 | 02:26.509 | 01:22.083 | 00:34.875 | 00:29.551 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
10 | 03:24.548 | 02:20.415 | 00:34.280 | 00:29.853 | 3 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
11 | 05:14.814 | 04:11.197 | 00:33.894 | 00:29.723 | 3 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
12 |
01:51.231
C
|
00:48.933 | 00:33.120 | 00:29.178 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
13 | 04:30.261 | 03:27.242 | 00:33.710 | 00:29.309 | 2 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
14 | 12:03.347 | 11:00.393 | 00:33.664 | 00:29.290 | 5 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
15 | 02:12.950 | 00:58.390 | 00:35.195 | 00:39.365 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
16 | 04:11.566 | 03:07.747 | 00:34.560 | 00:29.259 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:44.314 | 07:38.241 | 00:36.251 | 00:29.822 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
2 | 07:20.470 | 05:52.603 | 00:36.481 | 00:51.386 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
3 | 04:12.995 | 03:02.031 | 00:40.050 | 00:30.914 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
4 | 02:13.630 | 01:08.078 | 00:35.784 | 00:29.768 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
5 | 03:02.049 | 01:56.852 | 00:35.883 |
00:29.314
S
|
0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
6 | 06:43.749 | 05:36.348 | 00:36.170 | 00:31.231 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
7 | 01:58.642 | 00:51.371 | 00:37.764 | 00:29.507 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
8 | 01:55.070 | 00:50.648 | 00:35.020 | 00:29.402 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
9 |
02:51.250
C
|
01:47.120 | 00:34.907 | 00:29.223 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
10 | 01:55.867 | 00:50.842 | 00:35.653 | 00:29.372 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
11 | 01:56.475 | 00:50.617 | 00:36.432 | 00:29.426 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
12 | 04:17.026 | 02:44.223 | 01:03.175 | 00:29.628 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
13 |
01:59.220
C
|
00:53.016 | 00:36.666 | 00:29.538 | 1 | SS | 40.0 | 28.0 | 10.0 | 28.0 |
14 |
01:53.737
L
|
00:49.725
S
|
00:34.523
S
|
00:29.489 | 0 | SS | 40.0 | 28.0 | 10.0 | 28.0 |