Laguna Seca

23 Mar 25 03:43 UTC

Laguna Seca, USA - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Tatuus FA01 01:33.327
Tyre: S
01:40.063 5 laps / 1 cuts 328 - 340
2 Tatuus FA01 01:55.767
Tyre: M
02:14.286 3 laps / 0 cuts 157 - 158
3 Tatuus FA01 01:57.584
Tyre: M
03:24.628 6 laps / 7 cuts 25 - 26
4 Tatuus FA01 02:33.566
Tyre: M
03:03.945 5 laps / 4 cuts 35 - 40
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 69.9 X: 0.0 Y: -0.2 Z: 2.5 X: -354.7 Y: -15.6 Z: 112.4 02:00:07 (UTC)
2 Collision with environment 19.6 X: -0.9 Y: 0.1 Z: -1.3 X: -149.8 Y: -10.8 Z: -431.6 02:01:32 (UTC)
3 Collision with environment 9.8 X: 0.6 Y: -0.2 Z: 2.4 X: 20.7 Y: -7.1 Z: 461.2 02:02:32 (UTC)
4 Collision with environment 10.9 X: -0.6 Y: 0.0 Z: 2.4 X: 373.5 Y: 37.9 Z: -98.8 02:55:39 (UTC)
5 Collision with environment 24.4 X: -0.6 Y: -0.2 Z: 2.4 X: 132.1 Y: -2.6 Z: -229.0 02:56:10 (UTC)
6 Collision with environment 13.4 X: -0.6 Y: 0.0 Z: 2.4 X: -125.5 Y: -10.2 Z: -463.5 02:56:10 (UTC)
7 Collision with environment 32.4 X: 0.6 Y: 0.0 Z: 2.4 X: 29.4 Y: -7.4 Z: -189.9 02:56:25 (UTC)
8 Collision with environment 0.9 X: 0.9 Y: 0.2 Z: 1.7 X: -205.4 Y: -12.3 Z: -329.3 02:56:30 (UTC)
9 Collision with environment 23.8 X: -0.9 Y: 0.1 Z: -1.3 X: -328.6 Y: -5.7 Z: -138.6 02:57:00 (UTC)
10 Collision with environment 1.4 X: 0.9 Y: 0.2 Z: -1.3 X: -250.1 Y: -12.0 Z: -295.7 02:57:15 (UTC)
11 Collision with environment 18.6 X: -0.4 Y: 0.6 Z: -1.6 X: -299.0 Y: -11.0 Z: -254.1 02:57:35 (UTC)
12 Collision with car 18.2 X: 0.9 Y: 0.1 Z: 1.5 X: -374.1 Y: -13.4 Z: 204.7 02:58:30 (UTC)
13 Collision with environment 26.8 X: -0.6 Y: 0.0 Z: 2.4 X: 336.1 Y: 34.3 Z: -67.0 02:59:40 (UTC)
14 Collision with environment 10.4 X: -0.9 Y: 0.1 Z: -1.3 X: 320.9 Y: 32.5 Z: -75.2 02:59:40 (UTC)
15 Collision with environment 28.7 X: -0.4 Y: 0.6 Z: -1.6 X: 335.7 Y: 23.0 Z: -142.5 02:59:55 (UTC)
16 Collision with environment 3.6 X: 0.6 Y: 0.0 Z: 2.4 X: -313.0 Y: -9.6 Z: -207.5 03:00:45 (UTC)
17 Collision with environment 14.2 X: -0.9 Y: 0.2 Z: -1.3 X: -295.3 Y: -15.2 Z: 170.1 03:01:45 (UTC)
18 Collision with car 152.5 X: 0.1 Y: -0.2 Z: 2.3 X: -306.4 Y: -10.6 Z: -226.1 03:03:25 (UTC)
19 Collision with car 153.4 X: 0.6 Y: -0.2 Z: -1.5 X: -306.4 Y: -10.5 Z: -226.1 03:03:25 (UTC)
20 Collision with environment 2.9 X: -0.9 Y: 0.2 Z: -1.3 X: -311.8 Y: -9.4 Z: -209.0 03:03:30 (UTC)
21 Collision with environment 39.8 X: -0.6 Y: 0.0 Z: 2.4 X: -330.6 Y: -9.0 Z: -208.7 03:03:30 (UTC)
22 Collision with environment 25.5 X: 0.9 Y: 0.2 Z: -1.3 X: -306.1 Y: -9.9 Z: -217.2 03:03:35 (UTC)
23 Collision with environment 6.6 X: 0.2 Y: -0.2 Z: 2.4 X: -357.6 Y: -5.3 Z: -177.6 03:03:45 (UTC)
24 Collision with car 62.9 X: -0.6 Y: -0.2 Z: 2.4 X: -334.0 Y: -7.4 Z: -171.7 03:03:55 (UTC)
25 Collision with car 66.0 X: -0.8 Y: 0.0 Z: 1.8 X: -334.0 Y: -7.2 Z: -171.5 03:03:55 (UTC)
26 Collision with environment 34.6 X: 0.9 Y: 0.2 Z: -1.3 X: -334.2 Y: -8.3 Z: -204.3 03:03:55 (UTC)
27 Collision with environment 10.6 X: 0.9 Y: 0.2 Z: -1.3 X: -270.5 Y: -11.7 Z: -267.8 03:04:15 (UTC)
28 Collision with car 17.2 X: -0.8 Y: 0.0 Z: -1.4 X: -329.5 Y: -7.8 Z: -182.5 03:04:50 (UTC)
29 Collision with car 16.9 X: 0.6 Y: 0.1 Z: 2.3 X: -329.5 Y: -7.9 Z: -182.5 03:04:50 (UTC)
30 Collision with environment 46.3 X: 0.9 Y: 0.2 Z: 1.4 X: -321.3 Y: -8.6 Z: -194.5 03:04:50 (UTC)
31 Collision with car 10.8 X: -0.9 Y: 0.2 Z: -1.3 X: -386.6 Y: -12.6 Z: 195.6 03:05:30 (UTC)
32 Collision with car 12.7 X: 0.6 Y: 0.2 Z: 2.1 X: -386.7 Y: -12.6 Z: 195.3 03:05:30 (UTC)
33 Collision with car 50.0 X: 0.7 Y: 0.0 Z: -1.4 X: -297.0 Y: -10.9 Z: -239.3 03:07:25 (UTC)
34 Collision with environment 11.2 X: 0.5 Y: 0.2 Z: -1.6 X: -306.5 Y: -11.0 Z: -243.1 03:07:25 (UTC)
35 Collision with car 51.6 X: -0.6 Y: 0.0 Z: 2.3 X: -296.9 Y: -11.0 Z: -239.4 03:07:25 (UTC)
36 Collision with car 68.5 X: 0.3 Y: -0.0 Z: -1.5 X: -299.7 Y: -10.9 Z: -238.4 03:09:55 (UTC)
37 Collision with environment 24.2 X: -0.9 Y: 0.2 Z: -1.3 X: -305.2 Y: -11.0 Z: -245.0 03:09:55 (UTC)
38 Collision with car 70.4 X: 0.6 Y: 0.0 Z: 2.4 X: -299.7 Y: -10.9 Z: -238.4 03:09:55 (UTC)
39 Collision with environment 44.6 X: 0.6 Y: 0.0 Z: 2.4 X: -316.2 Y: -10.5 Z: -229.0 03:10:00 (UTC)
40 Collision with environment 15.4 X: -0.6 Y: 0.0 Z: 2.4 X: -286.3 Y: -11.4 Z: -245.6 03:10:05 (UTC)
41 Collision with environment 21.1 X: -0.5 Y: -0.3 Z: -1.6 X: -300.4 Y: -11.8 Z: -252.0 03:10:10 (UTC)
42 Collision with car 22.4 X: 0.1 Y: -0.2 Z: 2.5 X: -299.5 Y: -11.0 Z: -234.6 03:10:10 (UTC)
43 Collision with car 23.0 X: -0.4 Y: -0.2 Z: -1.6 X: -299.6 Y: -11.0 Z: -234.7 03:10:15 (UTC)
44 Collision with car 21.7 X: 0.8 Y: 0.1 Z: -1.3 X: -302.4 Y: -10.6 Z: -233.1 03:10:15 (UTC)
45 Collision with environment 28.7 X: -0.4 Y: 0.6 Z: -1.6 X: -308.1 Y: -10.5 Z: -240.8 03:10:20 (UTC)
46 Collision with car 22.5 X: -0.9 Y: 0.1 Z: 1.7 X: -304.4 Y: -10.7 Z: -235.7 03:10:20 (UTC)
47 Collision with car 19.2 X: 0.3 Y: 0.2 Z: -1.6 X: -304.3 Y: -10.6 Z: -235.7 03:10:20 (UTC)
48 Collision with car 22.6 X: -0.7 Y: 0.2 Z: 0.4 X: -348.3 Y: -14.0 Z: 216.4 03:11:35 (UTC)
49 Collision with car 19.8 X: 0.6 Y: 0.1 Z: 2.3 X: -348.3 Y: -14.2 Z: 216.7 03:11:35 (UTC)
50 Collision with environment 9.5 X: 0.9 Y: 0.1 Z: 1.7 X: 337.3 Y: 34.5 Z: -66.6 03:12:30 (UTC)
51 Collision with car 31.6 X: 0.7 Y: -0.2 Z: 0.2 X: 331.9 Y: 29.0 Z: -95.2 03:12:40 (UTC)
52 Collision with car 9.8 X: -0.6 Y: -0.2 Z: 2.4 X: 331.9 Y: 29.0 Z: -95.2 03:12:40 (UTC)
53 Collision with environment 14.2 X: -0.6 Y: 0.0 Z: 2.4 X: 337.8 Y: 26.6 Z: -113.1 03:12:45 (UTC)
54 Collision with car 163.1 X: 0.3 Y: -0.2 Z: 2.4 X: -299.0 Y: -11.0 Z: -234.0 03:13:20 (UTC)
55 Collision with car 163.3 X: -0.5 Y: -0.2 Z: -1.4 X: -299.1 Y: -11.0 Z: -233.8 03:13:20 (UTC)
56 Collision with environment 92.6 X: 0.8 Y: 0.0 Z: 1.7 X: -301.8 Y: -9.3 Z: -223.4 03:13:20 (UTC)
57 Collision with environment 40.2 X: 0.6 Y: -0.2 Z: 2.4 X: -310.4 Y: -9.9 Z: -211.1 03:13:25 (UTC)
58 Collision with environment 34.1 X: -0.6 Y: 0.0 Z: 2.4 X: -338.5 Y: -8.0 Z: -199.2 03:13:25 (UTC)
59 Collision with environment 19.7 X: -0.4 Y: 0.6 Z: -1.6 X: -159.5 Y: -10.5 Z: -418.4 03:41:20 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st blake.ballard39 in Tatuus FA01
Best: 01:33.327, Potential: 01:31.706
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:54.846 00:57.570 00:30.627 00:26.649 0 M 39.0 28.0 9.0 27.0
2 02:24.769 00:55.223 00:37.297 00:52.249 1 S 39.0 28.0 9.0 27.0
3 01:33.327
L
L
00:38.112
S
00:29.205 00:26.010 0 S 39.0 28.0 9.0 27.0
4 01:46.731 00:39.771 00:29.348 00:37.612 0 S 39.0 28.0 9.0 27.0
5 01:40.133 00:46.539 00:28.341
S
S
00:25.253
S
S
0 S 39.0 28.0 9.0 27.0
2nd Akira in Tatuus FA01
Best: 01:55.767, Potential: 01:35.214
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:57.563 00:58.523 00:31.834
S
00:27.206
S
0 M 39.0 28.0 9.0 27.0
2 02:32.805 00:36.174
S
S
01:08.544 00:48.087 0 M 39.0 28.0 9.0 27.0
3 01:55.767
L
00:42.722 00:40.015 00:33.030 0 M 39.0 28.0 9.0 27.0
3rd MATE ROLON in Tatuus FA01
Best: 01:57.584, Potential: 01:50.272
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:12.438 02:38.702 00:36.356 00:57.380 3 M 39.0 28.0 9.0 27.0
2 04:42.384 02:19.904 00:52.578 01:29.902 1 M 39.0 28.0 9.0 27.0
3 01:57.584
L
00:41.998
S
00:45.621 00:29.965
S
0 M 39.0 28.0 9.0 27.0
4 04:32.302 02:41.791 00:38.309
S
01:12.202 0 M 39.0 28.0 9.0 27.0
5 01:40.576
C
00:40.461 00:31.067 00:29.048 3 M 39.0 28.0 9.0 27.0
6 03:43.998 02:23.681 00:40.951 00:39.366 0 M 39.0 28.0 9.0 27.0
4th tai in Tatuus FA01
Best: 02:33.566, Potential: 02:32.644
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 07:11.002 05:44.030 00:38.624 00:48.348 2 M 39.0 28.0 9.0 27.0
2 02:53.211
C
01:50.899 00:33.997 00:28.315 1 M 39.0 28.0 9.0 27.0
3 03:47.727 02:37.446 00:32.247 00:38.034 1 M 39.0 28.0 9.0 27.0
4 02:33.566
L
01:31.426
S
00:32.598
S
00:29.542 0 M 39.0 28.0 9.0 27.0
5 03:34.324 02:11.673 00:54.031 00:28.620
S
0 M 39.0 28.0 9.0 27.0