Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Federico Barragan | Tatuus FA01 |
01:23.278 Tyre: M |
01:47.304 | 29 laps / 10 cuts | 52 - 58 |
2 | Rodolfo Enrique | Tatuus FA01 |
01:31.316 Tyre: M |
01:49.867 | 22 laps / 12 cuts | 20 - 30 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.283 | 00:59.559 | 00:28.736 | 00:39.988 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
2 | 01:25.275 | 00:33.088 | 00:28.026 | 00:24.161 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
3 | 03:22.391 | 02:30.164 | 00:27.666 | 00:24.561 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
4 |
01:25.953
C
|
00:32.655 | 00:28.795 | 00:24.503 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
5 | 01:52.666 | 00:38.888 | 00:48.609 | 00:25.169 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
6 | 05:55.965 | 04:08.505 | 00:40.319 | 01:07.141 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
7 | 02:59.711 | 02:06.157 | 00:28.404 | 00:25.150 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
8 | 01:24.044 | 00:32.484 | 00:27.283 | 00:24.277 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
9 | 01:46.544 | 00:41.470 | 00:40.734 | 00:24.340 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
10 | 01:32.963 | 00:32.403 | 00:27.314 | 00:33.246 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
11 | 03:38.005 | 02:31.882 | 00:41.495 | 00:24.628 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
12 | 01:24.538 | 00:33.544 | 00:26.977 | 00:24.017 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
13 | 01:25.591 | 00:32.270 | 00:29.539 |
00:23.782
S
S
|
0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
14 |
01:41.818
C
|
00:32.316 | 00:27.359 | 00:42.143 | 3 | M | 40.0 | 28.0 | 6.0 | 44.0 |
15 | 01:24.758 | 00:32.707 | 00:27.905 | 00:24.146 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
16 |
01:23.684
C
|
00:32.321 | 00:27.136 | 00:24.227 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
17 | 03:00.390 | 02:06.714 | 00:29.389 | 00:24.287 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
18 |
01:24.510
C
|
00:32.472 | 00:26.820 | 00:25.218 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
19 | 01:55.934 | 00:45.073 | 00:46.327 | 00:24.534 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
20 | 01:29.796 | 00:32.371 | 00:27.418 | 00:30.007 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
21 | 01:33.487 | 00:32.282 | 00:31.536 | 00:29.669 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
22 | 01:23.629 | 00:32.397 | 00:27.107 | 00:24.125 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
23 |
01:42.025
C
|
00:32.653 | 00:31.783 | 00:37.589 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
24 | 01:59.359 | 00:32.423 | 00:56.565 | 00:30.371 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
25 | 01:37.502 | 00:45.329 | 00:27.730 | 00:24.443 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
26 | 03:04.804 | 02:13.490 |
00:26.758
S
S
|
00:24.556 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
27 | 01:35.842 | 00:43.602 | 00:27.940 | 00:24.300 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
28 |
01:23.278
L
L
|
00:32.126
S
S
|
00:27.109 | 00:24.043 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
29 | 01:25.982 | 00:32.621 | 00:27.536 | 00:25.825 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.679 | 01:44.937 | 00:48.069 | 00:28.673 | 2 | M | 40.0 | 28.0 | 6.0 | 44.0 |
2 | 01:32.775 | 00:35.836 | 00:30.618 | 00:26.321 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
3 | 01:57.377 | 00:47.763 | 00:31.058 | 00:38.556 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
4 | 01:32.288 | 00:36.925 | 00:29.776 | 00:25.587 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
5 | 05:55.017 | 04:08.402 | 00:40.055 | 01:06.560 | 2 | M | 40.0 | 28.0 | 6.0 | 44.0 |
6 | 02:07.863 | 01:09.835 | 00:32.368 | 00:25.660 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
7 | 02:13.505 |
00:34.505
S
|
00:57.771 | 00:41.229 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
8 | 02:27.067 | 00:36.056 | 00:56.813 | 00:54.198 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
9 | 01:32.584 | 00:35.483 | 00:30.965 | 00:26.136 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
10 | 02:37.299 | 00:36.478 | 00:35.609 | 01:25.212 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
11 | 01:51.680 | 00:34.739 | 00:48.079 | 00:28.862 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
12 | 01:33.152 | 00:34.950 | 00:31.094 | 00:27.108 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
13 | 04:34.096 | 03:25.727 | 00:42.651 | 00:25.718 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
14 | 01:31.391 | 00:35.456 | 00:29.781 | 00:26.154 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
15 |
01:31.316
L
|
00:36.817 |
00:29.295
S
|
00:25.204
S
|
0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
16 |
01:39.885
C
|
00:35.422 | 00:30.335 | 00:34.128 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
17 | 01:36.974 | 00:38.079 | 00:31.423 | 00:27.472 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
18 | 04:25.242 | 03:27.372 | 00:30.995 | 00:26.875 | 3 | M | 40.0 | 28.0 | 6.0 | 44.0 |
19 | 01:57.238 | 00:53.828 | 00:35.177 | 00:28.233 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |
20 |
01:42.538
C
|
00:46.112 | 00:30.997 | 00:25.429 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
21 |
01:44.973
C
|
00:35.681 | 00:43.367 | 00:25.925 | 1 | M | 40.0 | 28.0 | 6.0 | 44.0 |
22 | 01:43.504 | 00:35.379 | 00:30.986 | 00:37.139 | 0 | M | 40.0 | 28.0 | 6.0 | 44.0 |