Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 5 cuts | 31 - 37 |
2 | ZigmaRacer | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 7 cuts | 356 - 357 |
3 | flusha | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 37 cuts | 4 - 37 |
4 | Luladi | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 9 cuts | 31 - 43 |
5 | KidBoi09 | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 5 laps / 19 cuts | 27 - 36 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.299 | 01:05.705 | 01:04.062 | 00:40.532 | 1 | S | 38.0 | 27.0 | 7.0 | 22.0 |
2 | 02:57.027 | 00:44.393 | 01:18.269 | 00:54.365 | 4 | S | 38.0 | 27.0 | 7.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:21.923 | 00:46.531 | 01:11.591 | 02:23.801 | 7 | M | 38.0 | 27.0 | 7.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 08:19.168 | 06:20.499 | 01:13.061 | 00:45.608 | 14 | M | 38.0 | 27.0 | 7.0 | 22.0 |
2 | 03:05.099 | 00:50.522 | 01:29.263 | 00:45.314 | 2 | M | 38.0 | 27.0 | 7.0 | 22.0 |
3 | 02:41.710 | 00:49.827 | 01:10.335 | 00:41.548 | 2 | M | 38.0 | 27.0 | 7.0 | 22.0 |
4 | 03:01.747 | 01:03.469 | 01:16.874 | 00:41.404 | 9 | M | 38.0 | 27.0 | 7.0 | 22.0 |
5 | 06:53.461 | 04:38.952 | 01:14.420 | 01:00.089 | 10 | M | 38.0 | 27.0 | 7.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:46.882 | 06:37.931 | 01:08.068 | 02:00.883 | 8 | M | 38.0 | 27.0 | 7.0 | 22.0 |
2 | 03:34.759 | 00:46.274 | 01:07.581 | 01:40.904 | 1 | M | 38.0 | 27.0 | 7.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
03:27.910
L
L
|
01:25.020
S
S
|
01:12.427
S
S
|
00:50.463
S
S
|
0 | M | 38.0 | 27.0 | 7.0 | 22.0 |
2 | 06:05.270 | 03:02.323 | 01:23.930 | 01:39.017 | 5 | M | 38.0 | 27.0 | 7.0 | 22.0 |
3 | 03:34.977 | 00:48.810 | 01:21.972 | 01:24.195 | 6 | M | 38.0 | 27.0 | 7.0 | 22.0 |
4 | 04:18.268 | 01:02.244 | 01:14.763 | 02:01.261 | 6 | M | 38.0 | 27.0 | 7.0 | 22.0 |
5 | 03:57.650 | 01:00.013 | 01:10.646 | 01:46.991 | 2 | M | 38.0 | 27.0 | 7.0 | 22.0 |