Spa, Belgium - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Ferrari 458 GT2 |
02:19.525 Tyre: S |
02:36.070 | 16 laps / 6 cuts | 35 - 41 |
2 | Player, Würfelmann0, MCK | BMW Z4 GT3 |
02:23.738 Tyre: M |
02:38.056 | 10 laps / 4 cuts | 244 - 383 |
3 | Elieser Julio, EXTREMOG4M3, Maxx_77 | Ferrari 458 GT2 |
02:24.859 Tyre: S |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
4 | EXTREMOG4M3, Maxx_77, Elieser Julio, Always Toxic, x0bs | Ferrari 458 GT2 |
02:24.859 Tyre: ? |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
5 | Always Toxic, EXTREMOG4M3, Maxx_77, Elieser Julio | Ferrari 458 GT2 |
02:24.859 Tyre: ? |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
6 | Stepan Trunda | Ferrari 458 GT2 |
02:27.718 Tyre: ? |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
7 | EXTREMOG4M3, Maxx_77 | Ferrari 458 GT2 |
02:27.718 Tyre: ? |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
8 | EXTREMOG4M3 | Ferrari 458 GT2 |
02:27.718 Tyre: M |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
9 | EXTREMOG4M3, Maxx_77 | Ferrari 458 GT2 |
02:27.718 Tyre: ? |
02:38.375 | 12 laps / 13 cuts | 60 - 716 |
10 | Eric Allyn | McLaren MP4-12C GT3 |
02:28.561 Tyre: M |
02:29.261 | 6 laps / 3 cuts | 196 - 207 |
11 | Player, Würfelmann0 | BMW Z4 GT3 |
02:28.960 Tyre: ? |
02:38.056 | 10 laps / 4 cuts | 244 - 383 |
12 | Flexer | BMW Z4 GT3 |
02:28.960 Tyre: ? |
02:38.056 | 10 laps / 4 cuts | 244 - 383 |
13 | Player | BMW Z4 GT3 |
02:28.960 Tyre: S |
02:38.056 | 10 laps / 4 cuts | 244 - 383 |
14 | Ninjaguluke5 | Mercedes SLS AMG GT3 |
02:31.227 Tyre: M |
00:00.000 | 3 laps / 9 cuts | 36 - 413 |
15 | Maximiliano Rodriguez | Mercedes SLS AMG GT3 |
02:31.227 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 0 - 0 |
16 | Ninjaguluke5, igaobmx | Mercedes SLS AMG GT3 |
02:31.227 Tyre: ? |
02:31.442 | 5 laps / 4 cuts | 36 - 413 |
17 | AgustinDigre48, Mizmo | McLaren MP4-12C GT3 |
02:34.134 Tyre: M |
02:34.134 | 4 laps / 7 cuts | 33 - 191 |
18 | Mizmo, ig:matykai2.0, AgustinDigre48 | McLaren MP4-12C GT3 |
02:34.134 Tyre: ? |
02:34.378 | 3 laps / 7 cuts | 33 - 191 |
19 | vieudu31, RK_ZA_WARUDO, Player | Mercedes SLS AMG GT3 |
02:34.715 Tyre: S |
00:00.000 | 3 laps / 9 cuts | 41 - 374 |
20 | vieudu31, RK_ZA_WARUDO, Player, Masimo Fiuuuuuuuuuuuuuuum | Mercedes SLS AMG GT3 |
02:34.715 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 41 - 374 |
21 | pedrito, igaobmx | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 18 cuts | 58 - 292 |
22 | RK_ZA_WARUDO, vieudu31 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 4 cuts | 41 - 374 |
23 | pedrito | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 6 laps / 18 cuts | 58 - 292 |
24 | AgustinDigre48 | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
02:34.134 | 4 laps / 7 cuts | 33 - 191 |
25 | vieudu31, RK_ZA_WARUDO | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 9 cuts | 41 - 374 |
26 | vieudu31 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 41 - 374 |
27 | pedrito, igaobmx, Gabriel Skiba | McLaren MP4-12C GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 3 cuts | 58 - 292 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:21.651 | 01:37.633 | 01:04.517 | 00:39.501 | 2 | S | 36.0 | 26.0 | 10.0 | 38.0 |
2 | 02:21.399 | 00:40.958 | 01:02.803 | 00:37.638 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
3 | 03:22.456 | 01:41.633 | 01:03.005 | 00:37.818 | 2 | S | 36.0 | 26.0 | 10.0 | 38.0 |
4 | 02:20.487 |
00:40.460
S
S
|
01:02.987 | 00:37.040 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
5 | 04:48.251 | 03:06.462 | 01:02.878 | 00:38.911 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
6 |
02:19.525
L
L
|
00:40.502 |
01:01.997
S
S
|
00:37.026 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
7 | 05:43.504 | 04:02.488 | 01:03.400 | 00:37.616 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
8 | 02:21.665 | 00:40.744 | 01:03.905 |
00:37.016
S
S
|
0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
9 | 02:21.068 | 00:40.570 | 01:03.202 | 00:37.296 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
10 | 02:20.915 | 00:40.795 | 01:03.067 | 00:37.053 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
11 | 02:22.266 | 00:40.709 | 01:04.152 | 00:37.405 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
12 | 02:20.737 | 00:40.787 | 01:02.532 | 00:37.418 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
13 |
02:27.003
C
|
00:40.632 | 01:03.621 | 00:42.750 | 1 | M | 36.0 | 26.0 | 10.0 | 38.0 |
14 | 02:38.701 | 00:57.730 | 01:03.207 | 00:37.764 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
15 |
02:22.341
C
|
00:40.636 | 01:04.436 | 00:37.269 | 1 | M | 36.0 | 26.0 | 10.0 | 38.0 |
16 | 02:21.759 | 00:40.918 | 01:03.643 | 00:37.198 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | MCK | 02:37.479 | 00:52.926 | 01:06.150 | 00:38.403 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
2 | MCK |
02:23.738
L
|
00:41.287
S
|
01:04.386
S
|
00:38.065 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
3 | MCK | 03:29.909 | 01:47.283 | 01:04.719 | 00:37.907 | 1 | S | 36.0 | 26.0 | 10.0 | 38.0 |
4 | MCK | 02:47.263 | 00:53.418 | 01:13.610 | 00:40.235 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
5 | MCK | 02:39.562 | 00:49.807 | 01:09.984 | 00:39.771 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
6 | MCK |
02:34.702
C
|
00:47.373 | 01:09.273 | 00:38.056 | 2 | S | 36.0 | 26.0 | 10.0 | 38.0 |
7 | MCK | 02:47.891 | 00:48.025 | 01:10.843 | 00:49.023 | 1 | S | 36.0 | 26.0 | 10.0 | 38.0 |
8 | MCK | 02:56.898 | 01:14.711 | 01:04.688 |
00:37.499
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
9 | MCK | 02:33.859 | 00:41.723 | 01:09.507 | 00:42.629 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
10 | MCK | 02:27.021 | 00:43.309 | 01:05.844 | 00:37.868 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elieser Julio | 02:52.752 | 01:09.747 | 01:04.574 |
00:38.431
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
2 | Elieser Julio |
02:24.859
L
|
00:41.647
S
|
01:04.539
S
|
00:38.673 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
3 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
5 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
6 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
7 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
8 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
14 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
15 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
16 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
17 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
18 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
2 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
3 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
4 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
5 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
6 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
7 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
8 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
2 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
3 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
5 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
6 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
7 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
8 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
14 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
15 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
16 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxx_77 | 04:07.956 | 01:26.721 | 01:23.753 | 01:17.482 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
2 | Maxx_77 | 03:18.414 | 01:27.007 | 01:11.721 | 00:39.686 | 5 | M | 36.0 | 26.0 | 10.0 | 38.0 |
3 | Maxx_77 | 02:42.283 | 00:43.443 | 01:15.901 | 00:42.939 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Elieser Julio | 02:52.752 | 01:09.747 | 01:04.574 |
00:38.431
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
5 | Elieser Julio |
02:24.859
L
|
00:41.647
S
|
01:04.539
S
|
00:38.673 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
6 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
7 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
8 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
14 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
15 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
16 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
17 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
18 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
19 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
20 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
21 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elieser Julio | 02:52.752 | 01:09.747 | 01:04.574 |
00:38.431
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
2 | Elieser Julio |
02:24.859
L
|
00:41.647
S
|
01:04.539
S
|
00:38.673 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
3 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
5 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
6 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
7 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
8 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
14 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
15 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
16 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
17 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
18 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | EXTREMOG4M3 | 04:38.101 | 02:35.719 | 01:23.318 | 00:39.064 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
2 | EXTREMOG4M3 | 02:28.114 | 00:42.013 |
01:07.082
S
|
00:39.019 | 0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
3 | EXTREMOG4M3 |
02:27.718
L
|
00:41.757
S
|
01:07.157 |
00:38.804
S
|
0 | M | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Maxx_77 | 04:07.956 | 01:26.721 | 01:23.753 | 01:17.482 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
5 | Maxx_77 | 03:18.414 | 01:27.007 | 01:11.721 | 00:39.686 | 5 | M | 36.0 | 26.0 | 10.0 | 38.0 |
6 | Maxx_77 | 02:42.283 | 00:43.443 | 01:15.901 | 00:42.939 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
7 | Elieser Julio | 02:52.752 | 01:09.747 | 01:04.574 |
00:38.431
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
8 | Elieser Julio |
02:24.859
L
|
00:41.647
S
|
01:04.539
S
|
00:38.673 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
9 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
10 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
11 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
14 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
15 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
16 | x0bs |
02:31.094
L
|
00:42.838
S
|
01:07.032
S
|
00:41.224 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
17 | x0bs | 02:34.285 | 00:43.432 | 01:09.808 | 00:41.045 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
18 | x0bs | 02:44.057 | 00:49.064 | 01:11.542 | 00:43.451 | 3 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
19 | x0bs | 02:40.297 | 00:45.579 | 01:11.244 | 00:43.474 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
20 | x0bs |
02:35.220
C
|
00:43.889 | 01:10.840 | 00:40.491 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
21 | x0bs | 02:44.668 | 00:43.595 | 01:13.854 | 00:47.219 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
22 | x0bs | 02:52.130 | 01:00.265 | 01:10.816 | 00:41.049 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
23 | x0bs | 02:36.999 | 00:44.152 | 01:11.645 | 00:41.202 | 0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
24 | x0bs | 02:37.369 | 00:46.548 | 01:10.397 |
00:40.424
S
|
0 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maxx_77 | 04:07.956 | 01:26.721 | 01:23.753 | 01:17.482 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
2 | Maxx_77 | 03:18.414 | 01:27.007 | 01:11.721 | 00:39.686 | 5 | M | 36.0 | 26.0 | 10.0 | 38.0 |
3 | Maxx_77 | 02:42.283 | 00:43.443 | 01:15.901 | 00:42.939 | 9 | M | 36.0 | 26.0 | 10.0 | 38.0 |
4 | Elieser Julio | 02:52.752 | 01:09.747 | 01:04.574 |
00:38.431
S
|
0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
5 | Elieser Julio |
02:24.859
L
|
00:41.647
S
|
01:04.539
S
|
00:38.673 | 0 | S | 36.0 | 26.0 | 10.0 | 38.0 |
6 | Always Toxic | 04:02.492 | 01:53.099 | 01:24.123 | 00:45.270 | 4 | M | 36.0 | 26.0 | 10.0 | 38.0 |
7 | Always Toxic |
02:36.297
C
|
00:44.526 | 01:09.849 | 00:41.922 | 2 | M | 36.0 | 26.0 | 10.0 | 38.0 |
8 | Always Toxic | 04:27.597 | 02:24.251 | 01:20.956 | 00:42.390 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
9 | Always Toxic |
02:36.033
C
|
00:43.717 | 01:11.217 | 00:41.099 | 4 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
10 | x0bs | 03:15.503 | 01:16.330 | 01:16.891 | 00:42.282 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
11 | x0bs |
02:34.200
C
|
00:43.473 | 01:08.229 | 00:42.498 | 2 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
12 | x0bs |
02:31.001
C
|
00:43.829 | 01:07.658 | 00:39.514 | 1 | SS | 36.0 | 26.0 | 10.0 | 38.0 |
13 | x0bs |
02:31.094
L
|
00:42.838
S
|
