Nurburgring - GP (GT), Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Fernando Masetro | BMW M6 GT3 |
01:55.588 Tyre: H |
03:37.243 | 6 laps / 4 cuts |
Ballast:
15 kg
Restrictor: 15% |
41 - 45 |
2 | Leandro Gomez Vespa | BMW M6 GT3 |
01:57.545 Tyre: H |
01:58.940 | 11 laps / 10 cuts |
Restrictor:
15%
|
30 - 21203 |
3 | Ivan Vulcano | Mercedes-AMG GT3 EVO |
01:59.689 Tyre: H |
02:06.086 | 12 laps / 8 cuts |
Ballast:
5 kg
|
31 - 39 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:51.347
C
|
01:27.769 | 00:42.583 | 00:40.995 | 2 | H | 40.0 | 30.0 | 5.0 | 26.0 |
2 | 05:15.875 | 03:52.486 | 00:40.999 | 00:42.390 | 2 | H | 40.0 | 30.0 | 5.0 | 26.0 |
3 | 01:57.146 | 00:36.893 | 00:40.717 | 00:39.536 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
4 | 08:39.793 | 07:18.554 | 00:40.825 | 00:40.414 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
5 |
01:55.588
L
L
|
00:36.046
S
S
|
00:40.514
S
S
|
00:39.028
S
S
|
0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
6 | 01:56.447 | 00:36.316 | 00:40.599 | 00:39.532 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 25:52.825 | 24:29.048 | 00:43.030 | 00:40.747 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
2 | 02:00.003 | 00:37.913 | 00:41.409 | 00:40.681 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
3 | 01:58.579 | 00:37.138 | 00:41.494 |
00:39.947
S
|
0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
4 | 01:59.170 | 00:37.072 | 00:41.729 | 00:40.369 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
5 | 01:59.404 | 00:37.432 | 00:41.270 | 00:40.702 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
6 |
01:57.545
L
|
00:36.770
S
|
00:40.734
S
|
00:40.041 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
7 |
01:57.493
C
|
00:36.795 | 00:40.846 | 00:39.852 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
8 | 04:00.657 | 02:30.576 | 00:47.344 | 00:42.737 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
9 | 02:16.512 | 00:41.066 | 00:50.185 | 00:45.261 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
10 | 04:59.322 | 03:37.782 | 00:41.440 | 00:40.100 | 5 | H | 40.0 | 30.0 | 5.0 | 26.0 |
11 | 04:48.036 | 03:25.001 | 00:41.738 | 00:41.297 | 2 | H | 40.0 | 30.0 | 5.0 | 26.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.242 | 01:09.881 | 00:43.668 | 00:41.693 | 2 | H | 40.0 | 30.0 | 5.0 | 26.0 |
2 | 02:21.157 | 00:38.683 | 00:42.575 | 00:59.899 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
3 | 02:39.994 | 01:17.397 | 00:42.520 | 00:40.077 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
4 | 02:00.574 | 00:37.860 | 00:42.398 | 00:40.316 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
5 | 02:01.289 | 00:37.711 | 00:42.633 | 00:40.945 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
6 | 04:09.397 | 02:45.526 | 00:41.985 | 00:41.886 | 3 | H | 40.0 | 30.0 | 5.0 | 26.0 |
7 | 01:59.849 | 00:37.770 |
00:41.913
S
|
00:40.166 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
8 |
01:59.887
C
|
00:37.321 | 00:41.683 | 00:40.883 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
9 | 02:00.646 | 00:37.868 | 00:42.220 | 00:40.558 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
10 | 04:02.834 | 02:40.260 | 00:41.804 | 00:40.770 | 1 | H | 40.0 | 30.0 | 5.0 | 26.0 |
11 | 02:00.566 |
00:37.442
S
|
00:42.395 | 00:40.729 | 0 | H | 40.0 | 30.0 | 5.0 | 26.0 |
12 |
01:59.689
L
|
00:37.465 | 00:42.336 |
00:39.888
S
|
0 | H | 40.0 | 30.0 | 5.0 | 26.0 |