Vallelunga, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Kaayser Soze | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
2 | Alan Sindelar | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
3 | Player | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
4 | Aleksandr | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
5 | major361 | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
6 | Kaayser Soze, Levionly | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
7 | Kaayser Soze, Levionly, Emi Oggier | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
8 | Kaayser Soze, Levionly, Emi Oggier | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
9 | Kaayser Soze, Levionly, Emi Oggier, flash Mcqueen | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 4 laps / 5 cuts | 32 - 1088 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kaayser Soze |
02:31.080
L
L
|
01:21.730
S
S
|
00:38.578
S
S
|
00:30.772
S
S
|
0 | M | 35.0 | 25.0 | 12.0 | 25.0 |
2 | Levionly | 02:42.127 | 01:07.870 | 00:49.532 | 00:44.725 | 3 | M | 35.0 | 25.0 | 12.0 | 25.0 |
3 | Emi Oggier | 04:35.806 | 03:23.572 | 00:41.391 | 00:30.843 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |
4 | flash Mcqueen | 02:27.245 | 00:57.704 | 00:39.079 | 00:50.462 | 1 | M | 35.0 | 25.0 | 12.0 | 25.0 |