Hungaroring

09 Mar 25 01:05 UTC

Hungaroring, Hungary

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 ACFL F2 2024 2 00:33:09.088 22 laps / 0 cuts 01:26.905
Tyre: SS
01:28.837 3 31 - 2563
2 ACFL F2 2024 1 00:33:22.475 22 laps / 0 cuts 01:26.730
Tyre: SS
01:28.469 0 147 - 191
3 ACFL F2 2024 1 00:33:23.584 22 laps / 0 cuts 01:26.169
Tyre: SS
01:27.931 2 81 - 1120
4 ACFL F2 2024 00:18:22.268 12 laps / 0 cuts 01:27.721
Tyre: SS
01:30.909 1 34 - 159
5 ACFL F2 2024 1 00:04:35.031 3 laps / 0 cuts 01:28.893
Tyre: SS
01:29.370 0 272 - 292
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 17.7 X: -0.9 Y: -0.2 Z: -1.7 X: -185.5 Y: 8.2 Z: 314.8 00:31:09 (UTC)
2 Collision with car 28.6 X: 0.9 Y: -0.2 Z: 2.7 X: -185.5 Y: 8.2 Z: 314.7 00:31:12 (UTC)
3 Collision with car 53.5 X: -0.9 Y: -0.2 Z: -1.7 X: -588.9 Y: 17.6 Z: 207.8 01:02:17 (UTC)
4 Collision with car 41.4 X: 0.9 Y: -0.2 Z: 2.7 X: -589.1 Y: 17.6 Z: 207.5 01:02:20 (UTC)
5 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 2.9 X: 359.3 Y: 16.3 Z: -154.8 01:03:05 (UTC)
6 Collision with car 7.9 X: -0.1 Y: 0.0 Z: -2.3 X: 357.5 Y: 16.4 Z: -156.5 01:03:07 (UTC)
Car Env Rel
Hungaroring Hungaroring collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 22 01:05:50 (UTC) Collisions with cars Time 10s added
2 22 01:05:50 (UTC) Collisions with cars Time 10s added
1st Fernando Masetro in ACFL F2 2024
Best: 01:26.905, Potential: 01:26.377
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:33.692 00:37.555 00:31.590 00:24.547 0 SS 39.0 27.0 13.0 27.0
2 2 01:27.456 00:31.903 00:31.163 00:24.390 0 SS 39.0 27.0 13.0 27.0
3 2 01:27.623 00:31.967 00:31.231 00:24.425 0 SS 39.0 27.0 13.0 27.0
4 2 01:27.825 00:31.930 00:31.446 00:24.449 0 SS 39.0 27.0 13.0 27.0
5 2 01:27.052 00:31.954 00:30.933 00:24.165 0 SS 39.0 27.0 13.0 27.0
6 2 01:26.905
L
00:32.019 00:30.681
S
00:24.205 0 SS 39.0 27.0 13.0 27.0
7 2 01:27.980 00:32.100 00:31.400 00:24.480 0 SS 39.0 27.0 13.0 27.0
8 2 01:27.982 00:32.101 00:31.383 00:24.498 0 SS 39.0 27.0 13.0 27.0
9 3 01:33.997 00:32.306 00:31.320 00:30.371 0 SS 39.0 27.0 13.0 27.0
10 3 01:28.044 00:32.172 00:31.283 00:24.589 0 SS 39.0 27.0 13.0 27.0
11 3 01:34.981 00:32.197 00:31.343 00:31.441 0 SS 39.0 27.0 13.0 27.0
12 3 01:48.680 00:52.035 00:32.071 00:24.574 0 SS 39.0 27.0 13.0 27.0
13 3 01:27.523 00:32.150 00:31.010 00:24.363 0 SS 39.0 27.0 13.0 27.0
14 3 01:28.287 00:32.203 00:31.918 00:24.166 0 SS 39.0 27.0 13.0 27.0
15 2 01:27.768 00:32.121 00:31.234 00:24.413 0 SS 39.0 27.0 13.0 27.0
16 2 01:27.250 00:32.093 00:31.127 00:24.030
S
0 SS 39.0 27.0 13.0 27.0
17 2 01:27.265 00:31.839 00:31.094 00:24.332 0 SS 39.0 27.0 13.0 27.0
18 2 01:28.507 00:32.378 00:31.545 00:24.584 0 SS 39.0 27.0 13.0 27.0
19 2 01:29.241 00:31.911 00:32.841 00:24.489 0 SS 39.0 27.0 13.0 27.0
20 2 01:27.966 00:31.666
S
00:31.612 00:24.688 0 SS 39.0 27.0 13.0 27.0
21 2 01:28.114 00:31.797 00:32.017 00:24.300 0 SS 39.0 27.0 13.0 27.0
22 1 01:34.974 00:35.573 00:33.517 00:25.884 0 SS 39.0 27.0 13.0 27.0
2nd Diego Henrique in ACFL F2 2024
Best: 01:26.730, Potential: 01:26.477
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:31.850 00:36.100 00:31.396 00:24.354 0 SS 39.0 27.0 13.0 27.0
2 1 01:27.411 00:31.862 00:31.393 00:24.156
S
0 SS 39.0 27.0 13.0 27.0
3 1 01:26.733 00:31.792 00:30.722 00:24.219 0 SS 39.0 27.0 13.0 27.0
4 1 01:26.854 00:31.743
S
00:30.951 00:24.160 0 SS 39.0 27.0 13.0 27.0
5 1 01:26.730
L
00:31.812 00:30.699 00:24.219 0 SS 39.0 27.0 13.0 27.0
6 1 01:28.209 00:31.859 00:31.861 00:24.489 0 SS 39.0 27.0 13.0 27.0
7 1 01:27.543 00:32.224 00:30.960 00:24.359 0 SS 39.0 27.0 13.0 27.0
8 1 01:27.880 00:31.986 00:31.535 00:24.359 0 SS 39.0 27.0 13.0 27.0
9 1 01:27.198 00:31.991 00:30.780 00:24.427 0 SS 39.0 27.0 13.0 27.0
10 1 01:27.259 00:32.017 00:31.023 00:24.219 0 SS 39.0 27.0 13.0 27.0
11 1 01:27.071 00:31.946 00:30.722 00:24.403 0 SS 39.0 27.0 13.0 27.0
12 1 01:29.256 00:32.016 00:31.328 00:25.912 0 SS 39.0 27.0 13.0 27.0
13 2 01:49.728 00:53.153 00:32.094 00:24.481 0 SS 39.0 27.0 13.0 27.0
14 1 01:34.410 00:32.238 00:31.576 00:30.596 0 SS 39.0 27.0 13.0 27.0
15 3 02:00.073 01:02.446 00:33.273 00:24.354 0 SS 39.0 27.0 13.0 27.0
16 3 01:28.376 00:32.118 00:31.293 00:24.965 0 SS 39.0 27.0 13.0 27.0
17 3 01:27.321 00:32.236 00:30.578
S
00:24.507 0 SS 39.0 27.0 13.0 27.0
18 3 01:27.372 00:32.318 00:30.853 00:24.201 0 SS 39.0 27.0 13.0 27.0
19 3 01:29.370 00:31.792 00:32.944 00:24.634 0 SS 39.0 27.0 13.0 27.0
20 3 01:28.191 00:32.057 00:31.707 00:24.427 0 SS 39.0 27.0 13.0 27.0
21 3 01:29.176 00:31.900 00:32.891 00:24.385 0 SS 39.0 27.0 13.0 27.0
22 3 01:34.564 00:31.830 00:31.774 00:30.960 0 SS 39.0 27.0 13.0 27.0
3rd Joao Barquette in ACFL F2 2024
Best: 01:26.169, Potential: 01:25.631
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:42.671 00:46.179 00:31.590 00:24.902 0 SS 39.0 27.0 13.0 27.0
2 4 01:26.690 00:31.827 00:30.703 00:24.160 0 SS 39.0 27.0 13.0 27.0
3 4 01:26.169
L
L
00:31.547 00:30.398 00:24.224 0 SS 39.0 27.0 13.0 27.0
4 3 01:26.346 00:31.788 00:30.487 00:24.071 0 SS 39.0 27.0 13.0 27.0
5 3 01:26.224 00:31.720 00:30.528 00:23.976 0 SS 39.0 27.0 13.0 27.0
6 3 01:30.537 00:31.506
S
S
00:30.212
S
S
00:28.819 0 SS 39.0 27.0 13.0 27.0
7 3 01:26.841 00:32.031 00:30.654 00:24.156 0 SS 39.0 27.0 13.0 27.0
8 3 01:26.633 00:31.612 00:30.713 00:24.308 0 SS 39.0 27.0 13.0 27.0
9 2 01:26.866 00:31.723 00:30.722 00:24.421 0 SS 39.0 27.0 13.0 27.0
10 2 01:26.307 00:31.730 00:30.587 00:23.990 0 SS 39.0 27.0 13.0 27.0
11 2 01:26.377 00:31.688 00:30.776 00:23.913
S
S
0 SS 39.0 27.0 13.0 27.0
12 2 01:28.012 00:32.757 00:30.995 00:24.260 0 SS 39.0 27.0 13.0 27.0
13 1 01:30.469 00:31.749 00:30.852 00:27.868 0 SS 39.0 27.0 13.0 27.0
14 2 01:50.359 00:54.563 00:31.338 00:24.458 0 SS 39.0 27.0 13.0 27.0
15 1 01:29.061 00:31.969 00:32.576 00:24.516 0 SS 39.0 27.0 13.0 27.0
16 1 01:27.479 00:31.932 00:31.041 00:24.506 0 SS 39.0 27.0 13.0 27.0
17 1 01:29.211 00:32.160 00:31.976 00:25.075 0 SS 39.0 27.0 13.0 27.0
18 1 01:32.043 00:33.052 00:33.853 00:25.138 0 SS 39.0 27.0 13.0 27.0
19 1 01:29.167 00:32.319 00:32.516 00:24.332 0 SS 39.0 27.0 13.0 27.0
20 1 01:27.666 00:32.014 00:31.216 00:24.436 0 SS 39.0 27.0 13.0 27.0
21 1 01:28.604 00:32.138 00:31.789 00:24.677 0 SS 39.0 27.0 13.0 27.0
22 2 01:49.901 00:34.639 00:47.543 00:27.719 0 SS 39.0 27.0 13.0 27.0
4th Ivan Vulcano in ACFL F2 2024
Best: 01:27.721, Potential: 01:27.721
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:42.303 00:45.053 00:32.319 00:24.931 0 SS 39.0 27.0 13.0 27.0
2 5 01:29.594 00:33.164 00:31.865 00:24.565 0 SS 39.0 27.0 13.0 27.0
3 5 01:27.721
L
00:32.146
S
00:31.244
S
00:24.331
S
0 SS 39.0 27.0 13.0 27.0
4 4 01:29.344 00:32.334 00:32.517 00:24.493 0 SS 39.0 27.0 13.0 27.0
5 4 01:31.878 00:32.307 00:34.204 00:25.367 0 SS 39.0 27.0 13.0 27.0
6 4 01:29.351 00:32.408 00:32.023 00:24.920 0 SS 39.0 27.0 13.0 27.0
7 4 01:29.939 00:32.240 00:32.788 00:24.911 0 SS 39.0 27.0 13.0 27.0
8 4 01:28.490 00:32.159 00:31.554 00:24.777 0 SS 39.0 27.0 13.0 27.0
9 4 01:30.480 00:32.497 00:32.841 00:25.142 0 SS 39.0 27.0 13.0 27.0
10 4 01:31.818 00:32.300 00:34.948 00:24.570 0 SS 39.0 27.0 13.0 27.0
11 4 01:35.724 00:32.822 00:36.923 00:25.979 0 SS 39.0 27.0 13.0 27.0
12 4 01:35.661 00:32.733 00:32.427 00:30.501 0 SS 39.0 27.0 13.0 27.0
5th Pedro Martín in ACFL F2 2024
Best: 01:28.893, Potential: 01:28.676
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:36.426 00:38.007 00:33.237 00:25.182 0 SS 39.0 27.0 13.0 27.0
2 3 01:29.847 00:32.661 00:31.598
S
00:25.588 0 SS 39.0 27.0 13.0 27.0
3 3 01:28.893
L
00:32.327
S
00:31.815 00:24.751
S
0 SS 39.0 27.0 13.0 27.0