Mugello

10 Apr 25 01:49 UTC

Mugello, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 3 00:20:12.735 11 laps / 0 cuts 01:48.706
Tyre: M
01:49.142 0 228 - 239
2 Tatuus FA01 1 00:20:12.769 11 laps / 0 cuts 01:48.439
Tyre: M
01:49.740 0 28 - 1215
3 Tatuus FA01 1 00:20:50.952 11 laps / 0 cuts 01:50.239
Tyre: M
01:53.397 5 20 - 2931
4 Tatuus FA01 1 00:19:38.555 10 laps / 0 cuts 01:50.842
Tyre: M
01:54.814 3 34 - 48
5 Tatuus FA01 00:06:11.599 3 laps / 0 cuts 01:52.681
Tyre: M
01:53.239 3 42 - 65
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 5.0 X: 0.6 Y: 0.1 Z: 2.2 X: -675.8 Y: 22.6 Z: -109.7 01:27:28 (UTC)
2 Collision with car 21.2 X: 0.5 Y: -0.2 Z: -1.6 X: -630.4 Y: 24.8 Z: -119.3 01:27:32 (UTC)
3 Collision with environment 8.1 X: -0.6 Y: -0.2 Z: 2.4 X: -561.2 Y: 26.5 Z: -123.2 01:27:32 (UTC)
4 Collision with car 16.9 X: -0.0 Y: -0.2 Z: 2.5 X: -630.2 Y: 24.8 Z: -119.4 01:27:33 (UTC)
5 Collision with car 16.2 X: -0.8 Y: 0.1 Z: -1.4 X: -711.7 Y: 11.6 Z: 8.4 01:31:37 (UTC)
6 Collision with car 6.9 X: 0.9 Y: 0.2 Z: -0.9 X: -712.6 Y: 11.7 Z: 8.3 01:31:38 (UTC)
7 Collision with environment 34.1 X: 0.9 Y: 0.1 Z: -1.3 X: -390.1 Y: 31.1 Z: -245.0 01:40:32 (UTC)
8 Collision with environment 8.8 X: 0.9 Y: 0.1 Z: -1.3 X: -377.0 Y: 30.9 Z: -242.8 01:40:37 (UTC)
9 Collision with environment 1.8 X: 0.9 Y: 0.2 Z: -1.3 X: -313.8 Y: 30.0 Z: -232.3 01:40:42 (UTC)
10 Collision with environment 24.7 X: 0.9 Y: 0.1 Z: -1.3 X: -300.3 Y: 29.8 Z: -259.6 01:40:47 (UTC)
11 Collision with environment 13.0 X: -0.6 Y: 0.0 Z: 2.4 X: -271.2 Y: 29.1 Z: -225.3 01:40:52 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Nicolas Godoy in Tatuus FA01
Best: 01:48.706, Potential: 01:48.622
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.435 00:34.986 00:31.477 00:54.972 0 M 0 39.0 27.0 6.0 24.0
2 3 01:49.180 00:28.000 00:31.392 00:49.788 0 M 0 39.0 27.0 6.0 24.0
3 3 01:48.852 00:27.883 00:31.270 00:49.699 0 M 0 39.0 27.0 6.0 24.0
4 3 01:49.611 00:27.985 00:31.622 00:50.004 0 M 0 39.0 27.0 6.0 24.0
5 2 01:48.706
L
00:27.774 00:31.238
S
S
00:49.694 0 M 0 39.0 27.0 6.0 24.0
6 2 01:48.708 00:27.748
S
00:31.324 00:49.636
S
0 M 0 39.0 27.0 6.0 24.0
7 2 01:49.088 00:27.891 00:31.428 00:49.769 0 M 0 39.0 27.0 6.0 24.0
8 2 01:49.028 00:27.866 00:31.352 00:49.810 0 M 0 39.0 27.0 6.0 24.0
9 2 01:49.407 00:28.078 00:31.468 00:49.861 0 M 0 39.0 27.0 6.0 24.0
10 2 01:49.390 00:27.967 00:31.531 00:49.892 0 M 0 39.0 27.0 6.0 24.0
11 2 01:49.450 00:27.991 00:31.500 00:49.959 0 M 0 39.0 27.0 6.0 24.0
2nd Martin Sota in Tatuus FA01
Best: 01:48.439, Potential: 01:48.344
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:55.420 00:33.974 00:31.608 00:49.838 0 M 0 39.0 27.0 6.0 24.0
2 1 01:49.234 00:27.924 00:31.499 00:49.811 0 M 0 39.0 27.0 6.0 24.0
3 1 01:48.699 00:27.905 00:31.347 00:49.447 0 M 0 39.0 27.0 6.0 24.0
4 1 01:48.477 00:27.855 00:31.329 00:49.293
S
S
0 M 0 39.0 27.0 6.0 24.0
5 1 01:48.683 00:27.846 00:31.409 00:49.428 0 M 0 39.0 27.0 6.0 24.0
6 1 01:48.439
L
L
00:27.723
S
S
00:31.328
S
00:49.388 0 M 0 39.0 27.0 6.0 24.0
7 1 01:49.045 00:27.798 00:31.432 00:49.815 0 M 0 39.0 27.0 6.0 24.0
8 1 01:49.292 00:27.910 00:31.622 00:49.760 0 M 0 39.0 27.0 6.0 24.0
9 1 01:49.362 00:27.839 00:31.680 00:49.843 0 M 0 39.0 27.0 6.0 24.0
10 1 01:49.431 00:28.160 00:31.600 00:49.671 0 M 0 39.0 27.0 6.0 24.0
11 1 01:56.747 00:27.953 00:31.478 00:57.316 0 M 0 39.0 27.0 6.0 24.0
3rd Santi Berta in Tatuus FA01
Best: 01:50.239, Potential: 01:50.035
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:57.021 00:34.409 00:31.973 00:50.639 0 M 0 39.0 27.0 6.0 24.0
2 2 01:51.185 00:28.413 00:32.453 00:50.319 0 M 0 39.0 27.0 6.0 24.0
3 2 01:50.612 00:28.092 00:31.976 00:50.544 0 M 0 39.0 27.0 6.0 24.0
4 2 01:50.239
L
00:28.235 00:31.906
S
00:50.098
S
0 M 0 39.0 27.0 6.0 24.0
5 3 01:50.580 00:28.500 00:31.977 00:50.103 0 M 0 39.0 27.0 6.0 24.0
6 3 01:50.551 00:28.327 00:31.995 00:50.229 0 M 0 39.0 27.0 6.0 24.0
7 3 01:50.481 00:28.031
S
00:32.158 00:50.292 0 M 0 39.0 27.0 6.0 24.0
8 3 02:14.990 00:30.546 00:53.387 00:51.057 0 M 0 39.0 27.0 6.0 24.0
9 3 01:51.333 00:28.321 00:32.616 00:50.396 0 M 0 39.0 27.0 6.0 24.0
10 3 01:52.090 00:28.574 00:33.066 00:50.450 0 M 0 39.0 27.0 6.0 24.0
11 3 01:51.911 00:28.410 00:32.895 00:50.606 0 M 0 39.0 27.0 6.0 24.0
4th Franco Aguirre in Tatuus FA01
Best: 01:50.842, Potential: 01:50.759
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:25.231 00:58.071 00:34.713 00:52.447 0 M 100 39.0 27.0 6.0 24.0
2 5 01:53.810 00:28.819 00:32.994 00:51.997 0 M 100 39.0 27.0 6.0 24.0
3 4 01:51.971 00:28.609 00:32.778 00:50.584 0 M 0 39.0 27.0 6.0 24.0
4 4 01:50.842
L
00:28.110 00:32.458 00:50.274
S
0 M 0 39.0 27.0 6.0 24.0
5 4 01:51.259 00:28.374 00:32.445
S
00:50.440 0 M 0 39.0 27.0 6.0 24.0
6 4 01:51.295 00:28.445 00:32.567 00:50.283 0 M 0 39.0 27.0 6.0 24.0
7 4 01:51.471 00:28.040
S
00:32.941 00:50.490 0 M 0 39.0 27.0 6.0 24.0
8 4 01:51.483 00:28.354 00:32.791 00:50.338 0 M 0 39.0 27.0 6.0 24.0
9 4 02:04.145 00:28.151 00:33.247 01:02.747 0 M 0 39.0 27.0 6.0 24.0
10 4 02:07.056 00:28.488 00:46.773 00:51.795 0 M 0 39.0 27.0 6.0 24.0
5th Tomas in Tatuus FA01
Best: 01:52.681, Potential: 01:51.484
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:25.144 00:59.037 00:34.460 00:51.647 0 M 0 39.0 27.0 6.0 24.0
2 4 01:53.797 00:29.071
S
00:32.931 00:51.795 0 M 0 39.0 27.0 6.0 24.0
3 5 01:52.681
L
00:30.268 00:31.918
S
00:50.495
S
0 M 0 39.0 27.0 6.0 24.0