Mugello, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 | ▲ 3 | 00:20:12.735 | 11 laps / 0 cuts |
01:48.706 Tyre: M |
01:49.142 | 0 | 228 - 239 |
2 | Martin Sota | Tatuus FA01 | ▼ 1 | 00:20:12.769 | 11 laps / 0 cuts |
01:48.439 Tyre: M |
01:49.740 | 0 | 28 - 1215 |
3 | Santi Berta | Tatuus FA01 | ▼ 1 | 00:20:50.952 | 11 laps / 0 cuts |
01:50.239 Tyre: M |
01:53.397 | 5 | 20 - 2931 |
4 | Franco Aguirre | Tatuus FA01 | ▼ 1 | 00:19:38.555 | 10 laps / 0 cuts |
01:50.842 Tyre: M |
01:54.814 | 3 | 34 - 48 |
5 | Tomas | Tatuus FA01 | − | 00:06:11.599 | 3 laps / 0 cuts |
01:52.681 Tyre: M |
01:53.239 | 3 | 42 - 65 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:01.435 | 00:34.986 | 00:31.477 | 00:54.972 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
2 | 3 | 01:49.180 | 00:28.000 | 00:31.392 | 00:49.788 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
3 | 3 | 01:48.852 | 00:27.883 | 00:31.270 | 00:49.699 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
4 | 3 | 01:49.611 | 00:27.985 | 00:31.622 | 00:50.004 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
5 | 2 |
01:48.706
L
|
00:27.774 |
00:31.238
S
S
|
00:49.694 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
6 | 2 | 01:48.708 |
00:27.748
S
|
00:31.324 |
00:49.636
S
|
0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
7 | 2 | 01:49.088 | 00:27.891 | 00:31.428 | 00:49.769 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
8 | 2 | 01:49.028 | 00:27.866 | 00:31.352 | 00:49.810 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
9 | 2 | 01:49.407 | 00:28.078 | 00:31.468 | 00:49.861 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
10 | 2 | 01:49.390 | 00:27.967 | 00:31.531 | 00:49.892 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
11 | 2 | 01:49.450 | 00:27.991 | 00:31.500 | 00:49.959 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.420 | 00:33.974 | 00:31.608 | 00:49.838 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
2 | 1 | 01:49.234 | 00:27.924 | 00:31.499 | 00:49.811 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
3 | 1 | 01:48.699 | 00:27.905 | 00:31.347 | 00:49.447 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
4 | 1 | 01:48.477 | 00:27.855 | 00:31.329 |
00:49.293
S
S
|
0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
5 | 1 | 01:48.683 | 00:27.846 | 00:31.409 | 00:49.428 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
6 | 1 |
01:48.439
L
L
|
00:27.723
S
S
|
00:31.328
S
|
00:49.388 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
7 | 1 | 01:49.045 | 00:27.798 | 00:31.432 | 00:49.815 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
8 | 1 | 01:49.292 | 00:27.910 | 00:31.622 | 00:49.760 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
9 | 1 | 01:49.362 | 00:27.839 | 00:31.680 | 00:49.843 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
10 | 1 | 01:49.431 | 00:28.160 | 00:31.600 | 00:49.671 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
11 | 1 | 01:56.747 | 00:27.953 | 00:31.478 | 00:57.316 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.021 | 00:34.409 | 00:31.973 | 00:50.639 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
2 | 2 | 01:51.185 | 00:28.413 | 00:32.453 | 00:50.319 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
3 | 2 | 01:50.612 | 00:28.092 | 00:31.976 | 00:50.544 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
4 | 2 |
01:50.239
L
|
00:28.235 |
00:31.906
S
|
00:50.098
S
|
0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
5 | 3 | 01:50.580 | 00:28.500 | 00:31.977 | 00:50.103 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
6 | 3 | 01:50.551 | 00:28.327 | 00:31.995 | 00:50.229 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
7 | 3 | 01:50.481 |
00:28.031
S
|
00:32.158 | 00:50.292 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
8 | 3 | 02:14.990 | 00:30.546 | 00:53.387 | 00:51.057 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
9 | 3 | 01:51.333 | 00:28.321 | 00:32.616 | 00:50.396 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
10 | 3 | 01:52.090 | 00:28.574 | 00:33.066 | 00:50.450 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
11 | 3 | 01:51.911 | 00:28.410 | 00:32.895 | 00:50.606 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:25.231 | 00:58.071 | 00:34.713 | 00:52.447 | 0 | M | 100 | 39.0 | 27.0 | 6.0 | 24.0 |
2 | 5 | 01:53.810 | 00:28.819 | 00:32.994 | 00:51.997 | 0 | M | 100 | 39.0 | 27.0 | 6.0 | 24.0 |
3 | 4 | 01:51.971 | 00:28.609 | 00:32.778 | 00:50.584 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
4 | 4 |
01:50.842
L
|
00:28.110 | 00:32.458 |
00:50.274
S
|
0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
5 | 4 | 01:51.259 | 00:28.374 |
00:32.445
S
|
00:50.440 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
6 | 4 | 01:51.295 | 00:28.445 | 00:32.567 | 00:50.283 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
7 | 4 | 01:51.471 |
00:28.040
S
|
00:32.941 | 00:50.490 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
8 | 4 | 01:51.483 | 00:28.354 | 00:32.791 | 00:50.338 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
9 | 4 | 02:04.145 | 00:28.151 | 00:33.247 | 01:02.747 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
10 | 4 | 02:07.056 | 00:28.488 | 00:46.773 | 00:51.795 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:25.144 | 00:59.037 | 00:34.460 | 00:51.647 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
2 | 4 | 01:53.797 |
00:29.071
S
|
00:32.931 | 00:51.795 | 0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |
3 | 5 |
01:52.681
L
|
00:30.268 |
00:31.918
S
|
00:50.495
S
|
0 | M | 0 | 39.0 | 27.0 | 6.0 | 24.0 |