Imola

12 Apr 25 01:06 UTC

Imola, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 3 V6 1 00:32:32.966 20 laps / 0 cuts 01:34.996
Tyre: M
01:36.422 0 30 - 2506
2 Formula RSS 3 V6 3 00:33:45.001 20 laps / 0 cuts 01:36.925
Tyre: M
01:39.753 1 20 - 3317
3 Formula RSS 3 V6 3 00:32:56.414 19 laps / 0 cuts 01:37.299
Tyre: M
01:40.895 1 32 - 110
4 Formula RSS 3 V6 5 00:33:21.854 18 laps / 0 cuts 01:44.155
Tyre: H
01:49.330 4 159 - 326
5 Formula RSS 3 V6 1 00:29:42.771 17 laps / 0 cuts 01:35.779
Tyre: H
01:42.252 2 57 - 2888
6 Formula RSS 3 V6 5 00:32:51.391 16 laps / 0 cuts 01:37.880
Tyre: M
01:52.461 5 64 - 1864
7 Formula RSS 3 V6 6 00:25:23.910 15 laps / 0 cuts 01:33.744
Tyre: M
01:36.411 0 67 - 991
8 Formula RSS 3 V6 2 00:10:36.137 6 laps / 0 cuts 01:41.480
Tyre: M
01:44.610 4 169 - 214
9 Formula RSS 3 V6 2 00:07:32.299 3 laps / 0 cuts 01:40.322
Tyre: M
01:40.708 3 71 - 475
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 7.0 X: 0.9 Y: -0.2 Z: 2.7 X: -300.8 Y: -82.9 Z: -410.7 00:30:00 (UTC)
2 Collision with car 4.6 X: -0.9 Y: -0.2 Z: 1.7 X: -300.7 Y: -82.8 Z: -410.7 00:30:00 (UTC)
3 Collision with car 23.0 X: 0.9 Y: -0.1 Z: -1.3 X: -923.8 Y: -75.4 Z: 425.5 00:30:30 (UTC)
4 Collision with car 20.3 X: -0.2 Y: -0.1 Z: 2.8 X: -932.4 Y: -73.5 Z: 469.3 00:30:34 (UTC)
5 Collision with car 39.8 X: 0.9 Y: -0.2 Z: 2.5 X: -932.7 Y: -73.5 Z: 468.8 00:30:35 (UTC)
6 Collision with car 5.0 X: -0.9 Y: -0.2 Z: 2.5 X: 661.7 Y: -66.7 Z: -264.5 00:31:15 (UTC)
7 Collision with environment 49.4 X: 0.9 Y: -0.2 Z: 2.7 X: 750.3 Y: -86.7 Z: -482.3 00:31:25 (UTC)
8 Collision with environment 16.7 X: 0.9 Y: -0.2 Z: 2.7 X: -273.1 Y: -58.4 Z: 310.3 00:32:33 (UTC)
9 Collision with car 14.0 X: -0.9 Y: -0.2 Z: -1.4 X: -862.0 Y: -78.1 Z: 372.3 00:35:43 (UTC)
10 Collision with environment 65.6 X: -0.7 Y: -0.3 Z: 2.5 X: -912.1 Y: -76.7 Z: 395.6 00:35:48 (UTC)
11 Collision with car 12.1 X: -0.8 Y: 0.0 Z: -1.1 X: -588.0 Y: -82.0 Z: -251.5 00:35:53 (UTC)
12 Collision with car 15.6 X: 0.9 Y: -0.2 Z: 1.7 X: -582.8 Y: -82.3 Z: -254.5 00:35:56 (UTC)
13 Collision with environment 18.1 X: -0.9 Y: -0.2 Z: 2.7 X: -643.6 Y: -82.2 Z: -245.4 00:35:56 (UTC)
14 Collision with environment 0.5 X: -0.9 Y: -0.2 Z: 1.7 X: -668.6 Y: -82.0 Z: -159.0 00:36:06 (UTC)
15 Collision with environment 17.4 X: 0.9 Y: -0.2 Z: 2.7 X: -487.5 Y: -82.4 Z: -279.8 00:41:54 (UTC)
16 Collision with car 17.1 X: -0.7 Y: -0.2 Z: 1.3 X: 835.3 Y: -85.8 Z: -503.3 00:41:58 (UTC)
17 Collision with environment 26.0 X: 0.9 Y: -0.2 Z: 2.7 X: 774.9 Y: -86.5 Z: -492.7 00:42:04 (UTC)
18 Collision with car 8.0 X: -0.9 Y: -0.1 Z: 2.7 X: 631.8 Y: -86.6 Z: -446.2 00:42:08 (UTC)
19 Collision with car 5.5 X: 0.9 Y: -0.2 Z: -1.3 X: 649.3 Y: -86.8 Z: -454.3 00:42:09 (UTC)
20 Collision with environment 54.3 X: 0.0 Y: -0.1 Z: 2.9 X: 568.4 Y: -86.8 Z: -437.5 00:42:13 (UTC)
21 Collision with environment 42.4 X: 0.9 Y: -0.2 Z: 2.7 X: -234.7 Y: -70.4 Z: -69.1 00:45:18 (UTC)
22 Collision with environment 30.4 X: -0.9 Y: -0.2 Z: 2.7 X: 289.0 Y: -55.5 Z: 18.1 00:56:56 (UTC)
23 Collision with environment 37.7 X: 0.0 Y: -0.1 Z: 2.8 X: -830.1 Y: -68.7 Z: 465.3 00:59:51 (UTC)
Car Env Rel
Imola Imola collisions

There were no penalties in this session.

1st Fernando Masetro in Formula RSS 3 V6
Best: 01:34.996, Potential: 01:34.444
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:42.652 00:33.195 00:36.936 00:32.521 0 M 44.0 30.0 7.0 39.0
2 2 01:36.189 00:26.767 00:36.643 00:32.779 0 M 44.0 30.0 7.0 39.0
3 2 01:36.088 00:26.792 00:36.432 00:32.864 0 M 44.0 30.0 7.0 39.0
4 2 01:35.325 00:26.799 00:36.346 00:32.180 0 M 44.0 30.0 7.0 39.0
5 2 01:35.224 00:26.374 00:35.969
S
00:32.881 0 M 44.0 30.0 7.0 39.0
6 2 01:34.996
L
00:26.529 00:36.184 00:32.283 0 M 44.0 30.0 7.0 39.0
7 2 01:35.018 00:26.717 00:36.117 00:32.184 0 M 44.0 30.0 7.0 39.0
8 2 01:35.394 00:26.309
S
00:36.653 00:32.432 0 M 44.0 30.0 7.0 39.0
9 2 01:35.139 00:26.433 00:36.333 00:32.373 0 M 44.0 30.0 7.0 39.0
10 1 01:35.669 00:26.482 00:36.221 00:32.966 0 M 44.0 30.0 7.0 39.0
11 2 01:54.743 00:26.498 00:36.162 00:52.083 0 M 44.0 30.0 7.0 39.0
12 2 01:47.184 00:38.599 00:36.419 00:32.166
S
0 M 44.0 30.0 7.0 39.0
13 2 01:36.947 00:26.437 00:36.230 00:34.280 0 M 44.0 30.0 7.0 39.0
14 2 01:35.326 00:26.652 00:36.188 00:32.486 0 M 44.0 30.0 7.0 39.0
15 1 01:35.829 00:26.682 00:36.814 00:32.333 0 M 44.0 30.0 7.0 39.0
16 1 01:36.502 00:26.802 00:37.475 00:32.225 0 M 44.0 30.0 7.0 39.0
17 1 01:35.756 00:26.668 00:36.176 00:32.912 0 M 44.0 30.0 7.0 39.0
18 1 01:37.859 00:27.830 00:37.639 00:32.390 0 M 44.0 30.0 7.0 39.0
19 1 01:35.470 00:26.530 00:36.275 00:32.665 0 M 44.0 30.0 7.0 39.0
20 1 01:35.685 00:26.974 00:36.338 00:32.373 0 M 44.0 30.0 7.0 39.0
2nd Santi Berta in Formula RSS 3 V6
Best: 01:36.925, Potential: 01:36.557
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:45.491 00:34.711 00:37.679 00:33.101 0 M 44.0 30.0 7.0 39.0
2 3 01:39.705 00:28.037 00:37.499 00:34.169 0 M 44.0 30.0 7.0 39.0
3 3 01:37.812 00:27.355 00:37.372 00:33.085 0 M 44.0 30.0 7.0 39.0
4 3 01:38.554 00:27.476 00:37.881 00:33.197 0 M 44.0 30.0 7.0 39.0
5 3 01:37.219 00:27.073
S
00:37.211 00:32.935 0 M 44.0 30.0 7.0 39.0
6 3 01:37.125 00:27.550 00:37.035 00:32.540
S
0 M 44.0 30.0 7.0 39.0
7 3 01:36.925
L
00:27.306 00:36.944
S
00:32.675 0 M 44.0 30.0 7.0 39.0
8 3 01:37.331 00:27.338 00:37.099 00:32.894 0 M 44.0 30.0 7.0 39.0
9 3 01:38.408 00:27.957 00:37.485 00:32.966 0 M 44.0 30.0 7.0 39.0
10 3 01:57.700 00:27.326 00:37.643 00:52.731 0 M 44.0 30.0 7.0 39.0
11 4 02:04.012 00:40.578 00:37.872 00:45.562 0 M 44.0 30.0 7.0 39.0
12 5 01:48.942 00:38.823 00:37.084 00:33.035 0 M 44.0 30.0 7.0 39.0
13 5 01:37.083 00:27.224 00:37.085 00:32.774 0 M 44.0 30.0 7.0 39.0
14 5 01:37.578 00:27.508 00:37.021 00:33.049 0 M 44.0 30.0 7.0 39.0
15 4 01:38.558 00:27.539 00:38.016 00:33.003 0 M 44.0 30.0 7.0 39.0
16 3 01:39.281 00:28.123 00:37.197 00:33.961 0 M 44.0 30.0 7.0 39.0
17 2 01:38.075 00:27.776 00:37.206 00:33.093 0 M 44.0 30.0 7.0 39.0
18 2 01:40.308 00:28.883 00:38.066 00:33.359 0 M 44.0 30.0 7.0 39.0
19 2 01:37.271 00:27.450 00:37.215 00:32.606 0 M 44.0 30.0 7.0 39.0
20 2 01:37.679 00:27.209 00:37.189 00:33.281 0 M 44.0 30.0 7.0 39.0
3rd Ivan Vulcano in Formula RSS 3 V6
Best: 01:37.299, Potential: 01:36.401
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:47.780 00:35.339 00:38.561 00:33.880 0 M 44.0 30.0 7.0 39.0
2 5 01:50.946 00:27.803 00:44.537 00:38.606 0 M 44.0 30.0 7.0 39.0
3 4 01:40.764 00:29.078 00:38.961 00:32.725 0 M 44.0 30.0 7.0 39.0
4 4 01:39.026 00:27.787 00:38.452 00:32.787 0 M 44.0 30.0 7.0 39.0
5 4 01:38.125 00:27.219 00:37.755 00:33.151 0 M 44.0 30.0 7.0 39.0
6 4 01:37.377 00:27.006 00:37.637 00:32.734 0 M 44.0 30.0 7.0 39.0
7 4 01:37.299
L
00:27.728 00:37.072
S
00:32.499
S
0 M 44.0 30.0 7.0 39.0
8 4 01:50.830 00:40.220 00:37.647 00:32.963 0 M 44.0 30.0 7.0 39.0
9 4 01:39.109 00:28.473 00:37.701 00:32.935 0 M 44.0 30.0 7.0 39.0
10 4 01:40.072 00:27.932 00:37.607 00:34.533 0 M 44.0 30.0 7.0 39.0
11 3 01:38.474 00:27.447 00:37.561 00:33.466 0 M 44.0 30.0 7.0 39.0
12 3 01:39.606 00:27.165 00:38.686 00:33.755 0 M 44.0 30.0 7.0 39.0
13 3 01:37.740 00:26.972 00:37.886 00:32.882 0 M 44.0 30.0 7.0 39.0
14 3 01:37.757 00:27.333 00:37.606 00:32.818 0 M 44.0 30.0 7.0 39.0
15 2 01:38.071 00:27.119 00:37.594 00:33.358 0 M 44.0 30.0 7.0 39.0
16 2 01:56.853 00:27.370 00:38.952 00:50.531 0 M 44.0 30.0 7.0 39.0
17 3 02:17.502 00:38.402 00:37.715 01:01.385 0 M 44.0 30.0 7.0 39.0
18 3 01:50.065 00:38.241 00:37.817 00:34.007 0 M 44.0 30.0 7.0 39.0
19 3 01:39.059 00:26.830
S
00:37.849 00:34.380 0 M 44.0 30.0 7.0 39.0
4th FERNANDO BORTOLETO in Formula RSS 3 V6
Best: 01:44.155, Potential: 01:43.071
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 01:53.886 00:38.520 00:40.513 00:34.853 0 H 44.0 30.0 7.0 39.0
2 6 01:46.568 00:29.979 00:41.723 00:34.866 0 H 44.0 30.0 7.0 39.0
3 6 01:45.469 00:30.382 00:40.766 00:34.321
S
0 H 44.0 30.0 7.0 39.0
4 6 01:51.929 00:29.031 00:48.145 00:34.753 0 H 44.0 30.0 7.0 39.0
5 6 01:44.155
L
00:28.506
S
00:40.968 00:34.681 0 H 44.0 30.0 7.0 39.0
6 7 01:48.910 00:31.505 00:41.882 00:35.523 0 H 44.0 30.0 7.0 39.0
7 6 01:47.655 00:29.885 00:40.527 00:37.243 0 H 44.0 30.0 7.0 39.0
8 6 01:50.222 00:32.004 00:40.873 00:37.345 0 H 44.0 30.0 7.0 39.0
9 6 02:18.877 00:30.517 01:11.600 00:36.760 0 H 44.0 30.0 7.0 39.0
10 6 01:48.185 00:29.795 00:42.440 00:35.950 0 H 44.0 30.0 7.0 39.0
11 6 01:47.364 00:28.987 00:42.718 00:35.659 0 H 44.0 30.0 7.0 39.0
12 6 01:46.136 00:29.272 00:40.914 00:35.950 0 H 44.0 30.0 7.0 39.0
13 6 01:46.446 00:29.874 00:40.815 00:35.757 0 H 44.0 30.0 7.0 39.0
14 6 01:45.309 00:29.978 00:40.244
S
00:35.087 0 H 44.0 30.0 7.0 39.0
15 6 02:09.492 00:30.851 00:41.279 00:57.362 0 M 44.0 30.0 7.0 39.0
16 5 01:56.370 00:41.004 00:40.652 00:34.714 0 M 44.0 30.0 7.0 39.0
17 5 01:47.694 00:30.442 00:41.490 00:35.762 0 M 44.0 30.0 7.0 39.0
18 4 01:47.379 00:30.843 00:41.418 00:35.118 0 M 44.0 30.0 7.0 39.0
5th Renan Silva in Formula RSS 3 V6
Best: 01:35.779, Potential: 01:35.050
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 02:06.300 00:41.412 00:39.114 00:45.774 0 H 44.0 30.0 7.0 39.0
2 8 01:59.884 00:37.718 00:36.950 00:45.216 0 H 44.0 30.0 7.0 39.0
3 8 01:46.700 00:37.347 00:36.980 00:32.373 0 H 44.0 30.0 7.0 39.0
4 7 01:37.536 00:27.250 00:38.066 00:32.220 0 H 44.0 30.0 7.0 39.0
5 7 01:36.588 00:27.279 00:37.120 00:32.189 0 H 44.0 30.0 7.0 39.0
6 6 01:40.485 00:27.080 00:36.689 00:36.716 0 H 44.0 30.0 7.0 39.0
7 5 01:42.447 00:27.144 00:36.666 00:38.637 0 H 44.0 30.0 7.0 39.0
8 5 01:36.704 00:27.314 00:36.720 00:32.670 0 H 44.0 30.0 7.0 39.0
9 5 01:37.770 00:27.102 00:36.342
S
00:34.326 0 H 44.0 30.0 7.0 39.0
10 5 01:36.822 00:27.584 00:36.990 00:32.248 0 H 44.0 30.0 7.0 39.0
11 5 01:37.546 00:28.633 00:37.040 00:31.873
S
0 H 44.0 30.0 7.0 39.0
12 4 01:36.040 00:27.145 00:36.711 00:32.184 0 H 44.0 30.0 7.0 39.0
13 4 01:36.922 00:27.491 00:36.986 00:32.445 0 H 44.0 30.0 7.0 39.0
14 4 01:35.779
L
00:27.185 00:36.495 00:32.099 0 H 44.0 30.0 7.0 39.0
15 5 01:51.961 00:26.835
S
00:37.395 00:47.731 0 H 44.0 30.0 7.0 39.0
16 4 02:02.748 00:37.720 00:36.801 00:48.227 0 H 44.0 30.0 7.0 39.0
17 4 02:00.608 00:37.844 00:37.666 00:45.098 0 H 44.0 30.0 7.0 39.0
6th MIGUEL CRUZ in Formula RSS 3 V6
Best: 01:37.880, Potential: 01:37.755
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:53.376 00:38.901 00:40.005 00:34.470 0 M 44.0 30.0 7.0 39.0
2 7 01:49.907 00:30.627 00:44.513 00:34.767 0 M 44.0 30.0 7.0 39.0
3 7 02:01.098 00:29.113 00:57.730 00:34.255 0 M 44.0 30.0 7.0 39.0
4 8 02:00.852 00:44.010 00:43.253 00:33.589 0 M 44.0 30.0 7.0 39.0
5 8 01:40.336 00:28.520 00:37.720 00:34.096 0 M 44.0 30.0 7.0 39.0
6 8 01:41.674 00:28.540 00:38.605 00:34.529 0 M 44.0 30.0 7.0 39.0
7 7 02:05.691 00:28.158 00:47.470 00:50.063 0 M 44.0 30.0 7.0 39.0
8 7 02:16.764 00:53.684 00:37.432
S
00:45.648 0 H 44.0 30.0 7.0 39.0
9 7 01:57.841 00:37.439 00:45.640 00:34.762 0 H 44.0 30.0 7.0 39.0
10 7 01:45.188 00:27.798 00:43.434 00:33.956 0 H 44.0 30.0 7.0 39.0
11 7 04:43.520 03:04.278 00:53.198 00:46.044 0 M 44.0 30.0 7.0 39.0
12 7 01:58.213 00:39.917 00:42.971 00:35.325 0 M 44.0 30.0 7.0 39.0
13 7 01:48.775 00:28.877 00:39.456 00:40.442 0 M 44.0 30.0 7.0 39.0
14 7 01:42.133 00:28.027 00:39.523 00:34.583 0 M 44.0 30.0 7.0 39.0
15 7 01:48.109 00:28.041 00:47.015 00:33.053 0 M 44.0 30.0 7.0 39.0
16 6 01:37.880
L
00:27.609
S
00:37.557 00:32.714
S
0 M 44.0 30.0 7.0 39.0
7th Joao Barquette in Formula RSS 3 V6
Best: 01:33.744, Potential: 01:33.496
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:41.748 00:32.223 00:36.823 00:32.702 0 M 44.0 30.0 7.0 39.0
2 1 01:36.381 00:26.793 00:36.684 00:32.904 0 M 44.0 30.0 7.0 39.0
3 1 01:35.305 00:26.860 00:36.337 00:32.108 0 M 44.0 30.0 7.0 39.0
4 1 01:34.564 00:26.402 00:35.987 00:32.175 0 M 44.0 30.0 7.0 39.0
5 1 01:34.330 00:26.483 00:36.190 00:31.657 0 M 44.0 30.0 7.0 39.0
6 1 01:34.015 00:26.587 00:35.779 00:31.649
S
S
0 M 44.0 30.0 7.0 39.0
7 1 01:33.831 00:26.376 00:35.640 00:31.815 0 M 44.0 30.0 7.0 39.0
8 1 01:33.744
L
L
00:26.279 00:35.721 00:31.744 0 M 44.0 30.0 7.0 39.0
9 1 01:34.877 00:26.351 00:35.586
S
S
00:32.940 0 M 44.0 30.0 7.0 39.0
10 2 01:43.944 00:26.525 00:45.280 00:32.139 0 M 44.0 30.0 7.0 39.0
11 1 01:34.400 00:26.261
S
S
00:35.668 00:32.471 0 M 44.0 30.0 7.0 39.0
12 1 01:56.629 00:26.571 00:35.991 00:54.067 0 M 44.0 30.0 7.0 39.0
13 1 01:46.008 00:36.883 00:36.585 00:32.540 0 M 44.0 30.0 7.0 39.0
14 1 01:35.543 00:26.383 00:36.135 00:33.025 0 M 44.0 30.0 7.0 39.0
15 3 02:28.637 00:26.463 00:55.674 01:06.500 0 M 44.0 30.0 7.0 39.0
8th DIEGO MUSSI in Formula RSS 3 V6
Best: 01:41.480, Potential: 01:41.108
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:53.178 00:37.902 00:40.045 00:35.231 0 M 44.0 30.0 7.0 39.0
2 4 01:44.832 00:30.123 00:40.504 00:34.205 0 M 44.0 30.0 7.0 39.0
3 5 01:44.863 00:30.761 00:39.425 00:34.677 0 M 44.0 30.0 7.0 39.0
4 5 01:49.342 00:31.474 00:42.111 00:35.757 0 M 44.0 30.0 7.0 39.0
5 5 01:41.480
L
00:28.896
S
00:38.403
S
00:34.181 0 M 44.0 30.0 7.0 39.0
6 5 01:42.535 00:29.032 00:39.694 00:33.809
S
0 M 44.0 30.0 7.0 39.0
9th Matheus Silva in Formula RSS 3 V6
Best: 01:40.322, Potential: 01:38.411
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 9 02:08.364 00:55.688 00:39.731 00:32.945
S
0 M 44.0 30.0 7.0 39.0
2 9 01:40.322
L
00:27.819
S
00:37.647
S
00:34.856 0 M 44.0 30.0 7.0 39.0
3 9 01:41.095 00:29.725 00:37.724 00:33.646 0 M 44.0 30.0 7.0 39.0