Nurburgring - GP (GT), Germany - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | BERDIEL_04, kashitozu, Cristian Martin | Porsche 911 RSR 2017 |
01:59.593 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 33 - 10853 |
2 | Cristian Martin, BERDIEL_04 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
3 | Cristian Martin, BERDIEL_04 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
4 | Cristian Martin, BERDIEL_04 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
5 | Cristian Martin, BERDIEL_04 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
6 | Cristian Martin, BERDIEL_04 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
7 | 4442o1, Robert Pavlovic | Porsche 911 RSR 2017 |
02:01.218 Tyre: ? |
02:02.778 | 2 laps / 0 cuts | 0 - 0 |
8 | Nukuu, 4442o1, Robert Pavlovic | Porsche 911 RSR 2017 |
02:01.218 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 30 - 603 |
9 | 4442o1, dukhovo4ka, Enrico Giuseppe, gabrielconte2, Trujelio, Quacky | Porsche 911 RSR 2017 |
02:02.778 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 27 - 9662 |
10 | gabrielconte2, Trujelio, cesar._177, Quacky, 4442o1, dukhovo4ka, Enrico Giuseppe | Porsche 911 RSR 2017 |
02:02.778 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 27 - 9662 |
11 | Quacky, 4442o1, dukhovo4ka | Porsche 911 RSR 2017 |
02:02.778 Tyre: S |
02:02.778 | 2 laps / 0 cuts | 27 - 9662 |
12 | Quacky, 4442o1, dukhovo4ka | Porsche 911 RSR 2017 |
02:02.778 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 27 - 9662 |
13 | dukhovo4ka, Enrico Giuseppe, Quacky, 4442o1 | Porsche 911 RSR 2017 |
02:02.778 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 27 - 9662 |
14 | Quacky, 4442o1, dukhovo4ka, Enrico Giuseppe, gabrielconte2 | Porsche 911 RSR 2017 |
02:02.778 Tyre: ? |
00:00.000 | 2 laps / 6 cuts | 27 - 9662 |
15 | Quacky, 4442o1 | Porsche 911 RSR 2017 |
02:03.613 Tyre: ? |
02:02.778 | 2 laps / 0 cuts | 27 - 9662 |
16 | ignacydziekan5 | Porsche 911 RSR 2017 |
02:03.613 Tyre: ? |
02:02.778 | 2 laps / 0 cuts | 27 - 9662 |
17 | Quacky, 4442o1 | Porsche 911 RSR 2017 |
02:03.613 Tyre: ? |
02:02.778 | 2 laps / 0 cuts | 27 - 9662 |
18 | Quacky | Porsche 911 RSR 2017 |
02:03.613 Tyre: M |
02:02.778 | 2 laps / 0 cuts | 27 - 9662 |
19 | Gurgen_256 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
20 | Cristian Martin | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 33 - 10853 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERDIEL_04 | 03:13.465 | 01:38.439 | 00:42.970 | 00:52.056 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | BERDIEL_04 | 02:00.457 | 00:37.769 | 00:42.012 | 00:40.676 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | BERDIEL_04 |
01:59.593
L
L
|
00:37.176
S
S
|
00:41.782
S
S
|
00:40.635
S
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | BERDIEL_04 | 10:46.831 | 09:15.112 | 00:44.518 | 00:47.201 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
5 | BERDIEL_04 | 02:01.488 | 00:38.485 | 00:42.070 | 00:40.933 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
6 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
7 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
8 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4442o1 | 02:41.150 | 01:13.878 | 00:44.626 | 00:42.646 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 4442o1 | 02:06.637 | 00:40.314 | 00:44.181 | 00:42.142 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 4442o1 |
02:05.502
L
|
00:39.790
S
|
00:44.325 |
00:41.387
S
|
0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 4442o1 | 02:44.561 | 01:18.418 | 00:43.888 | 00:42.255 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 4442o1 | 02:05.760 | 00:40.242 |
00:43.776
S
|
00:41.742 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
6 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
7 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
8 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
9 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
10 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
11 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
12 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
13 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
14 | Nukuu | 04:04.679 | 02:34.558 | 00:46.975 | 00:43.146 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nukuu | 04:04.679 | 02:34.558 | 00:46.975 | 00:43.146 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
4 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
5 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
6 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
7 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
8 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
5 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
6 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
5 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
6 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
5 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4442o1 | 02:41.150 | 01:13.878 | 00:44.626 | 00:42.646 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 4442o1 | 02:06.637 | 00:40.314 | 00:44.181 | 00:42.142 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 4442o1 |
02:05.502
L
|
00:39.790
S
|
00:44.325 |
00:41.387
S
|
0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 4442o1 | 02:44.561 | 01:18.418 | 00:43.888 | 00:42.255 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 4442o1 | 02:05.760 | 00:40.242 |
00:43.776
S
|
00:41.742 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
6 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
7 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
8 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
9 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
10 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
11 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
12 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
13 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
14 | Nukuu | 04:04.679 | 02:34.558 | 00:46.975 | 00:43.146 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4442o1 | 02:41.150 | 01:13.878 | 00:44.626 | 00:42.646 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
2 | 4442o1 | 02:06.637 | 00:40.314 | 00:44.181 | 00:42.142 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
3 | 4442o1 |
02:05.502
L
|
00:39.790
S
|
00:44.325 |
00:41.387
S
|
0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 4442o1 | 02:44.561 | 01:18.418 | 00:43.888 | 00:42.255 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 4442o1 | 02:05.760 | 00:40.242 |
00:43.776
S
|
00:41.742 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
6 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
7 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
8 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
9 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
10 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
11 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
12 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
13 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
5 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
6 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
7 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
8 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quacky | 03:59.972 | 02:30.562 | 00:45.045 | 00:44.365 | 1 | M | 35.0 | 25.0 | 7.0 | 23.0 |
2 | Quacky | 03:10.163 | 01:42.477 | 00:43.722 | 00:43.964 | 1 | M | 35.0 | 25.0 | 7.0 | 23.0 |
3 | Quacky |
02:03.613
L
|
00:38.550
S
|
00:43.802
S
|
00:41.261
S
|
0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
4 | 4442o1 | 02:41.150 | 01:13.878 | 00:44.626 | 00:42.646 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
5 | 4442o1 | 02:06.637 | 00:40.314 | 00:44.181 | 00:42.142 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
6 | 4442o1 |
02:05.502
L
|
00:39.790
S
|
00:44.325 |
00:41.387
S
|
0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
7 | 4442o1 | 02:44.561 | 01:18.418 | 00:43.888 | 00:42.255 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
8 | 4442o1 | 02:05.760 | 00:40.242 |
00:43.776
S
|
00:41.742 | 0 | M | 35.0 | 25.0 | 7.0 | 23.0 |
9 | dukhovo4ka | 02:35.130 | 01:09.711 | 00:43.442 | 00:41.977 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
10 | dukhovo4ka |
02:02.778
L
|
00:38.452
S
|
00:42.957
S
|
00:41.369
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
11 | Enrico Giuseppe | 02:44.872 | 01:17.662 | 00:45.990 | 00:41.220 | 1 | S | 35.0 | 25.0 | 7.0 | 23.0 |
12 | gabrielconte2 |
02:52.261
L
|
01:15.061
S
|
00:50.998
S
|
00:46.202
S
|
0 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
13 | Trujelio | 03:45.366 | 02:09.187 | 00:44.339 | 00:51.840 | 4 | S | 35.0 | 25.0 | 7.0 | 23.0 |
14 | Trujelio | 03:54.490 | 02:26.722 | 00:44.600 | 00:43.168 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
15 | cesar._177 | 03:31.505 | 01:54.310 | 00:48.208 | 00:48.987 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
16 | cesar._177 | 04:52.790 | 03:18.367 | 00:50.701 | 00:43.722 | 5 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | BERDIEL_04 | 03:13.465 | 01:38.439 | 00:42.970 | 00:52.056 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
2 | BERDIEL_04 | 02:00.457 | 00:37.769 | 00:42.012 | 00:40.676 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | BERDIEL_04 |
01:59.593
L
L
|
00:37.176
S
S
|
00:41.782
S
S
|
00:40.635
S
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | BERDIEL_04 | 10:46.831 | 09:15.112 | 00:44.518 | 00:47.201 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
5 | BERDIEL_04 | 02:01.488 | 00:38.485 | 00:42.070 | 00:40.933 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
6 | kashitozu | 03:52.710 | 02:19.901 | 00:44.892 | 00:47.917 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
7 | kashitozu | 02:12.664 | 00:41.791 | 00:45.000 | 00:45.873 | 2 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
8 | kashitozu | 02:11.099 | 00:41.167 | 00:45.792 | 00:44.140 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cristian Martin | 02:35.372 | 01:11.794 | 00:42.619 | 00:40.959 | 1 | SS | 35.0 | 25.0 | 7.0 | 23.0 |
2 | BERDIEL_04 | 03:13.465 | 01:38.439 | 00:42.970 | 00:52.056 | 3 | S | 35.0 | 25.0 | 7.0 | 23.0 |
3 | BERDIEL_04 | 02:00.457 | 00:37.769 | 00:42.012 | 00:40.676 | 0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
4 | BERDIEL_04 |
01:59.593
L
L
|
00:37.176
S
S
|
00:41.782
S
S
|
00:40.635
S
S
|
0 | S | 35.0 | 25.0 | 7.0 | 23.0 |
