Melbourne, Australia
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 | − | 00:33:06.489 | 21 laps / 0 cuts |
01:28.470 Tyre: S |
01:32.521 | 1 | 36 - 1656 |
2 | Leandrowson GV | ACFL F2 2024 | − | 00:33:08.526 | 14 laps / 0 cuts |
01:29.507 Tyre: SS |
01:38.096 | 1 (+1 after session) | 31 - 239 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.870 | 00:43.574 | 00:19.089 | 00:41.207 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 2 | 01:28.557 | 00:29.593 | 00:18.536 | 00:40.428 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 2 | 01:29.162 | 00:29.663 | 00:18.500 | 00:40.999 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
4 | 1 | 01:35.195 | 00:29.675 | 00:18.702 | 00:46.818 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 1 | 01:30.660 | 00:31.070 | 00:18.730 | 00:40.860 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
6 | 1 | 01:30.026 | 00:30.037 | 00:18.612 | 00:41.377 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
7 | 1 | 01:28.630 |
00:29.297
S
S
|
00:18.500 | 00:40.833 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
8 | 1 | 01:28.885 | 00:29.678 | 00:18.572 | 00:40.635 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
9 | 1 | 01:29.839 | 00:30.480 | 00:18.729 | 00:40.630 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
10 | 1 | 01:28.548 | 00:29.498 | 00:18.388 | 00:40.662 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
11 | 1 | 01:47.932 | 00:29.510 | 00:18.473 | 00:59.949 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
12 | 1 | 01:46.642 | 00:45.271 | 00:19.670 | 00:41.701 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
13 | 1 | 01:28.840 | 00:29.872 | 00:18.635 |
00:40.333
S
S
|
0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
14 | 1 | 01:28.727 | 00:29.886 |
00:18.373
S
S
|
00:40.468 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
15 | 1 | 01:28.860 | 00:29.487 | 00:18.454 | 00:40.919 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
16 | 1 |
01:28.470
L
L
|
00:29.596 | 00:18.441 | 00:40.433 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
17 | 1 | 01:40.683 | 00:39.195 | 00:19.565 | 00:41.923 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
18 | 1 | 01:31.602 | 00:30.248 | 00:19.072 | 00:42.282 | 0 | S | 41.0 | 28.0 | 3.0 | 38.0 |
19 | 1 | 02:04.740 | 00:30.672 | 00:22.176 | 01:11.892 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
20 | 1 | 01:36.156 | 00:36.040 | 00:18.914 | 00:41.202 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
21 | 1 | 01:30.499 | 00:29.524 | 00:19.462 | 00:41.513 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:35.965 | 00:35.778 | 00:19.124 | 00:41.063 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
2 | 1 | 01:31.031 | 00:30.930 | 00:19.080 | 00:41.021 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
3 | 1 | 01:30.606 | 00:30.157 | 00:19.012 | 00:41.437 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
4 | 2 | 02:00.806 | 00:29.965 | 00:18.927 | 01:11.914 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
5 | 2 | 01:37.274 | 00:35.858 | 00:19.382 | 00:42.034 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
6 | 2 | 01:30.300 | 00:30.260 | 00:18.977 | 00:41.063 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
7 | 2 | 01:29.748 | 00:30.113 | 00:18.928 |
00:40.707
S
|
0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
8 | 2 | 03:30.599 | 02:29.183 | 00:19.139 | 00:42.277 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
9 | 2 | 01:32.666 | 00:30.823 | 00:19.003 | 00:42.840 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
10 | 2 | 10:02.944 | 09:01.272 | 00:19.147 | 00:42.525 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
11 | 2 | 01:31.958 | 00:31.132 |
00:18.833
S
|
00:41.993 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
12 | 2 | 01:30.452 | 00:30.450 | 00:18.859 | 00:41.143 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
13 | 2 |
01:29.507
L
|
00:29.927
S
|
00:18.846 | 00:40.734 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |
14 | 2 | 02:14.715 | 01:14.387 | 00:19.090 | 00:41.238 | 0 | SS | 41.0 | 28.0 | 3.0 | 38.0 |