Mugello, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 | ▲ 1 | 00:20:09.535 | 11 laps / 0 cuts |
01:48.779 Tyre: M |
01:49.392 | 0 | 58 - 3774 |
2 | Fernando Masetro | Tatuus FA01 | ▼ 1 | 00:20:20.205 | 11 laps / 0 cuts |
01:48.537 Tyre: M |
01:49.949 | 1 | 38 - 4468 |
3 | Vulk | Tatuus FA01 | ▲ 1 | 00:20:49.161 | 11 laps / 0 cuts |
01:49.990 Tyre: M |
01:51.712 | 1 | 34 - 136 |
4 | Leandro Gomez Vespa | Tatuus FA01 | ▼ 1 | 00:21:06.991 | 11 laps / 0 cuts |
01:50.509 Tyre: M |
01:54.909 | 2 | 31 - 40 |
5 | FORMIGA | Tatuus FA01 | − | 00:06:13.195 | 3 laps / 0 cuts |
01:52.940 Tyre: M |
01:53.160 | 0 | 66 - 3801 |
6 | Nogueira | Tatuus FA01 | − | 00:04:16.172 | 2 laps / 0 cuts |
02:04.767 Tyre: M |
02:11.440 | 1 | 54 - 2221 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Tomas | 1 | 01:26:28 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Tomas | 1 | 01:47:24 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:55.651 | 00:34.201 | 00:31.631 | 00:49.819 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 1 | 01:49.234 | 00:28.004 | 00:31.582 | 00:49.648 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 1 | 01:49.113 |
00:27.734
S
S
|
00:31.667 | 00:49.712 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
4 | 1 | 01:49.057 | 00:27.935 |
00:31.222
S
|
00:49.900 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
5 | 1 |
01:48.779
L
|
00:27.744 | 00:31.455 |
00:49.580
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
6 | 1 | 01:49.015 | 00:27.826 | 00:31.450 | 00:49.739 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
7 | 1 | 01:49.157 | 00:27.955 | 00:31.450 | 00:49.752 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
8 | 1 | 01:49.249 | 00:27.934 | 00:31.437 | 00:49.878 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
9 | 1 | 01:49.360 | 00:27.906 | 00:31.580 | 00:49.874 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
10 | 1 | 01:50.053 | 00:28.113 | 00:31.747 | 00:50.193 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
11 | 1 | 01:50.908 | 00:28.135 | 00:32.121 | 00:50.652 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:00.740 | 00:35.371 | 00:35.276 | 00:50.093 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 3 | 01:48.750 | 00:27.867 |
00:31.176
S
S
|
00:49.707 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 2 | 01:49.480 | 00:27.836 | 00:32.135 |
00:49.509
S
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
4 | 2 |
01:48.537
L
L
|
00:27.761
S
|
00:31.199 | 00:49.577 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
5 | 2 | 01:49.115 | 00:27.944 | 00:31.392 | 00:49.779 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
6 | 2 | 01:48.745 | 00:27.912 | 00:31.180 | 00:49.653 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
7 | 2 | 01:49.954 | 00:28.923 | 00:31.369 | 00:49.662 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
8 | 2 | 01:49.500 | 00:28.095 | 00:31.581 | 00:49.824 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
9 | 2 | 01:54.529 | 00:28.219 | 00:32.171 | 00:54.139 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
10 | 2 | 01:50.566 | 00:28.328 | 00:31.707 | 00:50.531 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
11 | 2 | 01:50.319 | 00:28.436 | 00:31.897 | 00:49.986 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:12.076 | 00:47.503 | 00:33.809 | 00:50.764 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 4 | 01:51.403 | 00:28.157 | 00:32.333 | 00:50.913 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 4 |
01:49.990
L
|
00:27.869
S
|
00:31.906
S
|
00:50.215
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
4 | 4 | 01:51.052 | 00:28.157 | 00:32.459 | 00:50.436 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
5 | 4 | 01:50.908 | 00:28.337 | 00:32.247 | 00:50.324 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
6 | 3 | 01:52.654 | 00:28.319 | 00:33.211 | 00:51.124 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
7 | 3 | 01:51.421 | 00:28.311 | 00:32.215 | 00:50.895 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
8 | 3 | 01:51.844 | 00:28.391 | 00:32.720 | 00:50.733 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
9 | 3 | 01:52.848 | 00:28.679 | 00:32.891 | 00:51.278 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
10 | 3 | 01:52.225 | 00:28.512 | 00:32.733 | 00:50.980 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
11 | 3 | 01:52.775 | 00:28.814 | 00:32.833 | 00:51.128 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:57.933 | 00:35.132 | 00:32.360 | 00:50.441 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 2 | 01:50.556 | 00:28.313 |
00:31.933
S
|
00:50.310 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 3 | 01:51.806 | 00:28.358 | 00:33.120 | 00:50.328 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
4 | 3 |
01:50.509
L
|
00:28.055
S
|
00:32.392 |
00:50.062
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
5 | 3 | 01:50.584 | 00:28.149 | 00:32.300 | 00:50.135 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
6 | 4 | 02:22.417 | 00:28.121 | 01:03.450 | 00:50.846 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
7 | 4 | 01:51.038 | 00:28.229 | 00:32.468 | 00:50.341 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
8 | 4 | 01:50.676 | 00:28.244 | 00:32.144 | 00:50.288 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
9 | 4 | 01:50.681 | 00:28.331 | 00:32.243 | 00:50.107 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
10 | 4 | 01:51.018 | 00:28.568 | 00:32.139 | 00:50.311 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
11 | 4 | 01:59.807 | 00:28.296 | 00:32.260 | 00:59.251 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:26.916 | 00:52.056 |
00:33.129
S
|
01:01.731 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 6 |
01:52.940
L
|
00:29.078 | 00:33.179 |
00:50.683
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
3 | 5 | 01:53.380 |
00:28.460
S
|
00:33.143 | 00:51.777 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 |
02:04.767
L
|
00:35.801 |
00:34.317
S
|
00:54.649 | 0 | M | 40.0 | 28.0 | 7.0 | 16.0 |
2 | 5 | 02:11.440 |
00:28.876
S
|
00:50.080 |
00:52.484
S
|
0 | M | 40.0 | 28.0 | 7.0 | 16.0 |