Nurburgring - GP (GT)

15 Apr 25 22:40 UTC

Nurburgring - GP (GT), Germany - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Ferrari 458 GT2 01:57.327
Tyre: S
02:14.638 14 laps / 6 cuts 20 - 331
2 Ferrari 458 GT2 01:58.626
Tyre: S
01:59.722 24 laps / 25 cuts 31 - 303
3 Ferrari 458 GT2 01:59.026
Tyre: SS
02:04.758 31 laps / 7 cuts 291 - 2032
4 Ferrari 458 GT2 01:59.348
Tyre: S
02:07.794 34 laps / 19 cuts 8 - 217
5 BMW M3 GT2 01:59.466
Tyre: SS
01:59.864 6 laps / 1 cuts 20 - 71
6 Ferrari 458 GT2 02:00.058
Tyre: M
02:00.058 3 laps / 2 cuts 21 - 285
7 Ferrari 458 GT2 02:00.095
Tyre: M
02:01.104 5 laps / 6 cuts 6 - 480
8 Mercedes SLS AMG GT3 02:00.392
Tyre: S
02:00.392 2 laps / 0 cuts 20 - 314
9 BMW Z4 GT3 02:01.842
Tyre: M
02:04.215 21 laps / 7 cuts 44 - 59
10 BMW Z4 GT3 02:08.426
Tyre: M
02:08.426 5 laps / 4 cuts 35 - 285
11 McLaren MP4-12C GT3 02:21.262
Tyre: M
02:21.262 4 laps / 6 cuts 20 - 305
12 BMW Z4 GT3 02:42.916
Tyre: M
02:42.916 4 laps / 9 cuts 269 - 340
13 BMW M3 GT2 04:08.624
Tyre: M
04:08.624 2 laps / 0 cuts 25 - 307
14 BMW M3 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 20 - 282
15 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 2 laps / 3 cuts 20 - 305
16 McLaren MP4-12C GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts 29 - 1005
17 Ferrari 458 GT2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 10 cuts 6 - 480
18 Ferrari 458 GT2 277:46:39.999
Tyre: ?
00:00.000 1 laps / 4 cuts 21 - 285
19 Ferrari 458 GT2 277:46:39.999
Tyre: ?
00:00.000 3 laps / 6 cuts 8 - 217
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.0 X: 1.0 Y: -0.3 Z: 1.9 X: -18.3 Y: 64.5 Z: -964.2 21:44:14 (UTC)
2 Collision with car 2.2 X: 1.0 Y: 0.0 Z: -1.6 X: 250.6 Y: 9.6 Z: 816.8 21:48:07 (UTC)
3 Collision with car 9.1 X: -1.0 Y: 0.1 Z: 1.8 X: 250.8 Y: 9.6 Z: 816.4 21:48:08 (UTC)
4 Collision with environment 45.3 X: 0.6 Y: -0.0 Z: 2.3 X: -87.4 Y: 47.7 Z: 137.5 21:50:47 (UTC)
5 Collision with environment 30.2 X: 1.0 Y: -0.3 Z: 1.8 X: -83.7 Y: 51.2 Z: -71.4 21:53:59 (UTC)
6 Collision with environment 47.1 X: 1.0 Y: 0.1 Z: -1.7 X: -402.5 Y: 34.2 Z: -201.9 21:55:57 (UTC)
7 Collision with environment 8.5 X: 0.5 Y: -0.3 Z: 2.4 X: -404.8 Y: 33.3 Z: -229.6 21:56:02 (UTC)
8 Collision with car 7.7 X: -1.0 Y: 0.1 Z: 1.9 X: 66.9 Y: 36.8 Z: 384.0 22:03:06 (UTC)
9 Collision with car 2.1 X: 1.0 Y: 0.1 Z: -0.8 X: 66.5 Y: 36.8 Z: 383.6 22:03:08 (UTC)
10 Collision with environment 56.6 X: -0.0 Y: -0.2 Z: 2.6 X: -17.1 Y: 64.1 Z: -867.3 22:03:56 (UTC)
11 Collision with car 4.3 X: 1.0 Y: 0.1 Z: -1.4 X: -389.5 Y: 32.9 Z: -396.5 22:08:08 (UTC)
12 Collision with car 10.7 X: -1.0 Y: -0.2 Z: 2.1 X: -389.8 Y: 32.6 Z: -395.7 22:08:11 (UTC)
13 Collision with environment 59.6 X: 0.0 Y: -0.2 Z: 2.6 X: -266.6 Y: 38.6 Z: -553.0 22:08:16 (UTC)
14 Collision with car 115.5 X: -0.5 Y: 0.1 Z: 2.4 X: 189.2 Y: 41.6 Z: 272.2 22:10:51 (UTC)
15 Collision with car 117.9 X: 0.9 Y: 0.2 Z: -0.4 X: 189.2 Y: 41.6 Z: 272.2 22:10:51 (UTC)
16 Collision with environment 11.7 X: 0.8 Y: 0.6 Z: -2.1 X: 228.6 Y: 38.1 Z: 291.5 22:10:56 (UTC)
17 Collision with environment 0.6 X: -0.8 Y: 0.6 Z: -2.1 X: 230.1 Y: 37.8 Z: 291.2 22:11:01 (UTC)
18 Collision with environment 48.5 X: -1.0 Y: 0.2 Z: 1.8 X: -48.9 Y: 64.6 Z: -1010.1 22:12:23 (UTC)
19 Collision with environment 0.1 X: -0.8 Y: 0.6 Z: -2.1 X: 230.2 Y: 37.8 Z: 291.2 22:19:01 (UTC)
20 Collision with car 37.8 X: 0.2 Y: -0.2 Z: -2.1 X: -86.1 Y: 51.3 Z: -178.2 22:22:56 (UTC)
21 Collision with car 34.5 X: 0.0 Y: -0.1 Z: 2.5 X: -86.3 Y: 51.4 Z: -178.1 22:22:58 (UTC)
22 Collision with environment 46.8 X: -0.5 Y: -0.2 Z: 2.4 X: -118.1 Y: 52.6 Z: -202.0 22:22:58 (UTC)
23 Collision with environment 10.6 X: 0.5 Y: -0.3 Z: 2.4 X: -83.7 Y: 53.5 Z: -225.4 22:23:01 (UTC)
24 Collision with environment 51.0 X: -0.5 Y: -0.2 Z: 2.5 X: -17.5 Y: 64.4 Z: -934.0 22:27:19 (UTC)
25 Collision with environment 0.0 X: -1.0 Y: 0.3 Z: 1.8 X: -17.3 Y: 64.9 Z: -907.7 22:27:24 (UTC)
26 Collision with environment 41.6 X: 0.8 Y: -0.3 Z: 1.9 X: -254.6 Y: 51.1 Z: 76.7 22:27:33 (UTC)
27 Collision with environment 88.1 X: -0.0 Y: -0.2 Z: 2.6 X: 38.3 Y: 37.3 Z: 413.1 22:29:11 (UTC)
28 Collision with environment 38.5 X: 0.7 Y: -0.3 Z: 2.0 X: -76.6 Y: 51.3 Z: -81.8 22:29:17 (UTC)
29 Collision with environment 67.0 X: -0.9 Y: -0.3 Z: 1.8 X: -48.9 Y: 64.1 Z: -1010.1 22:34:09 (UTC)
30 Collision with environment 0.5 X: -1.0 Y: 0.2 Z: 1.5 X: -17.1 Y: 64.6 Z: -866.1 22:34:19 (UTC)
31 Collision with environment 0.1 X: -1.0 Y: 0.2 Z: 1.5 X: -17.0 Y: 64.5 Z: -860.1 22:34:24 (UTC)
32 Collision with car 7.0 X: 0.9 Y: -0.3 Z: -0.8 X: -326.6 Y: 47.5 Z: 62.2 22:37:47 (UTC)
33 Collision with car 29.4 X: -1.0 Y: 0.2 Z: 1.5 X: -316.0 Y: 48.4 Z: 63.6 22:37:49 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Fernando Masetro in Ferrari 458 GT2
Best: 01:57.327, Potential: 01:57.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:05.482 01:43.105 00:41.949 00:40.428 0 S 37.0 26.0 11.0 39.0
2 01:58.391 00:36.982 00:41.310 00:40.099 0 S 37.0 26.0 11.0 39.0
3 10:49.546 09:26.012 00:43.462 00:40.072 2 S 37.0 26.0 11.0 39.0
4 01:58.266 00:36.699 00:41.237 00:40.330 0 S 37.0 26.0 11.0 39.0
5 01:58.556 00:36.638 00:41.135 00:40.783 0 S 37.0 26.0 11.0 39.0
6 02:35.329 01:14.433 00:40.981
S
S
00:39.915 0 S 37.0 26.0 11.0 39.0
7 03:50.702 02:29.077 00:41.441 00:40.184 0 S 37.0 26.0 11.0 39.0
8 01:57.776 00:36.534
S
S
00:41.242 00:40.000 0 S 37.0 26.0 11.0 39.0
9 08:28.475 07:03.358 00:44.600 00:40.517 2 S 37.0 26.0 11.0 39.0
10 01:57.628 00:36.786 00:41.111 00:39.731 0 S 37.0 26.0 11.0 39.0
11 03:31.011 02:09.605 00:41.599 00:39.807 1 S 37.0 26.0 11.0 39.0
12 02:34.467 01:13.323 00:41.435 00:39.709 1 S 37.0 26.0 11.0 39.0
13 01:57.773 00:36.936 00:41.071 00:39.766 0 S 37.0 26.0 11.0 39.0
14 01:57.327
L
L
00:36.642 00:41.179 00:39.506
S
S
0 S 37.0 26.0 11.0 39.0
2nd Leandro Gomez Vespa in Ferrari 458 GT2
Best: 01:58.626, Potential: 01:58.046
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:19.702 00:55.341 00:42.704 00:41.657 0 S 37.0 26.0 11.0 39.0
2 02:01.047 00:37.621 00:42.664 00:40.762 1 S 37.0 26.0 11.0 39.0
3 01:59.884 00:37.286 00:41.828 00:40.770 0 S 37.0 26.0 11.0 39.0
4 03:53.645 02:30.000 00:41.962 00:41.683 1 S 37.0 26.0 11.0 39.0
5 02:03.037 00:36.934 00:44.118 00:41.985 3 S 37.0 26.0 11.0 39.0
6 01:58.810 00:37.157 00:41.167 00:40.486 0 S 37.0 26.0 11.0 39.0
7 02:00.093 00:38.003 00:41.797 00:40.293 1 S 37.0 26.0 11.0 39.0
8 01:59.267 00:37.557 00:41.692 00:40.018
S
0 S 37.0 26.0 11.0 39.0
9 01:59.154 00:37.128 00:41.625 00:40.401 0 S 37.0 26.0 11.0 39.0
10 01:58.998
C
00:37.440 00:41.409 00:40.149 1 S 37.0 26.0 11.0 39.0
11 56:15.971 54:30.374 00:50.563 00:55.034 2 S 37.0 26.0 11.0 39.0
12 01:59.226 00:37.649 00:41.500 00:40.077 0 S 37.0 26.0 11.0 39.0
13 01:59.762 00:37.710 00:41.903 00:40.149 0 S 37.0 26.0 11.0 39.0
14 01:59.469 00:36.880
S
00:41.922 00:40.667 0 S 37.0 26.0 11.0 39.0
15 04:00.857 02:37.270 00:42.925 00:40.662 4 S 37.0 26.0 11.0 39.0
16 02:05.427 00:37.258 00:47.326 00:40.843 2 S 37.0 26.0 11.0 39.0
17 02:03.187 00:37.457 00:44.105 00:41.625 0 S 37.0 26.0 11.0 39.0
18 01:58.626
L
00:37.284 00:41.148
S
00:40.194 0 S 37.0 26.0 11.0 39.0
19 04:51.433 03:17.995 00:42.408 00:51.030 2 S 37.0 26.0 11.0 39.0
20 02:23.546 01:00.472 00:41.548 00:41.526 1 S 37.0 26.0 11.0 39.0
21 04:55.396 03:33.356 00:41.733 00:40.307 3 S 37.0 26.0 11.0 39.0
22 02:26.449 01:02.159 00:44.074 00:40.216 2 S 37.0 26.0 11.0 39.0
23 01:59.841 00:37.657 00:41.720 00:40.464 0 S 37.0 26.0 11.0 39.0
24 11:52.196 10:29.851 00:41.841 00:40.504 2 S 37.0 26.0 11.0 39.0
3rd gorrionafgano83 in Ferrari 458 GT2
Best: 01:59.026, Potential: 01:58.545
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:04.894 06:39.587 00:44.469 00:40.838 0 S 37.0 26.0 11.0 39.0
2 02:00.849 00:38.165 00:42.058 00:40.626 0 S 37.0 26.0 11.0 39.0
3 04:13.453 02:50.370 00:42.642 00:40.441 1 SS 37.0 26.0 11.0 39.0
4 01:59.026
L
00:37.279 00:41.657 00:40.090 0 SS 37.0 26.0 11.0 39.0
5 02:07.175 00:37.666 00:48.757 00:40.752 0 SS 37.0 26.0 11.0 39.0
6 02:00.076 00:37.487 00:42.012 00:40.577 0 SS 37.0 26.0 11.0 39.0
7 02:00.056 00:37.756 00:41.868 00:40.432 0 SS 37.0 26.0 11.0 39.0
8 02:01.061 00:38.275 00:42.070 00:40.716 0 SS 37.0 26.0 11.0 39.0
9 02:12.959 00:37.946 00:49.257 00:45.756 0 SS 37.0 26.0 11.0 39.0
10 03:10.474 01:45.932 00:43.408 00:41.134 0 SS 37.0 26.0 11.0 39.0
11 01:59.714 00:37.490 00:41.851 00:40.373 0 SS 37.0 26.0 11.0 39.0
12 01:59.855 00:37.555 00:42.008 00:40.292 0 SS 37.0 26.0 11.0 39.0
13 02:10.017 00:37.541 00:41.625 00:50.851 1 SS 37.0 26.0 11.0 39.0
14 04:38.279 03:15.898 00:41.967 00:40.414 0 SS 37.0 26.0 11.0 39.0
15 02:00.540 00:37.505 00:42.148 00:40.887 0 SS 37.0 26.0 11.0 39.0
16 02:04.379 00:41.930 00:41.756 00:40.693 0 SS 37.0 26.0 11.0 39.0
17 01:59.635 00:37.767 00:41.418
S
00:40.450 0 SS 37.0 26.0 11.0 39.0
18 02:08.656 00:37.319 00:42.543 00:48.794 1 SS 37.0 26.0 11.0 39.0
19 02:02.820
C
00:39.421 00:42.309 00:41.090 1 SS 37.0 26.0 11.0 39.0
20 02:06.994 00:37.768 00:42.277 00:46.949 1 SS 37.0 26.0 11.0 39.0
21 09:45.852 08:21.139 00:44.145 00:40.568 0 SS 37.0 26.0 11.0 39.0
22 02:01.445 00:38.979 00:41.917 00:40.549 0 SS 37.0 26.0 11.0 39.0
23 01:59.271 00:37.488 00:41.625 00:40.158 0 SS 37.0 26.0 11.0 39.0
24 02:00.311 00:37.696 00:42.025 00:40.590 0 SS 37.0 26.0 11.0 39.0
25 14:57.910 13:34.579 00:42.489 00:40.842 1 S 37.0 26.0 11.0 39.0
26 02:00.133 00:37.504 00:42.156 00:40.473 0 S 37.0 26.0 11.0 39.0
27 01:59.390 00:37.175
S
00:41.958 00:40.257 0 S 37.0 26.0 11.0 39.0
28 01:59.666 00:37.420 00:41.927 00:40.319 0 S 37.0 26.0 11.0 39.0
29 08:03.113 06:40.602 00:42.187 00:40.324 0 S 37.0 26.0 11.0 39.0
30 02:01.637
C
00:37.861 00:43.502 00:40.274 1 S 37.0 26.0 11.0 39.0
31 01:59.145 00:37.640 00:41.553 00:39.952
S
0 S 37.0 26.0 11.0 39.0
4th ARIEL529F in Ferrari 458 GT2
Best: 01:59.348, Potential: 01:59.043
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:29.486 01:04.216 00:43.096 00:42.174 0 SS 37.0 26.0 11.0 39.0
2 02:09.220 00:44.926 00:43.258 00:41.036 2 SS 37.0 26.0 11.0 39.0
3 02:40.979 01:14.930 00:43.259 00:42.790 0 S 37.0 26.0 11.0 39.0
4 02:01.368 00:37.622 00:42.755 00:40.991 0 S 37.0 26.0 11.0 39.0
5 02:01.050 00:37.646 00:42.751 00:40.653 0 S 37.0 26.0 11.0 39.0
6 02:03.943
C
00:38.420 00:43.776 00:41.747 2 S 37.0 26.0 11.0 39.0
7 02:53.634 01:30.582 00:42.182 00:40.870 0 S 37.0 26.0 11.0 39.0
8 02:00.680
C
00:37.629 00:42.291 00:40.760 1 S 37.0 26.0 11.0 39.0
9 02:00.094 00:37.560 00:41.975 00:40.559 0 S 37.0 26.0 11.0 39.0
10 03:16.746 01:53.702 00:42.643 00:40.401 2 S 37.0 26.0 11.0 39.0
11 02:00.905 00:37.696 00:42.529 00:40.680 0 S 37.0 26.0 11.0 39.0
12 02:01.309
C
00:37.451 00:42.822 00:41.036 1 S 37.0 26.0 11.0 39.0
13 02:01.010 00:37.923 00:42.398 00:40.689 0 S 37.0 26.0 11.0 39.0
14 02:00.396 00:37.650 00:42.147 00:40.599 0 S 37.0 26.0 11.0 39.0
15 02:00.059 00:37.795 00:41.728 00:40.536 0 S 37.0 26.0 11.0 39.0
16 02:00.602 00:37.785 00:41.957 00:40.860 0 S 37.0 26.0 11.0 39.0
17 09:24.283 07:57.541 00:45.495 00:41.247 0 S 37.0 26.0 11.0 39.0
18 02:15.933 00:37.666 00:42.323 00:55.944 1 S 37.0 26.0 11.0 39.0
19 02:02.111 00:37.894 00:42.210 00:42.007 0 S 37.0 26.0 11.0 39.0
20 02:05.535
C
00:37.501 00:41.904 00:46.130 1 S 37.0 26.0 11.0 39.0
21 01:59.348
L
00:37.368 00:41.692 00:40.288 0 S 37.0 26.0 11.0 39.0
22 01:59.991 00:37.812 00:41.561
S
00:40.618 0 S 37.0 26.0 11.0 39.0
23 02:02.912
C
00:37.458 00:42.093 00:43.361 2 S 37.0 26.0 11.0 39.0
24 02:06.975
C
00:38.657 00:42.156 00:46.162 1 S 37.0 26.0 11.0 39.0
25 02:11.476 00:38.025 00:48.433 00:45.018 2 S 37.0 26.0 11.0 39.0
26 02:40.642 01:17.388 00:42.462 00:40.792 0 S 37.0 26.0 11.0 39.0
27 02:01.236
C
00:37.742 00:41.846 00:41.648 1 S 37.0 26.0 11.0 39.0
28 02:03.678 00:37.827 00:45.386 00:40.465 0 S 37.0 26.0 11.0 39.0
29 02:01.230 00:37.755 00:42.916 00:40.559 0 S 37.0 26.0 11.0 39.0
30 01:59.655 00:37.251
S
00:41.777 00:40.627 0 S 37.0 26.0 11.0 39.0
31 02:02.674
C
00:37.602 00:42.128 00:42.944 1 S 37.0 26.0 11.0 39.0
32 02:37.776 01:14.769 00:42.128 00:40.879 2 S 37.0 26.0 11.0 39.0
33 02:01.644 00:38.691 00:41.926 00:41.027 0 S 37.0 26.0 11.0 39.0
34 01:59.700 00:37.727 00:41.742 00:40.231
S
0 S 37.0 26.0 11.0 39.0
5th Agustín Mayer in BMW M3 GT2
Best: 01:59.466, Potential: 01:59.355
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:14.546 00:50.189 00:43.390 00:40.967 0 SS 37.0 26.0 11.0 39.0
2 02:00.495 00:37.704 00:42.435 00:40.356 0 SS 37.0 26.0 11.0 39.0
3 01:59.466
L
00:37.489 00:41.872
S
00:40.105
S
0 SS 37.0 26.0 11.0 39.0
4 02:56.827 01:34.274 00:42.147 00:40.406 1 SS 37.0 26.0 11.0 39.0
5 01:59.908 00:37.747 00:41.877 00:40.284 0 SS 37.0 26.0 11.0 39.0
6 01:59.589 00:37.378
S
00:41.999 00:40.212 0 SS 37.0 26.0 11.0 39.0
6th Agustín Mayer in Ferrari 458 GT2
Best: 02:00.058, Potential: 02:00.058
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:40.457 01:06.749 00:52.542 00:41.166 0 M 37.0 26.0 11.0 39.0
2 02:03.833 00:40.750 00:42.485 00:40.598 2 M 37.0 26.0 11.0 39.0
3 02:00.058
L
00:37.686
S
00:42.021
S
00:40.351
S
0 M 37.0 26.0 11.0 39.0
7th Nicolas Godoy in Ferrari 458 GT2
Best: 02:00.095, Potential: 02:00.089
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:34.909 01:11.267 00:42.318 00:41.324 1 M 37.0 26.0 11.0 39.0
2 02:57.279 01:27.823 00:48.659 00:40.797 5 M 37.0 26.0 11.0 39.0
3 02:02.066 00:38.285 00:42.985 00:40.796 0 M 37.0 26.0 11.0 39.0
4 02:01.152 00:37.776
S
00:42.489 00:40.887 0 M 37.0 26.0 11.0 39.0
5 02:00.095
L
00:37.782 00:42.101
S
00:40.212
S
0 M 37.0 26.0 11.0 39.0
8th Agustín Mayer in Mercedes SLS AMG GT3
Best: 02:00.392, Potential: 02:00.392
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:27.525 01:02.726 00:43.615 00:41.184 0 S 37.0 26.0 11.0 39.0
2 02:00.392
L
00:37.440
S
00:42.187
S
00:40.765
S
0 S 37.0 26.0 11.0 39.0
9th Mauricio Gainza in BMW Z4 GT3
Best: 02:01.842, Potential: 02:01.351
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:17.844 01:50.143 00:43.776 00:43.925 0 M 37.0 26.0 11.0 39.0
2 02:04.559 00:39.195 00:43.186 00:42.178 0 M 37.0 26.0 11.0 39.0
3 02:08.019 00:38.460 00:43.519 00:46.040 1 M 37.0 26.0 11.0 39.0
4 02:05.266 00:38.344 00:43.816 00:43.106 0 M 37.0 26.0 11.0 39.0
5 02:03.918 00:38.400 00:43.001 00:42.517 0 M 37.0 26.0 11.0 39.0
6 02:15.481 00:44.824 00:48.892 00:41.765 0 M 37.0 26.0 11.0 39.0
7 02:03.157 00:38.310 00:42.655 00:42.192 0 M 37.0 26.0 11.0 39.0
8 02:03.188 00:38.647 00:43.105 00:41.436 0 M 37.0 26.0 11.0 39.0
9 02:02.961 00:38.109
S
00:42.930 00:41.922 0 M 37.0 26.0 11.0 39.0
10 02:03.758 00:38.762 00:43.322 00:41.674 0 M 37.0 26.0 11.0 39.0
11 02:04.306 00:39.108 00:43.276 00:41.922 0 M 37.0 26.0 11.0 39.0
12 02:04.683 00:39.938 00:43.101 00:41.644 0 M 37.0 26.0 11.0 39.0
13 02:02.350 00:38.294 00:42.769 00:41.287 0 M 37.0 26.0 11.0 39.0
14 05:06.541 03:41.351 00:43.313 00:41.877 2 M 37.0 26.0 11.0 39.0
15 02:02.608 00:38.319 00:42.650 00:41.639 0 M 37.0 26.0 11.0 39.0
16 02:02.541 00:38.319 00:42.938 00:41.284 0 M 37.0 26.0 11.0 39.0
17 02:01.842
L
00:38.159 00:42.409
S
00:41.274 0 M 37.0 26.0 11.0 39.0
18 13:06.716 11:36.244 00:48.321 00:42.151 1 M 37.0 26.0 11.0 39.0
19 02:02.384 00:38.500 00:43.051 00:40.833
S
0 M 37.0 26.0 11.0 39.0
20 05:31.378 04:03.700 00:43.956 00:43.722 3 M 37.0 26.0 11.0 39.0
21 02:04.439 00:38.926 00:44.109 00:41.404 0 M 37.0 26.0 11.0 39.0
10th Melle in BMW Z4 GT3
Best: 02:08.426, Potential: 02:06.581
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:25.198 00:53.772 00:47.290 00:44.136
S
0 M 37.0 26.0 11.0 39.0
2 02:44.931 01:17.136 00:44.608 00:43.187 1 M 37.0 26.0 11.0 39.0
3 02:06.607
C
00:39.302 00:44.631 00:42.674 1 M 37.0 26.0 11.0 39.0
4 02:08.426
L
00:38.363
S
00:44.082
S
00:45.981 0 M 37.0 26.0 11.0 39.0
5 02:18.062 00:49.377 00:44.127 00:44.558 2 M 37.0 26.0 11.0 39.0
11th toniazzolucasm in McLaren MP4-12C GT3
Best: 02:21.262, Potential: 02:21.262
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:21.026
C
00:50.028 00:45.332 00:45.666 1 M 37.0 26.0 11.0 39.0
2 02:27.814 00:39.962 00:54.747 00:53.105 3 M 37.0 26.0 11.0 39.0
3 02:21.341 00:40.001 00:50.153 00:51.187 2 M 37.0 26.0 11.0 39.0
4 02:21.262
L
00:53.395
S
00:44.384
S
00:43.483
S
0 M 37.0 26.0 11.0 39.0
12th Vini in BMW Z4 GT3
Best: 02:42.916, Potential: 02:42.916
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.161 01:49.716 00:46.386 00:44.059 4 M 37.0 26.0 11.0 39.0
2 02:07.598
C
00:39.615 00:44.946 00:43.037 2 M 37.0 26.0 11.0 39.0
3 02:42.916
L
01:14.190
S
00:47.555
S
00:41.171
S
0 M 37.0 26.0 11.0 39.0
4 02:14.843
C
00:47.656 00:44.050 00:43.137 3 M 37.0 26.0 11.0 39.0
13th Zzz-G0T4S-zzZ in BMW M3 GT2
Best: 04:08.624, Potential: 02:44.633
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.712
L
01:12.748
S
00:52.061 00:51.903 0 M 37.0 26.0 11.0 39.0
2 04:08.624 02:36.739 00:46.184
S
00:45.701
S
0 M 37.0 26.0 11.0 39.0
14th brutalagario2003 in BMW M3 GT2
Best: 277:46:39.999, Potential: 02:52.054
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:52.054
L
01:22.522
S
00:45.338
S
00:44.194
S
0 S 37.0 26.0 11.0 39.0
15th MrRotulita in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:43.832 01:02.461 00:50.755 00:50.616 1 M 37.0 26.0 11.0 39.0
2 05:20.006 03:31.916 00:47.822 01:00.268 2 M 37.0 26.0 11.0 39.0
16th PacoteDeArroz in McLaren MP4-12C GT3
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:50.056 01:05.422 00:57.083 00:47.551 2 M 37.0 26.0 11.0 39.0
17th toniazzolucasm in Ferrari 458 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:41.910 02:07.806 00:48.897 00:45.207 1 M 37.0 26.0 11.0 39.0
2 02:33.711 00:46.907 00:46.697 01:00.107 6 M 37.0 26.0 11.0 39.0
3 02:20.004 00:42.529 00:47.556 00:49.919 3 M 37.0 26.0 11.0 39.0
18th bortoleto in Ferrari 458 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.760 01:15.736 00:58.185 00:47.839 4 M 37.0 26.0 11.0 39.0
19th MrRotulita in Ferrari 458 GT2
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:26.152 00:51.683 00:48.897 00:45.572 2 M 37.0 26.0 11.0 39.0
2 02:20.748 00:41.667 00:48.928 00:50.153 2 M 37.0 26.0 11.0 39.0
3 03:41.057 01:57.161 00:50.023 00:53.873 2 M 37.0 26.0 11.0 39.0