Nurburgring - GP (GT)

16 Apr 25 01:05 UTC

Nurburgring - GP (GT), Germany

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Ferrari 458 GT2 00:32:14.374 16 laps / 0 cuts 01:58.215
Tyre: M
02:00.626 0 31 - 2949
2 BMW M3 GT2 2 00:32:51.369 16 laps / 0 cuts 02:00.246
Tyre: M
02:02.845 1 34 - 127
3 Ferrari 458 GT2 2 00:32:52.252 16 laps / 0 cuts 01:59.972
Tyre: M
02:02.651 2 8 - 1169
4 Ferrari 458 GT2 2 00:33:00.218 16 laps / 0 cuts 01:58.828
Tyre: M
02:03.570 0 29 - 1187
5 McLaren MP4-12C GT3 2 00:33:00.355 16 laps / 0 cuts 01:59.673
Tyre: M
02:03.174 5 71 - 2923
6 BMW Z4 GT3 00:33:16.269 16 laps / 0 cuts 02:00.030
Tyre: S
02:01.761 1 43 - 2281
7 BMW Z4 GT3 00:34:12.785 16 laps / 0 cuts 02:02.115
Tyre: M
02:07.769 1 42 - 103
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 32.1 X: 0.8 Y: 0.1 Z: -1.8 X: -22.6 Y: 53.2 Z: -138.1 00:31:10 (UTC)
2 Collision with car 47.1 X: 0.9 Y: -0.2 Z: 1.8 X: -55.4 Y: 50.9 Z: -123.9 00:31:15 (UTC)
3 Collision with car 61.1 X: -0.3 Y: -0.2 Z: 2.5 X: -55.4 Y: 50.9 Z: -123.8 00:31:15 (UTC)
4 Collision with car 10.6 X: 1.0 Y: 0.2 Z: 2.0 X: 240.5 Y: 38.4 Z: 239.4 00:31:48 (UTC)
5 Collision with car 1.3 X: -1.0 Y: 0.2 Z: -1.0 X: 226.8 Y: 39.2 Z: 241.6 00:31:50 (UTC)
6 Collision with car 20.4 X: 1.0 Y: -0.3 Z: 0.5 X: -189.1 Y: 55.2 Z: -263.5 00:35:29 (UTC)
7 Collision with car 9.6 X: -1.0 Y: -0.2 Z: 2.1 X: -189.5 Y: 55.2 Z: -263.3 00:35:30 (UTC)
8 Collision with environment 4.5 X: -1.0 Y: -0.2 Z: 2.1 X: -41.8 Y: 64.2 Z: -1007.3 00:41:15 (UTC)
9 Collision with car 12.8 X: -0.7 Y: -0.2 Z: -2.3 X: -64.1 Y: 50.7 Z: -130.1 00:55:53 (UTC)
10 Collision with car 8.1 X: 0.1 Y: -0.2 Z: 2.5 X: -64.0 Y: 50.6 Z: -130.1 00:55:54 (UTC)
11 Collision with environment 61.2 X: -0.0 Y: 0.1 Z: 2.1 X: -246.7 Y: 51.5 Z: 75.6 00:56:00 (UTC)
Car Env Rel
Nurburgring - GP (GT) Nurburgring - GP (GT) collisions

There were no penalties in this session.

1st Fernando Masetro in Ferrari 458 GT2
Best: 01:58.215, Potential: 01:57.776
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 02:04.998 00:43.444 00:41.557 00:39.997 0 M 37.0 26.0 3.0 31.0
2 1 01:58.215
L
L
00:36.963 00:41.391
S
S
00:39.861 0 M 37.0 26.0 3.0 31.0
3 1 01:58.921 00:37.480 00:41.476 00:39.965 0 M 37.0 26.0 3.0 31.0
4 1 01:58.328 00:36.816
S
S
00:41.413 00:40.099 0 M 37.0 26.0 3.0 31.0
5 1 02:00.166 00:37.128 00:42.416 00:40.622 0 M 37.0 26.0 3.0 31.0
6 1 01:59.148 00:37.094 00:41.482 00:40.572 0 M 37.0 26.0 3.0 31.0
7 1 01:58.934 00:37.241 00:41.706 00:39.987 0 M 37.0 26.0 3.0 31.0
8 1 01:58.339 00:37.082 00:41.688 00:39.569
S
S
0 M 37.0 26.0 3.0 31.0
9 1 02:02.127 00:37.207 00:41.972 00:42.948 0 M 37.0 26.0 3.0 31.0
10 1 02:20.849 00:58.477 00:42.399 00:39.973 0 M 37.0 26.0 3.0 31.0
11 1 01:59.424 00:37.650 00:41.949 00:39.825 0 M 37.0 26.0 3.0 31.0
12 1 01:58.422 00:37.183 00:41.576 00:39.663 0 M 37.0 26.0 3.0 31.0
13 1 01:59.078 00:37.350 00:41.778 00:39.950 0 M 37.0 26.0 3.0 31.0
14 1 01:59.333 00:37.411 00:41.872 00:40.050 0 M 37.0 26.0 3.0 31.0
15 1 01:58.731 00:37.163 00:41.671 00:39.897 0 M 37.0 26.0 3.0 31.0
16 1 01:59.384 00:37.485 00:41.723 00:40.176 0 M 37.0 26.0 3.0 31.0
2nd Ivan Vulcano in BMW M3 GT2
Best: 02:00.246, Potential: 01:59.841
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:08.735 00:46.016 00:41.999 00:40.720 0 M 37.0 26.0 3.0 31.0
2 3 02:00.544 00:37.721 00:41.896
S
00:40.927 0 M 37.0 26.0 3.0 31.0
3 3 02:00.246
L
00:37.612
S
00:41.949 00:40.685 0 M 37.0 26.0 3.0 31.0
4 3 02:01.454 00:37.971 00:42.178 00:41.305 0 M 37.0 26.0 3.0 31.0
5 3 02:00.728 00:37.870 00:42.525 00:40.333
S
0 M 37.0 26.0 3.0 31.0
6 2 02:02.641 00:37.960 00:42.642 00:42.039 0 M 37.0 26.0 3.0 31.0
7 2 02:02.415 00:38.427 00:42.785 00:41.203 0 M 37.0 26.0 3.0 31.0
8 2 02:03.219 00:38.479 00:42.332 00:42.408 0 M 37.0 26.0 3.0 31.0
9 4 02:20.476 00:57.204 00:42.524 00:40.748 0 M 37.0 26.0 3.0 31.0
10 3 02:01.514 00:37.886 00:42.597 00:41.031 0 M 37.0 26.0 3.0 31.0
11 3 02:01.575 00:38.171 00:42.130 00:41.274 0 M 37.0 26.0 3.0 31.0
12 3 02:02.300 00:37.989 00:42.740 00:41.571 0 M 37.0 26.0 3.0 31.0
13 3 02:02.862 00:38.451 00:42.592 00:41.819 0 M 37.0 26.0 3.0 31.0
14 3 02:00.923 00:37.880 00:42.390 00:40.653 0 M 37.0 26.0 3.0 31.0
15 3 02:00.827 00:38.023 00:42.044 00:40.760 0 M 37.0 26.0 3.0 31.0
16 2 02:00.958 00:38.244 00:42.129 00:40.585 0 M 37.0 26.0 3.0 31.0
3rd Ariel Gonzalez in Ferrari 458 GT2
Best: 01:59.972, Potential: 01:59.844
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:12.502 00:46.759 00:43.582 00:42.161 0 M 37.0 26.0 3.0 31.0
2 5 02:01.357 00:38.228 00:42.300 00:40.829 0 M 37.0 26.0 3.0 31.0
3 5 02:06.658 00:43.665 00:41.985 00:41.008 0 M 37.0 26.0 3.0 31.0
4 5 02:00.542 00:37.846 00:42.115 00:40.581 0 M 37.0 26.0 3.0 31.0
5 5 01:59.986 00:37.541 00:41.904
S
00:40.541 0 M 37.0 26.0 3.0 31.0
6 4 02:01.987 00:39.232 00:41.998 00:40.757 0 M 37.0 26.0 3.0 31.0
7 4 02:00.389 00:37.409
S
00:42.264 00:40.716 0 M 37.0 26.0 3.0 31.0
8 4 02:03.069 00:37.604 00:42.462 00:43.003 0 M 37.0 26.0 3.0 31.0
9 5 02:16.790 00:54.117 00:42.128 00:40.545 0 M 37.0 26.0 3.0 31.0
10 4 01:59.972
L
00:37.488 00:41.953 00:40.531
S
0 M 37.0 26.0 3.0 31.0
11 4 02:01.349 00:37.757 00:42.161 00:41.431 0 M 37.0 26.0 3.0 31.0
12 4 02:01.575 00:37.591 00:42.323 00:41.661 0 M 37.0 26.0 3.0 31.0
13 4 02:02.948 00:38.412 00:42.632 00:41.904 0 M 37.0 26.0 3.0 31.0
14 4 02:01.466 00:37.996 00:42.093 00:41.377 0 M 37.0 26.0 3.0 31.0
15 4 02:01.089 00:37.587 00:42.236 00:41.266 0 M 37.0 26.0 3.0 31.0
16 3 02:00.591 00:37.565 00:42.377 00:40.649 0 M 37.0 26.0 3.0 31.0
4th Leandro Gomez Vespa in Ferrari 458 GT2
Best: 01:58.828, Potential: 01:58.828
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 02:06.703 00:44.749 00:41.526 00:40.428 0 M 37.0 26.0 3.0 31.0
2 2 01:58.828
L
00:37.184
S
00:41.477
S
00:40.167
S
0 M 37.0 26.0 3.0 31.0
3 2 01:59.458 00:37.302 00:41.638 00:40.518 0 M 37.0 26.0 3.0 31.0
4 2 01:59.957 00:37.243 00:41.791 00:40.923 0 M 37.0 26.0 3.0 31.0
5 2 02:05.039 00:37.249 00:42.647 00:45.143 0 M 37.0 26.0 3.0 31.0
6 6 02:23.507 01:00.249 00:42.831 00:40.427 0 M 37.0 26.0 3.0 31.0
7 5 02:00.027 00:37.771 00:41.873 00:40.383 0 M 37.0 26.0 3.0 31.0
8 5 02:01.104 00:38.061 00:42.344 00:40.699 0 M 37.0 26.0 3.0 31.0
9 3 02:00.114 00:37.646 00:41.941 00:40.527 0 M 37.0 26.0 3.0 31.0
10 2 02:01.180 00:37.449 00:41.980 00:41.751 0 M 37.0 26.0 3.0 31.0
11 2 02:00.740 00:38.148 00:41.728 00:40.864 0 M 37.0 26.0 3.0 31.0
12 2 01:59.770 00:37.326 00:41.931 00:40.513 0 M 37.0 26.0 3.0 31.0
13 2 02:00.570 00:37.554 00:42.178 00:40.838 0 M 37.0 26.0 3.0 31.0
14 2 02:00.721 00:37.768 00:41.917 00:41.036 0 M 37.0 26.0 3.0 31.0
15 2 02:03.670 00:38.053 00:41.917 00:43.700 0 M 37.0 26.0 3.0 31.0
16 4 02:18.875 00:55.922 00:41.841 00:41.112 0 M 37.0 26.0 3.0 31.0
5th Brendon Dias in McLaren MP4-12C GT3
Best: 01:59.673, Potential: 01:59.461
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:12.799 00:47.663 00:43.435 00:41.701 0 M 37.0 26.0 3.0 31.0
2 6 02:01.676 00:38.512 00:42.431 00:40.733 0 M 37.0 26.0 3.0 31.0
3 7 02:11.312 00:48.499 00:41.882 00:40.931 0 M 37.0 26.0 3.0 31.0
4 7 02:00.062 00:37.605 00:41.926 00:40.531 0 M 37.0 26.0 3.0 31.0
5 6 02:01.278 00:37.730 00:42.975 00:40.573 0 M 37.0 26.0 3.0 31.0
6 5 02:05.068 00:37.457 00:41.967 00:45.644 0 M 37.0 26.0 3.0 31.0
7 6 02:22.678 00:59.729 00:42.372 00:40.577 0 M 37.0 26.0 3.0 31.0
8 6 02:00.416 00:37.374 00:42.390 00:40.652 0 M 37.0 26.0 3.0 31.0
9 6 02:00.944 00:37.721 00:42.076 00:41.147 0 M 37.0 26.0 3.0 31.0
10 5 02:01.602 00:38.190 00:42.759 00:40.653 0 M 37.0 26.0 3.0 31.0
11 5 02:00.113 00:37.872 00:41.859
S
00:40.382 0 M 37.0 26.0 3.0 31.0
12 5 02:00.333 00:37.731 00:42.318 00:40.284
S
0 M 37.0 26.0 3.0 31.0
13 5 01:59.673
L
00:37.318
S
00:41.989 00:40.366 0 M 37.0 26.0 3.0 31.0
14 5 02:00.343 00:37.530 00:42.268 00:40.545 0 M 37.0 26.0 3.0 31.0
15 5 02:00.763 00:38.021 00:42.175 00:40.567 0 M 37.0 26.0 3.0 31.0
16 5 02:01.353 00:38.485 00:42.403 00:40.465 0 M 37.0 26.0 3.0 31.0
6th Marcelo Oliver in BMW Z4 GT3
Best: 02:00.030, Potential: 01:59.786
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:11.246 00:46.723 00:43.267 00:41.256 0 S 37.0 26.0 3.0 31.0
2 4 02:01.376 00:37.938 00:42.164 00:41.274 0 S 37.0 26.0 3.0 31.0
3 4 02:01.161 00:37.605 00:42.290 00:41.266 0 S 37.0 26.0 3.0 31.0
4 4 02:01.472 00:38.286 00:42.056 00:41.130 0 S 37.0 26.0 3.0 31.0
5 4 02:01.881 00:37.893 00:42.043 00:41.945 0 S 37.0 26.0 3.0 31.0
6 3 02:04.208 00:37.705 00:45.437 00:41.066 0 S 37.0 26.0 3.0 31.0
7 3 02:00.994 00:38.122 00:41.980 00:40.892 0 S 37.0 26.0 3.0 31.0
8 3 02:00.272 00:37.423
S
00:42.170 00:40.679 0 S 37.0 26.0 3.0 31.0
9 2 02:03.843 00:37.793 00:42.220 00:43.830 0 S 37.0 26.0 3.0 31.0
10 6 02:40.339 01:17.175 00:42.092 00:41.072 0 S 37.0 26.0 3.0 31.0
11 6 02:01.033 00:37.954 00:42.115 00:40.964 0 S 37.0 26.0 3.0 31.0
12 6 02:00.313 00:37.536 00:41.778
S
00:40.999 0 S 37.0 26.0 3.0 31.0
13 6 02:00.151 00:37.599 00:41.967 00:40.585
S
0 S 37.0 26.0 3.0 31.0
14 6 02:00.030
L
00:37.558 00:41.872 00:40.600 0 S 37.0 26.0 3.0 31.0
15 6 02:01.126 00:37.727 00:42.363 00:41.036 0 S 37.0 26.0 3.0 31.0
16 6 02:06.806 00:43.565 00:42.282 00:40.959 0 S 37.0 26.0 3.0 31.0
7th Mauricio Gainza in BMW Z4 GT3
Best: 02:02.115, Potential: 02:02.079
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:16.321 00:49.602 00:44.189 00:42.530 0 M 37.0 26.0 3.0 31.0
2 7 02:03.126 00:38.499 00:42.875 00:41.752 0 M 37.0 26.0 3.0 31.0
3 6 02:03.380 00:38.798 00:43.079 00:41.503 0 M 37.0 26.0 3.0 31.0
4 6 02:02.115
L
00:38.221 00:42.530
S
00:41.364
S
0 M 37.0 26.0 3.0 31.0
5 7 02:07.637 00:38.439 00:44.360 00:44.838 0 M 37.0 26.0 3.0 31.0
6 7 02:46.278 01:21.974 00:42.868 00:41.436 0 M 37.0 26.0 3.0 31.0
7 7 02:03.668 00:38.601 00:43.087 00:41.980 0 M 37.0 26.0 3.0 31.0
8 7 02:03.330 00:38.801 00:43.101 00:41.428 0 M 37.0 26.0 3.0 31.0
9 7 02:05.046 00:38.556 00:43.074 00:43.416 0 M 37.0 26.0 3.0 31.0
10 7 02:04.168 00:38.668 00:43.695 00:41.805 0 M 37.0 26.0 3.0 31.0
11 7 02:03.305 00:38.782 00:42.998 00:41.525 0 M 37.0 26.0 3.0 31.0
12 7 02:15.641 00:38.185
S
00:43.286 00:54.170 0 M 37.0 26.0 3.0 31.0
13 7 02:04.877 00:38.819 00:43.569 00:42.489 0 M 37.0 26.0 3.0 31.0
14 7 02:04.324 00:38.838 00:43.469 00:42.017 0 M 37.0 26.0 3.0 31.0
15 7 02:04.318 00:38.489 00:43.156 00:42.673 0 M 37.0 26.0 3.0 31.0
16 7 02:05.331 00:38.750 00:43.403 00:43.178 0 M 37.0 26.0 3.0 31.0