Silverstone - National

16 Apr 25 03:05 UTC

Silverstone - National, Great Britain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 BMW M3 GT2 00:58.008
Tyre: M
00:59.437 33 laps / 44 cuts 19 - 48
2 BMW M3 GT2 00:58.140
Tyre: M
01:01.633 32 laps / 31 cuts 27 - 33
3 BMW Z4 GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 161 - 219
4 Mercedes SLS AMG GT3 277:46:39.999
Tyre: ?
00:00.000 1 laps / 0 cuts 205 - 235
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 53.9 X: 0.7 Y: -0.3 Z: 2.2 X: 462.3 Y: 2.8 Z: -157.6 01:51:47 (UTC)
2 Collision with environment 11.7 X: 1.0 Y: 0.1 Z: 1.7 X: 295.8 Y: 2.3 Z: -849.1 02:21:29 (UTC)
3 Collision with environment 0.8 X: 1.0 Y: -0.3 Z: 1.8 X: 301.2 Y: 1.9 Z: -844.7 02:21:34 (UTC)
4 Collision with environment 8.1 X: 1.0 Y: 0.1 Z: 1.7 X: 286.6 Y: 2.3 Z: -854.3 02:24:33 (UTC)
5 Collision with car 22.2 X: 1.0 Y: 0.1 Z: 1.7 X: 480.2 Y: 2.8 Z: -224.5 02:25:47 (UTC)
6 Collision with car 30.6 X: -1.0 Y: 0.1 Z: 0.0 X: 480.3 Y: 2.8 Z: -224.7 02:25:48 (UTC)
7 Collision with environment 33.0 X: -1.0 Y: -0.3 Z: 1.8 X: -281.7 Y: -1.1 Z: -673.0 02:26:27 (UTC)
8 Collision with car 35.3 X: -1.0 Y: 0.1 Z: 1.7 X: 478.5 Y: 3.0 Z: -191.9 02:27:17 (UTC)
9 Collision with car 30.9 X: 1.0 Y: 0.2 Z: 0.7 X: 478.4 Y: 3.0 Z: -191.7 02:27:18 (UTC)
10 Collision with car 3.9 X: 1.0 Y: 0.1 Z: 1.7 X: 144.1 Y: 3.5 Z: -399.9 02:27:37 (UTC)
11 Collision with car 2.5 X: -1.0 Y: 0.1 Z: -0.7 X: 143.6 Y: 3.5 Z: -400.4 02:27:38 (UTC)
12 Collision with environment 12.2 X: 1.0 Y: -0.3 Z: 1.8 X: 429.2 Y: 2.0 Z: -791.0 02:34:58 (UTC)
13 Collision with environment 21.9 X: 1.0 Y: -0.3 Z: 1.8 X: 426.6 Y: 1.7 Z: -805.9 02:37:03 (UTC)
14 Collision with environment 27.7 X: -1.0 Y: -0.3 Z: 1.8 X: 374.0 Y: 3.5 Z: -675.6 02:45:13 (UTC)
15 Collision with environment 34.2 X: -0.7 Y: -0.3 Z: 2.2 X: -306.6 Y: -0.1 Z: -615.4 02:54:42 (UTC)
16 Collision with environment 40.6 X: -1.0 Y: -0.3 Z: 1.8 X: 373.4 Y: 3.4 Z: -680.4 02:56:18 (UTC)
17 Collision with environment 2.3 X: 1.0 Y: -0.3 Z: 1.8 X: 324.1 Y: 2.2 Z: -819.7 02:57:02 (UTC)
Car Env Rel
Silverstone - National Silverstone - National collisions

There were no penalties in this session.

1st Player in BMW M3 GT2
Best: 00:58.008, Potential: 00:57.918
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:45.894 02:10.092 00:35.802 4 M 37.0 26.0 8.0 44.0
2 01:13.070 00:41.867 00:31.203 3 M 37.0 26.0 8.0 44.0
3 01:02.026 00:32.141 00:29.885 1 M 37.0 26.0 8.0 44.0
4 01:31.635 01:01.921 00:29.714 1 M 37.0 26.0 8.0 44.0
5 01:03.098 00:32.800 00:30.298 0 M 37.0 26.0 8.0 44.0
6 01:02.102 00:30.009 00:32.093 2 M 37.0 26.0 8.0 44.0
7 01:01.436 00:32.618 00:28.818 2 M 37.0 26.0 8.0 44.0
8 00:59.142 00:30.553 00:28.589 0 M 37.0 26.0 8.0 44.0
9 01:07.112 00:39.032 00:28.080 2 M 37.0 26.0 8.0 44.0
10 00:58.008
L
L
00:29.878
S
00:28.130 0 M 37.0 26.0 8.0 44.0
11 01:46.010 01:17.193 00:28.817 2 M 37.0 26.0 8.0 44.0
12 01:13.474 00:40.971 00:32.503 1 M 37.0 26.0 8.0 44.0
13 00:58.757 00:30.425 00:28.332 0 M 37.0 26.0 8.0 44.0
14 00:59.119 00:30.256 00:28.863 0 M 37.0 26.0 8.0 44.0
15 01:10.511 00:41.491 00:29.020 1 M 37.0 26.0 8.0 44.0
16 01:05.050 00:32.659 00:32.391 2 M 37.0 26.0 8.0 44.0
17 00:58.096 00:30.056 00:28.040
S
0 M 37.0 26.0 8.0 44.0
18 01:25.042 00:56.075 00:28.967 3 M 37.0 26.0 8.0 44.0
19 00:58.901 00:30.457 00:28.444 0 M 37.0 26.0 8.0 44.0
20 01:14.851 00:45.426 00:29.425 2 M 37.0 26.0 8.0 44.0
21 01:00.193 00:31.659 00:28.534 1 M 37.0 26.0 8.0 44.0
22 01:00.139 00:31.766 00:28.373 2 M 37.0 26.0 8.0 44.0
23 01:01.431 00:33.117 00:28.314 2 M 37.0 26.0 8.0 44.0
24 00:59.944 00:31.238 00:28.706 1 M 37.0 26.0 8.0 44.0
25 00:58.785
C
00:30.786 00:27.999 1 M 37.0 26.0 8.0 44.0
26 01:24.762 00:55.926 00:28.836 1 SS 37.0 26.0 8.0 44.0
27 00:59.418
C
00:30.888 00:28.530 1 SS 37.0 26.0 8.0 44.0
28 02:20.863 01:52.635 00:28.228 2 SS 37.0 26.0 8.0 44.0
29 00:58.865
C
00:30.560 00:28.305 1 SS 37.0 26.0 8.0 44.0
30 02:02.960 01:30.632 00:32.328 2 SS 37.0 26.0 8.0 44.0
31 01:04.361 00:31.957 00:32.404 3 SS 37.0 26.0 8.0 44.0
32 01:00.208 00:31.233 00:28.975 1 SS 37.0 26.0 8.0 44.0
33 01:00.377 00:31.766 00:28.611 0 SS 37.0 26.0 8.0 44.0
2nd CH1N0✭✭✭ in BMW M3 GT2
Best: 00:58.140, Potential: 00:57.676
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:12.832 01:33.853 00:38.979 2 M 37.0 26.0 8.0 44.0
2 01:11.205 00:40.973 00:30.232 4 M 37.0 26.0 8.0 44.0
3 01:03.238 00:33.596 00:29.642 4 M 37.0 26.0 8.0 44.0
4 01:32.449 01:04.522 00:27.927
S
S
0 M 37.0 26.0 8.0 44.0
5 01:03.293 00:33.008 00:30.285 1 M 37.0 26.0 8.0 44.0
6 00:58.953
C
00:30.310 00:28.643 1 M 37.0 26.0 8.0 44.0
7 01:02.644 00:34.073 00:28.571 3 M 37.0 26.0 8.0 44.0
8 01:02.065 00:30.700 00:31.365 1 M 37.0 26.0 8.0 44.0
9 00:59.657 00:31.321 00:28.336 0 M 37.0 26.0 8.0 44.0
10 00:58.854 00:30.643 00:28.211 0 M 37.0 26.0 8.0 44.0
11 01:04.205 00:32.755 00:31.450 2 M 37.0 26.0 8.0 44.0
12 01:02.323 00:31.871 00:30.452 1 M 37.0 26.0 8.0 44.0
13 01:00.026 00:30.822 00:29.204 0 M 37.0 26.0 8.0 44.0
14 01:01.778 00:32.470 00:29.308 2 M 37.0 26.0 8.0 44.0
15 01:04.947 00:32.456 00:32.491 3 M 37.0 26.0 8.0 44.0
16 01:00.507 00:30.375 00:30.132 0 M 37.0 26.0 8.0 44.0
17 01:09.749 00:30.464 00:39.285 1 M 37.0 26.0 8.0 44.0
18 00:59.938 00:30.972 00:28.966 0 M 37.0 26.0 8.0 44.0
19 01:01.476
C
00:31.870 00:29.606 1 M 37.0 26.0 8.0 44.0
20 01:00.677 00:31.122 00:29.555 0 M 37.0 26.0 8.0 44.0
21 00:59.749 00:30.818 00:28.931 0 M 37.0 26.0 8.0 44.0
22 01:34.910 01:05.220 00:29.690 1 S 37.0 26.0 8.0 44.0
23 01:03.160 00:33.617 00:29.543 3 S 37.0 26.0 8.0 44.0
24 00:58.812 00:30.137 00:28.675 0 S 37.0 26.0 8.0 44.0
25 00:59.472 00:29.988 00:29.484 0 S 37.0 26.0 8.0 44.0
26 00:59.989 00:30.806 00:29.183 0 S 37.0 26.0 8.0 44.0
27 01:18.207 00:46.832 00:31.375 1 M 37.0 26.0 8.0 44.0
28 01:00.174 00:31.337 00:28.837 0 M 37.0 26.0 8.0 44.0
29 00:59.238 00:30.428 00:28.810 0 M 37.0 26.0 8.0 44.0
30 00:58.140
L
00:29.749
S
S
00:28.391 0 M 37.0 26.0 8.0 44.0
31 00:58.959 00:30.334 00:28.625 0 M 37.0 26.0 8.0 44.0
32 00:59.490 00:30.199 00:29.291 0 M 37.0 26.0 8.0 44.0
3rd darioduarte32342 in BMW Z4 GT3
Best: 277:46:39.999, Potential: 01:19.359
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:19.359
L
00:50.954
S
00:28.405
S
0 M 37.0 26.0 8.0 44.0
4th lukes in Mercedes SLS AMG GT3
Best: 277:46:39.999, Potential: 01:27.855
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:27.855
L
00:59.063
S
00:28.792
S
0 S 37.0 26.0 8.0 44.0