Bahrain F1 2024, Bahrain
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 | − | 00:32:36.009 | 19 laps / 0 cuts |
01:39.594 Tyre: SS |
01:41.541 | 0 | 37 - 4492 |
2 | Joao Barquette | ACFL F2 2024 | − | 00:32:44.441 | 19 laps / 0 cuts |
01:39.269 Tyre: SS |
01:42.122 | 2 | 71 - 2735 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:44.081 | 00:34.989 | 00:43.596 | 00:25.496 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
2 | 1 | 01:41.892 | 00:32.412 | 00:42.741 | 00:26.739 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
3 | 1 | 01:42.302 | 00:33.848 | 00:42.931 | 00:25.523 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
4 | 1 | 01:40.407 | 00:32.272 | 00:43.151 | 00:24.984 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
5 | 2 | 01:41.704 | 00:32.242 | 00:44.204 | 00:25.258 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
6 | 2 | 01:40.279 | 00:32.343 | 00:42.655 | 00:25.281 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
7 | 2 | 01:40.810 | 00:32.262 | 00:43.209 | 00:25.339 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
8 | 2 | 01:39.964 | 00:32.207 | 00:42.845 | 00:24.912 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
9 | 2 | 01:40.486 | 00:32.680 | 00:42.692 | 00:25.114 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
10 | 2 | 01:42.115 | 00:32.730 | 00:43.946 | 00:25.439 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
11 | 1 | 01:47.484 | 00:32.869 | 00:43.367 | 00:31.248 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
12 | 2 | 02:05.739 | 00:56.897 | 00:43.300 | 00:25.542 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
13 | 2 | 01:41.205 | 00:32.863 | 00:43.110 | 00:25.232 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
14 | 2 |
01:39.594
L
|
00:32.111
S
|
00:42.580
S
|
00:24.903
S
|
0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
15 | 2 | 01:43.500 | 00:32.283 | 00:42.727 | 00:28.490 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
16 | 1 | 01:40.818 | 00:32.327 | 00:42.773 | 00:25.718 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
17 | 1 | 01:41.362 | 00:32.386 | 00:43.195 | 00:25.781 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
18 | 1 | 01:41.053 | 00:32.374 | 00:43.051 | 00:25.628 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
19 | 1 | 01:41.229 | 00:32.500 | 00:43.241 | 00:25.488 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.893 | 00:34.709 | 00:43.025 | 00:25.159 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
2 | 2 | 01:43.286 | 00:32.119 | 00:43.385 | 00:27.782 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
3 | 2 | 01:43.273 | 00:33.870 | 00:42.930 | 00:26.473 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
4 | 2 | 01:39.771 | 00:32.127 | 00:42.493 | 00:25.151 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
5 | 1 | 01:40.304 | 00:32.098 | 00:42.998 | 00:25.208 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
6 | 1 | 01:39.408 | 00:31.835 | 00:42.688 |
00:24.885
S
S
|
0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
7 | 1 |
01:39.269
L
L
|
00:31.878 |
00:42.263
S
S
|
00:25.128 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
8 | 1 | 01:39.399 | 00:31.980 | 00:42.412 | 00:25.007 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
9 | 1 | 01:39.270 | 00:31.801 | 00:42.467 | 00:25.002 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
10 | 1 | 01:42.159 |
00:31.639
S
S
|
00:42.579 | 00:27.941 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
11 | 2 | 02:05.558 | 00:57.825 | 00:42.831 | 00:24.902 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
12 | 1 | 01:49.366 | 00:31.876 | 00:42.602 | 00:34.888 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
13 | 1 | 01:40.742 | 00:31.974 | 00:43.582 | 00:25.186 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
14 | 1 | 01:40.501 | 00:31.975 | 00:43.060 | 00:25.466 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
15 | 1 | 01:40.018 | 00:32.185 | 00:42.745 | 00:25.088 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
16 | 2 | 01:52.208 | 00:32.014 | 00:42.638 | 00:37.556 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
17 | 2 | 01:44.034 | 00:34.769 | 00:43.732 | 00:25.533 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
18 | 2 | 01:41.439 | 00:32.670 | 00:43.245 | 00:25.524 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |
19 | 2 | 01:41.628 | 00:32.206 | 00:43.222 | 00:26.200 | 0 | SS | 39.0 | 27.0 | 14.0 | 41.0 |