Silverstone - National, Great Britain - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Ferrari 458 GT2 |
00:54.548 Tyre: S |
00:58.570 | 23 laps / 1 cuts | 41 - 47 |
2 | Mauricio Gainza | BMW Z4 GT3 |
00:55.576 Tyre: M |
00:56.534 | 48 laps / 3 cuts | 44 - 88 |
3 | ARIEL529F | Ferrari 458 GT2 |
00:55.733 Tyre: M |
00:58.924 | 30 laps / 9 cuts | 8 - 38 |
4 | Joao Ce | BMW Z4 GT3 |
00:55.787 Tyre: M |
01:01.230 | 60 laps / 9 cuts | 11 - 30 |
5 | tototo | BMW Z4 GT3 |
00:56.700 Tyre: M |
00:57.216 | 6 laps / 1 cuts | 31 - 35 |
6 | Martin Petean | BMW M3 GT2 |
00:56.806 Tyre: SS |
00:57.007 | 3 laps / 0 cuts | 9 - 14 |
7 | FuriosoControl | Mercedes SLS AMG GT3 |
277:46:39.999 Tyre: ? |
00:00.000 | 1 laps / 1 cuts | 96 - 102 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 03:06.521 | 02:39.436 | 00:27.085 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
2 | 00:55.307 | 00:28.506 | 00:26.801 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:55.829 | 00:28.811 | 00:27.018 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
4 | 01:15.675 | 00:48.026 | 00:27.649 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
5 | 01:38.653 | 01:11.865 | 00:26.788 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
6 |
00:56.435
C
|
00:28.472 | 00:27.963 | 1 | S | 36.0 | 25.0 | 12.0 | 23.0 |
7 | 00:55.011 | 00:28.532 | 00:26.479 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
8 | 00:54.981 | 00:28.318 | 00:26.663 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
9 | 00:56.740 | 00:29.560 | 00:27.180 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
10 | 00:54.888 | 00:28.212 | 00:26.676 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
11 | 02:09.213 | 01:42.663 | 00:26.550 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
12 | 00:55.237 |
00:28.021
S
S
|
00:27.216 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
13 | 00:54.951 | 00:28.549 |
00:26.402
S
S
|
0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
14 | 00:54.900 | 00:28.332 | 00:26.568 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
15 |
00:54.548
L
L
|
00:28.039 | 00:26.509 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
16 | 02:44.955 | 02:18.153 | 00:26.802 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
17 | 00:55.836 | 00:28.484 | 00:27.352 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
18 | 00:54.607 | 00:28.192 | 00:26.415 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
19 | 00:55.095 | 00:28.365 | 00:26.730 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
20 | 00:54.967 | 00:28.561 | 00:26.406 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
21 | 00:54.964 | 00:28.252 | 00:26.712 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
22 | 00:55.229 | 00:28.702 | 00:26.527 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
23 | 00:55.420 | 00:28.748 | 00:26.672 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 02:16.207 | 01:46.700 | 00:29.507 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
2 | 00:59.846 | 00:32.352 | 00:27.494 | 1 | M | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:58.422 | 00:30.909 | 00:27.513 | 1 | M | 36.0 | 25.0 | 12.0 | 23.0 |
4 | 00:57.955 | 00:29.974 | 00:27.981 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
5 | 00:56.422 | 00:29.017 | 00:27.405 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
6 | 00:56.400 | 00:29.202 | 00:27.198 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
7 | 00:57.635 | 00:30.005 | 00:27.630 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
8 | 00:56.887 | 00:29.473 | 00:27.414 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
9 | 00:56.498 | 00:29.246 | 00:27.252 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
10 | 00:56.167 | 00:29.127 | 00:27.040 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
11 | 00:57.138 | 00:29.791 | 00:27.347 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
12 | 00:56.808 | 00:29.160 | 00:27.648 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
13 | 00:56.538 | 00:29.241 | 00:27.297 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
14 | 00:56.564 | 00:29.029 | 00:27.535 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
15 | 00:56.572 | 00:29.122 | 00:27.450 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
16 | 03:38.008 | 03:10.112 | 00:27.896 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
17 | 00:56.260 | 00:29.148 | 00:27.112 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
18 | 00:57.124 | 00:29.656 | 00:27.468 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
19 | 00:56.976 | 00:29.831 | 00:27.145 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
20 | 00:58.639 | 00:30.014 | 00:28.625 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
21 | 00:58.542 | 00:31.272 | 00:27.270 | 1 | M | 36.0 | 25.0 | 12.0 | 23.0 |
22 | 00:57.797 | 00:30.437 | 00:27.360 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
23 | 00:56.288 | 00:29.370 |
00:26.918
S
|
0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
24 | 00:56.207 | 00:28.793 | 00:27.414 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
25 | 03:19.334 | 02:51.245 | 00:28.089 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
26 | 00:56.118 | 00:28.807 | 00:27.311 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
27 | 00:55.736 | 00:28.759 | 00:26.977 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
28 | 00:56.775 | 00:29.532 | 00:27.243 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
29 | 00:55.926 | 00:28.844 | 00:27.082 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
30 | 00:55.975 | 00:28.624 | 00:27.351 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
31 | 00:56.111 | 00:28.918 | 00:27.193 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
32 | 00:56.311 | 00:28.852 | 00:27.459 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
33 | 00:56.440 | 00:29.391 | 00:27.049 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
34 | 00:56.157 | 00:28.977 | 00:27.180 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
35 | 05:08.141 | 04:40.813 | 00:27.328 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
36 | 00:55.969 | 00:28.874 | 00:27.095 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
37 | 00:56.201 | 00:29.242 | 00:26.959 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
38 | 00:56.109 | 00:29.037 | 00:27.072 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
39 | 00:57.878 | 00:29.951 | 00:27.927 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
40 | 00:56.171 | 00:28.969 | 00:27.202 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
41 | 00:56.225 | 00:29.086 | 00:27.139 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
42 | 03:17.255 | 02:49.900 | 00:27.355 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
43 | 00:56.063 | 00:29.091 | 00:26.972 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
44 | 00:56.041 | 00:28.915 | 00:27.126 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
45 |
00:55.576
L
|
00:28.419
S
|
00:27.157 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
46 | 00:56.094 | 00:28.985 | 00:27.109 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
47 | 00:56.254 | 00:28.835 | 00:27.419 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
48 | 00:56.391 | 00:29.409 | 00:26.982 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:40.999 | 01:11.528 | 00:29.471 | 2 | M | 36.0 | 25.0 | 12.0 | 23.0 |
2 | 01:00.602 | 00:33.395 | 00:27.207 | 2 | M | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:57.859 | 00:30.612 | 00:27.247 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
4 | 00:57.128 | 00:29.760 | 00:27.368 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
5 | 00:56.748 | 00:29.559 | 00:27.189 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
6 | 00:56.205 | 00:28.863 | 00:27.342 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
7 | 01:05.412 | 00:29.326 | 00:36.086 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
8 | 01:18.110 | 00:50.638 | 00:27.472 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
9 | 00:56.738 | 00:29.486 | 00:27.252 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
10 | 00:56.104 | 00:29.091 | 00:27.013 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
11 | 00:57.299 | 00:30.187 | 00:27.112 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
12 | 01:10.909 | 00:29.221 | 00:41.688 | 2 | M | 36.0 | 25.0 | 12.0 | 23.0 |
13 | 01:30.185 | 01:02.897 | 00:27.288 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
14 | 00:56.212 | 00:28.924 | 00:27.288 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
15 | 00:56.453 | 00:29.157 | 00:27.296 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
16 | 00:56.041 | 00:29.009 | 00:27.032 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
17 |
00:55.733
L
|
00:28.787 | 00:26.946 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
18 | 00:56.055 | 00:28.924 | 00:27.131 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
19 | 00:56.520 | 00:28.867 | 00:27.653 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
20 | 00:56.609 | 00:29.447 | 00:27.162 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
21 | 12:17.182 | 11:48.953 | 00:28.229 | 3 | M | 36.0 | 25.0 | 12.0 | 23.0 |
22 | 00:55.936 | 00:28.761 | 00:27.175 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
23 | 00:56.733 | 00:29.773 | 00:26.960 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
24 | 00:57.050 | 00:29.861 | 00:27.189 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
25 | 00:55.884 |
00:28.695
S
|
00:27.189 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
26 | 00:56.547 | 00:28.926 | 00:27.621 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
27 | 00:56.560 | 00:29.110 | 00:27.450 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
28 | 00:55.932 | 00:28.859 | 00:27.073 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
29 | 00:55.889 | 00:29.011 |
00:26.878
S
|
0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
30 | 00:56.095 | 00:29.005 | 00:27.090 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:35.963 | 01:07.902 | 00:28.061 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
2 | 00:57.076 | 00:29.613 | 00:27.463 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:56.949 | 00:29.300 | 00:27.649 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
4 | 01:26.485 | 00:58.940 | 00:27.545 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
5 | 00:57.803 | 00:29.890 | 00:27.913 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
6 | 00:56.190 | 00:28.920 | 00:27.270 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
7 | 01:47.725 | 01:18.848 | 00:28.877 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
8 |
00:57.453
C
|
00:28.815 | 00:28.638 | 1 | S | 36.0 | 25.0 | 12.0 | 23.0 |
9 | 00:56.947 | 00:29.493 | 00:27.454 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
10 | 00:56.121 |
00:28.635
S
|
00:27.486 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
11 | 01:34.409 | 01:06.388 | 00:28.021 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
12 | 01:01.265 | 00:33.500 | 00:27.765 | 3 | S | 36.0 | 25.0 | 12.0 | 23.0 |
13 | 00:57.427 | 00:29.684 | 00:27.743 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
14 |
00:57.480
C
|
00:29.868 | 00:27.612 | 1 | S | 36.0 | 25.0 | 12.0 | 23.0 |
15 | 00:56.358 | 00:29.016 | 00:27.342 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
16 | 00:57.132 | 00:29.457 | 00:27.675 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
17 | 02:32.676 | 02:05.009 | 00:27.667 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
18 | 00:56.556 | 00:29.043 | 00:27.513 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
19 | 00:57.492 | 00:29.794 | 00:27.698 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
20 | 00:56.348 | 00:28.912 | 00:27.436 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
21 | 00:57.324 | 00:29.775 | 00:27.549 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
22 | 00:56.740 | 00:29.664 | 00:27.076 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
23 | 02:07.464 | 01:40.067 | 00:27.397 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
24 | 00:56.087 | 00:28.835 | 00:27.252 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
25 | 00:56.842 | 00:29.748 | 00:27.094 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
26 | 01:08.203 | 00:29.517 | 00:38.686 | 1 | S | 36.0 | 25.0 | 12.0 | 23.0 |
27 | 02:03.135 | 01:35.959 | 00:27.176 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
28 | 00:56.326 | 00:29.015 | 00:27.311 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
29 | 00:59.190 | 00:30.583 | 00:28.607 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
30 | 00:56.816 | 00:29.717 | 00:27.099 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
31 | 01:37.895 | 01:07.363 | 00:30.532 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
32 | 00:56.383 | 00:29.086 | 00:27.297 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
33 | 00:57.488 | 00:29.949 | 00:27.539 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
34 | 01:52.754 | 01:25.129 | 00:27.625 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
35 | 00:56.370 | 00:29.009 | 00:27.361 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
36 | 01:20.775 | 00:51.903 | 00:28.872 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
37 | 02:18.285 | 01:50.915 | 00:27.370 | 3 | S | 36.0 | 25.0 | 12.0 | 23.0 |
38 | 00:56.272 | 00:28.962 | 00:27.310 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
39 | 00:57.313 | 00:29.651 | 00:27.662 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
40 | 01:29.956 | 01:02.762 | 00:27.194 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
41 | 00:55.895 | 00:28.711 | 00:27.184 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
42 | 02:23.764 | 01:56.652 | 00:27.112 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
43 | 01:06.907 | 00:35.951 | 00:30.956 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
44 | 00:56.057 | 00:28.922 | 00:27.135 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
45 | 01:52.259 | 01:23.554 | 00:28.705 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
46 | 00:56.145 | 00:28.874 | 00:27.271 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
47 | 00:55.953 | 00:28.849 | 00:27.104 | 0 | S | 36.0 | 25.0 | 12.0 | 23.0 |
48 | 07:15.208 | 06:47.258 | 00:27.950 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
49 | 00:56.031 | 00:29.026 | 00:27.005 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
50 | 00:56.177 | 00:29.213 |
00:26.964
S
|
0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
51 | 00:56.027 | 00:28.703 | 00:27.324 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
52 | 00:57.998 | 00:30.467 | 00:27.531 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
53 | 00:56.590 | 00:29.450 | 00:27.140 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
54 | 00:56.152 | 00:28.770 | 00:27.382 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
55 | 00:56.183 | 00:28.918 | 00:27.265 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
56 | 00:56.523 | 00:28.901 | 00:27.622 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
57 | 00:56.776 | 00:28.926 | 00:27.850 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
58 | 00:55.963 | 00:28.923 | 00:27.040 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
59 | 01:30.388 | 01:02.843 | 00:27.545 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
60 |
00:55.787
L
|
00:28.707 | 00:27.080 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:24.790 | 00:56.157 | 00:28.633 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
2 | 01:00.287 | 00:32.333 | 00:27.954 | 1 | M | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:57.090 |
00:29.270
S
|
00:27.820 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
4 | 00:57.716 | 00:29.600 | 00:28.116 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
5 | 00:57.360 | 00:29.837 | 00:27.523 | 0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
6 |
00:56.700
L
|
00:29.384 |
00:27.316
S
|
0 | M | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:23.336 | 00:54.825 | 00:28.511 | 0 | SS | 36.0 | 25.0 | 12.0 | 23.0 |
2 |
00:56.806
L
|
00:29.154 |
00:27.652
S
|
0 | SS | 36.0 | 25.0 | 12.0 | 23.0 |
3 | 00:57.209 |
00:29.125
S
|
00:28.084 | 0 | SS | 36.0 | 25.0 | 12.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|
1 | 01:30.928 | 00:59.640 | 00:31.288 | 1 | M | 36.0 | 25.0 | 12.0 | 23.0 |