Barcelona - GP

22 Apr 25 04:28 UTC

Barcelona - GP, Spain - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Formula RSS 3 V6 01:34.980
Tyre: M
01:59.642 35 laps / 10 cuts 41 - 47
2 Formula RSS 3 V6 01:36.957
Tyre: S
01:50.314 30 laps / 23 cuts 20 - 43
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 44.1 X: 0.9 Y: -0.2 Z: 2.7 X: -206.3 Y: -5.5 Z: 93.7 02:37:47 (UTC)
2 Collision with environment 83.9 X: -0.7 Y: -0.3 Z: 2.5 X: -186.7 Y: -25.1 Z: 471.1 02:39:42 (UTC)
3 Collision with environment 1.6 X: -0.9 Y: -0.2 Z: -1.4 X: -203.5 Y: -24.5 Z: 471.1 02:39:47 (UTC)
4 Collision with environment 13.1 X: -0.9 Y: -0.2 Z: 2.7 X: -81.9 Y: -2.5 Z: -146.6 02:57:02 (UTC)
5 Collision with environment 65.0 X: 0.9 Y: -0.2 Z: 2.7 X: -66.0 Y: -18.8 Z: 160.9 03:01:07 (UTC)
6 Collision with environment 10.3 X: 0.9 Y: -0.2 Z: 2.7 X: -78.1 Y: -17.8 Z: 146.9 03:01:12 (UTC)
7 Collision with environment 18.5 X: -0.0 Y: -0.1 Z: 2.9 X: 472.8 Y: -15.1 Z: -442.9 03:09:22 (UTC)
8 Collision with environment 59.5 X: -0.9 Y: -0.2 Z: -1.4 X: 221.3 Y: -1.4 Z: -516.8 03:31:38 (UTC)
9 Collision with environment 24.9 X: -0.8 Y: -0.2 Z: 2.6 X: -423.9 Y: -11.0 Z: 313.3 03:47:18 (UTC)
10 Collision with environment 23.4 X: 0.9 Y: -0.2 Z: 2.7 X: 452.0 Y: -13.3 Z: -479.0 03:49:03 (UTC)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Fernando Masetro in Formula RSS 3 V6
Best: 01:34.980, Potential: 01:34.953
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:59.527 02:47.027 00:36.797 00:35.703 0 M 40.0 27.0 6.0 17.0
2 04:13.414 03:04.789 00:36.554 00:32.071 0 M 40.0 27.0 6.0 17.0
3 01:36.683 00:27.582 00:36.391 00:32.710 0 M 40.0 27.0 6.0 17.0
4 02:06.696 00:57.729 00:36.269 00:32.698 1 M 40.0 27.0 6.0 17.0
5 03:19.723 02:09.933 00:36.197 00:33.593 1 M 40.0 27.0 6.0 17.0
6 01:36.332 00:27.527 00:36.325 00:32.480 0 M 40.0 27.0 6.0 17.0
7 03:54.488 02:44.365 00:36.454 00:33.669 0 M 40.0 27.0 6.0 17.0
8 01:35.884 00:27.579 00:36.288 00:32.017 0 M 40.0 27.0 6.0 17.0
9 01:36.022 00:27.428 00:36.406 00:32.188 0 M 40.0 27.0 6.0 17.0
10 01:35.676 00:27.501 00:36.225 00:31.950 0 M 40.0 27.0 6.0 17.0
11 02:45.244 01:35.845 00:36.563 00:32.836 0 M 40.0 27.0 6.0 17.0
12 01:36.085 00:27.798 00:36.440 00:31.847
S
S
0 M 40.0 27.0 6.0 17.0
13 01:35.739 00:27.464 00:36.388 00:31.887 0 M 40.0 27.0 6.0 17.0
14 03:40.419 02:31.901 00:36.410 00:32.108 0 M 40.0 27.0 6.0 17.0
15 01:35.503 00:27.319 00:36.211 00:31.973 0 M 40.0 27.0 6.0 17.0
16 07:23.517 06:14.064 00:36.432 00:33.021 0 M 40.0 27.0 6.0 17.0
17 01:36.750 00:27.485 00:37.157 00:32.108 0 M 40.0 27.0 6.0 17.0
18 01:35.615 00:27.499 00:36.126 00:31.990 0 M 40.0 27.0 6.0 17.0
19 01:34.980
L
L
00:27.146
S
S
00:35.964 00:31.870 0 M 40.0 27.0 6.0 17.0
20 06:47.060 05:33.179 00:40.051 00:33.830 0 S 40.0 27.0 6.0 17.0
21 03:56.432 02:45.368 00:37.737 00:33.327 1 M 40.0 27.0 6.0 17.0
22 01:36.635 00:27.399 00:36.207 00:33.029 0 M 40.0 27.0 6.0 17.0
23 02:33.930 01:25.745 00:36.333 00:31.852 0 M 40.0 27.0 6.0 17.0
24 01:41.448
C
00:27.287 00:36.239 00:37.922 2 M 40.0 27.0 6.0 17.0
25 01:35.170 00:27.215 00:36.059 00:31.896 0 M 40.0 27.0 6.0 17.0
26 01:35.144 00:27.275 00:35.960
S
S
00:31.909 0 M 40.0 27.0 6.0 17.0
27 03:38.514 02:28.484 00:37.382 00:32.648 0 M 40.0 27.0 6.0 17.0
28 01:33.374
C
00:27.521 00:37.229 00:28.624 1 M 40.0 27.0 6.0 17.0
29 02:38.673 01:30.866 00:36.797 00:31.010 2 M 40.0 27.0 6.0 17.0
30 01:35.854 00:27.558 00:36.112 00:32.184 0 M 40.0 27.0 6.0 17.0
31 01:35.495 00:27.271 00:36.202 00:32.022 0 M 40.0 27.0 6.0 17.0
32 04:29.003 03:21.868 00:37.616 00:29.519 1 M 40.0 27.0 6.0 17.0
33 01:36.437 00:27.655 00:36.355 00:32.427 0 M 40.0 27.0 6.0 17.0
34 01:36.172 00:27.488 00:36.333 00:32.351 0 M 40.0 27.0 6.0 17.0
35 02:40.174 01:36.013 00:36.495 00:27.666 1 S 40.0 27.0 6.0 17.0
2nd Santi Berta in Formula RSS 3 V6
Best: 01:36.957, Potential: 01:36.622
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 09:44.564 08:31.430 00:38.763 00:34.371 4 S 40.0 27.0 6.0 17.0
2 01:58.672 00:30.355 00:46.264 00:42.053 2 S 40.0 27.0 6.0 17.0
3 03:12.632 01:56.439 00:42.120 00:34.073 1 S 40.0 27.0 6.0 17.0
4 01:40.456 00:28.123 00:38.592 00:33.741 0 S 40.0 27.0 6.0 17.0
5 02:37.802 01:16.397 00:47.692 00:33.713 1 S 40.0 27.0 6.0 17.0
6 01:39.736 00:27.853 00:38.030 00:33.853 0 S 40.0 27.0 6.0 17.0
7 05:11.909 03:42.495 00:49.387 00:40.027 3 S 40.0 27.0 6.0 17.0
8 04:17.029 03:05.758 00:38.101 00:33.170 1 S 40.0 27.0 6.0 17.0
9 01:38.708 00:27.739 00:37.049 00:33.920 0 S 40.0 27.0 6.0 17.0
10 01:38.287 00:27.588
S
00:37.395 00:33.304 0 S 40.0 27.0 6.0 17.0
11 04:07.686 02:57.044 00:37.242 00:33.400 0 S 40.0 27.0 6.0 17.0
12 03:50.192 02:40.348 00:36.576 00:33.268 2 S 40.0 27.0 6.0 17.0
13 01:58.712 00:27.718 00:47.880 00:43.114 2 S 40.0 27.0 6.0 17.0
14 01:38.971 00:28.460 00:37.495 00:33.016 0 S 40.0 27.0 6.0 17.0
15 01:39.604 00:27.937 00:37.098 00:34.569 0 S 40.0 27.0 6.0 17.0
16 01:44.320
C
00:34.642 00:36.540 00:33.138 1 S 40.0 27.0 6.0 17.0
17 01:38.317 00:28.405 00:36.706 00:33.206 0 S 40.0 27.0 6.0 17.0
18 02:29.334 01:18.274 00:37.777 00:33.283 1 S 40.0 27.0 6.0 17.0
19 01:39.197 00:27.886 00:37.489 00:33.822 0 S 40.0 27.0 6.0 17.0
20 01:38.341 00:27.691 00:37.427 00:33.223 0 S 40.0 27.0 6.0 17.0
21 05:56.909 04:45.198 00:36.278 00:35.433 2 S 40.0 27.0 6.0 17.0
22 01:38.863 00:28.974 00:37.197 00:32.692 0 S 40.0 27.0 6.0 17.0
23 01:37.629 00:28.472 00:36.797 00:32.360
S
0 S 40.0 27.0 6.0 17.0
24 01:37.843 00:27.657 00:36.809 00:33.377 0 S 40.0 27.0 6.0 17.0
25 03:37.787 02:23.987 00:36.658 00:37.142 1 S 40.0 27.0 6.0 17.0
26 02:10.305 00:42.321 00:36.706 00:51.278 1 S 40.0 27.0 6.0 17.0
27 03:57.208 02:47.876 00:36.379 00:32.953 1 S 40.0 27.0 6.0 17.0
28 01:39.726 00:27.689 00:36.775 00:35.262 0 S 40.0 27.0 6.0 17.0
29 02:14.703 01:03.539 00:37.855 00:33.309 0 S 40.0 27.0 6.0 17.0
30 01:36.957
L
00:27.639 00:36.674
S
00:32.644 0 S 40.0 27.0 6.0 17.0