Barcelona - GP

26 Apr 25 01:04 UTC

Barcelona - GP, Spain

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Formula RSS 3 V6 00:31:40.993 19 laps / 0 cuts 01:36.052
Tyre: M
01:38.961 0 38 - 5860
2 Formula RSS 3 V6 1 00:31:58.692 19 laps / 0 cuts 01:37.872
Tyre: M
01:39.458 2 32 - 2152
3 Formula RSS 3 V6 2 00:33:06.810 19 laps / 0 cuts 01:37.712
Tyre: M
01:40.727 2 27 - 126
4 Formula RSS 3 V6 2 00:32:12.344 18 laps / 0 cuts 01:37.408
Tyre: M
01:41.694 3 21 - 8422
5 Formula RSS 3 V6 1 00:25:32.645 15 laps / 0 cuts 01:35.682
Tyre: M
01:40.683 0 56 - 1055
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 23.2 X: -0.5 Y: -0.1 Z: 2.7 X: -316.9 Y: -10.4 Z: 397.4 00:30:50 (UTC)
2 Collision with car 29.4 X: 0.9 Y: -0.2 Z: -1.4 X: -316.8 Y: -10.5 Z: 397.3 00:30:53 (UTC)
3 Collision with car 13.3 X: 0.8 Y: -0.2 Z: -0.7 X: 343.7 Y: -7.9 Z: -391.8 00:31:20 (UTC)
4 Collision with car 7.3 X: -0.9 Y: -0.2 Z: 2.6 X: 343.5 Y: -7.9 Z: -392.3 00:31:23 (UTC)
5 Collision with car 3.1 X: 0.0 Y: 0.1 Z: 2.5 X: 257.0 Y: -1.0 Z: -581.0 00:36:38 (UTC)
6 Collision with environment 67.3 X: -0.5 Y: 0.6 Z: -2.1 X: 6.4 Y: -24.1 Z: 384.2 00:37:03 (UTC)
7 Collision with environment 23.9 X: -0.9 Y: -0.2 Z: 2.7 X: 447.1 Y: -17.0 Z: -337.6 00:39:28 (UTC)
Car Env Rel
Barcelona - GP Barcelona - GP collisions

There were no penalties in this session.

1st Fernando Masetro in Formula RSS 3 V6
Best: 01:36.052, Potential: 01:35.860
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:40.935 00:31.247 00:36.860 00:32.828 0 M 40.0 28.0 11.0 27.0
2 1 01:36.722 00:27.499
S
00:36.490 00:32.733 0 M 40.0 28.0 11.0 27.0
3 1 01:37.410 00:27.781 00:36.652 00:32.977 0 M 40.0 28.0 11.0 27.0
4 1 01:37.434 00:27.593 00:37.540 00:32.301 0 M 40.0 28.0 11.0 27.0
5 2 01:43.220 00:27.544 00:43.340 00:32.336 0 M 40.0 28.0 11.0 27.0
6 2 01:36.946 00:27.570 00:36.746 00:32.630 0 M 40.0 28.0 11.0 27.0
7 2 01:36.364 00:27.514 00:36.410 00:32.440 0 M 40.0 28.0 11.0 27.0
8 2 01:36.315 00:27.662 00:36.136
S
S
00:32.517 0 M 40.0 28.0 11.0 27.0
9 2 01:36.052
L
00:27.611 00:36.216 00:32.225
S
0 M 40.0 28.0 11.0 27.0
10 2 01:39.420 00:27.518 00:36.518 00:35.384 0 M 40.0 28.0 11.0 27.0
11 2 01:45.633 00:27.891 00:36.801 00:40.941 0 M 40.0 28.0 11.0 27.0
12 3 01:57.738 00:48.140 00:36.824 00:32.774 0 M 40.0 28.0 11.0 27.0
13 3 01:37.361 00:27.886 00:36.535 00:32.940 0 M 40.0 28.0 11.0 27.0
14 2 01:37.103 00:27.587 00:36.698 00:32.818 0 M 40.0 28.0 11.0 27.0
15 1 01:36.671 00:27.871 00:36.481 00:32.319 0 M 40.0 28.0 11.0 27.0
16 1 01:38.022 00:27.817 00:37.013 00:33.192 0 M 40.0 28.0 11.0 27.0
17 1 01:37.870 00:27.805 00:37.570 00:32.495 0 M 40.0 28.0 11.0 27.0
18 1 01:50.039 00:27.685 00:37.071 00:45.283 0 M 40.0 28.0 11.0 27.0
19 1 01:39.767 00:30.607 00:36.895 00:32.265 0 M 40.0 28.0 11.0 27.0
2nd Leandro GV in Formula RSS 3 V6
Best: 01:37.872, Potential: 01:37.063
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:46.698 00:32.920 00:38.812 00:34.966 0 M 40.0 28.0 11.0 27.0
2 3 01:40.773 00:28.390 00:38.209 00:34.174 0 M 40.0 28.0 11.0 27.0
3 3 01:39.040 00:28.025 00:37.432 00:33.583 0 M 40.0 28.0 11.0 27.0
4 3 01:39.933 00:28.059 00:37.413 00:34.461 0 M 40.0 28.0 11.0 27.0
5 3 01:38.437 00:28.179 00:37.116 00:33.142 0 M 40.0 28.0 11.0 27.0
6 3 01:37.872
L
00:27.717 00:36.818
S
00:33.337 0 M 40.0 28.0 11.0 27.0
7 3 01:39.031 00:28.007 00:37.310 00:33.714 0 M 40.0 28.0 11.0 27.0
8 3 01:39.037 00:28.427 00:37.324 00:33.286 0 M 40.0 28.0 11.0 27.0
9 3 01:38.421 00:27.748 00:37.220 00:33.453 0 M 40.0 28.0 11.0 27.0
10 3 01:37.974 00:28.008 00:37.179 00:32.787 0 M 40.0 28.0 11.0 27.0
11 3 01:37.929 00:27.998 00:37.324 00:32.607
S
0 M 40.0 28.0 11.0 27.0
12 2 01:39.567 00:28.521 00:37.354 00:33.692 0 M 40.0 28.0 11.0 27.0
13 2 01:38.136 00:28.017 00:37.214 00:32.905 0 M 40.0 28.0 11.0 27.0
14 1 01:39.486 00:27.638
S
00:37.985 00:33.863 0 M 40.0 28.0 11.0 27.0
15 2 01:48.292 00:27.859 00:37.386 00:43.047 0 M 40.0 28.0 11.0 27.0
16 3 02:01.227 00:46.257 00:41.427 00:33.543 0 M 40.0 28.0 11.0 27.0
17 2 01:38.977 00:27.715 00:37.517 00:33.745 0 M 40.0 28.0 11.0 27.0
18 2 01:39.366 00:28.130 00:37.594 00:33.642 0 M 40.0 28.0 11.0 27.0
19 2 01:38.522 00:28.106 00:37.436 00:32.980 0 M 40.0 28.0 11.0 27.0
3rd Ivan Vulcano in Formula RSS 3 V6
Best: 01:37.712, Potential: 01:37.518
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:46.928 00:33.340 00:38.489 00:35.099 0 M 40.0 28.0 11.0 27.0
2 4 01:40.951 00:28.587 00:38.097 00:34.267 0 M 40.0 28.0 11.0 27.0
3 4 01:39.640 00:28.482 00:38.038 00:33.120 0 M 40.0 28.0 11.0 27.0
4 4 01:39.312 00:27.959 00:37.279 00:34.074 0 M 40.0 28.0 11.0 27.0
5 4 01:38.464 00:28.089 00:37.556 00:32.819 0 M 40.0 28.0 11.0 27.0
6 4 01:38.555 00:28.104 00:37.516 00:32.935 0 M 40.0 28.0 11.0 27.0
7 4 01:46.509 00:28.519 00:37.507 00:40.483 0 M 40.0 28.0 11.0 27.0
8 4 01:37.712
L
00:27.810
S
00:37.070
S
00:32.832 0 M 40.0 28.0 11.0 27.0
9 4 01:38.211 00:28.154 00:37.359 00:32.698 0 M 40.0 28.0 11.0 27.0
10 4 01:38.658 00:28.161 00:37.547 00:32.950 0 M 40.0 28.0 11.0 27.0
11 4 01:38.860 00:27.859 00:37.561 00:33.440 0 M 40.0 28.0 11.0 27.0
12 4 01:52.641 00:27.888 00:49.598 00:35.155 0 M 40.0 28.0 11.0 27.0
13 4 01:40.408 00:29.465 00:38.062 00:32.881 0 M 40.0 28.0 11.0 27.0
14 4 01:37.849 00:28.018 00:37.193 00:32.638
S
0 M 40.0 28.0 11.0 27.0
15 3 01:38.326 00:27.896 00:37.184 00:33.246 0 M 40.0 28.0 11.0 27.0
16 2 01:46.219 00:27.879 00:37.304 00:41.036 0 M 40.0 28.0 11.0 27.0
17 3 02:20.509 01:00.108 00:37.386 00:43.015 0 M 40.0 28.0 11.0 27.0
18 3 02:07.769 00:55.689 00:38.614 00:33.466 0 M 40.0 28.0 11.0 27.0
19 3 01:39.327 00:28.109 00:37.675 00:33.543 0 M 40.0 28.0 11.0 27.0
4th Santi Berta in Formula RSS 3 V6
Best: 01:37.408, Potential: 01:37.039
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:50.255 00:32.487 00:40.126 00:37.642 0 M 40.0 28.0 11.0 27.0
2 5 01:40.384 00:27.754 00:37.755 00:34.875 0 M 40.0 28.0 11.0 27.0
3 5 01:39.091 00:28.009 00:38.137 00:32.945 0 M 40.0 28.0 11.0 27.0
4 5 01:37.408
L
00:27.519
S
00:36.639
S
00:33.250 0 M 40.0 28.0 11.0 27.0
5 5 02:40.214 01:21.950 00:38.570 00:39.694 0 M 40.0 28.0 11.0 27.0
6 5 01:41.050 00:29.716 00:37.894 00:33.440 0 M 40.0 28.0 11.0 27.0
7 5 01:38.267 00:27.631 00:37.624 00:33.012 0 M 40.0 28.0 11.0 27.0
8 5 01:39.659 00:28.415 00:37.850 00:33.394 0 M 40.0 28.0 11.0 27.0
9 5 01:38.751 00:28.226 00:37.386 00:33.139 0 M 40.0 28.0 11.0 27.0
10 5 01:38.788 00:27.936 00:37.971 00:32.881
S
0 M 40.0 28.0 11.0 27.0
11 5 01:38.447 00:27.761 00:37.495 00:33.191 0 M 40.0 28.0 11.0 27.0
12 5 01:39.858 00:28.253 00:38.413 00:33.192 0 M 40.0 28.0 11.0 27.0
13 5 01:39.026 00:28.079 00:37.791 00:33.156 0 M 40.0 28.0 11.0 27.0
14 5 01:40.560 00:28.370 00:39.222 00:32.968 0 M 40.0 28.0 11.0 27.0
15 5 02:09.095 00:27.602 00:37.341 01:04.152 0 M 40.0 28.0 11.0 27.0
16 4 02:16.514 01:06.225 00:37.242 00:33.047 0 M 40.0 28.0 11.0 27.0
17 4 01:45.600 00:27.624 00:43.564 00:34.412 0 M 40.0 28.0 11.0 27.0
18 4 01:39.431 00:27.994 00:37.444 00:33.993 0 M 40.0 28.0 11.0 27.0
5th NicolasGodoy in Formula RSS 3 V6
Best: 01:35.682, Potential: 01:35.539
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:43.167 00:31.891 00:37.795 00:33.481 0 M 40.0 28.0 11.0 27.0
2 2 01:37.154 00:27.738 00:36.540 00:32.876 0 M 40.0 28.0 11.0 27.0
3 2 01:37.063 00:27.745 00:36.828 00:32.490 0 M 40.0 28.0 11.0 27.0
4 2 01:36.009 00:27.581 00:36.244 00:32.184 0 M 40.0 28.0 11.0 27.0
5 1 01:36.043 00:27.513 00:36.576 00:31.954
S
S
0 M 40.0 28.0 11.0 27.0
6 1 01:36.980 00:28.144 00:36.473 00:32.363 0 M 40.0 28.0 11.0 27.0
7 1 01:35.943 00:27.624 00:36.197 00:32.122 0 M 40.0 28.0 11.0 27.0
8 1 01:36.056 00:27.445
S
S
00:36.428 00:32.183 0 M 40.0 28.0 11.0 27.0
9 1 01:35.682
L
L
00:27.524 00:36.140
S
00:32.018 0 M 40.0 28.0 11.0 27.0
10 1 01:35.868 00:27.612 00:36.292 00:31.964 0 M 40.0 28.0 11.0 27.0
11 1 01:35.876 00:27.512 00:36.207 00:32.157 0 M 40.0 28.0 11.0 27.0
12 1 01:40.010 00:27.569 00:36.455 00:35.986 0 M 40.0 28.0 11.0 27.0
13 1 02:00.638 00:47.459 00:36.581 00:36.598 0 M 40.0 28.0 11.0 27.0
14 3 02:02.857 00:50.078 00:36.468 00:36.311 0 M 40.0 28.0 11.0 27.0
15 4 02:03.341 00:49.749 00:36.503 00:37.089 0 M 40.0 28.0 11.0 27.0