Jeddah F1 2024, Saudi Arabia
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 | − | 00:32:38.124 | 19 laps / 0 cuts |
01:40.581 Tyre: SS |
01:41.705 | 3 | 37 - 6342 |
2 | Santi Berta | ACFL F2 2024 | ▲ 2 | 00:33:29.061 | 19 laps / 0 cuts |
01:43.030 Tyre: S |
01:45.468 | 2 | 18 - 3349 |
3 | Ariel Gonzalez | ACFL F2 2024 | − | 00:31:45.987 | 18 laps / 0 cuts |
01:42.297 Tyre: S |
01:45.576 | 1 | 9 - 2097 |
4 | Nicolas Godoy | ACFL F2 2024 | ▼ 2 | 00:24:08.567 | 14 laps / 0 cuts |
01:40.613 Tyre: SS |
01:41.780 | 7 | 60 - 5774 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:46.765 | 00:41.195 | 00:43.304 | 00:22.266 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
2 | 1 | 01:41.368 | 00:36.370 | 00:42.916 | 00:22.082 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
3 | 1 |
01:40.581
L
L
|
00:36.059 |
00:42.683
S
S
|
00:21.839 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
4 | 1 | 01:41.394 | 00:35.986 | 00:43.349 | 00:22.059 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
5 | 1 | 01:41.340 | 00:36.072 | 00:43.173 | 00:22.095 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
6 | 1 | 01:40.782 |
00:35.878
S
|
00:43.052 | 00:21.852 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
7 | 1 | 01:41.493 | 00:36.269 | 00:43.277 | 00:21.947 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
8 | 1 | 01:41.727 | 00:36.278 | 00:43.421 | 00:22.028 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
9 | 1 | 01:41.564 | 00:36.396 | 00:43.253 | 00:21.915 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
10 | 1 | 01:42.531 | 00:36.741 | 00:43.636 | 00:22.154 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
11 | 2 | 02:02.391 | 00:36.450 | 00:43.249 | 00:42.692 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
12 | 2 | 01:44.013 | 00:38.812 | 00:43.182 | 00:22.019 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
13 | 2 | 01:41.052 | 00:36.098 | 00:43.124 |
00:21.830
S
S
|
0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
14 | 1 | 01:40.930 | 00:35.910 | 00:43.137 | 00:21.883 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
15 | 1 | 01:41.453 | 00:36.042 | 00:43.137 | 00:22.274 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
16 | 1 | 01:42.593 | 00:36.898 | 00:43.529 | 00:22.166 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
17 | 1 | 01:42.135 | 00:36.551 | 00:43.398 | 00:22.186 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
18 | 1 | 01:41.650 | 00:36.139 | 00:43.411 | 00:22.100 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
19 | 1 | 01:42.380 | 00:36.734 | 00:43.516 | 00:22.130 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:50.681 | 00:43.721 | 00:44.492 | 00:22.468 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
2 | 3 | 01:44.691 | 00:38.275 | 00:43.915 | 00:22.501 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
3 | 3 | 01:43.796 | 00:37.300 | 00:44.118 | 00:22.378 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
4 | 3 | 01:43.628 | 00:36.876 | 00:44.293 | 00:22.459 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
5 | 3 | 01:43.979 | 00:36.898 | 00:44.442 | 00:22.639 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
6 | 3 |
01:43.030
L
|
00:36.767 |
00:43.772
S
|
00:22.491 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
7 | 3 | 01:44.018 | 00:37.432 | 00:44.114 | 00:22.472 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
8 | 3 | 01:45.852 | 00:39.076 | 00:44.257 | 00:22.519 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
9 | 3 | 01:44.017 | 00:37.223 | 00:44.191 | 00:22.603 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
10 | 3 | 02:05.753 | 00:37.675 | 00:44.487 | 00:43.591 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
11 | 3 | 01:48.291 | 00:40.881 | 00:44.585 | 00:22.825 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
12 | 3 | 01:43.500 | 00:36.805 | 00:44.258 | 00:22.437 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
13 | 3 | 01:44.148 | 00:37.525 | 00:43.987 | 00:22.636 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
14 | 3 | 01:43.855 | 00:37.314 | 00:44.140 | 00:22.401 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
15 | 2 | 01:44.477 | 00:36.807 | 00:45.090 | 00:22.580 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
16 | 2 | 01:43.295 |
00:36.664
S
|
00:44.010 | 00:22.621 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
17 | 2 | 01:43.953 | 00:36.979 | 00:44.545 | 00:22.429 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
18 | 2 | 01:43.405 | 00:36.801 | 00:44.288 |
00:22.316
S
|
0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
19 | 2 | 01:44.747 | 00:36.901 | 00:45.320 | 00:22.526 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:51.212 | 00:44.158 | 00:44.744 | 00:22.310 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
2 | 4 | 01:45.784 | 00:38.738 | 00:44.875 | 00:22.171 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
3 | 4 | 01:44.023 | 00:37.239 | 00:44.608 | 00:22.176 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
4 | 4 | 01:43.501 | 00:36.968 | 00:44.325 | 00:22.208 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
5 | 4 | 01:43.339 | 00:36.910 | 00:44.060 | 00:22.369 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
6 | 4 | 01:47.654 | 00:36.852 | 00:45.063 | 00:25.739 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
7 | 4 | 02:06.327 | 00:37.739 | 00:45.442 | 00:43.146 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
8 | 4 | 01:47.765 | 00:40.018 | 00:45.257 | 00:22.490 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
9 | 4 | 01:44.083 | 00:37.433 | 00:44.348 | 00:22.302 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
10 | 4 | 01:43.208 | 00:36.663 | 00:44.253 | 00:22.292 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
11 | 4 | 01:43.745 | 00:37.514 | 00:43.988 | 00:22.243 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
12 | 4 | 01:43.282 | 00:37.069 | 00:43.812 | 00:22.401 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
13 | 4 | 01:42.484 | 00:36.428 | 00:43.938 | 00:22.118 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
14 | 4 | 01:43.704 | 00:36.816 | 00:44.675 | 00:22.213 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
15 | 3 | 01:44.750 | 00:37.692 | 00:44.856 | 00:22.202 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
16 | 3 | 01:45.851 | 00:37.929 | 00:45.485 | 00:22.437 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
17 | 3 |
01:42.297
L
|
00:36.371
S
|
00:43.785
S
|
00:22.141 | 0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
18 | 3 | 01:43.000 | 00:37.156 | 00:43.853 |
00:21.991
S
|
0 | S | 38.0 | 27.0 | 5.0 | 25.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:47.932 | 00:42.075 | 00:43.582 | 00:22.275 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
2 | 2 | 01:42.137 | 00:36.451 | 00:43.119 | 00:22.567 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
3 | 2 | 01:42.616 | 00:36.075 | 00:44.527 | 00:22.014 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
4 | 2 | 01:42.596 | 00:36.892 | 00:43.344 | 00:22.360 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
5 | 2 | 01:41.856 | 00:35.939 | 00:43.138 | 00:22.779 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
6 | 2 | 01:43.139 | 00:37.867 | 00:43.285 | 00:21.987 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
7 | 2 | 01:42.081 | 00:36.533 | 00:43.511 | 00:22.037 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
8 | 2 | 01:41.321 | 00:36.098 | 00:43.246 | 00:21.977 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
9 | 2 | 01:42.607 | 00:37.551 | 00:43.119 |
00:21.937
S
|
0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
10 | 2 | 01:40.783 | 00:35.952 | 00:42.875 | 00:21.956 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
11 | 1 | 01:40.639 | 00:35.785 | 00:42.907 | 00:21.947 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
12 | 1 | 01:40.976 | 00:36.096 |
00:42.866
S
|
00:22.014 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
13 | 1 |
01:40.613
L
|
00:35.571
S
S
|
00:42.943 | 00:22.099 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |
14 | 2 | 01:59.311 | 00:36.101 | 00:42.976 | 00:40.234 | 0 | SS | 38.0 | 27.0 | 5.0 | 25.0 |