Spa, Belgium
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Kevin Griotti | Tatuus FA01 | ▲ 7 | 00:22:09.382 | 9 laps / 0 cuts |
02:26.246 Tyre: M |
02:27.190 | 1 (+3 after session) | 38 - 883 |
2 | Nicolas Godoy | Tatuus FA01 | ▼ 1 | 00:22:09.916 | 9 laps / 0 cuts |
02:25.569 Tyre: M |
02:26.971 | 3 (+1 after session) | 57 - 3874 |
3 | Vulk | Tatuus FA01 | ▼ 1 | 00:22:23.555 | 9 laps / 0 cuts |
02:27.362 Tyre: M |
02:28.218 | 5 (+1 after session) | 32 - 54 |
4 | Tomas | Tatuus FA01 | ▼ 1 | 00:22:37.670 | 9 laps / 0 cuts |
02:27.023 Tyre: M |
02:30.712 | 5 (+5 after session) | 43 - 1672 |
5 | Franco Aguirre | Tatuus FA01 | − | 00:22:41.889 | 9 laps / 0 cuts |
02:27.803 Tyre: M |
02:31.065 | 6 | 35 - 43 |
6 | Carlos Godoy | Tatuus FA01 | − | 00:22:48.703 | 9 laps / 0 cuts |
02:29.590 Tyre: M |
02:30.186 | 1 | 59 - 63 |
7 | R4ckoN | Tatuus FA01 | ▲ 2 | 00:18:35.326 | 7 laps / 0 cuts |
02:33.028 Tyre: M |
02:35.762 | 2 | 24 - 28 |
8 | Santi Berta | Tatuus FA01 | ▼ 4 | 00:12:27.874 | 5 laps / 0 cuts |
02:26.810 Tyre: M |
02:28.842 | 12 | 18 - 1019 |
9 | twitch.tv/kefersap | Tatuus FA01 | ▲ 2 | 00:12:59.808 | 5 laps / 0 cuts |
02:29.974 Tyre: M |
02:34.916 | 1 | 51 - 68 |
10 | TheusindaBike | Tatuus FA01 | − | 00:08:33.685 | 3 laps / 0 cuts |
02:35.261 Tyre: M |
02:47.071 | 5 | 61 - 68 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 02:31.859 | 00:48.612 | 01:01.874 | 00:41.373 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 1 | 02:27.967 | 00:46.137 | 01:01.640 |
00:40.190
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 1 |
02:26.246
L
|
00:45.842 | 00:59.967 | 00:40.437 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 1 | 02:26.685 |
00:45.709
S
|
01:00.584 | 00:40.392 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 1 | 02:26.416 | 00:45.931 |
00:59.917
S
|
00:40.568 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 1 | 02:27.421 | 00:45.950 | 01:00.553 | 00:40.918 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 1 | 02:27.461 | 00:45.910 | 01:00.872 | 00:40.679 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 2 | 02:27.765 | 00:46.042 | 01:00.503 | 00:41.220 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 1 | 02:27.563 | 00:45.904 | 01:00.872 | 00:40.787 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:34.184 | 00:47.687 | 01:05.376 | 00:41.121 | 0 | M | 100 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 5 | 02:29.641 | 00:46.686 | 01:01.924 | 00:41.031 | 0 | M | 100 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 3 | 02:28.937 | 00:45.910 | 01:02.762 | 00:40.265 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 3 |
02:25.569
L
L
|
00:45.637
S
|
00:59.882 |
00:40.050
S
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 3 | 02:25.691 | 00:45.760 | 00:59.850 | 00:40.081 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 2 | 02:25.604 |
00:45.637
S
|
00:59.728
S
S
|
00:40.239 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 2 | 02:25.704 | 00:45.682 | 00:59.864 | 00:40.158 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 1 | 02:26.425 | 00:45.657 | 01:00.214 | 00:40.554 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 2 | 02:28.199 | 00:45.955 | 01:01.555 | 00:40.689 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:37.846 | 00:47.592 | 01:09.191 | 00:41.063 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 6 | 02:27.493 | 00:45.847 | 01:01.052 | 00:40.594 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 5 | 02:28.676 | 00:46.081 | 01:01.668 | 00:40.927 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 5 | 02:27.773 | 00:46.105 | 01:01.169 |
00:40.499
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 5 | 02:28.899 |
00:45.808
S
|
01:01.443 | 00:41.648 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 4 | 02:27.748 | 00:46.043 | 01:00.944 | 00:40.761 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 4 |
02:27.362
L
|
00:45.932 |
01:00.751
S
|
00:40.679 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 3 | 02:29.704 | 00:46.055 | 01:01.695 | 00:41.954 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 3 | 02:28.091 | 00:46.077 | 01:01.240 | 00:40.774 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:31.974 | 00:47.614 | 01:02.514 | 00:41.846 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 2 | 02:28.585 | 00:45.945 | 01:02.365 |
00:40.275
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 2 | 02:27.795 | 00:46.652 |
01:00.642
S
|
00:40.501 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 2 | 02:27.159 | 00:45.854 | 01:00.643 | 00:40.662 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 2 |
02:27.023
L
|
00:45.643
S
|
01:00.880 | 00:40.500 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 3 | 02:30.271 | 00:48.621 | 01:00.848 | 00:40.802 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 3 | 02:27.218 | 00:45.680 | 01:01.056 | 00:40.482 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 4 | 02:42.250 | 00:45.786 | 01:00.974 | 00:55.490 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 4 | 02:35.400 | 00:47.426 | 01:06.772 | 00:41.202 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:33.371 | 00:48.670 | 01:03.833 | 00:40.868 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 4 | 02:29.533 | 00:46.033 | 01:02.060 | 00:41.440 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 6 | 02:36.119 |
00:45.401
S
S
|
01:03.739 | 00:46.979 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 6 | 02:28.903 | 00:46.515 | 01:01.191 | 00:41.197 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 6 |
02:27.803
L
|
00:45.874 |
01:01.101
S
|
00:40.828 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 5 | 02:36.423 | 00:45.637 | 01:01.133 | 00:49.653 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 5 | 02:28.148 | 00:46.170 | 01:01.321 |
00:40.657
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 5 | 02:28.215 | 00:45.637 | 01:01.781 | 00:40.797 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 5 | 02:33.378 | 00:45.990 | 01:01.496 | 00:45.892 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 02:47.253 | 00:50.338 | 01:15.929 | 00:40.986 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 7 | 02:30.102 | 00:46.237 | 01:03.045 | 00:40.820 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 7 | 02:30.048 |
00:46.021
S
|
01:03.072 | 00:40.955 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 7 | 02:30.025 | 00:46.332 | 01:02.666 | 00:41.027 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 7 | 02:30.229 | 00:46.067 | 01:02.821 | 00:41.341 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 6 |
02:29.590
L
|
00:46.198 |
01:02.410
S
|
00:40.982 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 6 | 02:30.117 | 00:46.558 | 01:02.734 | 00:40.825 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
8 | 6 | 02:30.479 | 00:46.133 | 01:03.559 |
00:40.787
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
9 | 6 | 02:30.905 | 00:47.082 | 01:02.963 | 00:40.860 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 10 | 03:00.780 | 01:08.774 | 01:10.133 | 00:41.873 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 10 | 02:35.317 | 00:47.690 | 01:06.083 | 00:41.544 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 9 | 02:33.460 | 00:46.823 | 01:04.855 | 00:41.782 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 9 |
02:33.028
L
|
00:46.432
S
|
01:04.800
S
|
00:41.796 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 9 | 02:35.643 | 00:46.675 | 01:07.154 | 00:41.814 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
6 | 7 | 02:37.360 | 00:47.322 | 01:07.580 | 00:42.458 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
7 | 7 | 02:39.769 | 00:46.878 | 01:11.378 |
00:41.513
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:32.529 | 00:47.805 | 01:03.643 | 00:41.081 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 3 | 02:29.665 | 00:46.008 | 01:02.567 | 00:41.090 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 4 | 02:31.241 | 00:46.139 | 01:04.017 | 00:41.085 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 4 |
02:26.810
L
|
00:45.812 |
01:00.607
S
|
00:40.391
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 4 | 02:27.652 |
00:45.682
S
|
01:00.953 | 00:41.017 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:40.156 | 00:51.260 | 01:07.329 | 00:41.567 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 8 | 02:48.868 | 01:03.100 | 01:04.435 | 00:41.333 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 8 | 02:30.715 |
00:45.901
S
|
01:04.084 |
00:40.730
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
4 | 8 | 02:30.107 | 00:46.279 |
01:02.122
S
|
00:41.706 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
5 | 8 |
02:29.974
L
|
00:46.330 | 01:02.478 | 00:41.166 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 9 | 02:59.558 | 00:50.103 | 01:26.390 | 00:43.065 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
2 | 9 |
02:35.261
L
|
00:47.095 |
01:06.325
S
|
00:41.841
S
|
0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |
3 | 10 | 02:58.882 |
00:46.024
S
|
01:22.346 | 00:50.512 | 0 | M | 0 | 39.0 | 27.0 | 5.0 | 27.0 |