VRC vs RSS vs ACFL F2 MODs - Imola, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Rodrigo Angeloni | ACFL F2 2024 | ▲ 10 | 00:17:19.258 | 11 laps / 0 cuts |
01:28.690 Tyre: S |
01:32.334 | 1 | 1 - 3 |
2 | Vulk | ACFL F2 2024 | ▲ 8 | 00:18:01.180 | 11 laps / 0 cuts |
01:31.750 Tyre: S |
01:37.059 | 3 | 32 - 46 |
3 | Leandro Gomez Vespa | VRC F2 2024 | ▼ 1 | 00:16:26.630 | 10 laps / 0 cuts |
01:33.271 Tyre: S |
01:38.258 | 5 | 28 - 71 |
4 | Fernando Masetro | VRC F2 2024 | ▼ 3 | 00:14:23.920 | 9 laps / 0 cuts |
01:29.546 Tyre: S |
01:34.858 | 2 | 35 - 2655 |
5 | Nicolas Godoy | VRC F2 2024 | − | 00:06:46.544 | 4 laps / 0 cuts |
01:30.727 Tyre: S |
01:41.055 | 1 | 56 - 60 |
6 | Albert Pàmies | VRC F2 2024 | ▲ 9 | 00:15:03.204 | 1 laps / 0 cuts |
05:18.372 Tyre: S |
00:00.000 | 2 | 266 - 280 |
7 | Fernando Masetro | RSS F2 2024 | ▲ 5 | 00:20:09.614 | 1 laps / 0 cuts |
04:19.552 Tyre: S |
00:00.000 | 0 | 42 - 48 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.935 | 00:36.339 | 00:39.730 | 00:39.866 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
2 | 4 | 01:30.584 | 00:25.766 | 00:34.750 | 00:30.068 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
3 | 4 | 01:29.809 | 00:25.171 | 00:34.816 |
00:29.822
S
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
4 | 3 | 01:33.569 | 00:29.534 | 00:34.165 | 00:29.870 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
5 | 2 | 01:30.381 | 00:25.576 | 00:34.466 | 00:30.339 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
6 | 2 | 01:38.442 | 00:33.921 | 00:34.429 | 00:30.092 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
7 | 2 | 01:29.712 | 00:25.290 | 00:34.038 | 00:30.384 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
8 | 2 |
01:28.690
L
L
|
00:24.669
S
S
|
00:33.713
S
S
|
00:30.308 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
9 | 1 | 01:39.311 | 00:35.024 | 00:34.223 | 00:30.064 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
10 | 1 | 01:30.038 | 00:25.112 | 00:34.812 | 00:30.114 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
11 | 1 | 01:32.810 | 00:27.246 | 00:35.289 | 00:30.275 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:50.612 | 00:41.668 | 00:36.302 | 00:32.642 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
2 | 3 | 01:33.467 | 00:26.544 | 00:35.496 | 00:31.427 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
3 | 3 | 01:32.117 |
00:25.333
S
|
00:35.761 | 00:31.023 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
4 | 4 | 01:36.208 | 00:30.355 | 00:34.600 | 00:31.253 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
5 | 3 | 01:39.789 | 00:34.656 |
00:34.074
S
|
00:31.059 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
6 | 3 | 01:38.064 | 00:32.696 | 00:34.317 | 00:31.051 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
7 | 4 | 01:43.859 | 00:25.370 | 00:34.511 | 00:43.978 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
8 | 4 | 01:40.956 | 00:25.724 | 00:42.202 | 00:33.030 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
9 | 3 | 01:35.031 | 00:26.671 | 00:35.617 | 00:32.743 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
10 | 2 |
01:31.750
L
|
00:25.767 | 00:35.046 |
00:30.937
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
11 | 2 | 01:39.356 | 00:29.845 | 00:38.498 | 00:31.013 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:42.341 | 00:33.888 | 00:37.012 | 00:31.441 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
2 | 2 | 01:38.409 |
00:26.188
S
|
00:38.682 | 00:33.539 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
3 | 2 |
01:33.271
L
|
00:26.648 |
00:35.420
S
|
00:31.203
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
4 | 2 | 01:33.966 | 00:26.636 | 00:35.573 | 00:31.757 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
5 | 4 | 01:49.277 | 00:28.039 | 00:46.418 | 00:34.820 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
6 | 4 | 01:38.517 | 00:30.215 | 00:36.347 | 00:31.955 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
7 | 3 | 01:37.506 | 00:26.500 | 00:35.505 | 00:35.501 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
8 | 3 | 01:40.962 | 00:26.514 | 00:36.584 | 00:37.864 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
9 | 4 | 01:39.139 | 00:26.676 | 00:36.710 | 00:35.753 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
10 | 3 | 01:33.277 | 00:26.555 | 00:35.474 | 00:31.248 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:45.072 | 00:37.990 | 00:35.595 | 00:31.487 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
2 | 1 | 01:32.416 | 00:25.632 | 00:35.558 | 00:31.226 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
3 | 1 | 01:31.149 | 00:25.255 | 00:34.951 | 00:30.943 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
4 | 1 | 01:30.701 | 00:25.398 | 00:34.766 | 00:30.537 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
5 | 1 | 01:34.660 |
00:24.914
S
|
00:35.200 | 00:34.546 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
6 | 1 | 01:33.142 | 00:25.138 | 00:36.976 | 00:31.028 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
7 | 1 |
01:29.546
L
|
00:25.133 |
00:34.088
S
|
00:30.325
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
8 | 1 | 01:36.581 | 00:25.256 | 00:39.969 | 00:31.356 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
9 | 2 | 01:50.675 | 00:25.275 | 00:35.189 | 00:50.211 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:43.415 | 00:35.700 | 00:36.477 | 00:31.238 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
2 | 5 | 01:54.473 | 00:25.504 | 00:56.525 | 00:32.444 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
3 | 5 | 01:37.967 | 00:26.174 | 00:40.690 | 00:31.103 | 0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
4 | 5 |
01:30.727
L
|
00:24.950
S
|
00:35.069
S
|
00:30.708
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 |
05:18.372
L
|
03:33.328
S
|
00:36.913
S
|
01:08.131
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 |
04:19.552
L
|
03:09.194
S
|
00:37.900
S
|
00:32.458
S
|
0 | S | 37.0 | 26.0 | 1.0 | 33.0 |