Laguna Seca

02 Apr 25 01:13 UTC

Laguna Seca, USA

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 BMW Z4 GT3 2 00:32:28.832 22 laps / 0 cuts 01:25.648
Tyre: S
01:26.806 0 (+2 after session) 40 - 82
2 Ferrari 458 GT2 7 00:32:57.164 22 laps / 0 cuts 01:25.841
Tyre: S
01:29.226 2 31 - 41
3 Ferrari 458 GT2 1 00:33:05.660 22 laps / 0 cuts 01:27.203
Tyre: M
01:29.682 4 12 - 706
4 Ferrari 458 GT2 3 00:33:23.634 22 laps / 0 cuts 01:25.749
Tyre: M
01:27.066 1 269 - 299
5 McLaren MP4-12C GT3 3 00:33:27.396 22 laps / 0 cuts 01:25.994
Tyre: M
01:30.481 4 73 - 5841
6 BMW M3 GT2 2 00:33:23.009 21 laps / 0 cuts 01:27.242
Tyre: M
01:35.270 5 34 - 102
7 BMW Z4 GT3 2 00:26:46.437 17 laps / 0 cuts 01:26.714
Tyre: M
01:32.862 0 45 - 2615
8 Mercedes SLS AMG GT3 2 00:06:11.130 3 laps / 0 cuts 01:28.145
Tyre: M
01:28.333 1 132 - 231
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 38.1 X: 0.9 Y: -0.1 Z: 2.0 X: -350.1 Y: -14.2 Z: 217.3 00:38:01 (UTC)
2 Collision with car 47.4 X: -0.8 Y: 0.1 Z: -1.8 X: -344.8 Y: -14.3 Z: 212.4 00:38:03 (UTC)
3 Collision with car 31.7 X: 1.0 Y: 0.1 Z: -1.1 X: -350.2 Y: -14.0 Z: 217.1 00:38:03 (UTC)
4 Collision with car 39.3 X: -0.7 Y: -0.2 Z: 2.2 X: -344.8 Y: -14.6 Z: 212.3 00:38:04 (UTC)
5 Collision with car 46.3 X: 1.0 Y: -0.2 Z: 1.5 X: -361.8 Y: -14.3 Z: 208.6 00:38:04 (UTC)
6 Collision with car 41.6 X: -0.7 Y: -0.1 Z: 2.1 X: -361.5 Y: -14.1 Z: 208.5 00:38:05 (UTC)
7 Collision with car 19.9 X: 1.0 Y: 0.2 Z: 1.8 X: -350.2 Y: -13.9 Z: 217.2 00:38:06 (UTC)
8 Collision with car 24.5 X: 0.9 Y: -0.3 Z: -1.8 X: 288.3 Y: 6.8 Z: -279.8 00:40:30 (UTC)
9 Collision with car 13.0 X: -1.0 Y: 0.2 Z: 1.7 X: 287.7 Y: 7.1 Z: -280.1 00:40:31 (UTC)
10 Collision with car 37.3 X: -0.3 Y: -0.1 Z: 2.3 X: 227.7 Y: 3.2 Z: -291.8 00:40:33 (UTC)
11 Collision with car 48.9 X: 1.0 Y: -0.1 Z: 0.9 X: 227.8 Y: 3.2 Z: -291.5 00:40:36 (UTC)
12 Collision with car 99.3 X: -0.7 Y: -0.1 Z: 2.3 X: 216.8 Y: 2.4 Z: -290.5 00:40:38 (UTC)
13 Collision with car 97.6 X: 1.0 Y: -0.0 Z: 0.6 X: 216.8 Y: 2.6 Z: -290.8 00:40:40 (UTC)
14 Collision with environment 30.2 X: -1.0 Y: 0.9 Z: -2.1 X: -229.8 Y: -14.5 Z: -42.6 00:43:43 (UTC)
15 Collision with car 13.7 X: -0.7 Y: -0.3 Z: 2.1 X: 327.7 Y: 19.1 Z: -177.6 00:43:55 (UTC)
16 Collision with environment 33.0 X: -0.5 Y: -0.3 Z: 2.4 X: -120.7 Y: -10.3 Z: -465.7 00:55:08 (UTC)
17 Collision with environment 39.3 X: -0.7 Y: -0.3 Z: 2.2 X: -48.5 Y: -15.5 Z: 91.1 00:56:35 (UTC)
18 Collision with environment after session end 56.4 X: -0.7 Y: -0.3 Z: 2.0 X: -414.5 Y: -2.2 Z: -33.4 01:10:19 (UTC)
19 Collision with environment after session end 12.6 X: -1.0 Y: 0.8 Z: -2.2 X: -376.4 Y: -2.5 Z: -55.1 01:10:39 (UTC)
Car Env Rel
Laguna Seca Laguna Seca collisions

There were no penalties in this session.

1st Marcelo Oliver in BMW Z4 GT3
Best: 01:25.648, Potential: 01:25.210
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:33.348 00:40.522 00:27.900 00:24.926 0 S 0 36.0 26.0 10.0 29.0
2 1 01:25.648
L
L
00:32.890 00:27.869 00:24.889 0 S 0 36.0 26.0 10.0 29.0
3 1 01:26.144 00:32.734 00:28.408 00:25.002 0 S 0 36.0 26.0 10.0 29.0
4 1 01:26.515 00:32.591 00:28.369 00:25.555 0 S 0 36.0 26.0 10.0 29.0
5 1 01:26.676 00:32.622 00:28.255 00:25.799 0 S 0 36.0 26.0 10.0 29.0
6 1 01:26.013 00:32.755 00:28.363 00:24.895 0 S 0 36.0 26.0 10.0 29.0
7 1 01:25.662 00:32.642 00:28.144 00:24.876 0 S 0 36.0 26.0 10.0 29.0
8 1 01:27.444 00:33.812 00:28.292 00:25.340 0 S 0 36.0 26.0 10.0 29.0
9 1 01:26.759 00:33.084 00:28.237 00:25.438 0 S 0 36.0 26.0 10.0 29.0
10 1 01:27.149 00:32.938 00:28.804 00:25.407 0 S 0 36.0 26.0 10.0 29.0
11 1 01:27.028 00:33.325 00:28.400 00:25.303 0 S 0 36.0 26.0 10.0 29.0
12 1 01:59.341 00:32.950 00:28.382 00:58.009 0 S 0 36.0 26.0 10.0 29.0
13 1 01:29.717 00:36.928 00:27.990 00:24.799
S
0 S 0 36.0 26.0 10.0 29.0
14 1 01:25.926 00:32.911 00:27.868
S
S
00:25.147 0 S 0 36.0 26.0 10.0 29.0
15 1 01:27.021 00:33.407 00:28.459 00:25.155 0 S 0 36.0 26.0 10.0 29.0
16 1 01:26.769 00:32.543
S
00:28.265 00:25.961 0 S 0 36.0 26.0 10.0 29.0
17 1 01:26.103 00:32.822 00:27.986 00:25.295 0 S 0 36.0 26.0 10.0 29.0
18 1 01:26.804 00:33.218 00:28.314 00:25.272 0 S 0 36.0 26.0 10.0 29.0
19 1 01:26.304 00:32.762 00:28.292 00:25.250 0 S 0 36.0 26.0 10.0 29.0
20 1 01:26.170 00:32.814 00:28.498 00:24.858 0 S 0 36.0 26.0 10.0 29.0
21 1 01:28.907 00:33.017 00:29.291 00:26.599 0 S 0 36.0 26.0 10.0 29.0
22 1 01:27.361 00:32.830 00:29.034 00:25.497 0 S 0 36.0 26.0 10.0 29.0
2nd Leandro Gomez Vespa in Ferrari 458 GT2
Best: 01:25.841, Potential: 01:25.642
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 01:43.445 00:46.862 00:29.781 00:26.802 0 S 0 36.0 26.0 10.0 29.0
2 3 01:32.293 00:33.249 00:30.910 00:28.134 0 S 0 36.0 26.0 10.0 29.0
3 3 01:30.100 00:33.926 00:29.606 00:26.568 0 S 0 36.0 26.0 10.0 29.0
4 3 01:30.928 00:33.639 00:31.463 00:25.826 0 S 0 36.0 26.0 10.0 29.0
5 3 01:28.377 00:33.792 00:29.304 00:25.281 0 S 0 36.0 26.0 10.0 29.0
6 3 01:26.696 00:33.187 00:28.498 00:25.011 0 S 0 36.0 26.0 10.0 29.0
7 3 01:26.997 00:33.429 00:28.458 00:25.110 0 S 0 36.0 26.0 10.0 29.0
8 3 01:25.841
L
00:32.678
S
00:28.305 00:24.858 0 S 0 36.0 26.0 10.0 29.0
9 3 01:27.019 00:33.726 00:28.489 00:24.804
S
0 S 0 36.0 26.0 10.0 29.0
10 3 01:27.531 00:33.521 00:28.845 00:25.165 0 S 0 36.0 26.0 10.0 29.0
11 3 01:31.592 00:37.237 00:29.142 00:25.213 0 S 0 36.0 26.0 10.0 29.0
12 2 01:26.952 00:33.168 00:28.160
S
00:25.624 0 S 0 36.0 26.0 10.0 29.0
13 2 01:30.152 00:33.691 00:29.088 00:27.373 0 S 0 36.0 26.0 10.0 29.0
14 2 01:28.022 00:33.590 00:29.156 00:25.276 0 S 0 36.0 26.0 10.0 29.0
15 3 01:40.235 00:33.590 00:29.070 00:37.575 0 S 0 36.0 26.0 10.0 29.0
16 3 01:30.984 00:36.191 00:29.426 00:25.367 0 S 0 36.0 26.0 10.0 29.0
17 3 01:27.133 00:33.232 00:28.552 00:25.349 0 S 0 36.0 26.0 10.0 29.0
18 3 01:27.666 00:33.566 00:28.427 00:25.673 0 S 0 36.0 26.0 10.0 29.0
19 3 01:29.932 00:35.657 00:28.814 00:25.461 0 S 0 36.0 26.0 10.0 29.0
20 3 01:28.021 00:33.530 00:28.855 00:25.636 0 S 0 36.0 26.0 10.0 29.0
21 2 01:28.669 00:33.584 00:28.980 00:26.105 0 S 0 36.0 26.0 10.0 29.0
22 2 01:28.620 00:33.729 00:29.281 00:25.610 0 S 0 36.0 26.0 10.0 29.0
3rd Ariel Gonzalez in Ferrari 458 GT2
Best: 01:27.203, Potential: 01:26.854
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 01:42.372 00:45.789 00:29.249 00:27.334 0 M 0 36.0 26.0 10.0 29.0
2 5 01:37.811 00:33.714 00:28.790 00:35.307 0 M 50 36.0 26.0 10.0 29.0
3 4 01:29.449 00:34.580 00:29.205 00:25.664 0 M 50 36.0 26.0 10.0 29.0
4 4 01:27.967 00:33.751 00:28.760 00:25.456 0 M 0 36.0 26.0 10.0 29.0
5 4 01:28.417 00:33.922 00:28.661 00:25.834 0 M 0 36.0 26.0 10.0 29.0
6 4 01:27.746 00:33.481 00:28.732 00:25.533 0 M 0 36.0 26.0 10.0 29.0
7 4 01:27.303 00:33.586 00:28.440 00:25.277 0 M 0 36.0 26.0 10.0 29.0
8 4 01:28.245 00:33.740 00:29.278 00:25.227
S
0 M 0 36.0 26.0 10.0 29.0
9 4 01:28.559 00:33.372 00:29.844 00:25.343 0 M 0 36.0 26.0 10.0 29.0
10 4 01:27.203
L
00:33.473 00:28.292
S
00:25.438 0 M 0 36.0 26.0 10.0 29.0
11 4 01:27.946 00:33.474 00:29.096 00:25.376 0 M 0 36.0 26.0 10.0 29.0
12 3 01:29.015 00:33.823 00:28.993 00:26.199 0 M 0 36.0 26.0 10.0 29.0
13 4 01:40.659 00:33.631 00:30.164 00:36.864 0 M 0 36.0 26.0 10.0 29.0
14 4 01:30.895 00:36.476 00:28.773 00:25.646 0 M 0 36.0 26.0 10.0 29.0
15 4 01:27.971 00:33.508 00:28.822 00:25.641 0 M 0 36.0 26.0 10.0 29.0
16 4 01:29.184 00:33.456 00:29.879 00:25.849 0 M 0 36.0 26.0 10.0 29.0
17 4 01:29.496 00:33.696 00:29.506 00:26.294 0 M 0 36.0 26.0 10.0 29.0
18 4 01:29.234 00:33.335
S
00:30.240 00:25.659 0 M 0 36.0 26.0 10.0 29.0
19 4 01:29.134 00:33.712 00:29.362 00:26.060 0 M 0 36.0 26.0 10.0 29.0
20 4 01:30.019 00:34.291 00:29.525 00:26.203 0 M 0 36.0 26.0 10.0 29.0
21 3 01:28.291 00:33.558 00:29.007 00:25.726 0 M 0 36.0 26.0 10.0 29.0
22 3 01:28.791 00:33.765 00:28.773 00:26.253 0 M 0 36.0 26.0 10.0 29.0
4th Albert Pàmies in Ferrari 458 GT2
Best: 01:25.749, Potential: 01:25.142
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:35.326 00:41.070 00:29.349 00:24.907 0 M 0 36.0 26.0 10.0 29.0
2 2 01:27.454 00:33.539 00:28.935 00:24.980 0 M 0 36.0 26.0 10.0 29.0
3 2 01:26.581 00:32.918 00:28.755 00:24.908 0 M 0 36.0 26.0 10.0 29.0
4 2 01:25.749
L
00:32.657 00:28.445 00:24.647 0 M 0 36.0 26.0 10.0 29.0
5 2 01:26.368 00:32.949 00:28.259 00:25.160 0 M 0 36.0 26.0 10.0 29.0
6 2 01:29.501 00:36.343 00:28.314 00:24.844 0 M 0 36.0 26.0 10.0 29.0
7 2 01:26.853 00:33.028 00:28.377 00:25.448 0 M 0 36.0 26.0 10.0 29.0
8 2 01:26.912 00:33.061 00:28.777 00:25.074 0 M 0 36.0 26.0 10.0 29.0
9 2 01:27.518 00:33.032 00:29.192 00:25.294 0 M 0 36.0 26.0 10.0 29.0
10 2 01:25.998 00:32.915 00:28.467 00:24.616
S
S
0 M 0 36.0 26.0 10.0 29.0
11 2 01:25.851 00:32.845 00:28.363 00:24.643 0 M 0 36.0 26.0 10.0 29.0
12 4 02:05.424 00:32.715 00:28.327 01:04.382 0 SS 0 36.0 26.0 10.0 29.0
13 3 01:29.743 00:36.036 00:28.772 00:24.935 0 SS 0 36.0 26.0 10.0 29.0
14 3 01:27.346 00:33.423 00:28.538 00:25.385 0 SS 0 36.0 26.0 10.0 29.0
15 2 01:25.820 00:32.315
S
S
00:28.395 00:25.110 0 SS 0 36.0 26.0 10.0 29.0
16 2 01:26.560 00:32.996 00:28.585 00:24.979 0 SS 0 36.0 26.0 10.0 29.0
17 2 01:26.842 00:32.896 00:28.800 00:25.146 0 SS 0 36.0 26.0 10.0 29.0
18 2 01:26.905 00:32.648 00:28.972 00:25.285 0 SS 0 36.0 26.0 10.0 29.0
19 2 01:26.540 00:33.373 00:28.346 00:24.821 0 SS 0 36.0 26.0 10.0 29.0
20 2 01:26.434 00:32.726 00:28.773 00:24.935 0 SS 0 36.0 26.0 10.0 29.0
21 4 02:08.805 00:33.391 00:29.030 01:06.384 0 SS 0 36.0 26.0 10.0 29.0
22 4 01:29.289 00:35.756 00:28.211
S
00:25.322 0 SS 0 36.0 26.0 10.0 29.0
5th Brendon Dias in McLaren MP4-12C GT3
Best: 01:25.994, Potential: 01:25.818
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 01:47.338 00:52.677 00:28.790 00:25.871 0 M 0 36.0 26.0 10.0 29.0
2 4 01:30.532 00:33.278 00:28.850 00:28.404 0 M 50 36.0 26.0 10.0 29.0
3 6 02:16.697 00:34.858 00:29.434 01:12.405 0 M 50 36.0 26.0 10.0 29.0
4 6 01:35.407 00:40.476 00:29.619 00:25.312 0 M 0 36.0 26.0 10.0 29.0
5 5 01:27.216 00:33.414 00:28.754 00:25.048 0 M 0 36.0 26.0 10.0 29.0
6 5 01:27.281 00:33.601 00:28.166 00:25.514 0 M 0 36.0 26.0 10.0 29.0
7 5 01:27.078 00:33.672 00:28.277 00:25.129 0 M 0 36.0 26.0 10.0 29.0
8 5 01:28.560 00:33.065 00:30.308 00:25.187 0 M 0 36.0 26.0 10.0 29.0
9 5 01:26.382 00:33.120 00:28.404 00:24.858 0 M 0 36.0 26.0 10.0 29.0
10 5 01:28.631 00:32.998 00:30.559 00:25.074 0 M 0 36.0 26.0 10.0 29.0
11 5 01:26.213 00:32.933 00:28.323 00:24.957 0 M 0 36.0 26.0 10.0 29.0
12 5 01:31.744 00:33.077 00:32.986 00:25.681 0 M 0 36.0 26.0 10.0 29.0
13 5 01:26.739 00:33.279 00:28.269 00:25.191 0 M 0 36.0 26.0 10.0 29.0
14 5 01:25.994
L
00:32.980 00:28.161 00:24.853
S
0 M 0 36.0 26.0 10.0 29.0
15 5 01:26.628 00:33.217 00:28.368 00:25.043 0 M 0 36.0 26.0 10.0 29.0
16 5 01:26.998 00:32.966 00:28.936 00:25.096 0 M 0 36.0 26.0 10.0 29.0
17 5 01:27.260 00:33.072 00:29.222 00:24.966 0 M 0 36.0 26.0 10.0 29.0
18 5 01:32.149 00:33.159 00:33.462 00:25.528 0 M 0 36.0 26.0 10.0 29.0
19 5 01:27.917 00:34.115 00:28.715 00:25.087 0 M 0 36.0 26.0 10.0 29.0
20 5 01:26.722 00:32.866
S
00:28.607 00:25.249 0 M 0 36.0 26.0 10.0 29.0
21 5 01:26.477 00:33.018 00:28.521 00:24.938 0 M 0 36.0 26.0 10.0 29.0
22 5 01:27.483 00:33.122 00:28.099
S
00:26.262 0 M 0 36.0 26.0 10.0 29.0
6th Ivan Vulcano in BMW M3 GT2
Best: 01:27.242, Potential: 01:26.749
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:37.646 00:42.508 00:28.939 00:26.199 0 M 0 36.0 26.0 10.0 29.0
2 8 03:22.210 00:33.811 00:33.250 02:15.149 0 M 50 36.0 26.0 10.0 29.0
3 8 01:35.995 00:38.102 00:30.330 00:27.563 0 M 50 36.0 26.0 10.0 29.0
4 7 01:28.930 00:33.922 00:29.101 00:25.907 0 M 0 36.0 26.0 10.0 29.0
5 7 01:29.821 00:33.697 00:30.046 00:26.078 0 M 0 36.0 26.0 10.0 29.0
6 7 01:27.472 00:33.504 00:28.557 00:25.411 0 M 0 36.0 26.0 10.0 29.0
7 7 01:27.242
L
00:33.252 00:28.493 00:25.497 0 M 0 36.0 26.0 10.0 29.0
8 7 01:27.658 00:33.874 00:28.570 00:25.214 0 M 0 36.0 26.0 10.0 29.0
9 7 01:27.549 00:33.450 00:28.953 00:25.146 0 M 0 36.0 26.0 10.0 29.0
10 7 01:30.099 00:36.287 00:28.719 00:25.093
S
0 M 0 36.0 26.0 10.0 29.0
11 7 01:27.916 00:33.574 00:28.706 00:25.636 0 M 0 36.0 26.0 10.0 29.0
12 7 01:41.206 00:46.581 00:29.123 00:25.502 0 M 0 36.0 26.0 10.0 29.0
13 7 01:27.647 00:33.351 00:28.633 00:25.663 0 M 0 36.0 26.0 10.0 29.0
14 7 01:28.419 00:33.307 00:29.588 00:25.524 0 M 0 36.0 26.0 10.0 29.0
15 7 01:28.424 00:33.785 00:28.652 00:25.987 0 M 0 36.0 26.0 10.0 29.0
16 7 01:29.458 00:33.203
S
00:30.879 00:25.376 0 M 0 36.0 26.0 10.0 29.0
17 7 01:30.555 00:33.864 00:28.529 00:28.162 0 M 0 36.0 26.0 10.0 29.0
18 6 01:29.945 00:33.934 00:29.821 00:26.190 0 M 0 36.0 26.0 10.0 29.0
19 6 01:28.234 00:33.865 00:28.453
S
00:25.916 0 M 0 36.0 26.0 10.0 29.0
20 6 01:28.044 00:33.395 00:29.165 00:25.484 0 M 0 36.0 26.0 10.0 29.0
21 6 01:28.586 00:33.781 00:29.142 00:25.663 0 M 0 36.0 26.0 10.0 29.0
7th Mauricio Gainza in BMW Z4 GT3
Best: 01:26.714, Potential: 01:26.344
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 7 02:00.675 01:04.847 00:30.029 00:25.799 0 M 0 36.0 26.0 10.0 29.0
2 6 01:31.363 00:33.398 00:30.740 00:27.225 0 M 0 36.0 26.0 10.0 29.0
3 5 01:30.374 00:35.105 00:29.646 00:25.623 0 M 0 36.0 26.0 10.0 29.0
4 5 02:06.029 00:33.959 00:29.084 01:02.986 0 M 0 36.0 26.0 10.0 29.0
5 6 01:39.619 00:39.935 00:33.669 00:26.015 0 M 0 36.0 26.0 10.0 29.0
6 6 01:32.102 00:37.391 00:28.931 00:25.780 0 M 0 36.0 26.0 10.0 29.0
7 6 01:29.670 00:34.491 00:29.024 00:26.155 0 M 0 36.0 26.0 10.0 29.0
8 6 01:29.725 00:33.610 00:30.379 00:25.736 0 M 0 36.0 26.0 10.0 29.0
9 6 01:29.389 00:34.867 00:28.472 00:26.050 0 M 0 36.0 26.0 10.0 29.0
10 6 01:31.274 00:33.369 00:32.390 00:25.515 0 M 0 36.0 26.0 10.0 29.0
11 6 01:28.328 00:34.418 00:28.044 00:25.866 0 M 0 36.0 26.0 10.0 29.0
12 6 01:29.296 00:33.977 00:29.431 00:25.888 0 M 0 36.0 26.0 10.0 29.0
13 6 01:28.912 00:33.476 00:30.015 00:25.421 0 M 0 36.0 26.0 10.0 29.0
14 6 01:28.268 00:34.210 00:28.697 00:25.361 0 M 0 36.0 26.0 10.0 29.0
15 6 01:36.843 00:33.208
S
00:32.351 00:31.284 0 M 0 36.0 26.0 10.0 29.0
16 6 01:26.714
L
00:33.578 00:27.982
S
00:25.154
S
0 M 0 36.0 26.0 10.0 29.0
17 6 01:27.901 00:33.604 00:28.930 00:25.367 0 M 0 36.0 26.0 10.0 29.0
8th Math Silva in Mercedes SLS AMG GT3
Best: 01:28.145, Potential: 01:28.047
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Restrictor (%) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 8 01:58.081 00:58.451 00:30.686 00:28.944 0 M 0 36.0 26.0 10.0 29.0
2 7 01:28.521 00:33.634
S
00:28.885 00:26.002 0 M 0 36.0 26.0 10.0 29.0
3 7 01:28.145
L
00:33.732 00:28.750
S
00:25.663
S
0 M 0 36.0 26.0 10.0 29.0