Mugello, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 |
01:48.501 Tyre: M |
01:58.665 | 22 laps / 4 cuts | 61 - 70 |
2 | Franco Galan | Tatuus FA01 |
01:50.836 Tyre: M |
01:50.836 | 2 laps / 0 cuts | 44 - 47 |
3 | benzie | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 15 cuts | 48 - 86 |
4 | Aztrobolt | Tatuus FA01 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 5 cuts | 55 - 69 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:50.493 | 01:25.762 | 00:33.507 | 00:51.224 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
2 | 01:52.598 | 00:29.020 | 00:33.021 | 00:50.557 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
3 | 01:50.675 | 00:28.217 | 00:32.383 | 00:50.075 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
4 | 01:50.851 | 00:28.263 | 00:32.373 | 00:50.215 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
5 | 01:50.773 | 00:28.013 | 00:32.194 | 00:50.566 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
6 | 01:50.314 | 00:28.149 | 00:31.985 | 00:50.180 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
7 | 01:58.959 | 00:28.041 | 00:31.918 | 00:59.000 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
8 | 03:49.909 | 02:26.110 | 00:33.048 | 00:50.751 | 0 | S | 39.0 | 27.0 | 9.0 | 36.0 |
9 | 02:01.438 | 00:28.747 | 00:32.157 | 01:00.534 | 0 | S | 39.0 | 27.0 | 9.0 | 36.0 |
10 | 02:50.479 | 01:28.449 | 00:32.030 | 00:50.000 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
11 | 01:50.697 | 00:28.005 | 00:32.233 | 00:50.459 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
12 | 01:49.125 | 00:27.904 | 00:31.477 | 00:49.744 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
13 | 01:49.610 | 00:27.985 | 00:31.941 | 00:49.684 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
14 | 01:49.294 | 00:27.930 | 00:31.571 | 00:49.793 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
15 | 02:23.502 | 00:44.920 | 00:33.278 | 01:05.304 | 1 | M | 39.0 | 27.0 | 9.0 | 36.0 |
16 | 02:13.991 | 00:50.098 | 00:32.130 | 00:51.763 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
17 | 01:49.213 | 00:27.821 | 00:31.554 | 00:49.838 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
18 | 01:48.914 | 00:27.987 | 00:31.355 |
00:49.572
S
S
|
0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
19 | 02:41.282 | 01:06.107 | 00:35.960 | 00:59.215 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
20 | 02:43.064 | 00:49.286 | 01:02.019 | 00:51.759 | 3 | M | 39.0 | 27.0 | 9.0 | 36.0 |
21 | 01:49.258 | 00:28.020 | 00:31.572 | 00:49.666 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
22 |
01:48.501
L
L
|
00:27.752
S
S
|
00:31.172
S
S
|
00:49.577 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:28.150 | 01:05.188 |
00:32.557
S
|
00:50.405 | 0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
2 |
01:50.836
L
|
00:28.441
S
|
00:32.625 |
00:49.770
S
|
0 | M | 39.0 | 27.0 | 9.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 06:48.214 | 04:47.101 | 00:42.989 | 01:18.124 | 7 | M | 39.0 | 27.0 | 9.0 | 36.0 |
2 | 02:16.958 | 00:31.969 | 00:47.948 | 00:57.041 | 1 | M | 39.0 | 27.0 | 9.0 | 36.0 |
3 | 02:48.851 | 00:30.144 | 00:36.283 | 01:42.424 | 7 | M | 39.0 | 27.0 | 9.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:44.251 | 03:57.673 | 00:43.079 | 01:03.499 | 1 | M | 39.0 | 27.0 | 9.0 | 36.0 |
2 | 02:44.138 | 01:03.437 | 00:41.310 | 00:59.391 | 2 | M | 39.0 | 27.0 | 9.0 | 36.0 |
3 | 02:31.967 | 00:32.682 | 00:37.444 | 01:21.841 | 2 | M | 39.0 | 27.0 | 9.0 | 36.0 |