Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | TomenYogurt | Porsche 911 RSR 2017 |
01:46.262 Tyre: SS |
01:50.900 | 11 laps / 18 cuts | 188 - 190 |
2 | Agustin Piovano | Porsche 911 RSR 2017 |
01:46.756 Tyre: SS |
01:51.905 | 40 laps / 27 cuts | 30 - 46 |
3 | Tomm | Porsche 911 RSR 2017 |
01:51.796 Tyre: M |
01:52.518 | 27 laps / 62 cuts | 39 - 381 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:24.536 | 01:01.543 | 00:46.463 | 00:36.530 | 5 | M | 35.0 | 25.0 | 6.0 | 36.0 |
2 |
01:49.033
C
|
00:32.281 | 00:42.287 | 00:34.465 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
3 | 06:47.147 | 05:26.750 | 00:41.959 | 00:38.438 | 3 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
4 | 01:48.389 | 00:30.513 | 00:41.310 | 00:36.566 | 0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
5 | 03:20.370 | 02:02.573 | 00:41.981 | 00:35.816 | 1 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
6 | 02:12.489 | 00:56.574 | 00:42.849 | 00:33.066 | 5 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
7 |
01:46.262
L
L
|
00:29.821
S
S
|
00:40.973 |
00:35.468
S
|
0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
8 | 02:40.446 | 01:09.829 | 00:50.503 | 00:40.114 | 1 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
9 | 01:48.144 | 00:30.437 | 00:41.607 | 00:36.100 | 0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
10 | 02:00.806 | 00:43.983 |
00:40.886
S
S
|
00:35.937 | 0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
11 | 02:51.705 | 01:35.191 | 00:40.720 | 00:35.794 | 1 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:25.189 | 01:00.108 | 00:48.064 | 00:37.017 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
2 | 02:46.514 | 01:12.501 | 00:57.271 | 00:36.742 | 3 | M | 35.0 | 25.0 | 6.0 | 36.0 |
3 |
01:51.535
C
|
00:31.601 | 00:41.504 | 00:38.430 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
4 | 02:02.370 | 00:31.902 | 00:43.163 | 00:47.305 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
5 | 01:50.124 | 00:31.009 | 00:42.232 | 00:36.883 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
6 | 02:20.419 | 01:00.684 | 00:43.091 | 00:36.644 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
7 | 04:12.685 | 02:44.404 | 00:48.605 | 00:39.676 | 5 | S | 35.0 | 25.0 | 6.0 | 36.0 |
8 | 04:23.656 | 02:39.076 | 00:44.267 | 01:00.313 | 3 | S | 35.0 | 25.0 | 6.0 | 36.0 |
9 | 01:58.049 | 00:31.559 | 00:44.110 | 00:42.380 | 0 | S | 35.0 | 25.0 | 6.0 | 36.0 |
10 | 02:15.790 | 00:33.213 | 00:55.795 | 00:46.782 | 2 | S | 35.0 | 25.0 | 6.0 | 36.0 |
11 | 04:29.290 | 03:00.024 | 00:50.273 | 00:38.993 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
12 | 01:50.823 | 00:31.078 | 00:43.133 | 00:36.612 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
13 | 02:01.589 | 00:30.437 | 00:51.827 | 00:39.325 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
14 | 01:54.568 | 00:30.855 | 00:43.159 | 00:40.554 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
15 | 03:17.546 | 01:57.635 | 00:42.872 | 00:37.039 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
16 | 02:14.125 | 00:40.971 | 00:56.151 | 00:37.003 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
17 | 01:55.637 | 00:36.572 | 00:42.760 | 00:36.305 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
18 | 01:49.654 | 00:30.837 | 00:42.435 | 00:36.382 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
19 | 01:48.969 | 00:30.822 | 00:41.935 | 00:36.212 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
20 | 01:49.628 | 00:30.685 | 00:42.273 | 00:36.670 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
21 | 01:50.504 | 00:31.849 | 00:42.260 | 00:36.395 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
22 | 01:52.323 | 00:31.277 | 00:43.160 | 00:37.886 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
23 | 01:50.258 | 00:31.081 | 00:42.602 | 00:36.575 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
24 | 03:04.880 | 01:46.148 | 00:42.210 | 00:36.522 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
25 | 02:03.586 | 00:35.049 | 00:51.079 | 00:37.458 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
26 | 01:48.627 | 00:30.952 | 00:41.998 | 00:35.677 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
27 | 01:48.783 | 00:30.424 | 00:41.819 | 00:36.540 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
28 | 01:48.009 | 00:30.185 | 00:41.716 | 00:36.108 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
29 | 03:37.174 | 02:18.041 | 00:42.346 | 00:36.787 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
30 | 01:49.144 | 00:31.037 | 00:42.246 | 00:35.861 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
31 | 01:50.534 | 00:31.618 | 00:41.810 | 00:37.106 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
32 |
01:48.858
C
|
00:30.603 | 00:41.741 | 00:36.514 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
33 | 01:48.310 | 00:30.617 | 00:41.621 | 00:36.072 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
34 | 01:48.734 | 00:30.723 | 00:42.291 | 00:35.720 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
35 | 01:48.201 | 00:30.764 | 00:41.616 | 00:35.821 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
36 | 02:29.543 | 01:08.530 | 00:44.748 | 00:36.265 | 0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
37 | 02:38.438 | 01:06.648 | 00:54.855 | 00:36.935 | 1 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
38 | 01:48.470 | 00:30.836 | 00:41.635 | 00:35.999 | 0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
39 |
01:46.756
L
|
00:30.009
S
|
00:41.390
S
|
00:35.357
S
S
|
0 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
40 | 02:43.023 | 01:25.263 | 00:41.822 | 00:35.938 | 1 | SS | 35.0 | 25.0 | 6.0 | 36.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:35.134 | 01:02.393 | 00:44.451 | 00:48.290 | 4 | S | 35.0 | 25.0 | 6.0 | 36.0 |
2 | 04:21.973 | 02:39.603 | 00:44.455 | 00:57.915 | 4 | S | 35.0 | 25.0 | 6.0 | 36.0 |
3 | 01:59.692 | 00:31.353 | 00:44.981 | 00:43.358 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
4 | 02:14.947 | 00:42.616 | 00:45.338 | 00:46.993 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
5 | 04:29.056 | 03:01.225 | 00:48.668 | 00:39.163 | 3 | S | 35.0 | 25.0 | 6.0 | 36.0 |
6 | 01:53.523 | 00:31.470 | 00:45.081 | 00:36.972 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
7 | 01:55.857 | 00:33.731 | 00:43.696 | 00:38.430 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
8 | 01:58.592 | 00:31.828 | 00:43.920 | 00:42.844 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
9 | 03:18.021 | 01:58.227 | 00:42.983 | 00:36.811 | 1 | S | 35.0 | 25.0 | 6.0 | 36.0 |
10 | 03:13.158 | 01:47.684 | 00:43.979 | 00:41.495 | 3 | M | 35.0 | 25.0 | 6.0 | 36.0 |
11 | 02:12.975 | 00:33.272 | 00:51.571 | 00:48.132 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
12 | 02:07.754 | 00:32.030 | 00:54.829 | 00:40.895 | 4 | M | 35.0 | 25.0 | 6.0 | 36.0 |
13 | 10:41.091 | 09:20.811 | 00:42.299 | 00:37.981 | 8 | M | 35.0 | 25.0 | 6.0 | 36.0 |
14 | 02:04.798 | 00:36.260 | 00:50.913 | 00:37.625 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
15 | 02:02.901 | 00:31.258 | 00:42.628 | 00:49.015 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
16 | 01:53.805 | 00:32.130 | 00:43.128 | 00:38.547 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
17 | 02:02.548 | 00:40.549 | 00:44.195 | 00:37.804 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
18 | 03:55.554 | 02:28.767 | 00:43.506 | 00:43.281 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
19 | 01:51.955 | 00:31.657 | 00:43.087 |
00:37.211
S
|
0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
20 | 06:07.246 | 04:37.071 | 00:51.938 | 00:38.237 | 5 | M | 35.0 | 25.0 | 6.0 | 36.0 |
21 | 02:11.396 | 00:47.696 | 00:44.033 | 00:39.667 | 5 | M | 35.0 | 25.0 | 6.0 | 36.0 |
22 |
01:51.796
L
|
00:31.363
S
|
00:42.480
S
|
00:37.953 | 0 | M | 35.0 | 25.0 | 6.0 | 36.0 |
23 | 02:01.510 | 00:30.601 | 00:53.320 | 00:37.589 | 2 | M | 35.0 | 25.0 | 6.0 | 36.0 |
24 | 01:55.840 | 00:32.163 | 00:45.377 | 00:38.300 | 3 | M | 35.0 | 25.0 | 6.0 | 36.0 |
25 | 01:56.159 | 00:34.620 | 00:43.326 | 00:38.213 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
26 | 01:53.276 | 00:31.259 | 00:43.250 | 00:38.767 | 1 | M | 35.0 | 25.0 | 6.0 | 36.0 |
27 | 02:45.796 | 01:23.284 | 00:44.078 | 00:38.434 | 4 | M | 35.0 | 25.0 | 6.0 | 36.0 |