Yas Marina - F1 2024

03 Apr 25 01:07 UTC

Yas Marina - F1 2024, United Arab Emirates - Looping Practice

Back to Results
Overview Practice
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 ACFL F2 2024 01:36.303
Tyre: SS
01:49.352 17 laps / 11 cuts 32 - 51
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 48.3 X: -0.9 Y: -0.2 Z: 2.7 X: 10.9 Y: -1.9 Z: 281.6 23:51:40 (UTC)
2 Collision with environment 0.2 X: -0.9 Y: -0.2 Z: 2.7 X: 17.8 Y: -1.9 Z: 274.6 23:51:45 (UTC)
3 Collision with environment 48.1 X: 0.9 Y: -0.3 Z: -1.1 X: -8.0 Y: -1.8 Z: 274.5 23:51:55 (UTC)
4 Collision with environment 14.7 X: -0.9 Y: -0.2 Z: 2.7 X: -227.6 Y: 4.0 Z: -135.8 00:30:28 (UTC)
5 Collision with environment 0.0 X: -0.9 Y: -0.2 Z: 2.7 X: -226.4 Y: 4.0 Z: -133.6 00:30:33 (UTC)
6 Collision with environment 45.2 X: -0.9 Y: -0.2 Z: 2.7 X: -506.3 Y: 3.2 Z: 166.0 00:54:10 (UTC)
7 Collision with environment 31.9 X: -0.9 Y: -0.2 Z: 2.7 X: -505.9 Y: 3.2 Z: 165.9 00:54:15 (UTC)
8 Collision with environment 31.3 X: -0.9 Y: 0.7 Z: -2.0 X: -310.7 Y: 4.0 Z: 154.7 00:56:05 (UTC)
Car Env Rel
Yas Marina - F1 2024 Yas Marina - F1 2024 collisions

There were no penalties in this session.

1st Fernando Masetro in ACFL F2 2024
Best: 01:36.303, Potential: 02:09.431
Lap # Lap Time Sector 1 Sector 2 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 08:50.146 07:58.058 01:26.792 4 SS 40.0 28.0 3.0 40.0
2 01:42.084 00:51.373 01:25.176 0 SS 40.0 28.0 3.0 40.0
3 05:24.141 04:33.826 01:25.109 1 SS 40.0 28.0 3.0 40.0
4 02:39.740 01:49.359 01:25.895 2 SS 40.0 28.0 3.0 40.0
5 01:40.749 00:51.474 01:23.313 0 SS 40.0 28.0 3.0 40.0
6 01:39.521 00:50.660 01:22.827 0 SS 40.0 28.0 3.0 40.0
7 01:39.056 00:50.304 01:22.313 0 SS 40.0 28.0 3.0 40.0
8 03:06.330 02:16.955 01:23.197 0 SS 40.0 28.0 3.0 40.0
9 01:38.765 00:50.836 01:21.859 0 SS 40.0 28.0 3.0 40.0
10 05:29.834 04:41.909 01:22.764 0 SS 40.0 28.0 3.0 40.0
11 01:38.984 00:50.519 01:22.134 0 SS 40.0 28.0 3.0 40.0
12 01:37.841
C
00:49.709 01:21.162 1 SS 40.0 28.0 3.0 40.0
13 02:56.358 02:08.000 01:21.892 3 SS 40.0 28.0 3.0 40.0
14 01:37.605 00:49.900 01:21.055 0 SS 40.0 28.0 3.0 40.0
15 01:36.857 00:49.679 01:20.383 0 SS 40.0 28.0 3.0 40.0
16 01:36.303
L
L
00:49.484
S
S
01:19.947
S
S
0 SS 40.0 28.0 3.0 40.0
17 02:06.618 01:19.219 01:20.861 0 SS 40.0 28.0 3.0 40.0