Mugello, Italy
Back to Results# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | IKÉA | Tatuus FA01 |
01:50.873 Tyre: M |
02:05.550 | 7 laps / 1 cuts | 192 - 230 |
2 | vabklb | Tatuus FA01 |
01:51.956 Tyre: S |
01:52.171 | 9 laps / 10 cuts | 40 - 57 |
3 | Thiago Ibañez | Tatuus FA01 |
01:52.304 Tyre: M |
01:53.466 | 10 laps / 9 cuts | 2 - 18 |
4 | keiintec | Tatuus FA01 |
01:57.876 Tyre: M |
02:03.726 | 9 laps / 9 cuts | 44 - 67 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:20.817 | 00:48.076 | 00:32.715 | 01:00.026 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
2 | 01:51.635 | 00:28.637 | 00:32.517 | 00:50.481 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
3 |
01:50.873
L
L
|
00:28.172
S
S
|
00:32.076
S
S
|
00:50.625 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
4 | 07:31.240 | 06:08.247 | 00:32.170 | 00:50.823 | 1 | M | 40.0 | 28.0 | 9.0 | 39.0 |
5 | 01:51.398 | 00:28.347 | 00:32.120 | 00:50.931 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
6 | 01:51.467 | 00:28.704 | 00:32.147 | 00:50.616 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
7 | 03:02.379 | 01:39.821 | 00:32.203 |
00:50.355
S
S
|
0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:05.283 | 00:41.011 | 00:32.855 | 00:51.417 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
2 | 01:59.200 | 00:29.686 | 00:38.790 | 00:50.724 | 1 | M | 40.0 | 28.0 | 9.0 | 39.0 |
3 | 01:58.239 | 00:29.854 | 00:34.142 | 00:54.243 | 2 | M | 40.0 | 28.0 | 9.0 | 39.0 |
4 | 02:40.321 | 01:14.893 | 00:33.061 | 00:52.367 | 1 | S | 40.0 | 28.0 | 9.0 | 39.0 |
5 |
01:51.956
L
|
00:28.554 |
00:32.359
S
|
00:51.043
S
|
0 | S | 40.0 | 28.0 | 9.0 | 39.0 |
6 | 02:02.843 | 00:37.560 | 00:34.020 | 00:51.263 | 2 | S | 40.0 | 28.0 | 9.0 | 39.0 |
7 | 01:52.386 |
00:28.280
S
|
00:33.004 | 00:51.102 | 0 | S | 40.0 | 28.0 | 9.0 | 39.0 |
8 | 02:08.088 | 00:28.665 | 00:36.630 | 01:02.793 | 2 | S | 40.0 | 28.0 | 9.0 | 39.0 |
9 | 02:29.552 | 00:39.356 | 00:33.805 | 01:16.391 | 2 | S | 40.0 | 28.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:09.287 | 00:43.234 | 00:34.128 | 00:51.925 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
2 | 01:53.879 | 00:29.036 | 00:33.589 | 00:51.254 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
3 |
01:52.304
L
|
00:28.560 |
00:32.674
S
|
00:51.070
S
|
0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
4 | 01:53.659 |
00:28.524
S
|
00:33.043 | 00:52.092 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
5 | 02:10.038 | 00:37.320 | 00:39.320 | 00:53.398 | 3 | M | 40.0 | 28.0 | 9.0 | 39.0 |
6 | 01:53.850 | 00:29.056 | 00:33.048 | 00:51.746 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
7 | 02:13.271 | 00:31.004 | 00:48.016 | 00:54.251 | 3 | M | 40.0 | 28.0 | 9.0 | 39.0 |
8 | 02:16.789 | 00:38.270 | 00:32.914 | 01:05.605 | 2 | M | 40.0 | 28.0 | 9.0 | 39.0 |
9 | 01:55.350 | 00:31.155 | 00:33.164 | 00:51.031 | 1 | M | 40.0 | 28.0 | 9.0 | 39.0 |
10 | 01:53.642 | 00:29.038 | 00:32.922 | 00:51.682 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:08.688 | 00:42.386 | 00:34.673 |
00:51.629
S
|
0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
2 | 02:24.296 | 00:28.849 | 00:48.699 | 01:06.748 | 3 | M | 40.0 | 28.0 | 9.0 | 39.0 |
3 | 02:24.713 | 00:57.607 | 00:34.978 | 00:52.128 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
4 |
01:57.876
L
|
00:29.401
S
|
00:34.942 | 00:53.533 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
5 |
02:02.881
C
|
00:28.790 | 00:41.715 | 00:52.376 | 2 | M | 40.0 | 28.0 | 9.0 | 39.0 |
6 | 01:58.527 | 00:30.021 | 00:35.891 | 00:52.615 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
7 | 02:10.752 | 00:29.362 | 00:35.280 | 01:06.110 | 4 | M | 40.0 | 28.0 | 9.0 | 39.0 |
8 | 01:57.980 | 00:29.888 |
00:34.497
S
|
00:53.595 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |
9 | 01:59.536 | 00:30.252 | 00:35.865 | 00:53.419 | 0 | M | 40.0 | 28.0 | 9.0 | 39.0 |