Mugello, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | vabklb 1 Session Penalties | Tatuus FA01 | ▲ 1 | 00:21:25.008 | 11 laps / 0 cuts |
01:52.488 Tyre: M |
01:54.775 | 5 (+2 after session) | 40 - 57 |
2 | Thiago Ibañez | Tatuus FA01 | ▲ 1 | 00:21:31.462 | 11 laps / 0 cuts |
01:52.399 Tyre: M |
01:55.318 | 1 | 2 - 18 |
3 | Santi Berta Time Penalty: 10s 3 Session Penalties | Tatuus FA01 | ▲ 3 | 00:21:34.583 | 11 laps / 0 cuts |
01:50.968 Tyre: M |
01:55.110 | 12 (+1 after session) | 27 - 32 |
4 | Nicolas Godoy Time Penalty: 5s 3 Session Penalties | Tatuus FA01 | ▲ 1 | 00:21:44.533 | 11 laps / 0 cuts |
01:49.465 Tyre: M |
01:57.993 | 4 | 56 - 62 |
5 | Lukasmdfk 1 Session Penalties | Tatuus FA01 | ▲ 4 | 00:22:42.277 | 11 laps / 0 cuts |
01:54.020 Tyre: M |
02:03.848 | 4 | 38 - 41 |
6 | keiintec Time Penalty: 15s 4 Session Penalties | Tatuus FA01 | ▼ 2 | 00:22:50.349 | 9 laps / 0 cuts |
01:56.019 Tyre: M |
02:19.552 | 9 | 42 - 67 |
7 | IKÉA | Tatuus FA01 | ▼ 6 | 00:05:38.800 | 3 laps / 0 cuts |
01:50.675 Tyre: M |
01:50.792 | 1 | 191 - 230 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | vabklb | 1 | 01:26:07 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Santi Berta | 1 | 01:27:33 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | keiintec | 1 | 01:27:34 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
4 | Nicolas Godoy | 4 | 01:31:42 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
5 | Lukasmdfk | 9 | 01:42:43 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
6 | keiintec | 8 | 01:42:44 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
7 | Nicolas Godoy | 10 | 01:43:27 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
8 | Santi Berta | 11 | 01:46:43 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
9 | keiintec | 10 | 01:49:02 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
10 | keiintec | 10 | 01:49:02 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
11 | Nicolas Godoy | 12 | 01:49:02 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
12 | Santi Berta | 12 | 01:49:02 (UTC) | Finished the session with an unserved penalty | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 02:17.306 | 00:50.834 | 00:34.002 | 00:52.470 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 5 | 01:55.342 | 00:29.469 | 00:33.434 | 00:52.439 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 3 |
01:52.488
L
|
00:28.171
S
|
00:33.309 | 00:51.008 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 2 | 01:52.526 | 00:28.367 | 00:33.125 | 00:51.034 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 1 | 01:53.155 | 00:28.839 | 00:33.002 | 00:51.314 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 1 | 01:53.437 | 00:29.589 | 00:33.155 |
00:50.693
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 2 | 01:54.139 | 00:28.590 | 00:34.267 | 00:51.282 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 1 | 01:53.311 | 00:28.607 |
00:32.895
S
|
00:51.809 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 3 | 01:53.320 | 00:28.491 | 00:33.065 | 00:51.764 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
10 | 1 | 01:52.865 | 00:28.504 | 00:32.936 | 00:51.425 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
11 | 2 | 02:07.168 | 00:28.595 | 00:33.400 | 01:05.173 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 02:18.278 | 00:53.435 | 00:33.503 | 00:51.340 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 6 | 01:54.879 |
00:28.816
S
|
00:33.314 | 00:52.749 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 5 | 01:53.913 | 00:29.565 | 00:33.021 | 00:51.327 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 4 | 01:58.007 | 00:34.641 |
00:32.436
S
|
00:50.930 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 4 |
01:52.399
L
|
00:28.937 | 00:32.959 |
00:50.503
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 4 | 01:52.515 | 00:29.202 | 00:32.665 | 00:50.648 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 4 | 01:55.586 | 00:30.775 | 00:33.624 | 00:51.187 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 4 | 01:54.572 | 00:30.414 | 00:33.025 | 00:51.133 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 4 | 02:02.110 | 00:36.596 | 00:33.341 | 00:52.173 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
10 | 3 | 01:52.910 | 00:28.972 | 00:32.724 | 00:51.214 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
11 | 3 | 01:56.291 | 00:31.210 | 00:33.322 | 00:51.759 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:13.523 | 00:36.121 | 00:33.970 | 01:03.432 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 4 | 01:58.884 | 00:31.484 | 00:35.105 | 00:52.295 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 4 | 01:53.998 | 00:28.781 | 00:34.183 | 00:51.034 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 3 | 01:51.709 | 00:28.657 | 00:32.126 | 00:50.926 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 2 | 01:57.860 | 00:28.747 | 00:38.515 | 00:50.598 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 3 | 01:51.890 | 00:28.587 | 00:32.480 | 00:50.823 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 3 |
01:50.968
L
|
00:28.591 |
00:31.936
S
|
00:50.441
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 2 | 01:53.855 | 00:29.287 | 00:33.701 | 00:50.867 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 1 | 01:52.255 |
00:28.465
S
|
00:32.288 | 00:51.502 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
10 | 2 | 01:54.108 | 00:30.425 | 00:32.333 | 00:51.350 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
11 | 1 | 02:05.581 | 00:28.705 | 00:32.139 | 01:04.737 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:59.630 | 00:35.827 | 00:33.264 | 00:50.539 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 2 |
01:49.465
L
L
|
00:28.154 | 00:31.600 | 00:49.711 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 2 | 01:49.999 | 00:28.040 |
00:31.122
S
S
|
00:50.837 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 1 | 02:18.552 | 00:28.725 | 00:55.331 | 00:54.496 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 3 | 01:59.605 | 00:29.195 | 00:39.267 | 00:51.143 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 2 | 01:49.553 | 00:28.355 | 00:31.550 |
00:49.648
S
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 1 | 01:50.365 |
00:27.975
S
S
|
00:32.292 | 00:50.098 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 3 | 01:57.676 | 00:36.221 | 00:31.622 | 00:49.833 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 2 | 01:50.139 | 00:28.122 | 00:31.549 | 00:50.468 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
10 | 4 | 02:11.328 | 00:47.083 | 00:32.949 | 00:51.296 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
11 | 4 | 02:03.250 | 00:37.422 | 00:34.047 | 00:51.781 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 02:03.844 | 00:37.295 | 00:34.227 | 00:52.322 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 3 | 01:56.754 | 00:31.227 | 00:33.209 | 00:52.318 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 6 | 02:13.618 | 00:28.953 | 00:33.102 | 01:11.563 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 5 | 01:54.229 | 00:29.156 | 00:33.075 | 00:51.998 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 5 | 01:54.558 | 00:29.872 | 00:33.269 |
00:51.417
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 5 | 02:04.002 | 00:28.786 |
00:32.796
S
|
01:02.420 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 5 |
01:54.020
L
|
00:29.115 | 00:32.890 | 00:52.015 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 5 | 02:07.681 |
00:28.596
S
|
00:33.066 | 01:06.019 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 5 | 02:13.669 | 00:34.187 | 00:45.703 | 00:53.779 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
10 | 5 | 02:21.166 | 00:35.358 | 00:34.559 | 01:11.249 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
11 | 5 | 01:58.787 | 00:30.677 | 00:34.493 | 00:53.617 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:15.720 | 00:35.657 | 00:34.632 | 01:05.431 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 7 | 03:07.497 | 00:29.443 | 01:11.663 | 01:26.391 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 7 | 02:24.558 | 00:50.057 | 00:35.757 | 00:58.744 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
4 | 6 |
01:56.019
L
|
00:29.951 |
00:34.245
S
|
00:51.823
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
5 | 6 | 01:56.869 | 00:29.664 | 00:34.470 | 00:52.735 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
6 | 6 | 02:28.861 | 01:01.264 | 00:35.451 | 00:52.146 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
7 | 6 | 02:02.703 |
00:28.985
S
|
00:35.303 | 00:58.415 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
8 | 6 | 02:20.359 | 00:29.925 | 00:54.998 | 00:55.436 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
9 | 6 | 04:02.825 | 00:45.554 | 00:35.969 | 02:41.302 | 0 | M | 100 | 40.0 | 28.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:57.323 | 00:33.992 | 00:32.698 | 00:50.633 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
2 | 1 |
01:50.675
L
|
00:28.262 | 00:32.221 |
00:50.192
S
|
0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |
3 | 1 | 01:50.909 |
00:28.254
S
|
00:31.887
S
|
00:50.768 | 0 | M | 0 | 40.0 | 28.0 | 3.0 | 34.0 |