Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Santi Berta | Formula RSS 3 V6 |
01:36.226 Tyre: M |
01:41.111 | 30 laps / 21 cuts | 26 - 35 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:37.347 | 02:27.574 | 00:37.291 | 00:32.482 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
2 | 01:44.607 | 00:27.364 | 00:36.927 | 00:40.316 | 2 | M | 39.0 | 30.0 | 7.0 | 34.0 |
3 | 01:36.668 | 00:27.553 | 00:36.594 | 00:32.521 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
4 | 02:14.643 | 00:27.664 | 00:49.743 | 00:57.236 | 5 | M | 39.0 | 30.0 | 7.0 | 34.0 |
5 | 02:10.247 | 01:01.128 | 00:36.908 | 00:32.211 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
6 | 01:52.799 | 00:27.610 | 00:37.021 | 00:48.168 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
7 | 01:52.134 | 00:42.581 | 00:37.080 | 00:32.473 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
8 | 01:37.424 | 00:27.827 | 00:37.027 | 00:32.570 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
9 | 01:37.158 | 00:27.480 | 00:36.971 | 00:32.707 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
10 | 03:12.370 | 02:03.115 | 00:36.958 | 00:32.297 | 1 | M | 39.0 | 30.0 | 7.0 | 34.0 |
11 | 01:37.305 | 00:27.374 | 00:36.833 | 00:33.098 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
12 | 01:36.718 | 00:27.346 | 00:36.806 | 00:32.566 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
13 | 01:36.918 | 00:27.325 | 00:36.958 | 00:32.635 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
14 | 01:36.326 | 00:27.612 |
00:36.364
S
S
|
00:32.350 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
15 |
01:36.226
L
L
|
00:27.322 | 00:36.508 | 00:32.396 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
16 | 02:09.263 | 00:26.920 | 00:36.383 | 01:05.960 | 1 | M | 39.0 | 30.0 | 7.0 | 34.0 |
17 | 05:02.925 | 03:52.382 | 00:36.923 | 00:33.620 | 1 | M | 39.0 | 30.0 | 7.0 | 34.0 |
18 | 01:37.343 | 00:27.477 | 00:37.007 | 00:32.859 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
19 | 01:36.613 | 00:27.075 | 00:36.972 | 00:32.566 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
20 | 01:36.306 |
00:26.996
S
S
|
00:36.649 | 00:32.661 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
21 | 01:52.099 | 00:27.792 | 00:38.173 | 00:46.134 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
22 | 12:07.530 | 10:53.855 | 00:41.599 | 00:32.076 | 4 | M | 39.0 | 30.0 | 7.0 | 34.0 |
23 | 01:45.695 | 00:27.621 | 00:37.876 | 00:40.198 | 1 | M | 39.0 | 30.0 | 7.0 | 34.0 |
24 | 01:37.333 | 00:27.736 | 00:36.747 | 00:32.850 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
25 | 02:11.937 | 00:27.555 | 01:09.700 | 00:34.682 | 2 | M | 39.0 | 30.0 | 7.0 | 34.0 |
26 | 01:36.466 | 00:27.522 | 00:36.832 |
00:32.112
S
S
|
0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
27 | 04:58.149 | 03:48.813 | 00:36.760 | 00:32.576 | 1 | M | 39.0 | 30.0 | 7.0 | 34.0 |
28 | 01:37.002 | 00:27.463 | 00:36.707 | 00:32.832 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |
29 | 03:28.764 | 02:16.030 | 00:39.560 | 00:33.174 | 3 | M | 39.0 | 30.0 | 7.0 | 34.0 |
30 | 01:38.032 | 00:27.449 | 00:37.216 | 00:33.367 | 0 | M | 39.0 | 30.0 | 7.0 | 34.0 |