Mugello

06 Apr 25 01:47 UTC

Mugello, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 00:21:12.371 11 laps / 0 cuts 01:49.768
Tyre: M
01:55.300 1 (+1 after session) 60 - 66
2 Tatuus FA01 1 00:21:15.788 11 laps / 0 cuts 01:50.951
Tyre: M
01:55.750 2 55 - 60
3 Tatuus FA01 1 00:21:19.896 11 laps / 0 cuts 01:51.272
Tyre: M
01:56.051 1 23 - 1787
4 Tatuus FA01 00:21:46.090 9 laps / 0 cuts 01:51.206
Tyre: M
01:57.575 0 39 - 45
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 39.5 X: -0.4 Y: -0.2 Z: -1.6 X: -502.1 Y: 30.5 Z: -275.0 01:34:58 (UTC)
2 Collision with car 33.5 X: -0.3 Y: -0.2 Z: 2.4 X: -501.9 Y: 30.4 Z: -274.9 01:35:01 (UTC)
3 Collision with environment 33.6 X: -0.6 Y: 0.0 Z: 2.4 X: -442.4 Y: 31.4 Z: -249.0 01:35:03 (UTC)
4 Collision with environment 41.1 X: 0.6 Y: 0.0 Z: 2.4 X: -577.5 Y: 29.7 Z: -259.6 01:38:58 (UTC)
5 Collision with environment after session end 18.8 X: -0.8 Y: 0.1 Z: -1.3 X: -639.8 Y: 24.4 Z: -107.5 01:46:51 (UTC)
Car Env Rel
Mugello Mugello collisions

There were no penalties in this session.

1st Nicolas Godoy in Tatuus FA01
Best: 01:49.768, Potential: 01:49.592
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:59.409 00:36.105 00:32.665 00:50.639 0 M 0 38.0 27.0 8.0 32.0
2 1 01:50.978 00:28.052 00:31.789 00:51.137 0 M 0 38.0 27.0 8.0 32.0
3 1 01:52.007 00:28.771 00:32.369 00:50.867 0 M 0 38.0 27.0 8.0 32.0
4 2 01:52.426 00:29.163 00:32.129 00:51.134 0 M 0 38.0 27.0 8.0 32.0
5 2 01:52.991 00:28.144 00:33.763 00:51.084 0 M 0 38.0 27.0 8.0 32.0
6 2 02:07.182 00:31.975 00:44.023 00:51.184 0 M 100 38.0 27.0 8.0 32.0
7 2 01:52.742 00:28.723 00:32.841 00:51.178 0 M 100 38.0 27.0 8.0 32.0
8 2 02:12.874 00:32.821 00:34.074 01:05.979 0 M 0 38.0 27.0 8.0 32.0
9 2 01:51.885 00:28.923 00:32.692 00:50.270 0 M 0 38.0 27.0 8.0 32.0
10 1 01:49.768
L
L
00:27.927
S
S
00:31.833 00:50.008
S
S
0 M 0 38.0 27.0 8.0 32.0
11 1 01:50.147 00:28.315 00:31.657
S
S
00:50.175 0 M 0 38.0 27.0 8.0 32.0
2nd Donpieros in Tatuus FA01
Best: 01:50.951, Potential: 01:50.892
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:58.325 00:34.977 00:32.692 00:50.656 0 M 0 38.0 27.0 8.0 32.0
2 3 01:52.633 00:28.438 00:32.319 00:51.876 0 M 0 38.0 27.0 8.0 32.0
3 3 01:53.307 00:29.409 00:32.917 00:50.981 0 M 0 38.0 27.0 8.0 32.0
4 3 01:51.199 00:28.250
S
00:32.608 00:50.341
S
0 M 0 38.0 27.0 8.0 32.0
5 1 01:51.610 00:28.405 00:32.836 00:50.369 0 M 0 38.0 27.0 8.0 32.0
6 3 02:09.331 00:41.725 00:35.442 00:52.164 0 M 100 38.0 27.0 8.0 32.0
7 3 01:53.982 00:29.093 00:33.084 00:51.805 0 M 100 38.0 27.0 8.0 32.0
8 1 02:09.483 00:30.734 00:34.583 01:04.166 0 M 0 38.0 27.0 8.0 32.0
9 1 01:52.544 00:29.367 00:32.363 00:50.814 0 M 0 38.0 27.0 8.0 32.0
10 2 01:52.467 00:28.780 00:32.693 00:50.994 0 M 0 38.0 27.0 8.0 32.0
11 2 01:50.951
L
00:28.305 00:32.301
S
00:50.345 0 M 0 38.0 27.0 8.0 32.0
3rd Santi Berta in Tatuus FA01
Best: 01:51.272, Potential: 01:50.758
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 01:59.420 00:35.864 00:32.607 00:50.949 0 M 0 38.0 27.0 8.0 32.0
2 2 01:51.512 00:28.825 00:32.297 00:50.390
S
0 M 0 38.0 27.0 8.0 32.0
3 2 01:51.796 00:28.965 00:32.202 00:50.629 0 M 0 38.0 27.0 8.0 32.0
4 1 01:51.272
L
00:28.319
S
00:32.396 00:50.557 0 M 0 38.0 27.0 8.0 32.0
5 3 01:54.977 00:28.470 00:35.104 00:51.403 0 M 0 38.0 27.0 8.0 32.0
6 1 02:05.107 00:29.036 00:44.870 00:51.201 0 M 0 38.0 27.0 8.0 32.0
7 1 01:52.155 00:29.130 00:32.049
S
00:50.976 0 M 0 38.0 27.0 8.0 32.0
8 3 02:15.009 00:35.513 00:34.466 01:05.030 0 M 0 38.0 27.0 8.0 32.0
9 3 01:53.022 00:29.493 00:32.575 00:50.954 0 M 0 38.0 27.0 8.0 32.0
10 3 01:52.603 00:28.678 00:33.061 00:50.864 0 M 0 38.0 27.0 8.0 32.0
11 3 01:53.064 00:28.657 00:33.440 00:50.967 0 M 0 38.0 27.0 8.0 32.0
4th Franco Aguirre in Tatuus FA01
Best: 01:51.206, Potential: 01:51.024
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:21.765 00:55.850 00:33.309 00:52.606 0 M 0 38.0 27.0 8.0 32.0
2 4 01:54.101 00:29.461 00:32.913 00:51.727 0 M 0 38.0 27.0 8.0 32.0
3 4 01:52.944 00:28.982 00:32.788 00:51.174 0 M 0 38.0 27.0 8.0 32.0
4 4 01:51.500 00:28.273 00:32.319 00:50.908 0 M 0 38.0 27.0 8.0 32.0
5 4 01:51.206
L
00:28.361 00:32.144
S
00:50.701
S
0 M 0 38.0 27.0 8.0 32.0
6 4 01:52.656 00:28.523 00:32.693 00:51.440 0 M 0 38.0 27.0 8.0 32.0
7 4 01:52.059 00:28.179
S
00:32.714 00:51.166 0 M 0 38.0 27.0 8.0 32.0
8 4 02:13.721 00:28.835 00:53.474 00:51.412 0 M 0 38.0 27.0 8.0 32.0
9 4 02:12.420 00:28.577 00:50.130 00:53.713 0 M 0 38.0 27.0 8.0 32.0