Mugello, Italy
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Nicolas Godoy | Tatuus FA01 | ▲ 4 | 00:20:22.330 | 11 laps / 0 cuts |
01:49.263 Tyre: M |
01:50.101 | 0 | 62 - 69 |
2 | Thiago Ibañez | Tatuus FA01 | ▲ 2 | 00:21:06.493 | 11 laps / 0 cuts |
01:51.391 Tyre: M |
01:53.994 | 3 | 3 - 1545 |
3 | Lukasmdfk | Tatuus FA01 | − | 00:21:20.560 | 11 laps / 0 cuts |
01:51.350 Tyre: M |
01:56.153 | 3 | 35 - 1320 |
4 | Franco Aguirre 1 Session Penalties | Tatuus FA01 | ▼ 2 | 00:21:27.289 | 11 laps / 0 cuts |
01:50.832 Tyre: M |
01:56.323 | 5 | 30 - 40 |
5 | Leandro Gomez Vespa Time Penalty: 5s 2 Session Penalties | Tatuus FA01 | ▼ 4 | 00:02:08.334 | 1 laps / 0 cuts |
02:03.353 Tyre: M |
00:00.000 | 3 | 30 - 38 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Leandro Gomez Vespa | 1 | 01:25:47 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
2 | Franco Aguirre | 1 | 01:25:48 (UTC) | Collisions with cars | Ballast | 100.00kg. To be cleared in 2 laps |
3 | Leandro Gomez Vespa | 2 | 01:47:05 (UTC) | Finished the session with an unserved penalty | Time | 5s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 02:01.363 | 00:35.890 | 00:34.565 | 00:50.908 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
2 | 2 | 01:50.526 | 00:28.261 | 00:31.752 | 00:50.513 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
3 | 1 | 01:50.150 | 00:28.111 | 00:31.811 | 00:50.228 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
4 | 1 |
01:49.263
L
L
|
00:27.907
S
S
|
00:31.460 | 00:49.896 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
5 | 1 | 01:49.363 | 00:28.214 |
00:31.415
S
S
|
00:49.734
S
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
6 | 1 | 01:49.571 | 00:28.176 | 00:31.571 | 00:49.824 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
7 | 1 | 01:51.206 | 00:29.563 | 00:31.810 | 00:49.833 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
8 | 1 | 01:49.659 | 00:28.182 | 00:31.562 | 00:49.915 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
9 | 1 | 01:50.421 | 00:28.354 | 00:31.720 | 00:50.347 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
10 | 1 | 01:50.393 | 00:28.179 | 00:32.071 | 00:50.143 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
11 | 1 | 01:50.459 | 00:28.586 | 00:31.779 | 00:50.094 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 02:06.542 | 00:36.025 | 00:39.703 | 00:50.814 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
2 | 4 | 01:53.070 | 00:28.749 | 00:33.920 | 00:50.401 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
3 | 3 | 01:51.541 | 00:28.530 | 00:32.643 |
00:50.368
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
4 | 2 | 01:51.812 | 00:28.815 | 00:32.526 | 00:50.471 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
5 | 2 |
01:51.391
L
|
00:28.568 |
00:32.067
S
|
00:50.756 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
6 | 3 | 02:10.209 | 00:28.504 | 00:51.061 | 00:50.644 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
7 | 4 | 01:54.903 | 00:28.880 | 00:35.627 | 00:50.396 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
8 | 3 | 01:52.149 | 00:29.141 | 00:32.500 | 00:50.508 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
9 | 3 | 01:51.861 | 00:28.809 | 00:32.449 | 00:50.603 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
10 | 2 | 01:51.451 |
00:28.503
S
|
00:32.372 | 00:50.576 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
11 | 2 | 01:51.556 | 00:28.585 | 00:32.459 | 00:50.512 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:59.081 | 00:34.729 | 00:33.408 | 00:50.944 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
2 | 1 |
01:51.350
L
|
00:28.384 |
00:32.288
S
|
00:50.678
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
3 | 2 | 01:52.183 |
00:28.352
S
|
00:33.058 | 00:50.773 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
4 | 4 | 02:06.289 | 00:28.914 | 00:32.408 | 01:04.967 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
5 | 4 | 01:51.911 | 00:28.450 | 00:32.305 | 00:51.156 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
6 | 2 | 01:52.984 | 00:28.515 | 00:33.228 | 00:51.241 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
7 | 2 | 01:51.754 | 00:28.581 | 00:32.453 | 00:50.720 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
8 | 2 | 01:52.348 | 00:28.513 | 00:32.756 | 00:51.079 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
9 | 2 | 02:02.320 | 00:35.614 | 00:35.284 | 00:51.422 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
10 | 4 | 02:03.364 | 00:28.887 | 00:42.142 | 00:52.335 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
11 | 3 | 01:57.028 | 00:29.076 | 00:35.990 | 00:51.962 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 02:04.050 | 00:35.363 | 00:34.876 | 00:53.811 | 0 | M | 100 | 40.0 | 28.0 | 6.0 | 42.0 |
2 | 3 | 01:55.254 | 00:29.434 | 00:33.386 | 00:52.434 | 0 | M | 100 | 40.0 | 28.0 | 6.0 | 42.0 |
3 | 4 | 01:52.850 | 00:29.205 | 00:32.705 | 00:50.940 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
4 | 3 | 01:52.093 | 00:28.609 | 00:32.386 | 00:51.098 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
5 | 3 |
01:50.832
L
|
00:28.482 |
00:31.797
S
|
00:50.553
S
|
0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
6 | 4 | 02:10.400 |
00:28.224
S
|
00:51.277 | 00:50.899 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
7 | 3 | 01:52.053 | 00:28.609 | 00:32.715 | 00:50.729 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
8 | 4 | 01:57.544 | 00:34.429 | 00:32.450 | 00:50.665 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
9 | 4 | 01:52.137 | 00:28.531 | 00:32.351 | 00:51.255 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
10 | 3 | 01:51.276 | 00:28.556 | 00:32.157 | 00:50.563 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
11 | 4 | 02:08.798 | 00:28.376 | 00:48.853 | 00:51.569 | 0 | M | 0 | 40.0 | 28.0 | 6.0 | 42.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Ballast (Kg) | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 |
02:03.353
L
|
00:35.680
S
|
00:35.879
S
|
00:51.794
S
|
0 | M | 100 | 40.0 | 28.0 | 6.0 | 42.0 |