Imola, Italy - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Fernando Masetro | Formula RSS 3 V6 |
01:33.693 Tyre: M |
02:26.554 | 24 laps / 2 cuts | 35 - 52 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 |
02:24.815
C
|
00:58.123 | 00:54.149 | 00:32.543 | 1 | M | 42.0 | 29.0 | 7.0 | 36.0 |
2 | 01:36.514 | 00:26.526 | 00:36.922 | 00:33.066 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
3 | 01:35.513 | 00:26.240 | 00:36.567 | 00:32.706 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
4 | 12:08.292 | 10:58.627 | 00:37.138 | 00:32.527 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
5 | 01:35.003 | 00:26.689 | 00:36.166 | 00:32.148 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
6 | 06:48.719 | 05:39.069 | 00:36.863 | 00:32.787 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
7 | 01:36.735 | 00:26.301 | 00:36.585 | 00:33.849 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
8 | 01:34.657 | 00:26.455 | 00:36.306 | 00:31.896 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
9 | 03:41.271 | 02:33.100 | 00:36.077 | 00:32.094 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
10 | 02:04.210 | 00:54.455 | 00:37.535 | 00:32.220 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
11 | 19:50.732 | 18:41.986 | 00:36.472 | 00:32.274 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
12 | 01:34.709 | 00:26.156 | 00:36.387 | 00:32.166 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
13 | 04:13.119 | 03:04.701 | 00:36.540 |
00:31.878
S
S
|
0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
14 | 01:34.760 | 00:26.662 | 00:36.131 | 00:31.967 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
15 | 03:49.340 | 02:38.182 | 00:36.149 | 00:35.009 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
16 | 01:34.925 | 00:26.508 | 00:35.891 | 00:32.526 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
17 | 01:34.246 | 00:26.287 | 00:35.856 | 00:32.103 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
18 | 03:42.062 | 02:34.113 | 00:35.874 | 00:32.075 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
19 | 01:33.827 | 00:26.121 | 00:35.802 | 00:31.904 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
20 |
01:34.971
C
|
00:26.044 | 00:36.522 | 00:32.405 | 1 | M | 42.0 | 29.0 | 7.0 | 36.0 |
21 | 03:59.552 | 02:51.189 | 00:36.135 | 00:32.228 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
22 | 01:34.403 | 00:26.355 | 00:35.806 | 00:32.242 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
23 |
01:33.693
L
L
|
00:26.003
S
S
|
00:35.794 | 00:31.896 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |
24 | 01:33.838 | 00:26.239 |
00:35.653
S
S
|
00:31.946 | 0 | M | 42.0 | 29.0 | 7.0 | 36.0 |