Mugello

09 Apr 25 01:49 UTC

Mugello, Italy

Back to Results
Overview Race
View Championship Open in Simresults L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 Tatuus FA01 5 00:20:35.839 11 laps / 0 cuts 01:48.976
Tyre: M
01:49.620 0 (+1 after session) 56 - 1313
2 Tatuus FA01 00:20:53.462 11 laps / 0 cuts 01:50.398
Tyre: M
01:53.596 2 25 - 2976
3 Tatuus FA01 2 00:21:06.500 11 laps / 0 cuts 01:49.788
Tyre: M
01:51.454 2 41 - 48
4 Tatuus FA01 1 00:21:12.589 11 laps / 0 cuts 01:50.636
Tyre: M
01:55.007 1 3 - 1646
5 Tatuus FA01 2 00:21:47.231 11 laps / 0 cuts 01:52.750
Tyre: M
01:56.129 0 8 - 10
6 Tatuus FA01 5 00:09:31.496 5 laps / 0 cuts 01:50.220
Tyre: M
01:50.788 4 36 - 64
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 8.5 X: 0.9 Y: 0.2 Z: -1.3 X: -717.2 Y: 11.8 Z: 6.8 01:27:03 (UTC)
2 Collision with car 12.7 X: -0.9 Y: 0.2 Z: 1.7 X: -716.8 Y: 11.8 Z: 6.8 01:27:07 (UTC)
3 Collision with car 18.2 X: -0.6 Y: -0.1 Z: -1.5 X: -765.3 Y: 12.9 Z: -19.2 01:27:07 (UTC)
4 Collision with car 15.5 X: 0.6 Y: -0.1 Z: 2.4 X: -765.3 Y: 12.9 Z: -19.2 01:27:08 (UTC)
5 Collision with environment 40.6 X: 0.6 Y: -0.2 Z: 2.4 X: -585.9 Y: 29.0 Z: -249.0 01:36:32 (UTC)
6 Collision with car 79.1 X: 0.5 Y: -0.0 Z: 2.4 X: -467.0 Y: 31.3 Z: -273.4 01:36:47 (UTC)
7 Collision with car 80.2 X: -0.6 Y: -0.0 Z: -1.5 X: -466.9 Y: 31.3 Z: -273.4 01:36:48 (UTC)
8 Collision with environment 50.2 X: 0.9 Y: 0.1 Z: -1.3 X: -404.7 Y: 31.3 Z: -247.4 01:46:03 (UTC)
9 Collision with environment 54.1 X: -0.5 Y: -0.1 Z: 2.3 X: 297.4 Y: 1.8 Z: -98.3 01:46:19 (UTC)
10 Collision with environment after session end 60.2 X: 0.0 Y: -0.1 Z: 2.4 X: -313.7 Y: 6.9 Z: 27.2 01:47:28 (UTC)
Car Env Rel
Mugello Mugello collisions
# Driver Given On Lap Given At Time Infraction Penalty Type Extra Info
1 6 01:36:47 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
2 6 01:36:48 (UTC) Collisions with cars Ballast 100.00kg. To be cleared in 2 laps
3 6 01:49:04 (UTC) Finished the session with an unserved penalty Time 10s added
1st Nicolas Godoy in Tatuus FA01
Best: 01:48.976, Potential: 01:48.976
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 5 02:19.673 00:57.125 00:32.382 00:50.166 0 M 0 38.0 27.0 6.0 42.0
2 5 01:49.928 00:28.231 00:31.770 00:49.927 0 M 0 38.0 27.0 6.0 42.0
3 5 01:49.362 00:27.916 00:31.522 00:49.924 0 M 0 38.0 27.0 6.0 42.0
4 5 01:48.976
L
L
00:27.909
S
S
00:31.355
S
S
00:49.712
S
S
0 M 0 38.0 27.0 6.0 42.0
5 5 01:49.220 00:27.986 00:31.424 00:49.810 0 M 0 38.0 27.0 6.0 42.0
6 3 01:50.667 00:28.960 00:31.990 00:49.717 0 M 0 38.0 27.0 6.0 42.0
7 3 01:49.080 00:27.931 00:31.437 00:49.712
S
S
0 M 0 38.0 27.0 6.0 42.0
8 3 01:49.601 00:27.989 00:31.689 00:49.923 0 M 0 38.0 27.0 6.0 42.0
9 3 01:49.407 00:27.952 00:31.662 00:49.793 0 M 0 38.0 27.0 6.0 42.0
10 3 01:49.813 00:28.116 00:31.630 00:50.067 0 M 0 38.0 27.0 6.0 42.0
11 1 01:50.148 00:28.063 00:32.076 00:50.009 0 M 0 38.0 27.0 6.0 42.0
2nd Santi Berta in Tatuus FA01
Best: 01:50.398, Potential: 01:50.198
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 1 01:57.534 00:34.761 00:32.184 00:50.589 0 M 0 38.0 27.0 6.0 42.0
2 1 01:51.059 00:28.385 00:32.446 00:50.228 0 M 0 38.0 27.0 6.0 42.0
3 1 01:50.963 00:28.299 00:32.152 00:50.512 0 M 0 38.0 27.0 6.0 42.0
4 1 01:50.550 00:28.213
S
00:32.152 00:50.185 0 M 0 38.0 27.0 6.0 42.0
5 1 01:50.398
L
00:28.399 00:32.112 00:49.887
S
0 M 0 38.0 27.0 6.0 42.0
6 1 01:51.930 00:28.607 00:32.769 00:50.554 0 M 0 38.0 27.0 6.0 42.0
7 1 01:57.314 00:28.547 00:38.007 00:50.760 0 M 0 38.0 27.0 6.0 42.0
8 1 01:52.431 00:28.308 00:32.867 00:51.256 0 M 0 38.0 27.0 6.0 42.0
9 1 01:51.716 00:28.777 00:32.436 00:50.503 0 M 0 38.0 27.0 6.0 42.0
10 2 01:51.562 00:28.929 00:32.098
S
00:50.535 0 M 0 38.0 27.0 6.0 42.0
11 2 02:08.044 00:33.188 00:34.736 01:00.120 0 M 0 38.0 27.0 6.0 42.0
3rd Tomas in Tatuus FA01
Best: 01:49.788, Potential: 01:49.733
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 3 02:01.432 00:36.161 00:33.687 00:51.584 0 M 0 38.0 27.0 6.0 42.0
2 3 01:50.377 00:28.207 00:31.986 00:50.184 0 M 0 38.0 27.0 6.0 42.0
3 3 01:49.788
L
00:27.928
S
00:31.896 00:49.964
S
0 M 0 38.0 27.0 6.0 42.0
4 3 01:50.002 00:27.981 00:31.841
S
00:50.180 0 M 0 38.0 27.0 6.0 42.0
5 3 01:50.597 00:28.175 00:32.387 00:50.035 0 M 0 38.0 27.0 6.0 42.0
6 2 01:57.421 00:28.114 00:31.973 00:57.334 0 M 0 38.0 27.0 6.0 42.0
7 2 01:50.962 00:28.324 00:32.179 00:50.459 0 M 0 38.0 27.0 6.0 42.0
8 2 01:51.588 00:28.571 00:31.874 00:51.143 0 M 0 38.0 27.0 6.0 42.0
9 2 01:51.734 00:28.512 00:32.391 00:50.831 0 M 0 38.0 27.0 6.0 42.0
10 1 01:50.617 00:28.263 00:32.084 00:50.270 0 M 0 38.0 27.0 6.0 42.0
11 3 02:21.999 00:28.544 01:02.748 00:50.707 0 M 0 38.0 27.0 6.0 42.0
4th Thiago Ibañez in Tatuus FA01
Best: 01:50.636, Potential: 01:50.299
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 4 02:02.502 00:35.885 00:34.200 00:52.417 0 M 0 38.0 27.0 6.0 42.0
2 4 01:50.636
L
00:28.502 00:32.009
S
00:50.125
S
0 M 0 38.0 27.0 6.0 42.0
3 4 01:51.220 00:28.560 00:32.075 00:50.585 0 M 0 38.0 27.0 6.0 42.0
4 4 01:51.741 00:28.846 00:32.584 00:50.311 0 M 0 38.0 27.0 6.0 42.0
5 4 01:50.736 00:28.165
S
00:32.409 00:50.162 0 M 0 38.0 27.0 6.0 42.0
6 4 02:17.646 00:50.737 00:34.659 00:52.250 0 M 100 38.0 27.0 6.0 42.0
7 4 01:58.962 00:29.182 00:36.972 00:52.808 0 M 100 38.0 27.0 6.0 42.0
8 4 01:52.185 00:28.610 00:32.643 00:50.932 0 M 0 38.0 27.0 6.0 42.0
9 4 01:51.928 00:28.422 00:32.652 00:50.854 0 M 0 38.0 27.0 6.0 42.0
10 4 01:53.406 00:29.881 00:32.724 00:50.801 0 M 0 38.0 27.0 6.0 42.0
11 4 01:51.618 00:28.741 00:32.265 00:50.612 0 M 0 38.0 27.0 6.0 42.0
5th ARIEL529F in Tatuus FA01
Best: 01:52.750, Potential: 01:52.502
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 6 02:25.953 00:58.495 00:34.632 00:52.826 0 M 0 38.0 27.0 6.0 42.0
2 6 01:54.835 00:29.321 00:33.975 00:51.539 0 M 0 38.0 27.0 6.0 42.0
3 6 01:54.373 00:29.494 00:33.633 00:51.246 0 M 0 38.0 27.0 6.0 42.0
4 6 01:55.233 00:30.367 00:33.565 00:51.301 0 M 0 38.0 27.0 6.0 42.0
5 6 02:14.181 00:28.629 00:52.767 00:52.785 0 M 0 38.0 27.0 6.0 42.0
6 5 01:54.691 00:28.890 00:34.006 00:51.795 0 M 0 38.0 27.0 6.0 42.0
7 5 01:54.143 00:28.810 00:33.700 00:51.633 0 M 0 38.0 27.0 6.0 42.0
8 5 01:53.537 00:29.000 00:33.296 00:51.241 0 M 0 38.0 27.0 6.0 42.0
9 5 01:52.750
L
00:28.587
S
00:32.859
S
00:51.304 0 M 0 38.0 27.0 6.0 42.0
10 5 01:53.585 00:28.661 00:33.868 00:51.056
S
0 M 0 38.0 27.0 6.0 42.0
11 5 01:53.965 00:28.672 00:34.151 00:51.142 0 M 0 38.0 27.0 6.0 42.0
6th Franco Aguirre in Tatuus FA01
Best: 01:50.220, Potential: 01:50.126
Lap # Race Position Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Ballast (Kg) Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 2 01:58.357 00:35.444 00:32.108 00:50.805 0 M 0 38.0 27.0 6.0 42.0
2 2 01:51.736 00:28.396 00:32.868 00:50.472 0 M 0 38.0 27.0 6.0 42.0
3 2 01:50.220
L
00:28.338 00:31.742
S
00:50.140 0 M 0 38.0 27.0 6.0 42.0
4 2 01:50.862 00:28.277
S
00:31.951 00:50.634 0 M 0 38.0 27.0 6.0 42.0
5 2 01:50.335 00:28.412 00:31.816 00:50.107
S
0 M 0 38.0 27.0 6.0 42.0