Laguna Seca, USA - Looping Practice
Back to Results# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | OSO | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
2 | OSO, mcb6, Novitec, Qraxx | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
3 | OSO, mcb6, Novitec, Qraxx | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
4 | Post Malone | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
5 | Super Hans | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
6 | OSO, mcb6 | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
7 | mcb6, Novitec, OSO | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 23 - 516 |
8 | Jimmykicks, rafavarpim | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 4732 |
9 | rafavarpim, Jimmykicks, THECAMPER | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 4732 |
10 | Jimmykicks, THECAMPER, rafavarpim | Porsche 911 RSR 2017 |
00:00.000 |
00:00.000 | 0 laps / 0 cuts | 25 - 4732 |
11 | Naoltitude, Jimmykicks, THECAMPER, rafavarpim | Porsche 911 RSR 2017 |
01:26.155 Tyre: ? |
01:30.338 | 16 laps / 4 cuts | 25 - 4732 |
12 | BigBlaq | Porsche 911 RSR 2017 |
01:28.435 Tyre: S |
01:30.064 | 18 laps / 4 cuts | 63 - 995 |
13 | Sagalovski ART | Porsche 911 RSR 2017 |
01:41.790 Tyre: M |
01:41.790 | 2 laps / 4 cuts | 26 - 1907 |
14 | 1342057942 | Porsche 911 RSR 2017 |
277:46:39.999 Tyre: ? |
01:33.941 | 2 laps / 0 cuts | 26 - 1907 |
There were no penalties in this session.
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | OSO | 01:48.764 | 00:53.941 | 00:29.241 | 00:25.582 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | OSO | 01:27.114 | 00:33.788 | 00:28.117 | 00:25.209 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | OSO | 01:28.172 | 00:33.705 | 00:29.074 | 00:25.393 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | OSO | 01:28.392 | 00:34.270 | 00:29.205 | 00:24.917 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | OSO | 01:26.327 | 00:32.791 | 00:28.566 | 00:24.970 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | OSO | 01:28.027 | 00:34.081 | 00:28.584 | 00:25.362 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | OSO | 01:26.455 | 00:32.946 | 00:28.412 | 00:25.097 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | OSO | 01:27.612 | 00:33.324 | 00:29.173 | 00:25.115 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | OSO |
01:26.094
L
L
|
00:32.985 |
00:28.215
S
|
00:24.894
S
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | OSO | 01:27.259 | 00:33.484 | 00:28.759 | 00:25.016 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | OSO | 01:26.410 |
00:32.622
S
S
|
00:28.602 | 00:25.186 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | OSO | 03:07.138 | 02:01.119 | 00:32.048 | 00:33.971 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
13 | mcb6 | 02:09.273 | 01:11.524 |
00:31.284
S
|
00:26.465 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
14 | mcb6 |
01:33.941
L
|
00:34.726
S
|
00:32.774 |
00:26.441
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
15 | Novitec | 02:31.921 | 01:09.279 | 00:55.629 | 00:27.013 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
16 | Novitec | 01:41.382 | 00:35.434 | 00:37.813 | 00:28.135 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
17 | Novitec |
01:30.314
L
|
00:34.478
S
|
00:30.043 | 00:25.793 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
18 | Novitec | 01:31.956 | 00:33.775 | 00:31.279 | 00:26.902 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
19 | Novitec | 01:31.763 | 00:36.220 |
00:29.907
S
|
00:25.636
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
20 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
21 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
22 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
23 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
24 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mcb6 | 02:09.273 | 01:11.524 |
00:31.284
S
|
00:26.465 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | mcb6 |
01:33.941
L
|
00:34.726
S
|
00:32.774 |
00:26.441
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Novitec | 02:31.921 | 01:09.279 | 00:55.629 | 00:27.013 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Novitec | 01:41.382 | 00:35.434 | 00:37.813 | 00:28.135 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Novitec |
01:30.314
L
|
00:34.478
S
|
00:30.043 | 00:25.793 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Novitec | 01:31.956 | 00:33.775 | 00:31.279 | 00:26.902 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Novitec | 01:31.763 | 00:36.220 |
00:29.907
S
|
00:25.636
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mcb6 | 02:09.273 | 01:11.524 |
00:31.284
S
|
00:26.465 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | mcb6 |
01:33.941
L
|
00:34.726
S
|
00:32.774 |
00:26.441
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Novitec | 02:31.921 | 01:09.279 | 00:55.629 | 00:27.013 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Novitec | 01:41.382 | 00:35.434 | 00:37.813 | 00:28.135 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Novitec |
01:30.314
L
|
00:34.478
S
|
00:30.043 | 00:25.793 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Novitec | 01:31.956 | 00:33.775 | 00:31.279 | 00:26.902 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Novitec | 01:31.763 | 00:36.220 |
00:29.907
S
|
00:25.636
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | mcb6 | 02:09.273 | 01:11.524 |
00:31.284
S
|
00:26.465 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | mcb6 |
01:33.941
L
|
00:34.726
S
|
00:32.774 |
00:26.441
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Novitec | 02:31.921 | 01:09.279 | 00:55.629 | 00:27.013 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Novitec | 01:41.382 | 00:35.434 | 00:37.813 | 00:28.135 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Novitec |
01:30.314
L
|
00:34.478
S
|
00:30.043 | 00:25.793 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Novitec | 01:31.956 | 00:33.775 | 00:31.279 | 00:26.902 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Novitec | 01:31.763 | 00:36.220 |
00:29.907
S
|
00:25.636
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Novitec | 02:31.921 | 01:09.279 | 00:55.629 | 00:27.013 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | Novitec | 01:41.382 | 00:35.434 | 00:37.813 | 00:28.135 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Novitec |
01:30.314
L
|
00:34.478
S
|
00:30.043 | 00:25.793 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Novitec | 01:31.956 | 00:33.775 | 00:31.279 | 00:26.902 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Novitec | 01:31.763 | 00:36.220 |
00:29.907
S
|
00:25.636
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Qraxx | 02:14.682 | 01:16.730 | 00:29.336 | 00:28.616 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Qraxx | 01:52.657 | 00:57.172 | 00:30.065 | 00:25.420 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Qraxx | 01:29.799 | 00:34.422 |
00:28.601
S
|
00:26.776 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Qraxx |
01:27.390
L
|
00:33.840 | 00:28.642 |
00:24.908
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Qraxx | 01:27.749 |
00:33.191
S
|
00:29.448 | 00:25.110 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jimmykicks | 01:47.963 | 00:53.297 | 00:29.363 | 00:25.303 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | Jimmykicks | 01:26.762 | 00:33.073 | 00:28.490 | 00:25.199 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Jimmykicks | 01:27.051 |
00:32.745
S
|
00:29.249 | 00:25.057 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Jimmykicks | 01:26.670 | 00:33.264 | 00:28.403 | 00:25.003 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Jimmykicks | 01:27.390 | 00:33.237 | 00:28.476 | 00:25.677 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Jimmykicks | 01:28.438 | 00:33.965 | 00:28.756 | 00:25.717 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Jimmykicks | 01:28.264 | 00:33.589 | 00:29.475 | 00:25.200 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Jimmykicks | 01:27.378 | 00:33.386 | 00:28.661 | 00:25.331 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Jimmykicks | 01:26.607 | 00:32.948 | 00:28.512 | 00:25.147 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Jimmykicks | 01:26.705 | 00:33.156 | 00:28.480 | 00:25.069 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | Jimmykicks | 01:26.618 | 00:32.826 | 00:28.845 |
00:24.947
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | Jimmykicks |
01:26.155
L
|
00:32.767 |
00:28.229
S
|
00:25.159 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
13 | Jimmykicks | 01:41.355 | 00:33.540 | 00:39.077 | 00:28.738 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
14 | Jimmykicks | 01:37.739 | 00:33.583 | 00:39.020 | 00:25.136 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
15 | THECAMPER | 02:28.379 | 01:18.090 | 00:39.532 | 00:30.757 | 2 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
16 | THECAMPER | 01:35.934 | 00:35.453 | 00:34.804 | 00:25.677 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
17 | THECAMPER | 03:10.800 | 02:02.408 | 00:43.300 | 00:25.092 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
18 | THECAMPER | 01:31.732 | 00:34.222 | 00:32.265 | 00:25.245 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
19 | THECAMPER | 03:54.235 | 02:56.910 | 00:31.891 | 00:25.434 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
20 | THECAMPER | 01:27.854 |
00:33.080
S
|
00:28.949 | 00:25.825 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
21 | THECAMPER | 01:33.661 | 00:38.235 | 00:29.636 | 00:25.790 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
22 | THECAMPER | 02:04.556 | 01:10.170 | 00:28.530 | 00:25.856 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
23 | THECAMPER | 01:30.583 | 00:33.568 | 00:30.074 | 00:26.941 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
24 | THECAMPER |
01:26.928
L
|
00:33.693 |
00:28.106
S
|
00:25.129
S
|
0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
25 | THECAMPER | 01:28.060 | 00:34.056 | 00:28.170 | 00:25.834 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
26 | THECAMPER | 02:54.430 | 01:38.889 | 00:31.103 | 00:44.438 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
27 | THECAMPER | 04:24.520 | 03:29.998 | 00:28.935 | 00:25.587 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
28 | Naoltitude | 02:04.781 | 01:08.127 | 00:29.205 | 00:27.449 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
29 | Naoltitude | 01:28.625 | 00:33.978 | 00:28.953 | 00:25.694 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
30 | Naoltitude | 01:28.265 | 00:34.571 |
00:28.054
S
S
|
00:25.640 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
31 | Naoltitude | 01:28.634 | 00:34.302 | 00:28.111 | 00:26.221 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
32 | Naoltitude | 01:31.258 | 00:34.878 | 00:30.617 | 00:25.763 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
33 | Naoltitude | 01:48.563 | 00:53.011 | 00:29.137 | 00:26.415 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
34 | Naoltitude | 03:29.693 | 02:35.973 | 00:28.602 | 00:25.118 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
35 | Naoltitude | 01:28.734 | 00:34.122 | 00:29.231 | 00:25.381 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
36 | Naoltitude | 01:28.280 | 00:33.889 | 00:28.850 | 00:25.541 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
37 | Naoltitude | 03:22.260 | 02:28.638 | 00:28.431 | 00:25.191 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
38 | Naoltitude | 01:27.016 | 00:33.227 | 00:28.855 |
00:24.934
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
39 | Naoltitude | 09:56.089 | 09:01.594 | 00:29.142 | 00:25.353 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
40 | Naoltitude | 01:28.088 | 00:33.368 | 00:29.219 | 00:25.501 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
41 | Naoltitude | 01:27.865 | 00:33.645 | 00:29.186 | 00:25.034 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
42 | Naoltitude |
01:26.693
L
|
00:33.080
S
|
00:28.220 | 00:25.393 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
43 | Naoltitude | 05:29.196 | 04:34.953 | 00:29.069 | 00:25.174 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | THECAMPER | 02:28.379 | 01:18.090 | 00:39.532 | 00:30.757 | 2 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
2 | THECAMPER | 01:35.934 | 00:35.453 | 00:34.804 | 00:25.677 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
3 | THECAMPER | 03:10.800 | 02:02.408 | 00:43.300 | 00:25.092 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
4 | THECAMPER | 01:31.732 | 00:34.222 | 00:32.265 | 00:25.245 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
5 | THECAMPER | 03:54.235 | 02:56.910 | 00:31.891 | 00:25.434 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
6 | THECAMPER | 01:27.854 |
00:33.080
S
|
00:28.949 | 00:25.825 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
7 | THECAMPER | 01:33.661 | 00:38.235 | 00:29.636 | 00:25.790 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
8 | THECAMPER | 02:04.556 | 01:10.170 | 00:28.530 | 00:25.856 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
9 | THECAMPER | 01:30.583 | 00:33.568 | 00:30.074 | 00:26.941 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
10 | THECAMPER |
01:26.928
L
|
00:33.693 |
00:28.106
S
|
00:25.129
S
|
0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
11 | THECAMPER | 01:28.060 | 00:34.056 | 00:28.170 | 00:25.834 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
12 | THECAMPER | 02:54.430 | 01:38.889 | 00:31.103 | 00:44.438 | 0 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
13 | THECAMPER | 04:24.520 | 03:29.998 | 00:28.935 | 00:25.587 | 1 | SS | 36.0 | 26.0 | 9.0 | 26.0 |
14 | Naoltitude | 02:04.781 | 01:08.127 | 00:29.205 | 00:27.449 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
15 | Naoltitude | 01:28.625 | 00:33.978 | 00:28.953 | 00:25.694 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
16 | Naoltitude | 01:28.265 | 00:34.571 |
00:28.054
S
S
|
00:25.640 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
17 | Naoltitude | 01:28.634 | 00:34.302 | 00:28.111 | 00:26.221 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
18 | Naoltitude | 01:31.258 | 00:34.878 | 00:30.617 | 00:25.763 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
19 | Naoltitude | 01:48.563 | 00:53.011 | 00:29.137 | 00:26.415 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
20 | Naoltitude | 03:29.693 | 02:35.973 | 00:28.602 | 00:25.118 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
21 | Naoltitude | 01:28.734 | 00:34.122 | 00:29.231 | 00:25.381 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
22 | Naoltitude | 01:28.280 | 00:33.889 | 00:28.850 | 00:25.541 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
23 | Naoltitude | 03:22.260 | 02:28.638 | 00:28.431 | 00:25.191 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
24 | Naoltitude | 01:27.016 | 00:33.227 | 00:28.855 |
00:24.934
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
25 | Naoltitude | 09:56.089 | 09:01.594 | 00:29.142 | 00:25.353 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
26 | Naoltitude | 01:28.088 | 00:33.368 | 00:29.219 | 00:25.501 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
27 | Naoltitude | 01:27.865 | 00:33.645 | 00:29.186 | 00:25.034 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
28 | Naoltitude |
01:26.693
L
|
00:33.080
S
|
00:28.220 | 00:25.393 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
29 | Naoltitude | 05:29.196 | 04:34.953 | 00:29.069 | 00:25.174 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
Lap # | Driver | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Naoltitude | 02:04.781 | 01:08.127 | 00:29.205 | 00:27.449 | 2 | M | 36.0 | 26.0 | 9.0 | 26.0 |
2 | Naoltitude | 01:28.625 | 00:33.978 | 00:28.953 | 00:25.694 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
3 | Naoltitude | 01:28.265 | 00:34.571 |
00:28.054
S
S
|
00:25.640 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
4 | Naoltitude | 01:28.634 | 00:34.302 | 00:28.111 | 00:26.221 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
5 | Naoltitude | 01:31.258 | 00:34.878 | 00:30.617 | 00:25.763 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
6 | Naoltitude | 01:48.563 | 00:53.011 | 00:29.137 | 00:26.415 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
7 | Naoltitude | 03:29.693 | 02:35.973 | 00:28.602 | 00:25.118 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
8 | Naoltitude | 01:28.734 | 00:34.122 | 00:29.231 | 00:25.381 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
9 | Naoltitude | 01:28.280 | 00:33.889 | 00:28.850 | 00:25.541 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
10 | Naoltitude | 03:22.260 | 02:28.638 | 00:28.431 | 00:25.191 | 1 | M | 36.0 | 26.0 | 9.0 | 26.0 |
11 | Naoltitude | 01:27.016 | 00:33.227 | 00:28.855 |
00:24.934
S
|
0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
12 | Naoltitude | 09:56.089 | 09:01.594 | 00:29.142 | 00:25.353 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
13 | Naoltitude | 01:28.088 | 00:33.368 | 00:29.219 | 00:25.501 | 0 | M | 36.0 | 26.0 | 9.0 | 26.0 |
