Monaco F1 2024, Monaco
Back to Results# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Fernando Masetro | ACFL F2 2024 | − | 00:31:27.317 | 23 laps / 0 cuts |
01:18.212 Tyre: SS |
01:21.232 | 6 | 36 - 6089 |
2 | Ivan Vulcano Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | − | 00:32:51.007 | 23 laps / 0 cuts |
01:18.888 Tyre: SS |
01:22.544 | 20 | 33 - 119 |
3 | Santi Berta Time Penalty: 10s 1 Session Penalties | ACFL F2 2024 | − | 00:31:07.043 | 21 laps / 0 cuts |
01:21.390 Tyre: SS |
01:25.264 | 21 | 22 - 8368 |
# | Driver | Given On Lap | Given At Time | Infraction | Penalty Type | Extra Info |
---|---|---|---|---|---|---|
1 | Ivan Vulcano | 18 | 01:03:21 (UTC) | Collisions with cars | Time | 10s added |
2 | Santi Berta | 17 | 01:03:21 (UTC) | Collisions with cars | Time | 10s added |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:25.940 | 00:27.053 | 00:33.453 | 00:25.434 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
2 | 1 | 01:20.544 | 00:21.404 | 00:34.052 | 00:25.088 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
3 | 1 | 01:19.744 | 00:21.514 | 00:32.630 | 00:25.600 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
4 | 1 | 01:20.331 | 00:21.466 | 00:33.287 | 00:25.578 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
5 | 1 | 01:19.622 | 00:21.199 | 00:32.422 | 00:26.001 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
6 | 1 |
01:18.212
L
L
|
00:21.162
S
|
00:32.219
S
S
|
00:24.831 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
7 | 1 | 01:20.291 | 00:21.580 | 00:33.273 | 00:25.438 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
8 | 1 | 01:20.687 | 00:21.692 | 00:33.057 | 00:25.938 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
9 | 1 | 01:20.413 | 00:21.602 | 00:33.413 | 00:25.398 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
10 | 1 | 01:20.060 | 00:21.615 | 00:32.958 | 00:25.487 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
11 | 1 | 01:20.175 | 00:21.377 | 00:33.427 | 00:25.371 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
12 | 1 | 01:18.700 | 00:21.356 | 00:32.526 |
00:24.818
S
|
0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
13 | 1 | 01:24.088 | 00:23.460 | 00:34.020 | 00:26.608 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
14 | 2 | 01:35.536 | 00:21.673 | 00:32.985 | 00:40.878 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
15 | 1 | 01:22.355 | 00:24.211 | 00:32.719 | 00:25.425 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
16 | 1 | 01:21.561 | 00:23.169 | 00:33.272 | 00:25.120 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
17 | 1 | 01:21.350 | 00:21.365 | 00:34.439 | 00:25.546 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
18 | 1 | 01:19.995 | 00:21.449 | 00:33.062 | 00:25.484 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
19 | 1 | 01:19.883 | 00:21.478 | 00:33.012 | 00:25.393 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
20 | 1 | 01:19.401 | 00:21.697 | 00:32.836 | 00:24.868 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
21 | 1 | 01:27.651 | 00:21.343 | 00:38.529 | 00:27.779 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
22 | 1 | 01:28.100 | 00:22.261 | 00:34.331 | 00:31.508 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
23 | 1 | 01:22.717 | 00:22.287 | 00:34.290 | 00:26.140 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:25.095 | 00:26.257 | 00:33.548 | 00:25.290 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
2 | 2 | 01:22.795 | 00:21.555 | 00:35.788 | 00:25.452 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
3 | 2 | 01:23.238 | 00:21.525 | 00:34.352 | 00:27.361 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
4 | 2 | 01:21.081 | 00:21.708 |
00:32.832
S
|
00:26.541 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
5 | 2 | 01:21.197 | 00:21.559 | 00:33.692 | 00:25.946 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
6 | 2 | 01:20.130 | 00:21.377 | 00:33.323 | 00:25.430 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
7 | 2 | 01:20.243 | 00:21.505 | 00:33.359 | 00:25.379 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
8 | 2 | 01:20.962 | 00:21.242 | 00:34.151 | 00:25.569 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
9 | 2 | 01:20.204 | 00:21.448 | 00:33.471 | 00:25.285 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
10 | 2 |
01:18.888
L
|
00:21.170 | 00:32.932 |
00:24.786
S
S
|
0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
11 | 2 | 01:20.239 |
00:21.149
S
S
|
00:33.193 | 00:25.897 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
12 | 2 | 01:20.447 | 00:21.479 | 00:33.319 | 00:25.649 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
13 | 2 | 01:19.612 | 00:21.242 | 00:33.229 | 00:25.141 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
14 | 1 | 01:20.510 | 00:21.205 | 00:33.925 | 00:25.380 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
15 | 2 | 01:35.700 | 00:21.922 | 00:33.183 | 00:40.595 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
16 | 2 | 01:23.484 | 00:25.155 | 00:33.371 | 00:24.958 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
17 | 2 | 01:19.879 | 00:21.294 | 00:33.425 | 00:25.160 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
18 | 2 | 02:09.376 | 01:05.598 | 00:36.089 | 00:27.689 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
19 | 2 | 01:27.485 | 00:23.878 | 00:36.045 | 00:27.562 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
20 | 2 | 01:26.497 | 00:23.771 | 00:34.939 | 00:27.787 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
21 | 2 | 01:27.225 | 00:23.882 | 00:35.443 | 00:27.900 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
22 | 2 | 01:27.993 | 00:24.291 | 00:35.752 | 00:27.950 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
23 | 2 | 01:28.780 | 00:24.061 | 00:35.798 | 00:28.921 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:29.120 | 00:27.975 | 00:34.717 | 00:26.428 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
2 | 3 |
01:21.390
L
|
00:21.917 |
00:33.134
S
|
00:26.339 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
3 | 3 | 01:24.172 | 00:21.851 | 00:33.953 | 00:28.368 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
4 | 3 | 01:21.474 |
00:21.565
S
|
00:34.069 |
00:25.840
S
|
0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
5 | 3 | 01:21.395 | 00:21.829 | 00:33.615 | 00:25.951 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
6 | 3 | 01:22.290 | 00:21.989 | 00:33.512 | 00:26.789 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
7 | 3 | 01:31.160 | 00:21.712 | 00:43.308 | 00:26.140 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
8 | 3 | 02:01.422 | 01:00.267 | 00:34.326 | 00:26.829 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
9 | 3 | 01:24.091 | 00:21.982 | 00:34.848 | 00:27.261 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
10 | 3 | 01:22.788 | 00:22.267 | 00:33.952 | 00:26.569 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
11 | 3 | 01:23.951 | 00:22.891 | 00:33.583 | 00:27.477 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
12 | 3 | 01:26.376 | 00:25.810 | 00:34.286 | 00:26.280 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
13 | 3 | 01:22.205 | 00:21.933 | 00:34.164 | 00:26.108 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
14 | 3 | 01:22.136 | 00:22.125 | 00:33.713 | 00:26.298 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
15 | 3 | 01:46.427 | 00:22.853 | 00:36.374 | 00:47.200 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
16 | 3 | 01:28.283 | 00:25.814 | 00:34.817 | 00:27.652 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
17 | 3 | 01:51.792 | 00:26.377 | 00:37.566 | 00:47.849 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
18 | 3 | 01:25.189 | 00:24.457 | 00:33.944 | 00:26.788 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
19 | 3 | 01:23.102 | 00:22.632 | 00:34.344 | 00:26.126 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
20 | 3 | 01:22.600 | 00:22.007 | 00:34.173 | 00:26.420 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |
21 | 3 | 01:25.739 | 00:22.982 | 00:33.517 | 00:29.240 | 0 | SS | 41.0 | 27.0 | 3.0 | 34.0 |